FLYRA NATURE COAST STATE QUALIFIER AT BEDROCK
Course Map | Course Pictures | Venue Information | T-Shirts | Waiver | Sign Up
MS BOYS RESULTS | MS GIRLS RESULTS | ELEMENTARY BOYS RESULTS | ELEMENTARY GIRLS RESULTS
OPEN MENS RESULTS | OPEN FEMALES RESULTS
BOYS ELEMENTARY SCHOOL RESULTS
PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender |
1 | Brian | Aguilar | 6 | Round Lake Charter | 07:34.27 | 1 | M |
2 | Jonathan | Kelley | 5 | Belmont Academy Charter School | 07:40.95 | 2 | M |
3 | Shiloh | Smith | 5 | Peak Performance Warriors (Miami | 07:44.17 | 0 | M |
4 | Weston | Green | 5 | Round Lake Charter | 07:47.27 | 3 | M |
5 | Jonah | Marenco | 5 | Belmont Academy Charter School | 08:03.96 | 4 | M |
6 | Christopher | Taylor | 5 | Ocala Distance Project | 08:20.75 | 0 | M |
7 | Jacob | McGovern | 5 | Ocala Distance Project | 08:35.68 | 0 | M |
8 | Lucas | Schwartz | 5 | Belmont Academy Charter School | 08:39.00 | 5 | M |
9 | Landon | May | 5 | Ocala Distance Project | 08:45.11 | 0 | M |
10 | Mario | Barreto | 5 | Boca Warriors Track Club | 08:46.37 | 0 | M |
11 | Tucker | Nelan | 4 | Round Lake Charter | 08:47.45 | 6 | M |
12 | David | Kilduff | 5 | Round Lake Charter | 08:49.93 | 7 | M |
13 | John | Pease | 5 | Round Lake Charter | 08:52.82 | 8 | M |
14 | Jake | Palacios | 2 | The Cornerstone School | 08:53.30 | 9 | M |
15 | Milo | Burke | 4 | Rampello K-8 School | 09:04.97 | 10 | M |
16 | D’Mitri | Cimino | 4 | Rampello K-8 School | 09:07.00 | 11 | M |
17 | Zach | Falwell | 4 | Rampello K-8 School | 09:07.48 | 12 | M |
18 | Jude | Hunter | 5 | Rampello K-8 School | 09:08.64 | 13 | M |
19 | Hudson | Quinn | 3 | The Cornerstone School | 09:16.46 | 14 | M |
20 | Oliver | Marshall | 5 | Rampello K-8 School | 09:26.21 | 15 | M |
21 | Kai | Todd | 2 | Belmont Academy Charter School | 09:26.71 | 16 | M |
22 | Liam | Hunter | 3 | Rampello K-8 School | 09:32.09 | 17 | M |
23 | Jesse | Orozaco-Metzgar | 5 | Round Lake Charter | 09:47.70 | 18 | M |
24 | Johnathan | Orozco Metzgar | 5 | Round Lake Charter | 09:47.97 | 19 | M |
25 | Lennon | Peterson | 3 | The Cornerstone School | 09:52.31 | 20 | M |
26 | Jeremiah | Cleridor McLeod | 4 | Round Lake Charter | 10:06.32 | 0 | M |
27 | Carson | Tyler | 3 | Belmont Academy Charter School | 10:08.36 | 21 | M |
28 | Apakabara | Daniel-Kalio | 0 | Boca Warriors Track Club | 10:09.37 | 0 | M |
29 | Eli | Clark | 5 | Queen of Peace Academy | 10:13.52 | 0 | M |
30 | Alex | Bear | 3 | The Cornerstone School | 11:05.61 | 22 | M |
31 | William | Rullan-O’Brien | 3 | The Cornerstone School | 11:20.83 | 23 | M |
32 | Carter | Du | 4 | Queen of Peace Academy | 11:27.62 | 0 | M |
33 | Anthony | Glenn | 5 | Ocala Distance Project | 11:30.41 | 0 | M |
34 | Tony | Martino | 4 | Rampello K-8 School | 12:07.89 | 24 | M |
35 | Brinley | Wilkerson | 0 | Belmont Academy Charter School | 12:16.70 | 25 | M |
36 | Michael | Rullan-O’Brien | 5 | The Cornerstone School | 13:33.16 | 26 | M |
37 | Hagan | Stalvey | 3 | Belmont Academy Charter School | 14:03.58 | 27 | M |
38 | Weston | Davies | 3 | The Cornerstone School | 14:23.29 | 28 | M |
39 | Akhil | Dantuluri | 3 | The Cornerstone School | 14:25.01 | 0 | M |
40 | Kai | Hypes | 5 | Rampello K-8 School | 16:26.12 | 0 | M |
TEAM RESULTS
Round Lake Charter | 18 |
Rampello K-8 School | 51 |
The Cornerstone School | 78 |
Belmont Academy Charter School | 84 |