FLYRA NATURE COAST STATE QUALIFIER AT BEDROCK
Course Map | Course Pictures | Venue Information | T-Shirts | Waiver | Sign Up
MS BOYS RESULTS | MS GIRLS RESULTS | ELEMENTARY BOYS RESULTS | ELEMENTARY GIRLS RESULTS
OPEN MENS RESULTS | OPEN FEMALES RESULTS
GIRLS ELEMENTARY SCHOOL RESULTS
PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender |
1 | Brielle | Vylonis | 5 | Round Lake Charter | 07:45.51 | 1 | F |
2 | Madison | Colemen | 5 | Round Lake Charter | 07:47.12 | 2 | F |
3 | Natalie | Lammens | 5 | Ocala Distance Project | 08:04.22 | 3 | F |
4 | Annalise | Hallick | 4 | Ocala Distance Project | 08:21.06 | 4 | F |
5 | Faith | Fletcher | 6 | Round Lake Charter | 08:33.90 | 5 | F |
6 | Annika | Patel | 5 | Round Lake Charter | 08:38.15 | 6 | F |
7 | Grace | McDaniel | 5 | Queen of Peace Academy | 08:46.48 | 7 | F |
8 | Ryann | Quinn | 5 | The Cornerstone School | 08:49.72 | 8 | F |
9 | Audrey | Wise | 3 | Queen of Peace Academy | 08:54.68 | 9 | F |
10 | Gabriela | Jaramillo | 4 | Boca Warriors Track Club | 09:04.18 | 10 | F |
11 | Arryah | Lee | 5 | Round Lake Charter | 09:24.36 | 11 | F |
12 | Rylee | McGovern | 3 | Ocala Distance Project | 09:24.84 | 12 | F |
13 | Brooklyn | Risner | 5 | Ocala Distance Project | 09:32.07 | 13 | F |
14 | Reese | McGovern | 2 | Ocala Distance Project | 09:35.45 | 14 | F |
15 | Brooke | Stoneking | 3 | Round Lake Charter | 09:37.46 | 15 | F |
16 | Layla | Tuttle | 3 | Boca Warriors Track Club | 09:39.25 | 16 | F |
17 | Molly | Babbino | 5 | Round Lake Charter | 09:41.80 | 17 | F |
18 | Maggie | White | 5 | Queen of Peace Academy | 09:52.42 | 18 | F |
19 | Margo | Macey | 1 | Boca Warriors Track Club | 09:54.18 | 19 | F |
20 | Valentina | Giraldo | 4 | Boca Warriors Track Club | 10:06.56 | 20 | F |
21 | Claudia | Tuttle | 5 | Boca Warriors Track Club | 10:07.01 | 21 | F |
22 | Stella | Macey | 3 | Boca Warriors Track Club | 10:11.38 | 22 | F |
23 | Claire | Todd | 2 | Belmont Academy Charter School | 10:15.47 | 0 | F |
24 | Eva | Yarbrough | 2 | The Cornerstone School | 10:21.26 | 23 | F |
25 | Brynn | Blanton | 5 | Round Lake Charter | 10:21.42 | 0 | F |
26 | Trista | Carter | 5 | The Cornerstone School | 10:21.42 | 24 | F |
27 | Karys | Bistany Charles | 3 | Rampello K-8 School | 10:23.61 | 0 | F |
28 | Lainey | Jellis | 4 | The Cornerstone School | 10:24.75 | 25 | F |
29 | Fridea | Giannetti | 2 | Boca Warriors Track Club | 10:27.09 | 26 | F |
30 | Palmer | Hunt | 3 | UNATTACHED | 10:30.83 | 0 | F |
31 | Ominorisa | Daniel-Kalio | 2 | Boca Warriors Track Club | 10:35.00 | 0 | F |
32 | Emerson | Turley | 4 | Queen of Peace Academy | 10:39.03 | 27 | F |
33 | Katalayah | Gordon | 3 | UNATTACHED | 10:40.39 | 0 | F |
34 | Danielle | Guzman-Crane | 5 | Round Lake Charter | 10:44.63 | 0 | F |
35 | Delany | Thompson | 5 | Round Lake Charter | 10:51.90 | 0 | F |
36 | Abigail | Bradshaw | 4 | Round Lake Charter | 10:54.10 | 0 | F |
37 | Amaia | Mendez-Morales | 3 | Boca Warriors Track Club | 11:09.93 | 0 | F |
38 | Karys | Stewart | 5 | Rampello K-8 School | 11:19.63 | 0 | F |
39 | Victoria | Arogundade | 4 | Round Lake Charter | 11:23.49 | 0 | F |
40 | Annie Laurie | McClay | 4 | Queen of Peace Academy | 11:24.99 | 28 | F |
41 | Marta | Priller | 5 | Belmont Academy Charter School | 11:47.80 | 0 | F |
42 | Lacey | Mosley | 3 | The Cornerstone School | 11:50.44 | 29 | F |
43 | Mia | Palacios | 4 | The Cornerstone School | 12:07.93 | 30 | F |
44 | Eliza | Waters | 4 | The Cornerstone School | 12:17.19 | 31 | F |
45 | Chloe | Skowron | 4 | Belmont Academy Charter School | 12:24.80 | 0 | F |
46 | Emily | Robinson | 1 | Ocala Distance Project | 12:26.65 | 32 | F |
47 | Sofia | Zornitta | 5 | Rampello K-8 School | 12:27.00 | 0 | F |
48 | Zuri | Gonzalez | 5 | Round Lake Charter | 12:53.51 | 0 | F |
49 | Sarah | Robinson | 3 | Ocala Distance Project | 13:48.57 | 33 | F |
50 | Payslee | Mincey | 1 | Belmont Academy Charter School | 14:28.99 | 0 | F |
51 | Lexi | Moran | 5 | Queen of Peace Academy | 15:05.61 | 34 | F |
52 | Juliana | Stevens | 4 | Round Lake Charter | 15:21.19 | 0 | F |
53 | Willow | Joachim | 3 | The Cornerstone School | 16:49.11 | 0 | F |
TEAM RESULTS
Round Lake Charter | 25 |
Ocala Distance Project | 46 |
Boca Warriors Track Club | 86 |
Queen of Peace Academy | 89 |
The Cornerstone School | 109 |