FLYRA NATURE COAST STATE QUALIFIER AT BEDROCK
Course Map | Course Pictures | Venue Information | T-Shirts | Waiver | Sign Up
MS BOYS RESULTS | MS GIRLS RESULTS | ELEMENTARY BOYS RESULTS | ELEMENTARY GIRLS RESULTS
OPEN MENS RESULTS | OPEN FEMALES RESULTS
GIRLS MIDDLE SCHOOL RESULTS
PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender |
1 | Alex | Palekar | 7 | Boca Warriors Track Club | 11:30.62 | 1 | F |
2 | Lainee | Mercer | 6 | Hillsborough Harriers | 11:37.59 | 2 | F |
3 | Katelin | Wilcox | 7 | Hillsborough Harriers | 11:42.09 | 3 | F |
4 | Michaela | Appleton | 6 | Power House Athletics | 11:52.25 | 4 | F |
5 | Emily | Pymm | 7 | Boca Warriors Track Club | 11:54.13 | 5 | F |
6 | Gianna | Gallego | 6 | Boca Warriors Track Club | 12:01.38 | 6 | F |
7 | Ellie | Morgan | 7 | Boca Warriors Track Club | 12:46.00 | 7 | F |
8 | Emma | Curtis | 8 | Ocala Distance Project | 12:47.80 | 8 | F |
9 | Ruby | Scott | 8 | Ocala Distance Project | 12:47.99 | 9 | F |
10 | Curtis | Ava | 8 | Ocala Distance Project | 12:48.08 | 10 | F |
11 | Anieliz | Galarza | 6 | Power House Athletics | 12:51.72 | 11 | F |
12 | Kailyn | Ford | 8 | Hillsborough Harriers | 12:53.37 | 12 | F |
13 | Isabella | Kovacs | 7 | Boca Warriors Track Club | 12:53.43 | 13 | F |
14 | Jocelyn | Lee | 8 | Power House Athletics | 13:00.53 | 14 | F |
15 | Savannah | Risner | 8 | Ocala Distance Project | 13:02.74 | 15 | F |
16 | McKenzie | Ferdine | 8 | Boca Warriors Track Club | 13:05.27 | 16 | F |
17 | Kaitlyn | Zabrocki | 7 | Hillsborough Harriers | 13:09.68 | 17 | F |
18 | Callaway | Bolt | 3 | Power House Athletics | 13:10.79 | 18 | F |
19 | Jada | Ordway | 5 | Rampello K-8 School | 13:12.95 | 19 | F |
20 | Leah | Foster | 7 | Hillsborough Harriers | 13:18.55 | 20 | F |
21 | Gabrielle | Cardenas | 8 | Boca Warriors Track Club | 13:28.14 | 21 | F |
22 | Mar | Bosques | 7 | Hillsborough Harriers | 13:30.05 | 22 | F |
23 | Maya | Tuttle | 6 | Boca Warriors Track Club | 13:33.98 | 0 | F |
24 | Kendall | Todd | 7 | Belmont Academy Charter School | 13:39.97 | 23 | F |
25 | Kaylin | Bauer | 8 | Ocala Distance Project | 13:40.52 | 24 | F |
26 | Sophie | Galarza | 4 | Power House Athletics | 13:45.39 | 25 | F |
27 | Ainsley | McDonald | 6 | Hillsborough Harriers | 14:00.95 | 26 | F |
28 | Sydney | Walsh | 7 | Red Sea Running Club | 14:08.12 | 27 | F |
29 | Amy | Cook | 5 | Hillsborough Harriers | 14:10.52 | 0 | F |
30 | Kaiya | Bistany Charles | 5 | Rampello K-8 School | 14:20.18 | 28 | F |
31 | Emily | Babington | 8 | Red Sea Running Club | 14:20.44 | 29 | F |
32 | Abbey | Robinson | 7 | Ocala Distance Project | 14:21.66 | 30 | F |
33 | Faith | Farr | 6 | Red Sea Running Club | 14:38.13 | 31 | F |
34 | Estella | Collante | 8 | Queen of Peace Academy | 14:39.97 | 0 | F |
35 | Ansley | Roberts | 6 | The Cornerstone School | 14:41.94 | 32 | F |
36 | Rubie | Parkinson | 6 | Round Lake Charter | 14:43.00 | 0 | F |
37 | Linden | Hale | 6 | Rampello K-8 School | 14:47.54 | 33 | F |
38 | Ava | McMiller | 4 | Rampello K-8 School | 14:53.60 | 34 | F |
39 | Reese | Todd | 6 | Belmont Academy Charter School | 15:02.83 | 35 | F |
40 | Addison | Waller | 6 | Red Sea Running Club | 15:06.27 | 36 | F |
41 | Isabella | Schwartz | 6 | Belmont Academy Charter School | 15:12.72 | 37 | F |
42 | Leelou | Quentin | 7 | Boca Warriors Track Club | 15:26.37 | 0 | F |
43 | Meaghan | Ballard | 8 | Hillsborough Harriers | 15:34.48 | 0 | F |
44 | Claire | Zornitta | 5 | Rampello K-8 School | 15:56.09 | 38 | F |
45 | Maysen | McDonald | 1 | Hillsborough Harriers | 16:09.12 | 0 | F |
46 | Alexa | Hemmers | 7 | Hillsborough Harriers | 16:14.92 | 0 | F |
47 | Addison | Bradshaw | 7 | Round Lake Charter | 16:25.78 | 0 | F |
48 | Violet | Finnegan | 6 | Queen of Peace Academy | 16:33.53 | 0 | F |
49 | Isabella | Gomez | 7 | The Cornerstone School | 16:36.92 | 39 | F |
50 | Julia | Antmann | 0 | Power House Athletics | 16:41.51 | 40 | F |
51 | Lizzy | Jones | 8 | The Cornerstone School | 16:43.45 | 41 | F |
52 | Kaitlyn | Mitch | 6 | Queen of Peace Academy | 16:45.82 | 0 | F |
53 | Audrey | Burke | 6 | Rampello K-8 School | 16:46.91 | 42 | F |
54 | Sophia | Maldonado | 6 | Red Sea Running Club | 17:04.22 | 43 | F |
55 | Serena | Saju | 8 | The Cornerstone School | 17:33.22 | 44 | F |
56 | Delaney | Peterson | 7 | The Cornerstone School | 18:04.98 | 45 | F |
57 | Julia | Wachowicz | 5 | Hillsborough Harriers | 18:36.86 | 0 | F |
58 | Zooey | McDonald | 4 | Hillsborough Harriers | 18:40.49 | 0 | F |
59 | Payten | Mincey | 7 | Belmont Academy Charter School | 19:51.31 | 46 | F |
60 | Samantha | Stewart | 5 | Hillsborough Harriers | 20:03.96 | 0 | F |
61 | Natalie | Roig | 6 | Hillsborough Harriers | 20:33.95 | 0 | F |
62 | Madison | Humphrey | 7 | Hillsborough Harriers | 20:34.10 | 0 | F |
63 | Vera | Regazzi | 7 | Hillsborough Harriers | 20:38.36 | 0 | F |
64 | Reagan | Wright | 7 | Belmont Academy Charter School | 24:49.04 | 47 | F |
TEAM RESULTS
Boca Warriors Track Club | 32 |
Hillsborough Harriers | 54 |
Ocala Distance Project | 66 |
Power House Athletics | 72 |
Rampello K-8 School | 152 |
Red Sea Running Club | 166 |
Belmont Academy Charter School | 188 |
The Cornerstone School | 201 |