Labor Day 5k

Overall Finish List

September 06, 2021

Click Here for Age Group Results

Results By Radical Runs LLC Radical Runs LLC


                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
      1    Albano DosReis                                         1182    52   M       1:Open                17:14.0     17:14.0
      2    Tik Maynard                       citra  FLORIDA        917    39   M       1:35-39               19:09.9     19:09.9
      3    TJ JARVIS                                              1177    37   M       2:35-39               19:20.0     19:20.0
      4    Cedric McFadden                                        1178    15   M       1:15-19               19:42.8     19:42.8
      5    Collin Moore                      Ocala  FLORIDA        923    12   M       1:10-14               19:51.6     19:51.6
      6    Carson Oliver                     Belleview  FLORIDA    927    13   M       2:10-14               19:51.6     19:51.6
      7    KENDRICH BUTLER                                        1169    32   M       1:30-34               19:52.6     19:52.6
      8    Carlos Villalobos                                      1173    47   M       1:Masters             19:54.7     19:54.7
      9    Jacob Rogers                        FLORIDA             928    12   M       3:10-14               19:55.9     19:55.9
     10    Zachary Vickerman                 Ocala  FLORIDA        985    13   M       4:10-14               20:01.6     20:01.6
     11    John Campbell                     The Villages  FLORI   298    61   M       1:60-64               20:05.1     20:05.1
     12    Richard Purcell                                        1198    50   M       1:50-54               20:08.4     20:08.4
     13    Timothy Brannon                   Ocala  FLORIDA        159    13   M       5:10-14               20:14.1     20:14.1
     14    Gabriel Bloodworth                Summerfield  FLORID    73    13   M       6:10-14               20:15.3     20:15.3
     15    David Jones                       Ocala  FLORIDA        817    58   M       1:55-59               20:26.1     20:26.1
     16    Steve Cryer                       The Villages  FLORI    47    69   M       1:65-69               20:26.4     20:26.4
     17    Dale Adkins                                            1183    35   M       3:35-39               20:52.2     20:52.2
     18    Clark Duerr                       Summerfield  FLORID    58    63   M       2:60-64               20:57.8     20:57.8
     19    Jaime Reyes                       Ocala  FLORIDA        936    40   M       1:40-44               21:15.2     21:15.2
     20    Andrew Martin                     Dunnellon  FL        1187    50   M       2:50-54               23:09.7     23:09.7
     21    Michael Lusher                    Ocala  FLORIDA        837    18   M       2:15-19               23:29.7     23:29.7
     22    Jacob McGovern                    Ocala  FLORIDA        919    10   M       7:10-14               23:34.6     23:34.6
     23    Emma Curtis                       Ocala  FLORIDA         50    13   F       1:Open                23:35.2     23:35.2
     24    Ava Curtis                        Ocala  FLORIDA         51    13   F       1:10-14               23:38.9     23:38.9
     25    Savannah Risner                   Ocala  FLORIDA       1192    13   F       2:10-14               23:46.2     23:46.2
     26    Linda Ramsey                      Ocala  FLORIDA        934    44   F       1:Masters             23:50.1     23:50.1
     27    Stephen Self                      Ocala  FLORIDA        949    41   M       2:40-44               24:29.7     24:29.7
     28    Dylan O'Hara                      Ocala  FLORIDA        925    30   M       2:30-34               24:30.4     24:30.4
     29    Jeffery Huynh                     GAINESVILLE  FLORID   497    43   M       3:40-44               24:39.6     24:39.6
     30    Jen Petrella                                           1172    48   F       1:45-49               24:46.4     24:46.4
     31    Josh Lane                         Ocala  FLORIDA        828    31   M       3:30-34               24:47.8     24:47.8
     32    Lori Bufka                        Citrus Springs  FLO   264    59   F       1:55-59               24:52.2     24:52.2
     33    Shawn Rheaume                     The Villages  FLORI   937    21   M       1:20-24               24:54.4     24:54.4
     34    Christopher Taylor                Morriston  FLORIDA    962    10   M       8:10-14               24:56.7     24:56.7
     35    Steve Roach                       Powell  TENNESSEE     940    58   M       2:55-59               25:06.1     25:06.1
     36    Lane Thompson                     Ocala  FLORIDA        976    40   M       4:40-44               25:16.7     25:16.7
     37    Arianne Rick                      Ocala  FLORIDA        938    26   F       1:25-29               25:23.4     25:23.4
     38    Kaelee Smith                                           1194    15   F       1:15-19               25:27.2     25:27.2
     39    Evan Thomson                      Ocala  FLORIDA        978    11   M       9:10-14               25:41.7     25:41.7
     40    Jenny Lorenzetti                  Ocala  FLORIDA        835    35   F       1:35-39               25:46.1     25:46.1
     41    Anna Wilson                       Ocala  FLORIDA        994    16   F       2:15-19               25:48.2     25:48.2
     42    Lisa Foley                        Ocala  FLORIDA         62    42   F       1:40-44               26:00.2     26:00.2
     43    Kerri Prue                        The Villages  FLORI   932    52   F       1:50-54               26:07.2     26:07.2
     44    Darren Lucas                      Ocala  FLORIDA        836    33   M       4:30-34               26:11.9     26:11.9
     45    Rylee McGovern                    Ocala  FLORIDA        918     8   F       1: 5- 9               26:16.7     26:16.7
     46    Donita Hearns                       FLORIDA             494    51   F       2:50-54               26:17.6     26:17.6
     47    Davial David                      Miami  FLORIDA         54    44   M       5:40-44               26:23.5     26:23.5
     48    Abigail Robinson                  Williston  FLORIDA    944    12   F       3:10-14               26:26.6     26:26.6
     49    Libby Keister                     Ocala  FLORIDA        819    24   F       1:20-24               26:28.2     26:28.2
     50    Alyssa Keister                    Ocala  FLORIDA        821    17   F       3:15-19               26:54.5     26:54.5
     51    Mark Boggs                                             1184    54   M       3:50-54               26:56.9     26:56.9
     52    Mike Foley                        Ocala  FLORIDA         60    41   M       6:40-44               27:03.4     27:03.4
     53    Kasey Titkemeyer                  Hernando  FLORIDA     981    25   F       2:25-29               27:09.7     27:09.7
     54    Romel Camacho                     Ocala  FLORIDA        265    40   M       7:40-44               27:21.1     27:21.1
     55    Valerie Miller                                          921    67   F       1:65-69               27:25.6     27:25.6
     56    ORLANDO OTERO                                          1168    41   M       8:40-44               27:31.5     27:31.5
     57    Cara Oliver                       Belleview  FLORIDA    926    43   F       2:40-44               27:39.5     27:39.5
     58    John Davis                                             1196    60   M       3:60-64               27:41.7     27:41.7
     59    WENDY ANTONELLI                                        1171    46   F       2:45-49               27:48.9     27:48.9
     60    Tina Robinson                     Williston  FLORIDA    943    48   F       3:45-49               27:53.8     27:53.8
     61    Abbey Keister                     Ocala  FLORIDA        820    17   F       4:15-19               27:59.5     27:59.5
     62    Lisa Johnson                      The Villages  FLORI   814    53   F       3:50-54               28:07.5     28:07.5
     63    Reese McGovern                                         1185     7   F       2: 5- 9               28:15.2     28:15.2
     64    Adam Adkins                                            1180    17   M       3:15-19               28:20.6     28:20.6
     65    Trish Chandler                    The Villages  FLORI    38    64   F       1:60-64               28:41.7     28:41.7
     66    Darrell Haney                                          1197    68   M       2:65-69               28:47.7     28:47.7
     67    Doug Hinton                       OCALA  FLORIDA        495    54   M       4:50-54               29:01.7     29:01.7
     68    MACY ALEXANDER-WINTER                                  1162    11   F       4:10-14               29:18.6     29:18.6
     69    Jana Alexander                    Ocala  FLORIDA       1161    38   F       2:35-39               29:21.2     29:21.2
     70    Peter Magnuson                    Ocala  FLORIDA        915    67   M       3:65-69               29:21.5     29:21.5
     71    Debbie Zeak                       Ocala  FLORIDA        997    63   F       2:60-64               29:25.5     29:25.5
     72    Larry Trowbridge                  Ocala  FLORIDA        983    48   M       1:45-49               29:36.5     29:36.5
     73    Karen Titkemeyer                  Hernando  FLORIDA     980    56   F       2:55-59               29:48.5     29:48.5
     74    Delia Hanley                      Middleburg  FLORIDA   490    23   F       2:20-24               29:53.2     29:53.2
     75    Janet Roach                       Powell  TENNESSEE     941    58   F       3:55-59               30:03.2     30:03.2
     76    Neelie Harmon                     Ocala  FLORIDA        491    31   F       1:30-34               30:06.7     30:06.7
     77    Molly Roberts                     Ocala  FLORIDA        942    35   F       3:35-39               30:41.1     30:41.1
     78    Fiona Courtney                    Spring Hill  FLORID    46    65   F       2:65-69               30:41.7     30:41.7
     79    Henry Seibel                      Citrus Springs  FLO   948    61   M       4:60-64               30:52.2     30:52.2
     80    James Newsome                     Ocala  FLORIDA        924    16   M       4:15-19               31:05.5     31:05.5
     81    MICHELLE JARVIS                                        1176    35   F       4:35-39               31:33.2     31:33.2
     82    Mae Martin                        Dunnellon  FL        1186    51   F       4:50-54               31:33.8     31:33.8
     83    Adriana Rick                      Ocala  FLORIDA        939    55   F       4:55-59               31:36.2     31:36.2
     84    EDWIN JOHARY                                           1165    51   M       5:50-54               31:40.1     31:40.1
     85    JACKSON ALEXANDER-WINTER                               1163    9    M       1: 5- 9               31:42.1     31:42.1
     86    Casey Oliver                                           1195    18   F       5:15-19               31:46.8     31:46.8
     87    Charles Bettler                   The Villages  FLORI    71    77   M       1:75-79               32:08.0     32:08.0
     88    Lynn Ruis                         Oxford  FLORIDA       945    62   F       3:60-64               32:33.1     32:33.1
     89    MaryLou Marcotte                  The Villages  FLORI   916    59   F       5:55-59               32:33.5     32:33.5
     90    Brian Stoothoff                   Ocala  FLORIDA        954    60   M       5:60-64               32:40.8     32:40.8
     91    Heather Yonce                     Ocala  FLORIDA        995    48   F       4:45-49               32:43.1     32:43.1
     92    KELSEY BOWEN                                           1166    17   F       6:15-19               32:45.1     32:45.1
     93    Speedyturtle Johnson              Ocala  FLORIDA        815    40   F       3:40-44               33:00.1     33:00.1
     94    Bobbi Lenz                        Dunnellon  FLORIDA    829    47   F       5:45-49               33:09.1     33:09.1
     95    Lisa Capps                        Ocala  FLORIDA        299    47   F       6:45-49               33:13.2     33:13.2
     96    Hunter Thompson                                        1188    16   M       5:15-19               33:28.2     33:28.2
     97    Kim McGreerey                                          1193    52   F       5:50-54               33:41.9     33:41.9
     98    Gavin Adkins                                           1181    15   M       6:15-19               33:46.7     33:46.7
     99    Jerrod Williams                   Ocala  FLORIDA        990    38   M       4:35-39               34:02.9     34:02.9
    100    Lucy Johnson                      Ocala  FLORIDA        816    50   F       6:50-54               34:05.5     34:05.5

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time  
    101    Russell Kaye                      Ocala  FLORIDA        818    71   M       1:70-74               34:08.2     34:08.2
    102    Gail Charrette                    The Villages  FLORI    43    64   F       4:60-64               34:37.1     34:37.1
    103    Alice Talbott                     The Villages  FLORI   961    69   F       3:65-69               34:37.6     34:37.6
    104    Pamela Zarem                      Ocala  FLORIDA        996    48   F       7:45-49               34:46.1     34:46.1
    105    Pete Axson                        Ocala  FLORIDA          8    56   M       3:55-59               34:48.0     34:48.0
    106    Gabriel Thomson                   Ocala  FLORIDA        977    12   M      10:10-14               34:50.8     34:50.8
    107    Shelly Darby                      Ocala  FLORIDA         52    61   F       5:60-64               35:02.4     35:02.4
    108    Andrea Leaphart                   Ocala  FLORIDA       1175    50   F       7:50-54               35:15.7     35:15.7
    109    Anthony Glenn                                          1190    9    M       2: 5- 9               35:28.1     35:28.1
    110    Chris Glenn                                            1189    36   M       5:35-39               35:29.2     35:29.2
    111    Ruth Gorman                       Belleview  FL          66    74   F       1:70-74               35:37.2     35:37.2
    112    Maddison Telle                    Keystone Heights  F   974    26   F       3:25-29               35:46.2     35:46.2
    113    Brittany Howerton                 Williston  FLORIDA    496    32   F       2:30-34               35:46.6     35:46.6
    114    David Perez                       Ocala  FLORIDA        930    31   M       5:30-34               35:48.5     35:48.5
    115    Erika Summerfield                 Ocala  FLORIDA        958    48   F       8:45-49               36:03.2     36:03.2
    116    Barbara Bettler                   The Villages  FLORI    72    77   F       1:75-79               36:03.5     36:03.5
    117    Jennifer Davis                    Ocala  FLORIDA         55    46   F       9:45-49               36:05.2     36:05.2
    118    Tiffany Jack                      Summerfield  FLORID   498    34   F       3:30-34               36:13.5     36:13.5
    119    Christine Williams                Ocala  FLORIDA        991    56   F       6:55-59               36:22.4     36:22.4
    120    Carol Hailend                     Ocala  FLORIDA         69    66   F       4:65-69               36:23.2     36:23.2
    121    Joanne Welch                      Summerfield  FLORID   987    65   F       5:65-69               36:25.4     36:25.4
    122    Mary Davis                        Belleview  FLORIDA     56    53   F       8:50-54               36:36.1     36:36.1
    123    Bill Gorman                       Caucasian  FLORIDA     67    74   M       2:70-74               36:38.2     36:38.2
    124    kevin Stoothoff                   Ocala, Florida  FLO   955    60   M       6:60-64               38:00.7     38:00.7
    125    Clint Kreienbrink                 Ocala  FLORIDA        825    67   M       4:65-69               38:03.7     38:03.7
    126    Heather Gaiser                    Ocala  FLORIDA         64    33   F       4:30-34               38:08.7     38:08.7
    127    Howard Cupitt                     Ocala  FLORIDA         48    79   M       2:75-79               38:10.5     38:10.5
    128    Jamie Stroupe                     Ocala  FLORIDA        956    40   F       4:40-44               38:31.2     38:31.2
    129    Deanna Voll                       Trenton  FLORIDA      986    52   F       9:50-54               38:39.4     38:39.4
    130    Shane Alexander                   Ocala  FLORIDA       1160    54   M       6:50-54               38:45.7     38:45.7
    131    Donna Kreienbrink                 Ocala  FLORIDA        824    65   F       6:65-69               38:58.3     38:58.3
    132    Alina Stoothoff                   Ocala  FLORIDA        953    58   F       7:55-59               39:13.4     39:13.4
    133    Ray Williams                      Orlando  FLORIDA      989    62   M       7:60-64               39:33.2     39:33.2
    134    Dale Charrette                    The Villages  FLORI    42    64   M       8:60-64               39:53.0     39:53.0
    135    Tricia Boelter                    Ocala  FLORIDA        121    60   F       6:60-64               40:37.2     40:37.2
    136    Cassie Sweet                      Ocklawaha  FLORIDA    959    40   F       5:40-44               40:59.2     40:59.2
    137    Melissa Akana                     Ocala  FLORIDA          6    35   F       5:35-39               41:28.2     41:28.2
    138    Annie Darley                      Silver Springs  FLO    53    54   F      10:50-54               41:28.2     41:28.2
    139    Angel Johns                       Ocala  FLORIDA        566    57   F       8:55-59               41:51.3     41:51.3
    140    Bryce Patton                      Hernando  FLORIDA     929    28   M       1:25-29               42:04.5     42:04.5
    141    Patty Town                        Williston  FLORIDA    982    58   F       9:55-59               42:43.1     42:43.1
    142    Linda Austin                      Ocala  FLORIDA          7    68   F       7:65-69               42:56.9     42:56.9
    143    Cuthbert James                    Ocala  FLORIDA        500    76   M       3:75-79               43:15.2     43:15.2
    144    Joanne Green                      Keystone Heights  F    68    62   F       7:60-64               43:23.2     43:23.2
    145    Joey Lane                         Ocala  FLORIDA        827    40   F       6:40-44               43:43.3     43:43.3
    146    Jett Williams                     Ocala  FLORIDA        993     8   M       3: 5- 9               44:26.8     44:26.8
    147    Tonya Williams                    Ocala  FLORIDA        992    40   F       7:40-44               44:27.3     44:27.3
    148    Pepperr Liner                     Hernando  FLORIDA     834    67   F       8:65-69               44:55.2     44:55.2
    149    Jolie Harvey                                            493    48   F      10:45-49               45:16.0     45:16.0
    150    Elizabeth Harre                   Middleburg  FLORIDA   492    26   F       4:25-29               45:47.7     45:47.7
    151    Phillip Mackey                    Gainesville  FLORID   838    45   M       2:45-49               46:25.2     46:25.2
    152    Julie Moore                       Citra  FLORIDA        922    59   F      10:55-59               46:34.5     46:34.5
    153    Pressley Ramsey                   Ocala  FLORIDA        935    75   M       4:75-79               49:20.4     49:20.4
    154    George White                      Ocala  FLORIDA        988    42   M       9:40-44               51:27.3     51:27.3
    155    Jackie Quintero                   Ocala  FLORIDA        933    32   F       5:30-34               58:39.9     58:39.9
    156    Brittani Gladdin                  Ocala  FLORIDA         65    32   F       6:30-34               58:42.3