Event | Girls | Boys |
100m | 13 | 11.95 |
200m | 26.7 | 24.4 |
400m | 62.7 | 55.3 |
800m | 2:34.00 | 2:15.00 |
1500m | 5:25.00 | 4:45.00 |
1600m* | 5:51.00 | 5:07.00 |
3000m | 12:00.00 | 10:45.00 |
3200m* | 12:54.00 | 11:36.00 |
#100H | 18.25 | 16.5 |
#200H | 32.5 | 29.5 |
300H* | 53 | 45 |
**Shot Put | 9.25m | 12.00m |
**Discus | 23.00m | 34.00m |
Long Jump | 4.73m | 5.49m |
Triple Jump | 8.90m | 10.05m |
High Jump | 1.42m | 1.63m |
Pole Vault | 2.00m | 2.14m |
4×100 | 53.5 | 48.5 |
4×400 | 4:40.00 | 4:00.00 |
4×800 | 11:15.00 | 9:45.00 |
Your kid might smell bad after practice, but your car doesn’t have to.
Gora Gear Seat Cover
- Waterproof
- Non-Slip
- Universal Fit
- Includes Seat Belt Cover
Protect your seats from sweat, stains, pets, grease and grime!
Order Today