Iggys Freedom Run Results July 4, 2024
OA# SEX# AG# BIB AGE SEX AG Name City Finish
1 1 1 459 22 M 20-24 Cody Thompson 0:21:20
2 2 1 615 18 M 15-19 Clayton Knight 0:21:56
3 3 2 470 16 M 15-19 Luke Lombardo 0:23:23
4 4 3 462 17 M 15-19 Kartik Koti 0:23:37
5 5 1 601 31 M 30-34 Jordan Potrzeba 0:23:58
6 6 2 440 20 M 20-24 Bradley Rutledge 0:24:18
7 7 1 478 14 M 10-14 Trevor Berquist 0:24:38
8 1 1 660 42 F 40-44 Stephanie Pezzullo 0:24:46
9 8 4 451 16 M 15-19 Zach Vickerman 0:25:01
10 9 2 473 14 M 10-14 Jaylen Blackburn 0:25:02
10 9 5 472 15 M 15-19 Alex Lammens 0:25:02
10 9 5 439 15 M 15-19 Jacob Rogers 0:25:02
13 12 3 611 12 M 10-14 Christopher Taylor 0:25:27
14 13 7 493 19 M 15-19 Matt Lammens 0:25:33
15 14 8 412 15 M 15-19 Zade Hamed 0:25:39
16 2 1 435 17 F 15-19 Jordan McLean 0:25:51
17 15 9 446 16 M 15-19 Timothy Brannon 0:26:11
18 16 10 604 17 M 15-19 EVAN TOBIN 0:26:19
19 3 2 638 18 F 15-19 Rachel Hill 0:26:24
20 17 1 433 55 M 55-59 Huston Plato III 0:26:41
21 18 1 633 36 M 35-39 Christopher Seymour 0:27:15
22 19 1 479 29 M 25-29 Jacob Pacifici 0:27:18
23 4 1 642 45 F 45-49 Emma Luetgert 0:27:32
24 20 1 452 46 M 45-49 Ryan Vickerman 0:28:09
25 21 1 450 42 M 40-44 Scott Snyder 0:28:12
26 22 11 434 16 M 15-19 Ben DiBlasi 0:28:23
27 23 12 410 15 M 15-19 Aiden Mann 0:28:31
28 5 2 603 42 F 40-44 Steph Kuhlman 0:29:06
29 24 1 403 52 M 50-54 Troy Bennett 0:29:14
30 25 2 614 38 M 35-39 Dale Adkins 0:29:23
31 6 1 448 56 F 55-59 Cindy Johnston 0:29:24
32 7 2 658 49 F 45-49 Sarah Wittman 0:29:29
33 8 1 474 36 F 35-39 Magda Barcia 0:29:44
34 26 2 406 44 M 40-44 Erik Vennesland 0:29:57
35 27 3 460 43 M 40-44 Brian Cartwright 0:30:06
36 9 1 622 14 F 10-14 Rachael Chiles 0:30:21
37 10 2 606 38 F 35-39 Jodi Main 0:31:06
38 11 3 457 15 F 15-19 Reese Cartwright 0:31:11
39 12 2 490 13 F 10-14 Natalie Lammens 0:31:34
40 13 3 458 44 F 40-44 Lauren Cartwright 0:31:35
41 14 3 494 12 F 10-14 Annalise Hallick 0:31:40
42 15 4 421 14 F 10-14 Kendal Davis 0:31:46
43 16 1 629 26 F 25-29 Iraly Faria 0:31:49
44 17 1 404 32 F 30-34 Caroline Northup 0:32:09
45 28 1 650 60 M 60-64 Michael Crimi 0:32:17
46 29 2 655 32 M 30-34 Lucas Burkley 0:32:24
47 30 2 442 45 M 45-49 Tyler Smith 0:32:33
48 31 3 463 35 M 35-39 Michael Jenkins 0:33:03
49 32 2 419 62 M 60-64 Huey Register 0:33:09
50 18 2 627 27 F 25-29 Paige Zollo 0:33:33
51 33 3 491 47 M 45-49 Philip Lammens 0:33:49
52 34 2 610 59 M 55-59 Jack Grahling 0:33:55
53 19 4 445 16 F 15-19 Jenna LaPuma 0:34:19
54 35 4 639 35 M 35-39 Daniel Pierce 0:34:26
55 20 3 489 49 F 45-49 Kathy Lammens 0:34:33
56 21 4 482 41 F 40-44 Anne Howie 0:34:57
57 36 2 466 28 M 25-29 Jack Jean Philippe 0:34:59
58 22 4 630 45 F 45-49 Masha Pechenik 0:35:00
59 23 5 495 16 F 15-19 Aliya Hallick 0:35:09
60 37 3 402 55 M 55-59 Michael Alsup 0:35:33
61 24 5 643 44 F 40-44 Ashlee Seek 0:35:35
62 25 2 488 34 F 30-34 Melanie Rorech 0:35:37
63 26 1 623 21 F 20-24 Livia Lanza 0:35:53
64 27 1 414 60 F 60-64 Holly Sadler 0:36:47
65 28 2 636 63 F 60-64 Cida Wright 0:36:52
66 29 5 477 46 F 45-49 Cara Oliver 0:37:00
67 30 2 651 59 F 55-59 Beth Bayer 0:37:57
68 38 4 411 42 M 40-44 Chris Mann 0:38:04
69 31 3 632 28 F 25-29 Natasha Myrick 0:38:05
70 32 1 492 50 F 50-54 Amy Petersen 0:38:10
70 39 3 609 23 M 20-24 Michael Garcia 0:38:10
72 33 6 405 18 F 15-19 Gabby Fugate 0:38:11
72 33 6 409 40 F 40-44 Debra Hancock 0:38:11
74 40 5 628 36 M 35-39 Ronnie Santana 0:38:14
75 35 5 465 13 F 10-14 Brooklyn Risner 0:38:18
76 36 3 649 35 F 35-39 Christina Hill 0:38:20
77 37 4 483 25 F 25-29 Anastasia Moreno 0:38:23
78 38 7 426 16 F 15-19 Lauren Kennedy 0:38:44
79 41 13 475 18 M 15-19 Carlos Gomez 0:38:45
80 42 6 468 36 M 35-39 Luke Nelson 0:38:49
81 43 4 422 55 M 55-59 Steve Short 0:38:58
82 39 3 425 33 F 30-34 Brittany DuBrino 0:39:01
83 40 3 498 61 F 60-64 Kerri Kitchen 0:39:03
84 41 8 663 18 F 15-19 Emma Finch 0:39:11
85 42 6 438 14 F 10-14 Tatiana Dobkowski 0:39:36
86 44 1 635 76 M 75-79 Al Ganter 0:39:45
87 43 4 476 34 F 30-34 Stacie Menadier 0:39:46
88 44 4 485 37 F 35-39 Melissa Joseph 0:39:47
89 45 6 481 46 F 45-49 Cori Boney 0:40:53
90 45 2 634 52 M 50-54 Steve Benzel 0:40:54
91 46 7 420 41 F 40-44 Courtney VanDerbeck 0:41:01
92 46 4 621 14 M 10-14 Kenan Akki 0:41:07
93 47 1 654 69 M 65-69 Paul Franck 0:41:10
94 47 2 620 24 F 20-24 Salma Bennett 0:41:21
95 48 1 471 65 F 65-69 Lynn Ruis 0:41:23
96 48 2 607 68 M 65-69 Glen Switzer 0:41:24
97 49 5 464 31 F 30-34 Sofia Quiroz 0:42:00
98 49 3 456 63 M 60-64 John Davis 0:42:13
99 50 5 449 35 F 35-39 Natalie Snyder 0:42:20
100 51 7 453 46 F 45-49 Veronica Chastain 0:43:10
100 50 3 454 52 M 50-54 Christopher Chastain 0:43:10
102 52 4 646 63 F 60-64 Leslie Lincoln 0:43:37
103 53 3 455 58 F 55-59 Susan Knudsen 0:44:15
103 53 2 437 53 F 50-54 Christine Dobkowski 0:44:15
105 55 5 645 27 F 25-29 Lismary Deluca 0:44:38
106 51 4 644 24 M 20-24 Casey Deluca 0:44:46
107 56 8 631 44 F 40-44 Melissa Cummings 0:45:35
108 57 3 415 51 F 50-54 Tanya Kluge 0:45:42
109 58 6 486 30 F 30-34 Ashley Griner 0:45:47
110 52 1 469 70 M 70-74 Peter Magnuson 0:45:59
111 53 5 668 57 M 55-59 Tim Dean 0:46:23
112 59 6 626 25 F 25-29 Abigail Lloyd 0:46:26
113 60 6 661 35 F 35-39 Lynde Johnson 0:46:27
114 61 8 407 46 F 45-49 Jennifer VanNoy 0:46:52
115 62 7 1000 32 F 30-34 Kailyn Ford 0:47:08
116 63 9 624 48 F 45-49 Audrey Fowler 0:47:40
116 54 4 625 54 M 50-54 Craig Gorme’ 0:47:40
118 64 1 424 76 F 75-79 Theresa Slifer 0:48:41
119 65 7 689 38 F 35-39 Jessee Mikell 0:48:51
120 66 7 432 26 F 25-29 Shelby Prather 0:49:03
121 67 1 612 70 F 70-74 Susan Parker 0:49:46
122 55 7 665 36 M 35-39 Andrew Gibson 0:49:56
123 68 9 637 18 F 15-19 Camily Dos Santos Scopel 0:50:40
124 69 4 496 56 F 55-59 Trish KAROLEV 0:50:43
125 70 8 499 39 F 35-39 CLARA MARCILLO 0:50:44
126 71 8 500 29 F 25-29 Amanda Lugo 0:50:51
126 71 8 653 28 F 25-29 Madison Stichter 0:50:51
128 73 5 688 57 F 55-59 Beth Brown 0:50:52
129 74 8 444 32 F 30-34 Alicia Askey 0:50:59
130 56 2 423 77 M 75-79 Jack Slifer 0:51:14
131 75 9 647 31 F 30-34 Rose Hayes 0:51:18
132 57 1 447 80 M 80-84 John Geren 0:53:21
133 76 10 480 49 F 45-49 Lynn Greenwood 0:53:31
134 77 9 441 44 F 40-44 Jacqueline Smith 0:53:32
135 78 10 640 25 F 25-29 Christina Watt 0:53:55
136 79 10 484 43 F 40-44 Joey Lane 0:55:41
137 80 2 416 78 F 75-79 Chris Riopel 0:56:11
138 58 3 605 76 M 75-79 Bill Vogenitz 0:56:16
139 81 9 467 35 F 35-39 Sara Nelson 0:56:17
140 82 5 417 61 F 60-64 Sarah Drew 0:57:01
140 59 4 418 63 M 60-64 James Ziomek 0:57:01
142 83 11 431 28 F 25-29 Hope Slezak 0:57:03
142 60 4 430 47 M 45-49 Lawton Cox 0:57:03
144 84 2 641 67 F 65-69 Janice Ball 0:57:05
145 61 5 461 49 M 45-49 S.Allen Kushner 0:57:07
146 62 8 427 39 M 35-39 Nicholas Besser 1:01:04
147 85 3 487 69 F 65-69 Lynda Snoddy 1:04:38
148 63 4 690 78 M 75-79 Frank Mccann 1:04:43
149 86 11 436 45 F 45-49 Gina Kober 1:05:41
150 87 4 616 51 F 50-54 Virginia C Bisiaux 1:09:12
151 64 3 659 30 M 30-34 Joshua Jones 1:09:40
151 88 12 657 28 F 25-29 Laura Jones 1:09:40
153 65 5 613 42 M 40-44 Kris Clere 1:12:21
154 66 5 618 21 M 20-24 Sebastian Bennoon 1:12:22
155 89 12 428 47 F 45-49 Kristen Wilburn 1:15:59

*********Female 10-14*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
36 9 1 622 14 F 10-14 Rachael Chiles 0:30:21
39 12 2 490 13 F 10-14 Natalie Lammens 0:31:34
41 14 3 494 12 F 10-14 Annalise Hallick 0:31:40
42 15 4 421 14 F 10-14 Kendal Davis 0:31:46
75 35 5 465 13 F 10-14 Brooklyn Risner 0:38:18
85 42 6 438 14 F 10-14 Tatiana Dobkowski 0:39:36

*********Female 15-19*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
16 2 1 435 17 F 15-19 Jordan McLean 0:25:51
19 3 2 638 18 F 15-19 Rachel Hill 0:26:24
38 11 3 457 15 F 15-19 Reese Cartwright 0:31:11
53 19 4 445 16 F 15-19 Jenna LaPuma 0:34:19
59 23 5 495 16 F 15-19 Aliya Hallick 0:35:09
72 33 6 405 18 F 15-19 Gabby Fugate 0:38:11
78 38 7 426 16 F 15-19 Lauren Kennedy 0:38:44
84 41 8 663 18 F 15-19 Emma Finch 0:39:11
123 68 9 637 18 F 15-19 Camily Dos Santos Scopel 0:50:40

*********Female 20-24*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
63 26 1 623 21 F 20-24 Livia Lanza 0:35:53
94 47 2 620 24 F 20-24 Salma Bennett 0:41:21

*********Female 25-29*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
43 16 1 629 26 F 25-29 Iraly Faria 0:31:49
50 18 2 627 27 F 25-29 Paige Zollo 0:33:33
69 31 3 632 28 F 25-29 Natasha Myrick 0:38:05
77 37 4 483 25 F 25-29 Anastasia Moreno 0:38:23
105 55 5 645 27 F 25-29 Lismary Deluca 0:44:38
112 59 6 626 25 F 25-29 Abigail Lloyd 0:46:26
120 66 7 432 26 F 25-29 Shelby Prather 0:49:03
126 71 8 500 29 F 25-29 Amanda Lugo 0:50:51
126 71 8 653 28 F 25-29 Madison Stichter 0:50:51
135 78 10 640 25 F 25-29 Christina Watt 0:53:55
142 83 11 431 28 F 25-29 Hope Slezak 0:57:03
151 88 12 657 28 F 25-29 Laura Jones 1:09:40

*********Female 30-34*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
44 17 1 404 32 F 30-34 Caroline Northup 0:32:09
62 25 2 488 34 F 30-34 Melanie Rorech 0:35:37
82 39 3 425 33 F 30-34 Brittany DuBrino 0:39:01
87 43 4 476 34 F 30-34 Stacie Menadier 0:39:46
97 49 5 464 31 F 30-34 Sofia Quiroz 0:42:00
109 58 6 486 30 F 30-34 Ashley Griner 0:45:47
115 62 7 1000 32 F 30-34 Kailyn Ford 0:47:08
129 74 8 444 32 F 30-34 Alicia Askey 0:50:59
131 75 9 647 31 F 30-34 Rose Hayes 0:51:18

*********Female 35-39*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
33 8 1 474 36 F 35-39 Magda Barcia 0:29:44
37 10 2 606 38 F 35-39 Jodi Main 0:31:06
76 36 3 649 35 F 35-39 Christina Hill 0:38:20
88 44 4 485 37 F 35-39 Melissa Joseph 0:39:47
99 50 5 449 35 F 35-39 Natalie Snyder 0:42:20
113 60 6 661 35 F 35-39 Lynde Johnson 0:46:27
119 65 7 689 38 F 35-39 Jessee Mikell 0:48:51
125 70 8 499 39 F 35-39 CLARA MARCILLO 0:50:44
139 81 9 467 35 F 35-39 Sara Nelson 0:56:17

*********Female 40-44*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
8 1 1 660 42 F 40-44 Stephanie Pezzullo 0:24:46
28 5 2 603 42 F 40-44 Steph Kuhlman 0:29:06
40 13 3 458 44 F 40-44 Lauren Cartwright 0:31:35
56 21 4 482 41 F 40-44 Anne Howie 0:34:57
61 24 5 643 44 F 40-44 Ashlee Seek 0:35:35
72 33 6 409 40 F 40-44 Debra Hancock 0:38:11
91 46 7 420 41 F 40-44 Courtney VanDerbeck 0:41:01
107 56 8 631 44 F 40-44 Melissa Cummings 0:45:35
134 77 9 441 44 F 40-44 Jacqueline Smith 0:53:32
136 79 10 484 43 F 40-44 Joey Lane 0:55:41

*********Female 45-49*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
23 4 1 642 45 F 45-49 Emma Luetgert 0:27:32
32 7 2 658 49 F 45-49 Sarah Wittman 0:29:29
55 20 3 489 49 F 45-49 Kathy Lammens 0:34:33
58 22 4 630 45 F 45-49 Masha Pechenik 0:35:00
66 29 5 477 46 F 45-49 Cara Oliver 0:37:00
89 45 6 481 46 F 45-49 Cori Boney 0:40:53
100 51 7 453 46 F 45-49 Veronica Chastain 0:43:10
114 61 8 407 46 F 45-49 Jennifer VanNoy 0:46:52
116 63 9 624 48 F 45-49 Audrey Fowler 0:47:40
133 76 10 480 49 F 45-49 Lynn Greenwood 0:53:31
149 86 11 436 45 F 45-49 Gina Kober 1:05:41
155 89 12 428 47 F 45-49 Kristen Wilburn 1:15:59

*********Female 50-54*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
70 32 1 492 50 F 50-54 Amy Petersen 0:38:10
103 53 2 437 53 F 50-54 Christine Dobkowski 0:44:15
108 57 3 415 51 F 50-54 Tanya Kluge 0:45:42
150 87 4 616 51 F 50-54 Virginia C Bisiaux 1:09:12

*********Female 55-59*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
31 6 1 448 56 F 55-59 Cindy Johnston 0:29:24
67 30 2 651 59 F 55-59 Beth Bayer 0:37:57
103 53 3 455 58 F 55-59 Susan Knudsen 0:44:15
124 69 4 496 56 F 55-59 Trish KAROLEV 0:50:43
128 73 5 688 57 F 55-59 Beth Brown 0:50:52

*********Female 60-64*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
64 27 1 414 60 F 60-64 Holly Sadler 0:36:47
65 28 2 636 63 F 60-64 Cida Wright 0:36:52
83 40 3 498 61 F 60-64 Kerri Kitchen 0:39:03
102 52 4 646 63 F 60-64 Leslie Lincoln 0:43:37
140 82 5 417 61 F 60-64 Sarah Drew 0:57:01

*********Female 65-69*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
95 48 1 471 65 F 65-69 Lynn Ruis 0:41:23
144 84 2 641 67 F 65-69 Janice Ball 0:57:05
147 85 3 487 69 F 65-69 Lynda Snoddy 1:04:38

*********Female 70-74*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
121 67 1 612 70 F 70-74 Susan Parker 0:49:46

*********Female 75-79*********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
118 64 1 424 76 F 75-79 Theresa Slifer 0:48:41
137 80 2 416 78 F 75-79 Chris Riopel 0:56:11

**********Male 10-14**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
7 7 1 478 14 M 10-14 Trevor Berquist 0:24:38
10 9 2 473 14 M 10-14 Jaylen Blackburn 0:25:02
13 12 3 611 12 M 10-14 Christopher Taylor 0:25:27
92 46 4 621 14 M 10-14 Kenan Akki 0:41:07

**********Male 15-19**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
2 2 1 615 18 M 15-19 Clayton Knight 0:21:56
3 3 2 470 16 M 15-19 Luke Lombardo 0:23:23
4 4 3 462 17 M 15-19 Kartik Koti 0:23:37
9 8 4 451 16 M 15-19 Zach Vickerman 0:25:01
10 9 5 472 15 M 15-19 Alex Lammens 0:25:02
10 9 5 439 15 M 15-19 Jacob Rogers 0:25:02
14 13 7 493 19 M 15-19 Matt Lammens 0:25:33
15 14 8 412 15 M 15-19 Zade Hamed 0:25:39
17 15 9 446 16 M 15-19 Timothy Brannon 0:26:11
18 16 10 604 17 M 15-19 EVAN TOBIN 0:26:19
26 22 11 434 16 M 15-19 Ben DiBlasi 0:28:23
27 23 12 410 15 M 15-19 Aiden Mann 0:28:31
79 41 13 475 18 M 15-19 Carlos Gomez 0:38:45

**********Male 20-24**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
1 1 1 459 22 M 20-24 Cody Thompson 0:21:20
6 6 2 440 20 M 20-24 Bradley Rutledge 0:24:18
70 39 3 609 23 M 20-24 Michael Garcia 0:38:10
106 51 4 644 24 M 20-24 Casey Deluca 0:44:46
154 66 5 618 21 M 20-24 Sebastian Bennoon 1:12:22

**********Male 25-29**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
22 19 1 479 29 M 25-29 Jacob Pacifici 0:27:18
57 36 2 466 28 M 25-29 Jack Jean Philippe 0:34:59

**********Male 30-34**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
5 5 1 601 31 M 30-34 Jordan Potrzeba 0:23:58
46 29 2 655 32 M 30-34 Lucas Burkley 0:32:24
151 64 3 659 30 M 30-34 Joshua Jones 1:09:40

**********Male 35-39**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
21 18 1 633 36 M 35-39 Christopher Seymour 0:27:15
30 25 2 614 38 M 35-39 Dale Adkins 0:29:23
48 31 3 463 35 M 35-39 Michael Jenkins 0:33:03
54 35 4 639 35 M 35-39 Daniel Pierce 0:34:26
74 40 5 628 36 M 35-39 Ronnie Santana 0:38:14
80 42 6 468 36 M 35-39 Luke Nelson 0:38:49
122 55 7 665 36 M 35-39 Andrew Gibson 0:49:56
146 62 8 427 39 M 35-39 Nicholas Besser 1:01:04

**********Male 40-44**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
25 21 1 450 42 M 40-44 Scott Snyder 0:28:12
34 26 2 406 44 M 40-44 Erik Vennesland 0:29:57
35 27 3 460 43 M 40-44 Brian Cartwright 0:30:06
68 38 4 411 42 M 40-44 Chris Mann 0:38:04
153 65 5 613 42 M 40-44 Kris Clere 1:12:21

**********Male 45-49**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
24 20 1 452 46 M 45-49 Ryan Vickerman 0:28:09
47 30 2 442 45 M 45-49 Tyler Smith 0:32:33
51 33 3 491 47 M 45-49 Philip Lammens 0:33:49
142 60 4 430 47 M 45-49 Lawton Cox 0:57:03
145 61 5 461 49 M 45-49 S.Allen Kushner 0:57:07

**********Male 50-54**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
29 24 1 403 52 M 50-54 Troy Bennett 0:29:14
90 45 2 634 52 M 50-54 Steve Benzel 0:40:54
100 50 3 454 52 M 50-54 Christopher Chastain 0:43:10
116 54 4 625 54 M 50-54 Craig Gorme’ 0:47:40

**********Male 55-59**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
20 17 1 433 55 M 55-59 Huston Plato III 0:26:41
52 34 2 610 59 M 55-59 Jack Grahling 0:33:55
60 37 3 402 55 M 55-59 Michael Alsup 0:35:33
81 43 4 422 55 M 55-59 Steve Short 0:38:58
111 53 5 668 57 M 55-59 Tim Dean 0:46:23

**********Male 60-64**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
45 28 1 650 60 M 60-64 Michael Crimi 0:32:17
49 32 2 419 62 M 60-64 Huey Register 0:33:09
98 49 3 456 63 M 60-64 John Davis 0:42:13
140 59 4 418 63 M 60-64 James Ziomek 0:57:01

**********Male 65-69**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
93 47 1 654 69 M 65-69 Paul Franck 0:41:10
96 48 2 607 68 M 65-69 Glen Switzer 0:41:24

**********Male 70-74**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
110 52 1 469 70 M 70-74 Peter Magnuson 0:45:59

**********Male 75-79**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
86 44 1 635 76 M 75-79 Al Ganter 0:39:45
130 56 2 423 77 M 75-79 Jack Slifer 0:51:14
138 58 3 605 76 M 75-79 Bill Vogenitz 0:56:16
148 63 4 690 78 M 75-79 Frank Mccann 1:04:43

**********Male 80-84**********

OA# SEX# AG# BIB AGE SEX AG Name City Finish
132 57 1 447 80 M 80-84 John Geren 0:53:21