Click Here for Age Group Awards

 




 

May 11, 2024


Results By Radical Runs


Name City Bib No Age Gender Age Group Total Time Pace
1 Albano Dos Reis 161 55 M 1:Masters 18:16.5 3:39/K
2 Christian Compton 83 18 M 1:Overall 19:10.6 3:50/K
3 Chapman Stewart 919 13 M 1:10-14 19:11.6 3:50/K
4 Lachlan Bryniarski 980 13 M 2:10-14 20:38.7 4:08/K
5 Rob Webber Citra FL 162 57 M 1:55-59 21:10.6 4:14/K
6 Beau Williams Ocala FL 781 45 M 1:45-49 22:10.9 4:26/K
7 Evan Thomson 775 14 M 3:10-14 22:34.5 4:31/K
8 Gabriel Thomson Ocala FL 777 15 M 1:15-19 22:44.3 4:33/K
9 Jaime Reyes 766 42 M 1:40-44 22:50.8 4:34/K
10 Andrew Martin 174 53 M 1:50-54 23:04.8 4:37/K
11 Brandi Barnett 944 43 F 1:Masters 23:05.3 4:37/K
12 Eddie Risner Ocala FL 702 41 M 2:40-44 23:28.6 4:42/K
13 Eric Fleming Ocala FL 945 47 M 2:45-49 23:52.9 4:47/K
14 Simeon Coffey 180 15 M 2:15-19 24:15.8 4:51/K
15 Brandon Taylor 703 32 M 1:30-34 25:00.5 5:00/K
16 Matthew Merchant 88 34 M 2:30-34 25:15.6 5:03/K
17 Leanne Terry 76 61 F 1:60-64 25:17.2 5:03/K
18 Philip Lammens 774 46 M 3:45-49 25:25.6 5:05/K
19 Kathy Lammens 776 48 F 1:45-49 25:26.2 5:05/K
20 Mitchell McCleary 48 32 M 3:30-34 25:34.7 5:07/K
21 Caleb Hicks 953 15 M 3:15-19 25:40.6 5:08/K
22 Justin Sirmons 904 33 M 4:30-34 25:48.8 5:10/K
23 Christina Hannon 976 47 F 2:45-49 25:52.4 5:10/K
24 Chris Andaloro 86 36 M 1:35-39 25:57.7 5:12/K
25 Christina Shonbeck 9 32 F 1:Overall 25:58.9 5:12/K
26 Nicholas Carter 770 19 M 4:15-19 25:59.8 5:12/K
27 Victor Chisu 961 9 M 1: 0- 9 26:04.2 5:13/K
28 Richard T Barcia II 790 60 M 1:60-64 26:16.6 5:15/K
29 Cida Wright Ocala FL 964 63 F 2:60-64 26:26.7 5:17/K
30 SUSANA FILIPPE Ocala FL 800 38 F 1:35-39 26:50.3 5:22/K
31 Eulie Brookins 168 27 M 1:25-29 26:57.3 5:23/K
32 Ashley Hall 150 31 F 1:30-34 27:00.3 5:24/K
33 David Madera 927 11 M 4:10-14 27:00.8 5:24/K
34 Emily Chisu 963 11 F 1:10-14 27:01.1 5:24/K
35 Sarah Murray 167 24 F 1:20-24 27:06.2 5:25/K
36 Micah Heron 171 11 M 5:10-14 27:09.2 5:26/K
37 Mike Foley Ocala FL 959 44 M 3:40-44 27:18.3 5:28/K
38 Michele Moreno OCALA 939 45 F 3:45-49 27:19.4 5:28/K
39 Brittany DuBrino 1 33 F 2:30-34 27:20.3 5:28/K
40 Vickey Ryder 764 29 F 1:25-29 27:21.7 5:28/K
41 Heidi Eck 783 41 F 1:40-44 27:23.9 5:29/K
42 Jay Metcalf 705 48 M 4:45-49 27:33.3 5:31/K
43 Brittney Stewart 917 41 F 2:40-44 27:35.7 5:31/K
44 Rebecca Sirmons 905 32 F 3:30-34 27:36.1 5:31/K
45 Jaylon Gibson 758 18 M 5:15-19 27:40.4 5:32/K
46 Kali Palermo 970 27 F 2:25-29 27:41.6 5:32/K
47 Carson Storm 55 13 M 6:10-14 27:45.2 5:33/K
48 Ronnie Santana 43 36 M 2:35-39 27:47.2 5:33/K
49 Orlando Otero 6 44 M 4:40-44 27:49.9 5:34/K
50 Laura Catherine Beard 712 42 F 3:40-44 27:55.6 5:35/K
51 Max Madera 928 8 M 2: 0- 9 28:19.3 5:40/K
52 Elizabeth Cofield 920 30 F 4:30-34 28:42.7 5:45/K
53 Audrey Olsheske Weirsdale FL 752 32 F 5:30-34 28:43.9 5:45/K
54 Tammy McGinnes Bronson FL 795 55 F 1:55-59 28:54.9 5:47/K
55 Anya Bryniarski 981 12 F 2:10-14 28:59.1 5:48/K
56 Kristen Andrews 160 35 F 2:35-39 29:10.3 5:50/K
57 Paul Wildman 934 43 M 5:40-44 29:15.6 5:51/K
58 Dillon Bauernfeind 794 30 M 5:30-34 29:19.2 5:52/K
59 Lea Brayton 793 31 F 6:30-34 29:19.6 5:52/K
60 Marlene Zimmer 35 39 F 3:35-39 29:19.8 5:52/K
61 Jessica Keller 985 26 F 3:25-29 29:23.9 5:53/K
62 Megan Licciardello 912 37 F 4:35-39 29:24.8 5:53/K
63 Gabby Fugate 73 18 F 1:15-19 29:25.5 5:53/K
64 Colin Compton 84 13 M 7:10-14 29:31.8 5:54/K
65 Valentin Olguin 986 14 M 8:10-14 29:33.5 5:55/K
66 Melody Licciardello 913 31 F 7:30-34 29:43.2 5:57/K
67 Sofia Quiroz 754 31 F 8:30-34 29:53.6 5:59/K
68 Lynde Johnson 975 35 F 5:35-39 29:53.8 5:59/K
69 Abdur Khan 968 71 M 1:70-74 29:54.8 5:59/K
70 Torin James 31 17 M 6:15-19 30:01.9 6:00/K
71 Brayden Cussins 942 14 M 9:10-14 30:08.8 6:02/K
72 Mae Martin 782 53 F 1:50-54 30:09.3 6:02/K
73 Courtney Hardee Ocala FL 20 29 F 4:25-29 30:28.3 6:06/K
74 Mary Spivey 26 44 F 4:40-44 30:36.5 6:07/K
75 Anna McCleary 49 31 F 9:30-34 30:44.9 6:09/K
76 David Strauss 23 74 M 2:70-74 30:55.2 6:11/K
77 Steve Benzel 42 52 M 2:50-54 31:28.4 6:18/K
78 Peter Magnuson Ocala 77 70 M 3:70-74 31:46.8 6:21/K
79 Daniel Easterday 952 29 M 2:25-29 31:49.5 6:22/K
80 Marileigh Hensley 176 71 F 1:70-74 31:50.9 6:22/K
81 Anastasia Moreno Ocala FL 925 24 F 2:20-24 31:56.6 6:23/K
82 Robert Ball 799 22 M 1:20-24 31:57.3 6:23/K
83 Gloria Bailey 11 55 F 2:55-59 32:18.9 6:28/K
84 Ashlyn Hicks 954 13 F 3:10-14 32:20.6 6:28/K
85 Shelby Prather 46 26 F 5:25-29 32:30.6 6:30/K
86 Renee Lambert 169 42 F 5:40-44 32:39.6 6:32/K
87 william klumpp 170 53 M 3:50-54 32:39.8 6:32/K
88 Alyssa Gingras 51 25 F 6:25-29 32:42.3 6:32/K
89 Ashley Griner 711 30 F 10:30-34 32:44.3 6:33/K
90 Isabel Kirschenpfad 978 32 F 11:30-34 33:11.2 6:38/K
91 Jamison Kirschenpfad 979 31 M 6:30-34 33:11.7 6:38/K
92 Lisa Blackburn 769 45 F 4:45-49 33:16.1 6:39/K
93 John Davis Ocala FL 706 63 M 2:60-64 33:17.5 6:40/K
94 Samantha Dailey 70 28 F 7:25-29 33:18.8 6:40/K
95 Jennifer Carter 768 46 F 5:45-49 33:20.5 6:40/K
96 Carly Zakaria 965 24 F 3:20-24 33:44.5 6:45/K
97 Jodi Zakaria 966 50 F 2:50-54 33:49.6 6:46/K
98 Theresa Slifer 7 76 F 1:75-79 33:50.2 6:46/K
99 Jade Bryniarski 977 42 F 6:40-44 33:57.8 6:48/K
100 Jennifer Madera 926 45 F 6:45-49 34:00.3 6:48/K
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ovi Chisu 960 46 M 5:45-49 34:08.3 6:50/K
102 Amber Steinke 90 38 F 6:35-39 34:22.8 6:53/K
103 Claudio Medero Torres 89 35 M 3:35-39 34:23.2 6:53/K
104 Ruth Gorman Belleview 37 76 F 2:75-79 34:28.3 6:54/K
105 Priscilla Brandlehner 74 70 F 2:70-74 34:35.8 6:55/K
106 Christie Hicks 951 44 F 7:40-44 34:42.6 6:57/K
107 Stephen Richards 955 40 M 6:40-44 34:58.7 7:00/K
108 Frances Ruiz 22 39 F 7:35-39 35:09.7 7:02/K
109 Sue Bruegger 725 62 F 3:60-64 35:20.5 7:04/K
110 Patricia Banks 13 71 F 3:70-74 35:27.6 7:06/K
111 Piper Cartwright 972 10 F 4:10-14 35:38.1 7:08/K
112 Lauren Cartwright 971 44 F 8:40-44 35:40.6 7:08/K
113 Sandra Duarte 710 38 F 8:35-39 35:47.5 7:10/K
114 Juan Pena Ocala 709 44 M 7:40-44 35:48.9 7:10/K
115 Christina Hutto 759 37 F 9:35-39 35:54.3 7:11/K
116 Kendall Storm 56 9 F 1: 0- 9 35:57.6 7:12/K
117 Staci Pautler 982 60 F 4:60-64 36:01.9 7:12/K
118 Keith Owens 984 28 M 3:25-29 36:09.9 7:14/K
119 Madison Stichter 923 28 F 8:25-29 36:11.6 7:14/K
120 Beth Brown 924 57 F 3:55-59 36:11.9 7:14/K
121 Trevor Brown 165 26 M 4:25-29 36:12.9 7:15/K
122 Alex Sharbano 714 15 M 7:15-19 36:13.7 7:15/K
123 Katelynn Averill 957 34 F 12:30-34 36:16.6 7:15/K
124 Michele Prusansky 58 48 F 7:45-49 36:28.8 7:18/K
125 Jack Slifer 8 77 M 1:75-79 36:32.2 7:18/K
126 Ernest Stevens 798 57 M 2:55-59 36:37.7 7:20/K
127 Debra McCoskey-Reisert Ocala FL 796 52 F 3:50-54 36:38.2 7:20/K
128 Shelley Mallory 797 55 F 4:55-59 36:41.8 7:20/K
129 Theresa Clifford 14 33 F 13:30-34 36:48.3 7:22/K
130 Driskill Shurter 723 86 F 1:85-99 36:54.8 7:23/K
131 Samantha Morris 145 25 F 9:25-29 37:00.7 7:24/K
132 Lauren Phillips 914 34 F 14:30-34 37:10.3 7:26/K
133 Brandi Oneal 915 44 F 9:40-44 37:10.5 7:26/K
134 Speedyturtle Johnson Ocala 28 43 F 10:40-44 37:12.1 7:26/K
135 Angelique Hennon 932 44 F 11:40-44 37:15.8 7:27/K
136 Michelle Kalms 720 22 F 4:20-24 37:17.1 7:27/K
137 Sue Shonbeck-Knight 10 60 F 5:60-64 37:36.1 7:31/K
138 Esi Coffey 730 50 F 4:50-54 37:46.2 7:33/K
139 Laura Trevino 38 44 F 12:40-44 37:47.9 7:34/K
140 Susan Parker 910 70 F 4:70-74 37:48.9 7:34/K
141 Grant Evanuk 763 51 M 4:50-54 38:01.3 7:36/K
142 Valerie Dailey 69 63 F 6:60-64 38:12.8 7:39/K
143 Julie Schaeffer 21 60 F 7:60-64 38:14.6 7:39/K
144 Bill Gorman Belleview 36 77 M 2:75-79 38:15.3 7:39/K
145 Cheryl Majewski 100 55 F 5:55-59 38:17.3 7:39/K
146 Nadine Gibson 974 36 F 10:35-39 38:23.2 7:41/K
147 Andrew Gibson 973 36 M 4:35-39 38:23.3 7:41/K
148 Kiah Pfeffer 789 33 F 15:30-34 38:25.8 7:41/K
149 Jaxon Pilcher 85 14 M 10:10-14 38:26.3 7:41/K
150 Cuthbert James 30 79 M 3:75-79 38:54.3 7:47/K
151 Malaya Woods 935 34 F 16:30-34 38:56.3 7:47/K
152 Amy Waggoner 724 53 F 5:50-54 39:02.7 7:49/K
153 Laurie Barbaro 756 62 F 8:60-64 39:11.4 7:50/K
154 Kevin Donahue 760 66 M 1:65-69 39:13.2 7:51/K
155 Katie Hunnicutt 78 32 F 17:30-34 39:16.1 7:51/K
156 Lauren Debick 79 36 F 11:35-39 39:16.5 7:51/K
157 Debbie Knight 91 62 F 9:60-64 39:20.1 7:52/K
158 Roberto Arenas 726 19 M 8:15-19 39:25.4 7:53/K
159 Harold Linginfelter 732 46 M 6:45-49 39:32.0 7:54/K
160 Patricia Roam 785 75 F 3:75-79 39:58.3 8:00/K
161 Isabelle Kalms 721 49 F 8:45-49 40:13.3 8:03/K
162 Orlando Borrego 164 48 M 7:45-49 40:35.8 8:07/K
163 Niurka Valdes 163 50 F 6:50-54 40:35.8 8:07/K
164 Alyssa Clifford 15 18 F 2:15-19 40:38.6 8:08/K
165 Cathy Doegado 166 47 F 9:45-49 40:45.3 8:09/K
166 Sandy Stewart 908 65 F 1:65-69 40:48.6 8:10/K
167 Leslie Lopez 728 19 F 3:15-19 40:55.1 8:11/K
168 Darrell Capers 909 59 M 3:55-59 40:56.6 8:11/K
169 Carol DeLong 930 67 F 2:65-69 40:57.8 8:12/K
170 Christopher Hogan 792 36 M 5:35-39 41:08.6 8:14/K
171 Andrea Gray 918 36 F 12:35-39 41:26.3 8:17/K
172 Tiffiny Wildman 933 47 F 10:45-49 41:38.6 8:20/K
173 MADELINE O’CONNOR 949 55 F 6:55-59 41:50.5 8:22/K
174 Joey Lane 772 43 F 13:40-44 41:50.8 8:22/K
175 Janice Ball 767 67 F 3:65-69 41:52.8 8:23/K
176 Anna Hogan 791 35 F 13:35-39 41:55.8 8:23/K
177 Ed O’Connor 950 66 M 2:65-69 41:56.4 8:23/K
178 Tina Anderson 921 58 M 4:55-59 42:00.3 8:24/K
179 Koryn Hawkins 929 30 F 18:30-34 42:03.3 8:25/K
180 Lucy Harrod 931 8 F 2: 0- 9 42:03.3 8:25/K
181 Cloey Heilman 99 13 F 5:10-14 42:29.1 8:30/K
182 Rose Hayes 911 31 F 19:30-34 42:34.8 8:31/K
183 Maria Arenas 727 23 F 5:20-24 42:46.7 8:33/K
184 Sarah Graber 716 41 F 14:40-44 43:04.1 8:37/K
185 Noah McDonald 96 9 M 3: 0- 9 43:10.8 8:38/K
186 Caitlin Appleby 750 34 F 20:30-34 43:19.1 8:40/K
187 Sandra Clouser 751 63 F 10:60-64 43:19.3 8:40/K
188 Beatriz DONOVAN 788 72 F 5:70-74 43:24.8 8:41/K
189 Kayla McDonald 95 33 F 21:30-34 43:31.3 8:42/K
190 Kelly Fugate 72 45 F 11:45-49 43:50.6 8:46/K
191 Kara Akers 719 35 F 14:35-39 43:54.6 8:47/K
192 Victoria Gingras 149 25 F 10:25-29 44:06.6 8:49/K
193 Jennifer Zackery 65 56 F 7:55-59 44:10.3 8:50/K
194 Jenna Watkins 780 37 F 15:35-39 44:15.5 8:51/K
195 Emily Laskowski 19 32 F 22:30-34 44:25.3 8:53/K
196 Erin Hutchins 66 36 F 16:35-39 44:29.1 8:54/K
197 Travis Hutchins 67 37 M 6:35-39 44:42.8 8:57/K
198 Hawk Hutchins 68 7 M 4: 0- 9 44:43.1 8:57/K
199 Tammy Williams 718 59 F 8:55-59 44:51.3 8:58/K
200 Jacquelyn Sheffield 71 42 F 15:40-44 44:56.2 8:59/K
Place Name City Bib No Age Gender Age Group Total Time Pace
201 NORMA HUNTE Ocala 39 69 F 4:65-69 45:02.1 9:00/K
202 Shaeena Johnson 81 35 F 17:35-39 45:03.3 9:01/K
203 Brody Hobkirk 948 11 M 11:10-14 45:05.3 9:01/K
204 Heather Lipira 25 50 F 7:50-54 45:06.6 9:01/K
205 Pepperr Liner 922 70 F 6:70-74 45:24.8 9:05/K
206 Lynn Johnson 29 52 F 8:50-54 45:30.1 9:06/K
207 kimberlee mccubbin 2 37 F 18:35-39 45:40.3 9:08/K
208 Kiley Storm 54 30 M 7:30-34 45:45.8 9:09/K
209 Antonio Stanley 749 35 M 7:35-39 45:52.9 9:11/K
210 Marlesia Barthelemy 962 29 F 11:25-29 45:55.5 9:11/K
211 Andrea Mulcahy Ocala FL 784 57 F 9:55-59 45:57.8 9:12/K
212 Robert Donovan 787 81 M 1:80-84 46:14.6 9:15/K
213 Tressa Hogan 94 36 F 19:35-39 46:23.3 9:17/K
214 Tiffany Sharbano 713 40 F 16:40-44 46:47.1 9:21/K
215 Mileydi Robles 5 37 F 20:35-39 46:54.1 9:23/K
216 Christina Kilpatrick 906 25 F 12:25-29 47:08.3 9:26/K
217 Paola Acosta 60 53 F 9:50-54 47:42.1 9:32/K
218 Maritsa Galvan 753 40 F 17:40-44 47:44.3 9:33/K
219 Tara Fry 938 39 F 21:35-39 47:46.6 9:33/K
220 Alexandra Bidwell 146 38 F 22:35-39 47:47.4 9:33/K
221 Katherine Boyer 177 18 F 4:15-19 47:47.6 9:34/K
222 Crystal Culbertson 147 38 F 23:35-39 47:47.6 9:34/K
223 Kaitlyn Butterfield 148 18 F 5:15-19 47:47.9 9:34/K
224 Jessica James 92 41 F 18:40-44 47:57.9 9:36/K
225 Marenis Pinto 80 54 F 10:50-54 48:09.3 9:38/K
226 Lynda Snoddy 757 69 F 5:65-69 48:21.6 9:40/K
227 Kym Risner 701 35 F 24:35-39 48:44.2 9:45/K
228 Nicole Stallone 704 31 F 23:30-34 48:45.3 9:45/K
229 Zueby Velez 173 46 F 12:45-49 49:01.5 9:48/K
230 Veronica Rosa 761 46 F 13:45-49 49:08.4 9:50/K
231 Dana Rowan 707 68 F 6:65-69 49:19.4 9:52/K
232 Allie White 708 30 F 24:30-34 49:19.6 9:52/K
233 Lillian Wigglesworth 755 27 F 13:25-29 49:52.4 9:58/K
234 Elizabeth Riesen 3 36 F 25:35-39 50:00.5 10:00/K
235 Nicole Scola 93 36 F 26:35-39 50:03.6 10:01/K
236 Danielle Cussins 940 47 F 14:45-49 50:05.6 10:01/K
237 Alexander Cussins 941 18 M 9:15-19 50:05.8 10:01/K
238 Aileen Carnecchia 75 61 F 11:60-64 50:19.4 10:04/K
239 Aubrey Clifford 16 13 F 6:10-14 50:28.6 10:06/K
240 Nichole Stevenson 17 38 F 27:35-39 50:29.1 10:06/K
241 Ashley Thomson Ocala FL 773 44 F 19:40-44 50:49.4 10:10/K
242 Linda McGovern 779 67 F 7:65-69 50:49.6 10:10/K
243 Luna James 32 76 F 4:75-79 51:02.4 10:12/K
244 Vickie Richardson 715 66 F 8:65-69 51:15.2 10:15/K
245 Kayden Storm 57 4 F 3: 0- 9 51:22.9 10:17/K
246 Kaitlin Storm 53 28 F 14:25-29 51:23.5 10:17/K
247 Missy Hicks 762 49 F 15:45-49 51:48.3 10:22/K
248 Jodie Bell 765 71 F 7:70-74 51:48.5 10:22/K
249 Katelyn Kilpatrick 907 23 F 6:20-24 52:02.1 10:24/K
250 Jessica Duska 18 32 F 25:30-34 52:08.2 10:26/K
251 Genie Muldoon 4 56 F 10:55-59 52:27.9 10:30/K
252 Elizabeth Jones 969 33 F 26:30-34 52:35.8 10:31/K
253 Sharlet Hinson 916 67 F 9:65-69 52:48.9 10:34/K
254 Shaelynn Zambrano 82 29 F 15:25-29 52:58.4 10:36/K
255 Deborah Walker 947 65 F 10:65-69 53:06.3 10:37/K
256 Connie Avery 50 64 F 12:60-64 53:08.9 10:38/K
257 Craig Prusansky 59 55 M 5:55-59 53:18.0 10:40/K
258 Doug Shearer 172 71 M 4:70-74 53:32.5 10:43/K
259 Shellye McCarty 179 55 F 11:55-59 53:52.2 10:46/K
260 Joanne Ahlert 33 68 F 11:65-69 54:04.6 10:49/K
261 MICHELLE SHEARER 159 67 F 12:65-69 54:05.0 10:49/K
262 Ragtime Fairley 967 60 M 3:60-64 54:06.8 10:49/K
263 Lorna Santana 44 34 F 27:30-34 54:10.6 10:50/K
264 Ebony Wilhelm 956 40 F 20:40-44 54:11.9 10:50/K
265 Verna Benzel 41 54 F 11:50-54 54:14.6 10:51/K
266 Nevajoyce Heilman 98 68 F 13:65-69 54:28.6 10:54/K
267 Amber Heilman 97 38 F 28:35-39 54:29.4 10:54/K
268 Ester Perez 729 43 F 21:40-44 54:42.7 10:57/K
269 Kathy Dorrington 937 50 F 12:50-54 54:46.4 10:57/K
270 Chris Robinson 936 54 F 13:50-54 55:02.9 11:01/K
271 Nancy Henke 34 69 F 14:65-69 55:36.1 11:07/K
272 Caylie Stapleton 12 26 F 16:25-29 55:53.6 11:11/K
273 Bella Hobkirk 946 13 F 7:10-14 56:09.6 11:14/K
274 Rochelle Ziegler 62 50 F 14:50-54 56:12.1 11:14/K
275 Cheryl Crawford 61 52 F 15:50-54 56:13.5 11:15/K
276 Jandiara Williams 902 48 F 16:45-49 56:53.8 11:23/K
277 Estefane De Carvalho 903 30 F 28:30-34 56:54.1 11:23/K
278 Rhonda Cassidy 47 49 F 17:45-49 58:15.6 11:39/K
279 Greggy Laroche 64 42 M 8:40-44 1:01:56.9 12:23/K
280 Imhabibi Laroche 63 41 F 22:40-44 1:04:05.6 12:49/K
281 Patience Shackley 87 34 F 29:30-34 1:10:43.6 14:09/K


 

Mother’s Day 5k

Age Group Results

May 11, 2024


Results By Radical RunS

Default Division

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time
1 Christina Shonbeck 9 32 25 25:58.9
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time
1 Brandi Barnett 944 43 11 23:05.3
Top

Female 9 and Under

Place Name City Bib No Age Overall Total Time
1 Kendall Storm 56 9 116 35:57.6
2 Lucy Harrod 931 8 180 42:03.3
3 Kayden Storm 57 4 245 51:22.9
Top

Female 10 to 14

Place Name City Bib No Age Overall Total Time
1 Emily Chisu 963 11 34 27:01.1
2 Anya Bryniarski 981 12 55 28:59.1
3 Ashlyn Hicks 954 13 84 32:20.6
4 Piper Cartwright 972 10 111 35:38.1
5 Cloey Heilman 99 13 181 42:29.1
6 Aubrey Clifford 16 13 239 50:28.6
7 Bella Hobkirk 946 13 273 56:09.6
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time
1 Gabby Fugate 73 18 63 29:25.5
2 Alyssa Clifford 15 18 164 40:38.6
3 Leslie Lopez 728 19 167 40:55.1
4 Katherine Boyer 177 18 221 47:47.6
5 Kaitlyn Butterfield 148 18 223 47:47.9
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time
1 Sarah Murray 167 24 35 27:06.2
2 Anastasia Moreno Ocala FL 925 24 81 31:56.6
3 Carly Zakaria 965 24 96 33:44.5
4 Michelle Kalms 720 22 136 37:17.1
5 Maria Arenas 727 23 183 42:46.7
6 Katelyn Kilpatrick 907 23 249 52:02.1
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time
1 Vickey Ryder 764 29 40 27:21.7
2 Kali Palermo 970 27 46 27:41.6
3 Jessica Keller 985 26 61 29:23.9
4 Courtney Hardee Ocala FL 20 29 73 30:28.3
5 Shelby Prather 46 26 85 32:30.6
6 Alyssa Gingras 51 25 88 32:42.3
7 Samantha Dailey 70 28 94 33:18.8
8 Madison Stichter 923 28 119 36:11.6
9 Samantha Morris 145 25 131 37:00.7
10 Victoria Gingras 149 25 192 44:06.6
11 Marlesia Barthelemy 962 29 210 45:55.5
12 Christina Kilpatrick 906 25 216 47:08.3
13 Lillian Wigglesworth 755 27 233 49:52.4
14 Kaitlin Storm 53 28 246 51:23.5
15 Shaelynn Zambrano 82 29 254 52:58.4
16 Caylie Stapleton 12 26 272 55:53.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time
1 Ashley Hall 150 31 32 27:00.3
2 Brittany DuBrino 1 33 39 27:20.3
3 Rebecca Sirmons 905 32 44 27:36.1
4 Elizabeth Cofield 920 30 52 28:42.7
5 Audrey Olsheske Weirsdale FL 752 32 53 28:43.9
6 Lea Brayton 793 31 59 29:19.6
7 Melody Licciardello 913 31 66 29:43.2
8 Sofia Quiroz 754 31 67 29:53.6
9 Anna McCleary 49 31 75 30:44.9
10 Ashley Griner 711 30 89 32:44.3
11 Isabel Kirschenpfad 978 32 90 33:11.2
12 Katelynn Averill 957 34 123 36:16.6
13 Theresa Clifford 14 33 129 36:48.3
14 Lauren Phillips 914 34 132 37:10.3
15 Kiah Pfeffer 789 33 148 38:25.8
16 Malaya Woods 935 34 151 38:56.3
17 Katie Hunnicutt 78 32 155 39:16.1
18 Koryn Hawkins 929 30 179 42:03.3
19 Rose Hayes 911 31 182 42:34.8
20 Caitlin Appleby 750 34 186 43:19.1
21 Kayla McDonald 95 33 189 43:31.3
22 Emily Laskowski 19 32 195 44:25.3
23 Nicole Stallone 704 31 228 48:45.3
24 Allie White 708 30 232 49:19.6
25 Jessica Duska 18 32 250 52:08.2
26 Elizabeth Jones 969 33 252 52:35.8
27 Lorna Santana 44 34 263 54:10.6
28 Estefane De Carvalho 903 30 277 56:54.1
29 Patience Shackley 87 34 281 1:10:43.6
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time
1 SUSANA FILIPPE Ocala FL 800 38 30 26:50.3
2 Kristen Andrews 160 35 56 29:10.3
3 Marlene Zimmer 35 39 60 29:19.8
4 Megan Licciardello 912 37 62 29:24.8
5 Lynde Johnson 975 35 68 29:53.8
6 Amber Steinke 90 38 102 34:22.8
7 Frances Ruiz 22 39 108 35:09.7
8 Sandra Duarte 710 38 113 35:47.5
9 Christina Hutto 759 37 115 35:54.3
10 Nadine Gibson 974 36 146 38:23.2
11 Lauren Debick 79 36 156 39:16.5
12 Andrea Gray 918 36 171 41:26.3
13 Anna Hogan 791 35 176 41:55.8
14 Kara Akers 719 35 191 43:54.6
15 Jenna Watkins 780 37 194 44:15.5
16 Erin Hutchins 66 36 196 44:29.1
17 Shaeena Johnson 81 35 202 45:03.3
18 kimberlee mccubbin 2 37 207 45:40.3
19 Tressa Hogan 94 36 213 46:23.3
20 Mileydi Robles 5 37 215 46:54.1
21 Tara Fry 938 39 219 47:46.6
22 Alexandra Bidwell 146 38 220 47:47.4
23 Crystal Culbertson 147 38 222 47:47.6
24 Kym Risner 701 35 227 48:44.2
25 Elizabeth Riesen 3 36 234 50:00.5
26 Nicole Scola 93 36 235 50:03.6
27 Nichole Stevenson 17 38 240 50:29.1
28 Amber Heilman 97 38 267 54:29.4
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time
1 Heidi Eck 783 41 41 27:23.9
2 Brittney Stewart 917 41 43 27:35.7
3 Laura Catherine Beard 712 42 50 27:55.6
4 Mary Spivey 26 44 74 30:36.5
5 Renee Lambert 169 42 86 32:39.6
6 Jade Bryniarski 977 42 99 33:57.8
7 Christie Hicks 951 44 106 34:42.6
8 Lauren Cartwright 971 44 112 35:40.6
9 Brandi Oneal 915 44 133 37:10.5
10 Speedyturtle Johnson Ocala 28 43 134 37:12.1
11 Angelique Hennon 932 44 135 37:15.8
12 Laura Trevino 38 44 139 37:47.9
13 Joey Lane 772 43 174 41:50.8
14 Sarah Graber 716 41 184 43:04.1
15 Jacquelyn Sheffield 71 42 200 44:56.2
16 Tiffany Sharbano 713 40 214 46:47.1
17 Maritsa Galvan 753 40 218 47:44.3
18 Jessica James 92 41 224 47:57.9
19 Ashley Thomson Ocala FL 773 44 241 50:49.4
20 Ebony Wilhelm 956 40 264 54:11.9
21 Ester Perez 729 43 268 54:42.7
22 Imhabibi Laroche 63 41 280 1:04:05.6
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time
1 Kathy Lammens 776 48 19 25:26.2
2 Christina Hannon 976 47 23 25:52.4
3 Michele Moreno OCALA 939 45 38 27:19.4
4 Lisa Blackburn 769 45 92 33:16.1
5 Jennifer Carter 768 46 95 33:20.5
6 Jennifer Madera 926 45 100 34:00.3
7 Michele Prusansky 58 48 124 36:28.8
8 Isabelle Kalms 721 49 161 40:13.3
9 Cathy Doegado 166 47 165 40:45.3
10 Tiffiny Wildman 933 47 172 41:38.6
11 Kelly Fugate 72 45 190 43:50.6
12 Zueby Velez 173 46 229 49:01.5
13 Veronica Rosa 761 46 230 49:08.4
14 Danielle Cussins 940 47 236 50:05.6
15 Missy Hicks 762 49 247 51:48.3
16 Jandiara Williams 902 48 276 56:53.8
17 Rhonda Cassidy 47 49 278 58:15.6
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time
1 Mae Martin 782 53 72 30:09.3
