OA# | SEX# | AG# | BIB | AGE | SEX | AG | Name | City | Finish | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 68 | 16 | M | 15-19 | Luke Lombardo | 0:16:34 | ||
2 | 2 | 1 | 151 | 40 | M | 40-44 | Adam Truesdale | 0:17:47 | ||
3 | 3 | 1 | 197 | 55 | M | 55-59 | Albano Alves Dos Reis | 0:18:30 | ||
4 | 4 | 1 | 93 | 38 | M | 35-39 | Marvin Neira | 0:18:34 | ||
5 | 5 | 2 | 79 | 15 | M | 15-19 | Nolan Farris | 0:19:58 | ||
5 | 5 | 1 | 90 | 14 | M | 10-14 | Asher Inman | 0:19:58 | ||
5 | 5 | 1 | 44 | 27 | M | 25-29 | Jervasi Presley | 0:19:58 | ||
8 | 1 | 1 | 80 | 13 | F | 10-14 | Sydney Farris | 0:20:04 | ||
9 | 8 | 1 | 176 | 23 | M | 20-24 | Matthew Rodriguez | 0:20:31 | ||
10 | 9 | 1 | 123 | 53 | M | 50-54 | Tim Powell | 0:20:50 | ||
11 | 10 | 2 | 117 | 24 | M | 20-24 | Jason Leavitt | 0:20:52 | ||
12 | 11 | 2 | 204 | 29 | M | 25-29 | Philip Culver | 0:20:55 | ||
13 | 2 | 1 | 77 | 42 | F | 40-44 | Kelly Farris | 0:21:18 | ||
14 | 12 | 1 | 140 | 32 | M | 30-34 | Lucas Burkley | 0:21:43 | ||
15 | 3 | 1 | 147 | 33 | F | 30-34 | Caroline Northup | 0:21:59 | ||
16 | 13 | 2 | 94 | 43 | M | 40-44 | Jaime Reyes | 0:22:07 | ||
17 | 14 | 3 | 118 | 18 | M | 15-19 | Christian Compton | 0:22:22 | ||
18 | 15 | 1 | 59 | 45 | M | 45-49 | Stephen Self | 0:22:45 | ||
18 | 15 | 3 | 126 | 20 | M | 20-24 | Michael Lavdas | 0:22:45 | ||
20 | 17 | 2 | 169 | 54 | M | 50-54 | Andrew Martin | 0:22:47 | ||
21 | 18 | 4 | 17 | 16 | M | 15-19 | Christian Ducharme | 0:22:53 | ||
22 | 4 | 1 | 148 | 19 | F | 15-19 | Josie Leonard | 0:23:04 | ||
23 | 19 | 2 | 96 | 10 | M | 10-14 | Bryson Bland | 0:23:16 | ||
24 | 20 | 1 | 70 | 62 | M | 60-64 | Huey Register | 0:23:20 | ||
25 | 21 | 3 | 201 | 13 | M | 10-14 | Caleb Cartwright | 0:23:23 | ||
26 | 5 | 2 | 200 | 44 | F | 40-44 | Lauren Cartwright | 0:23:57 | ||
27 | 6 | 1 | 75 | 21 | F | 20-24 | Livia Lanza | 0:24:07 | ||
28 | 7 | 1 | 198 | 48 | F | 45-49 | Christina Hannon | 0:24:18 | ||
29 | 8 | 2 | 190 | 32 | F | 30-34 | Kathryn Diaz | 0:24:19 | ||
30 | 22 | 2 | 76 | 47 | M | 45-49 | Eric Fleming | 0:24:21 | ||
31 | 23 | 4 | 142 | 13 | M | 10-14 | Owen Van Arsdall | 0:25:10 | ||
32 | 24 | 5 | 108 | 17 | M | 15-19 | Jett Green | 0:25:13 | ||
33 | 25 | 2 | 69 | 31 | M | 30-34 | Trevor Pogue | 0:25:15 | ||
34 | 9 | 2 | 145 | 16 | F | 15-19 | Brianna Espinoza | 0:25:29 | ||
35 | 10 | 3 | 144 | 16 | F | 15-19 | Rebecca LeFils | 0:25:30 | ||
36 | 11 | 2 | 16 | 12 | F | 10-14 | Avery Futch | 0:25:44 | ||
37 | 26 | 4 | 132 | 20 | M | 20-24 | Nicholas Carter | 0:25:45 | ||
38 | 27 | 1 | 48 | 67 | M | 65-69 | Clark Duerr | 0:25:55 | ||
39 | 28 | 5 | 105 | 13 | M | 10-14 | Bowden Smith | 0:26:02 | ||
40 | 29 | 2 | 46 | 36 | M | 35-39 | Chris Andaloro | 0:26:05 | ||
41 | 12 | 1 | 24 | 65 | F | 65-69 | Debra Lowell | 0:26:08 | ||
42 | 13 | 2 | 31 | 48 | F | 45-49 | Amy Lynn Wallace | 0:26:11 | ||
43 | 14 | 3 | 120 | 43 | F | 40-44 | ARLEY BRASILIANO | 0:26:14 | ||
44 | 30 | 3 | 97 | 36 | M | 35-39 | Gregory Horsting | 0:26:46 | ||
45 | 31 | 3 | 154 | 46 | M | 45-49 | Harold Linginfelter | 0:26:54 | ||
46 | 15 | 4 | 136 | 42 | F | 40-44 | Heidi Eck | 0:26:55 | ||
47 | 32 | 3 | 174 | 42 | M | 40-44 | Matthew Sarisky | 0:27:10 | ||
48 | 16 | 3 | 149 | 30 | F | 30-34 | Nicole Gallinaro | 0:27:11 | ||
49 | 33 | 2 | 137 | 56 | M | 55-59 | Steve Short | 0:27:13 | ||
50 | 17 | 3 | 155 | 45 | F | 45-49 | Lisa Foley | 0:27:39 | ||
51 | 34 | 4 | 156 | 45 | M | 45-49 | Mike Foley | 0:27:40 | ||
52 | 35 | 4 | 51 | 39 | M | 35-39 | Zach Alcairo | 0:27:45 | ||
52 | 18 | 5 | 50 | 42 | F | 40-44 | Shannon Alcairo | 0:27:45 | ||
54 | 19 | 6 | 104 | 44 | F | 40-44 | Elisabeth Erickson-Noe | 0:27:53 | ||
55 | 20 | 1 | 189 | 62 | F | 60-64 | Sally Chappell | 0:28:01 | ||
56 | 21 | 3 | 15 | 13 | F | 10-14 | Katerina Flake | 0:28:29 | ||
57 | 22 | 4 | 124 | 32 | F | 30-34 | Danielle Clark | 0:28:44 | ||
58 | 36 | 2 | 28 | 60 | M | 60-64 | Timothy Shakra | 0:28:49 | ||
59 | 23 | 1 | 159 | 25 | F | 25-29 | Anastasia Moreno | 0:29:02 | ||
60 | 37 | 6 | 114 | 11 | M | 10-14 | Aharon Nadeau | 0:29:05 | ||
60 | 37 | 1 | 113 | 9 | M | 1-9 | Zachary Nadeau | 0:29:05 | ||
60 | 24 | 1 | 111 | 37 | F | 35-39 | Jennifer Nadeau | 0:29:05 | ||
63 | 39 | 5 | 49 | 38 | M | 35-39 | Dylan Rettenmaier | 0:29:07 | ||
64 | 40 | 6 | 83 | 19 | M | 15-19 | Dillon Barton | 0:29:15 | ||
65 | 25 | 2 | 66 | 27 | F | 25-29 | Stacey Hughes | 0:29:16 | ||
66 | 26 | 7 | 150 | 43 | F | 40-44 | Teccoa Jenkins | 0:29:26 | ||
67 | 27 | 4 | 121 | 18 | F | 15-19 | Alicia Cohen | 0:29:42 | ||
68 | 28 | 4 | 131 | 47 | F | 45-49 | Jennifer Carter | 0:29:45 | ||
69 | 41 | 4 | 78 | 43 | M | 40-44 | Kristopher Farris | 0:29:56 | ||
70 | 42 | 7 | 119 | 14 | M | 10-14 | Colin Compton | 0:30:03 | ||
70 | 42 | 1 | 98 | 70 | M | 70-74 | Mark Barrett | 0:30:03 | ||
72 | 29 | 4 | 177 | 12 | F | 10-14 | Allie Carrubba | 0:30:10 | ||
73 | 30 | 5 | 161 | 46 | F | 45-49 | Michele Moreno | 0:30:11 | ||
74 | 44 | 3 | 146 | 53 | M | 50-54 | Robert Barton | 0:30:17 | ||
75 | 31 | 5 | 202 | 10 | F | 10-14 | Piper Cartwright | 0:30:23 | ||
76 | 45 | 5 | 199 | 44 | M | 40-44 | Brian Cartwright | 0:30:25 | ||
77 | 46 | 1 | 110 | 76 | M | 75-79 | Bruce Kritzler | 0:30:26 | ||
78 | 47 | 3 | 125 | 30 | M | 30-34 | Daniel Easterday | 0:30:27 | ||
79 | 48 | 2 | 82 | 9 | M | 1-9 | Cameron Owens | 0:30:31 | ||
79 | 48 | 5 | 102 | 20 | M | 20-24 | jonathan valdez | 0:30:31 | ||
81 | 32 | 2 | 81 | 35 | F | 35-39 | DANIELLE OWENS | 0:30:41 | ||
82 | 33 | 3 | 186 | 37 | F | 35-39 | Courtney Chaffin | 0:30:52 | ||
83 | 34 | 4 | 179 | 39 | F | 35-39 | Lindy Batten | 0:30:58 | ||
84 | 35 | 1 | 171 | 52 | F | 50-54 | April Thompson | 0:30:59 | ||
85 | 36 | 3 | 188 | 28 | F | 25-29 | Ashley Hulbert | 0:31:01 | ||
86 | 50 | 3 | 30 | 7 | M | 1-9 | Jack Watson | 0:31:15 | ||
86 | 50 | 4 | 182 | 34 | M | 30-34 | Travis Kniffen | 0:31:15 | ||
88 | 37 | 8 | 61 | 40 | F | 40-44 | Erica Helms | 0:31:27 | ||
89 | 38 | 5 | 184 | 33 | F | 30-34 | Hannah Horn | 0:31:33 | ||
90 | 39 | 5 | 36 | 15 | F | 15-19 | Kileya Flaherty | 0:31:35 | ||
91 | 40 | 6 | 20 | 15 | F | 15-19 | Paola Reyes | 0:31:38 | ||
92 | 41 | 9 | 166 | 41 | F | 40-44 | Lindsey Turner | 0:32:10 | ||
93 | 42 | 2 | 170 | 54 | F | 50-54 | Mae Martin | 0:32:22 | ||
94 | 52 | 3 | 191 | 26 | M | 25-29 | Justin Encienzo | 0:32:37 | ||
95 | 43 | 7 | 135 | 19 | F | 15-19 | Candice Martin | 0:32:38 | ||
96 | 53 | 6 | 27 | 20 | M | 20-24 | Daniel Ortiz | 0:32:57 | ||
97 | 44 | 5 | 86 | 35 | F | 35-39 | Sherry Striff | 0:33:06 | ||
98 | 45 | 6 | 54 | 31 | F | 30-34 | Christina Bloom | 0:33:15 | ||
99 | 54 | 2 | 95 | 70 | M | 70-74 | Peter Magnuson | 0:33:18 | ||
100 | 55 | 5 | 162 | 32 | M | 30-34 | Shawn Obrien | 0:33:24 | ||
101 | 56 | 4 | 112 | 53 | M | 50-54 | Stephen Nadeau | 0:33:27 | ||
102 | 57 | 7 | 192 | 24 | M | 20-24 | Paul Martin | 0:33:33 | ||
103 | 46 | 1 | 143 | 9 | F | 1-9 | Leighton Van Arsdall | 0:33:34 | ||
104 | 58 | 6 | 141 | 44 | M | 40-44 | Kyle Van Arsdall | 0:33:35 | ||
105 | 47 | 6 | 29 | 47 | F | 45-49 | Karen Taylor | 0:33:36 | ||
106 | 59 | 5 | 128 | 46 | M | 45-49 | Gregory Sutter | 0:33:39 | ||
107 | 60 | 8 | 43 | 11 | M | 10-14 | Vincent Riley | 0:33:49 | ||
108 | 48 | 7 | 122 | 34 | F | 30-34 | Kiah Pfeffer | 0:33:55 | ||
109 | 61 | 9 | 63 | 10 | M | 10-14 | Hayden Lloyd | 0:33:59 | ||
110 | 62 | 6 | 42 | 33 | M | 30-34 | Cord Stulen | 0:34:03 | ||
111 | 63 | 7 | 62 | 43 | M | 40-44 | Tim Lloyd | 0:34:10 | ||
112 | 64 | 6 | 12 | 46 | M | 45-49 | Justin DiBlasi | 0:34:21 | ||
113 | 65 | 2 | 32 | 75 | M | 75-79 | Russ Kaye | 0:34:29 | ||
114 | 49 | 6 | 38 | 36 | F | 35-39 | Jillian Hynes | 0:34:35 | ||
115 | 66 | 5 | 157 | 52 | M | 50-54 | Jeffrey Thomas | 0:34:49 | ||
116 | 67 | 8 | 193 | 24 | M | 20-24 | Michael Kalu | 0:35:01 | ||
117 | 68 | 9 | 3 | 23 | M | 20-24 | Joe Mazzurco | 0:35:12 | ||
118 | 50 | 6 | 2 | 14 | F | 10-14 | Piper Kemp | 0:35:13 | ||
119 | 51 | 4 | 194 | 25 | F | 25-29 | Camille Coward | 0:35:30 | ||
120 | 69 | 3 | 22 | 71 | M | 70-74 | John Accola | 0:36:08 | ||
121 | 52 | 5 | 185 | 29 | F | 25-29 | Paige Gillett | 0:36:42 | ||
122 | 53 | 1 | 115 | 71 | F | 70-74 | Susan Parker | 0:36:52 | ||
123 | 54 | 10 | 67 | 43 | F | 40-44 | Joey Lane | 0:37:05 | ||
124 | 55 | 1 | 41 | 77 | F | 75-79 | Theresa Slifer | 0:37:51 | ||
125 | 56 | 11 | 101 | 44 | F | 40-44 | Samirah Merritt-Myrick | 0:37:52 | ||
126 | 57 | 2 | 74 | 20 | F | 20-24 | Emilia Arnold | 0:37:53 | ||
127 | 58 | 8 | 25 | 34 | F | 30-34 | Heather Turin | 0:38:03 | ||
128 | 70 | 3 | 40 | 78 | M | 75-79 | Jack Slifer | 0:38:08 | ||
129 | 71 | 4 | 71 | 8 | M | 1-9 | Houston Kuleza | 0:38:21 | ||
130 | 59 | 12 | 72 | 42 | F | 40-44 | Niki Kuleza | 0:38:32 | ||
130 | 59 | 2 | 4 | 62 | F | 60-64 | Debbie Knight | 0:38:32 | ||
132 | 61 | 13 | 138 | 44 | F | 40-44 | Speedyturtle Johnson | 0:38:55 | ||
133 | 72 | 4 | 91 | 78 | M | 75-79 | Clayton Ostergren | 0:39:00 | ||
134 | 62 | 3 | 11 | 52 | F | 50-54 | ERMITE CARIS BARLATIER | 0:39:39 | ||
135 | 63 | 6 | 37 | 26 | F | 25-29 | Lauren Coolidge | 0:39:58 | ||
136 | 73 | 2 | 129 | 66 | M | 65-69 | CLAUDE CARR | 0:40:03 | ||
137 | 64 | 2 | 116 | 66 | F | 65-69 | Deborah Borge-Shaffer | 0:40:09 | ||
138 | 65 | 14 | 84 | 42 | F | 40-44 | Jessica James | 0:40:22 | ||
139 | 66 | 1 | 52 | 57 | F | 55-59 | Arceli Encienzo | 0:40:56 | ||
140 | 74 | 7 | 39 | 32 | M | 30-34 | Naresh Venkatesan | 0:41:09 | ||
141 | 67 | 15 | 92 | 41 | F | 40-44 | Sooki Martinsen | 0:41:10 | ||
142 | 75 | 1 | 139 | 80 | M | 80-84 | Cuthbert James | 0:41:28 | ||
143 | 68 | 2 | 73 | 56 | F | 55-59 | Karen Arnold | 0:41:57 | ||
144 | 69 | 3 | 88 | 60 | F | 60-64 | Andrea Robertson | 0:42:09 | ||
145 | 70 | 9 | 183 | 32 | F | 30-34 | Rebecca Bhandari | 0:42:11 | ||
146 | 71 | 3 | 109 | 55 | F | 55-59 | Suzanne Green | 0:42:12 | ||
147 | 72 | 4 | 58 | 61 | F | 60-64 | Rene Banks | 0:42:17 | ||
148 | 73 | 4 | 130 | 51 | F | 50-54 | Leanora Gould | 0:42:26 | ||
149 | 74 | 1 | 203 | 0 | F | 0 | Elizabeth T Perez | 0:42:32 | ||
150 | 75 | 7 | 172 | 26 | F | 25-29 | Katrin Silvis | 0:42:34 | ||
151 | 76 | 8 | 158 | 42 | M | 40-44 | Brian Roluffs | 0:43:13 | ||
152 | 76 | 10 | 160 | 31 | F | 30-34 | Kacie Allen | 0:43:18 | ||
153 | 77 | 3 | 100 | 61 | M | 60-64 | James Mathis | 0:43:39 | ||
154 | 78 | 6 | 181 | 53 | M | 50-54 | Mark LaBonte | 0:43:52 | ||
155 | 77 | 11 | 33 | 33 | F | 30-34 | Keta Browning | 0:44:21 | ||
156 | 78 | 8 | 153 | 18 | F | 15-19 | Aliana Colosimo | 0:45:05 | ||
156 | 78 | 8 | 152 | 19 | F | 15-19 | Brooke Gilkes | 0:45:05 | ||
158 | 80 | 7 | 187 | 36 | F | 35-39 | Brittany Long | 0:45:18 | ||
159 | 81 | 7 | 164 | 48 | F | 45-49 | Beverly Nolin | 0:45:31 | ||
160 | 79 | 7 | 163 | 48 | M | 45-49 | Michael Nolin | 0:45:32 | ||
161 | 80 | 5 | 106 | 7 | M | 1-9 | Briston Smith | 0:46:04 | ||
162 | 81 | 10 | 35 | 11 | M | 10-14 | Samson Kantz | 0:46:18 | ||
163 | 82 | 5 | 34 | 50 | F | 50-54 | Susana Kantz | 0:46:19 | ||
164 | 82 | 4 | 178 | 25 | M | 25-29 | James Perry | 0:47:07 | ||
165 | 83 | 8 | 133 | 39 | F | 35-39 | Carissa Sawyer | 0:47:15 | ||
166 | 84 | 16 | 165 | 42 | F | 40-44 | Shauna Nelson | 0:47:20 | ||
167 | 85 | 3 | 127 | 22 | F | 20-24 | Irene Lavdas | 0:47:45 | ||
168 | 86 | 8 | 168 | 29 | F | 25-29 | Zsofia Molnar | 0:47:46 | ||
168 | 86 | 8 | 167 | 28 | F | 25-29 | Claire Cappella | 0:47:46 | ||
170 | 83 | 10 | 65 | 22 | M | 20-24 | Sebastian Bennoon | 0:48:13 | ||
171 | 84 | 9 | 64 | 43 | M | 40-44 | KRIS CLERE | 0:48:14 | ||
172 | 88 | 10 | 134 | 17 | F | 15-19 | Arielle Woodruff | 0:48:16 | ||
173 | 89 | 10 | 195 | 26 | F | 25-29 | Tristyn Grossi | 0:48:54 | ||
174 | 90 | 3 | 103 | 69 | F | 65-69 | Lynda Snoddy | 0:50:16 | ||
175 | 91 | 8 | 45 | 49 | F | 45-49 | Tiffany Burgi | 0:50:34 | ||
176 | 92 | 5 | 175 | 64 | F | 60-64 | Marlene Pellicer | 0:53:02 | ||
177 | 93 | 6 | 26 | 63 | F | 60-64 | Carmen Gandara | 0:53:33 | ||
178 | 94 | 7 | 180 | 61 | F | 60-64 | Donna Dibble | 0:53:36 | ||
179 | 85 | 5 | 89 | 76 | M | 75-79 | Bill Vogenitz | 0:54:10 |
Packet Pick-Up:
Friday, 12/13, 11 AM – 3 PM at the Terrace on the Square (2nd Floor of the Hilton Garden Inn, 120 E Silver Springs Blvd, Ocala, FL 34470).
T-shirt sizes guaranteed if you signed up by 12/08, after that it’s first-come, first-served!
No shirts at Friday pick-up if you signed up after 12/12.
Sweatshirts are for those who signed up before 11/14 or paid the extra $10.
Saturday, Race Day, 3 PM – Race Start at the race site (512 E Silver Springs Blvd, Ocala, FL 34470).
Parking & Restrooms:
Free parking at the downtown garage.
Heads up! Restrooms will be limited at the race site because of the parade. We recommend using the restrooms at home, Citizens Circle, Tuscawilla Park, or the Walgreens across the street from the race start.
Race Start Times:
Rudolph Dash at 4:10 PM
5K at 4:20 PM
Bibs & Results:
Pin your bib to the front of your shirt.
Race results will be posted on RunFloridaRun.com after the race.
Medals & Awards:
Medals for the first 300 5K finishers.
Awards will be given out immediately following the 5k at the race venue. Unfortunately, there will be no after-party this year.