August 17, 2024
OA# SEX# AG# BIB AGE SEX AG Name City Finish
1 1 1 167 16 M 15-19 Luke Lombardo 0:17:08
2 2 2 109 18 M 15-19 Yaakov Barlevy 0:17:50
3 3 1 96 14 M 10-14 Trevor Berquist 0:18:06
4 4 1 180 35 M 35-39 Tom Duff 0:18:53
5 5 3 37 15 M 15-19 Nolan Farris 0:19:40
6 1 1 94 45 F 45-49 Emma Luetgert 0:20:23
7 6 4 32 16 M 15-19 Aiden Mann 0:20:29
8 2 1 38 12 F 10-14 Sydney Farris 0:20:36
9 7 2 166 13 M 10-14 Jacob McGovern 0:21:03
10 8 5 18 15 M 15-19 Noah Hisey 0:21:08
11 9 6 189 18 M 15-19 Christian Compton 0:21:14
12 10 7 168 16 M 15-19 Teddy Scott 0:21:27
13 3 2 132 13 F 10-14 Natalie Lammens 0:21:28
14 4 1 35 41 F 40-44 Kelly Farris 0:21:58
15 5 3 165 10 F 10-14 Reese McGovern 0:22:43
16 11 3 148 14 M 10-14 Behr Ehler 0:22:44
17 12 1 54 8 M 1-9 Carson Raney 0:23:04
18 13 1 91 28 M 25-29 Randy Ho 0:23:06
19 14 1 192 44 M 40-44 Anthony Ortiz 0:23:41
20 6 4 170 14 F 10-14 Rachael Chiles 0:23:53
21 15 1 141 52 M 50-54 Phil Rath 0:23:55
22 16 4 46 14 M 10-14 Gabriel Maldonado 0:24:04
23 17 2 172 43 M 40-44 Jaime Reyes 0:24:09
24 18 1 92 32 M 30-34 Lucas Burkley 0:24:17
25 19 1 90 47 M 45-49 Eric Fleming 0:24:30
26 20 2 138 28 M 25-29 Austin Downey 0:24:43
27 21 3 33 42 M 40-44 Chris Mann 0:24:55
28 22 5 114 13 M 10-14 Hunter Goodwin 0:25:10
29 7 1 124 16 F 15-19 Serena Saju 0:25:25
30 23 2 153 38 M 35-39 Williams Lobo 0:25:27
31 24 3 59 25 M 25-29 Corey Adamyk 0:25:30
32 8 2 34 40 F 40-44 Debra Hancock 0:25:48
33 25 1 27 22 M 20-24 Edward Verrelli 0:25:51
34 9 3 26 43 F 40-44 Evalyn van der Laak 0:25:53
35 26 2 105 34 M 30-34 Charles Overturf 0:26:17
36 27 2 125 53 M 50-54 Alan Hewett 0:26:39
37 10 1 101 29 F 25-29 Kennedi Overturf 0:26:41
38 11 5 164 11 F 10-14 Rylee McGovern 0:26:45
39 28 4 43 25 M 25-29 Daniel Winters Jr 0:26:49
40 29 2 17 48 M 45-49 Jay Metcalf 0:26:56
40 29 3 143 37 M 35-39 Ronnie Santana 0:26:56
42 31 4 11 36 M 35-39 Chris Andaloro 0:27:05
43 32 5 55 36 M 35-39 Joel Raney 0:27:32
44 12 2 142 45 F 45-49 Lisa Foley 0:27:38
45 13 6 39 12 F 10-14 Julia Hollnagel 0:27:54
46 14 1 151 32 F 30-34 Kara Behan 0:28:10
47 15 2 108 32 F 30-34 Danielle Clark 0:28:21
48 33 2 113 22 M 20-24 Adrian Santiago 0:28:32
48 16 2 122 27 F 25-29 Kali Palermo 0:28:32
50 17 1 56 63 F 60-64 Cida Wright 0:28:35
51 34 3 169 52 M 50-54 Dave Scott 0:28:43
51 34 4 36 43 M 40-44 Kristopher Farris 0:28:43
53 18 3 155 25 F 25-29 Emily Robinson 0:28:44
54 36 5 150 43 M 40-44 Erik Russell 0:28:46
55 19 7 156 12 F 10-14 Avery Futch 0:29:18
56 20 4 176 25 F 25-29 Miella Klonaris 0:29:20
57 21 2 154 16 F 15-19 Emma Reese 0:29:22
58 37 3 103 30 M 30-34 Casey Overturf 0:29:39
59 22 3 40 30 F 30-34 Katy Burton 0:29:44
59 22 5 41 29 F 25-29 Vickey Ryder 0:29:44
61 24 8 42 12 F 10-14 Emma Jenkins 0:29:59
62 25 4 181 32 F 30-34 Audrey Olsheske 0:30:17
63 38 6 195 41 M 40-44 Eric Yonce 0:30:29
64 26 1 107 36 F 35-39 Casey Overturf 0:30:34
65 39 7 171 43 M 40-44 Ovadyah Freedberg 0:30:36
66 40 6 147 36 M 35-39 Candon Ehler 0:30:46
67 27 3 95 49 F 45-49 Michelle Filic 0:30:54
68 28 4 144 45 F 45-49 Michele Moreno 0:30:56
69 29 2 89 35 F 35-39 Courtney Hays 0:30:57
70 30 1 196 51 F 50-54 Claire Coolbeth 0:31:14
71 41 3 157 46 M 45-49 Harold Linginfelter 0:31:22
72 31 6 110 29 F 25-29 Rebecca Guerrera 0:31:34
72 31 1 149 22 F 20-24 Farrah Friend 0:31:34
74 33 1 190 55 F 55-59 Tammy McGinnes 0:31:40
75 42 3 115 21 M 20-24 Philip Lebron 0:31:41
76 34 2 117 52 F 50-54 April Thompson 0:31:56
77 43 4 191 52 M 50-54 Steve Benzel 0:32:01
78 44 5 98 28 M 25-29 Ryan McGeehan 0:32:17
79 45 1 134 63 M 60-64 Chris Bennett 0:32:19
80 35 9 19 12 F 10-14 Sophia Hisey 0:32:28
81 36 5 175 33 F 30-34 Mary Del Zotto 0:32:34
82 46 2 5 60 M 60-64 Scott Moyer 0:32:36
83 37 6 45 32 F 30-34 rosa maldonado 0:32:51
83 47 4 49 47 M 45-49 Chris Eardley 0:32:51
85 38 7 127 29 F 25-29 Linda Bermudez 0:33:29
86 48 6 97 29 M 25-29 Daniel Easterday 0:33:30
86 39 3 197 36 F 35-39 JENNIFER NADEAU 0:33:30
88 40 4 31 40 F 40-44 Rene Hammond 0:33:37
89 41 7 139 33 F 30-34 Hannah Horn 0:33:49
90 49 6 47 14 M 10-14 Lance Eardley 0:33:59
91 50 7 48 12 M 10-14 Chase Eardley 0:34:04
92 51 8 174 13 M 10-14 Giovanni Del Zotto 0:34:50
93 42 10 87 14 F 10-14 Violette Medina 0:34:52
94 43 8 99 26 F 25-29 Elizabeth Del Zotto 0:35:03
95 52 8 121 18 M 15-19 Ben Baillargeon 0:35:28
96 44 5 133 40 F 40-44 Allison Magamoll 0:35:35
96 44 4 136 38 F 35-39 Molly Roberts 0:35:35
98 46 9 179 28 F 25-29 Kelly Gulledge 0:35:51
99 53 4 93 32 M 30-34 blake ozcel 0:36:18
100 47 8 177 33 F 30-34 Kiah Pfeffer 0:36:26
101 48 6 25 41 F 40-44 Ashley Cauthen 0:36:41
101 48 9 119 32 F 30-34 Brooklynn Curley 0:36:41
103 50 10 140 32 F 30-34 Rebecca Bhandari 0:36:44
104 51 5 13 39 F 35-39 Frances N. Ruiz 0:37:05
105 52 6 14 39 F 35-39 Erica Helms 0:37:06
106 53 2 104 21 F 20-24 Lexi America 0:37:11
107 54 11 100 31 F 30-34 Paige Bowers 0:37:12
108 55 10 106 28 F 25-29 Paige Gillett 0:37:15
109 56 1 152 71 F 70-74 Susan Parker 0:37:27
110 57 3 199 52 F 50-54 Debra McCoskey-Reisert 0:38:03
111 58 11 88 27 F 25-29 Rachel Mazzurco 0:38:16
112 59 5 161 47 F 45-49 Karen Taylor 0:38:26
113 60 7 23 43 F 40-44 Becky Hall 0:38:41
114 61 12 158 31 F 30-34 Rose Hayes 0:38:48
115 62 2 50 62 F 60-64 Diana Millstein 0:39:03
116 63 7 51 37 F 35-39 Natasha Crossman 0:39:04
117 64 8 200 41 F 40-44 Michele Tullis 0:39:08
118 65 12 145 25 F 25-29 Anastasia Moreno 0:39:17
119 66 13 178 31 F 30-34 Kelley Mcneil 0:39:46
120 67 14 16 33 F 30-34 Heather Turin 0:39:52
121 68 8 112 39 F 35-39 Elliot Long 0:40:16
121 54 5 111 47 M 45-49 Chris Elder 0:40:16
123 69 3 3 22 F 20-24 Lauren Stewart 0:40:18
124 70 6 129 45 F 45-49 Angelique Smith 0:40:34
125 71 15 173 30 F 30-34 Amber Paxton 0:41:05
126 55 8 12 43 M 40-44 David Bowen 0:41:21
127 72 9 10 38 F 35-39 Sandra Duarte 0:41:35
128 56 9 9 44 M 40-44 Juan Pena 0:41:36
129 57 6 162 45 M 45-49 David Berardi 0:41:47
130 73 16 130 30 F 30-34 Aubrey Watkins 0:41:50
131 74 9 163 40 F 40-44 Sherri Ryan 0:41:59
132 75 3 123 16 F 15-19 Sydney Hewett 0:42:13
133 76 3 146 62 F 60-64 Debbie Knight 0:42:18
134 77 17 20 33 F 30-34 Theresa Clifford 0:42:23
134 58 7 21 39 M 35-39 John Clifford 0:42:23
136 78 18 102 32 F 30-34 Brittney Morley 0:43:07
137 59 5 135 32 M 30-34 Pedro Vasconcellos 0:43:14
138 79 10 160 43 F 40-44 Joey Lane 0:43:20
139 80 19 137 33 F 30-34 Melanie Vasconcellos 0:43:22
139 80 13 116 25 F 25-29 Katrin Silvis 0:43:22
141 60 2 52 6 M 1-9 Liam Raney 0:43:28
142 82 10 53 37 F 35-39 Jennifer Raney 0:43:29
143 83 20 128 32 F 30-34 Sarah Upthegrove 0:44:02
144 61 4 4 23 M 20-24 Tyler Stewart 0:44:59
145 62 6 22 34 M 30-34 Brian Jones 0:45:00
146 84 11 58 41 F 40-44 Sooki Martinsen 0:46:23
146 84 11 29 37 F 35-39 Tressa Hogan 0:46:23
148 86 1 198 69 F 65-69 Lynda Snoddy 0:48:49
149 87 2 131 57 F 55-59 Andrea Mulcahy 0:49:25
149 87 12 28 42 F 40-44 Jessica James 0:49:25
151 89 12 185 38 F 35-39 Kayla Kuni 0:50:03
152 90 7 126 45 F 45-49 Nicole Slemp 0:50:32
152 90 13 57 42 F 40-44 Candice Hildebrandt 0:50:32
154 92 13 30 36 F 35-39 Nicole Scola 0:50:50
155 93 4 86 51 F 50-54 Virginia C Bisiaux 0:51:27
156 94 4 186 22 F 20-24 Samantha Spiezio 0:52:07
157 95 14 184 41 F 40-44 Nicole Drury 0:52:17
158 96 5 44 54 F 50-54 Dina Bryan 0:52:45
159 97 6 182 54 F 50-54 Becky Tindale 0:53:07
160 98 21 183 33 F 30-34 Shawna Edge 0:53:11
161 99 22 15 34 F 30-34 Katelyn Spencer 0:54:28
162 100 15 194 42 F 40-44 Jessie DeGrasse 0:56:39
163 101 3 159 58 F 55-59 Laura Benefield 0:56:41
164 63 9 187 11 M 10-14 Aiden Salch 0:56:42
165 102 14 188 38 F 35-39 Elizabeth Salch 0:56:46
166 103 16 193 44 F 40-44 Olivia Ortiz 0:57:45

 

***Awards***

********Overall Female********
Place Name BIB AGE SEX AG City Time
1 Emma Luetgert 94 45 F 45-49 0:20:23

********Overall Male********
Place Name BIB AGE SEX AG City Time
1 Luke Lombardo 167 16 M 15-19 0:17:08

********Masters Female********
Place Name BIB AGE SEX AG City Time
1 Kelly Farris 35 41 F 40-44 0:21:58

********Masters Male********
Place Name BIB AGE SEX AG City Time
1 Anthony Ortiz 192 44 M 40-44 0:23:41

********Age Group Female 10-14********
Place Name BIB AGE SEX AG City Time
1 Sydney Farris 38 12 F 10-14 0:20:36
2 Natalie Lammens 132 13 F 10-14 0:21:28
3 Reese McGovern 165 10 F 10-14 0:22:43
4 Rachael Chiles 170 14 F 10-14 0:23:53
5 Rylee McGovern 164 11 F 10-14 0:26:45
6 Julia Hollnagel 39 12 F 10-14 0:27:54
7 Avery Futch 156 12 F 10-14 0:29:18
8 Emma Jenkins 42 12 F 10-14 0:29:59
9 Sophia Hisey 19 12 F 10-14 0:32:28
10 Violette Medina 87 14 F 10-14 0:34:52

********Age Group Female 15-19********
Place Name BIB AGE SEX AG City Time
1 Serena Saju 124 16 F 15-19 0:25:25
2 Emma Reese 154 16 F 15-19 0:29:22
3 Sydney Hewett 123 16 F 15-19 0:42:13

********Age Group Female 20-24********
Place Name BIB AGE SEX AG City Time
1 Farrah Friend 149 22 F 20-24 0:31:34
2 Lexi America 104 21 F 20-24 0:37:11
3 Lauren Stewart 3 22 F 20-24 0:40:18
4 Samantha Spiezio 186 22 F 20-24 0:52:07

********Age Group Female 25-29********
Place Name BIB AGE SEX AG City Time
1 Kennedi Overturf 101 29 F 25-29 0:26:41
2 Kali Palermo 122 27 F 25-29 0:28:32
3 Emily Robinson 155 25 F 25-29 0:28:44
4 Miella Klonaris 176 25 F 25-29 0:29:20
5 Vickey Ryder 41 29 F 25-29 0:29:44
6 Rebecca Guerrera 110 29 F 25-29 0:31:34
7 Linda Bermudez 127 29 F 25-29 0:33:29
8 Elizabeth Del Zotto 99 26 F 25-29 0:35:03
9 Kelly Gulledge 179 28 F 25-29 0:35:51
10 Paige Gillett 106 28 F 25-29 0:37:15
11 Rachel Mazzurco 88 27 F 25-29 0:38:16
12 Anastasia Moreno 145 25 F 25-29 0:39:17
13 Katrin Silvis 116 25 F 25-29 0:43:22

********Age Group Female 30-34********
Place Name BIB AGE SEX AG City Time
1 Kara Behan 151 32 F 30-34 0:28:10
2 Danielle Clark 108 32 F 30-34 0:28:21
3 Katy Burton 40 30 F 30-34 0:29:44
4 Audrey Olsheske 181 32 F 30-34 0:30:17
5 Mary Del Zotto 175 33 F 30-34 0:32:34
6 rosa maldonado 45 32 F 30-34 0:32:51
7 Hannah Horn 139 33 F 30-34 0:33:49
8 Kiah Pfeffer 177 33 F 30-34 0:36:26
9 Brooklynn Curley 119 32 F 30-34 0:36:41
10 Rebecca Bhandari 140 32 F 30-34 0:36:44
11 Paige Bowers 100 31 F 30-34 0:37:12
12 Rose Hayes 158 31 F 30-34 0:38:48
13 Kelley Mcneil 178 31 F 30-34 0:39:46
14 Heather Turin 16 33 F 30-34 0:39:52
15 Amber Paxton 173 30 F 30-34 0:41:05
16 Aubrey Watkins 130 30 F 30-34 0:41:50
17 Theresa Clifford 20 33 F 30-34 0:42:23
18 Brittney Morley 102 32 F 30-34 0:43:07
19 Melanie Vasconcellos 137 33 F 30-34 0:43:22
20 Sarah Upthegrove 128 32 F 30-34 0:44:02
21 Shawna Edge 183 33 F 30-34 0:53:11
22 Katelyn Spencer 15 34 F 30-34 0:54:28

********Age Group Female 35-39********
Place Name BIB AGE SEX AG City Time
1 Casey Overturf 107 36 F 35-39 0:30:34
2 Courtney Hays 89 35 F 35-39 0:30:57
3 JENNIFER NADEAU 197 36 F 35-39 0:33:30
4 Molly Roberts 136 38 F 35-39 0:35:35
5 Frances N. Ruiz 13 39 F 35-39 0:37:05
6 Erica Helms 14 39 F 35-39 0:37:06
7 Natasha Crossman 51 37 F 35-39 0:39:04
8 Elliot Long 112 39 F 35-39 0:40:16
9 Sandra Duarte 10 38 F 35-39 0:41:35
10 Jennifer Raney 53 37 F 35-39 0:43:29
11 Tressa Hogan 29 37 F 35-39 0:46:23
12 Kayla Kuni 185 38 F 35-39 0:50:03
13 Nicole Scola 30 36 F 35-39 0:50:50
14 Elizabeth Salch 188 38 F 35-39 0:56:46

********Age Group Female 40-44********
Place Name BIB AGE SEX AG City Time
1 Debra Hancock 34 40 F 40-44 0:25:48
2 Evalyn van der Laak 26 43 F 40-44 0:25:53
3 Rene Hammond 31 40 F 40-44 0:33:37
4 Allison Magamoll 133 40 F 40-44 0:35:35
5 Ashley Cauthen 25 41 F 40-44 0:36:41
6 Becky Hall 23 43 F 40-44 0:38:41
7 Michele Tullis 200 41 F 40-44 0:39:08
8 Sherri Ryan 163 40 F 40-44 0:41:59
9 Joey Lane 160 43 F 40-44 0:43:20
10 Sooki Martinsen 58 41 F 40-44 0:46:23
11 Jessica James 28 42 F 40-44 0:49:25
12 Candice Hildebrandt 57 42 F 40-44 0:50:32
13 Nicole Drury 184 41 F 40-44 0:52:17
14 Jessie DeGrasse 194 42 F 40-44 0:56:39
15 Olivia Ortiz 193 44 F 40-44 0:57:45

********Age Group Female 45-49********
Place Name BIB AGE SEX AG City Time
1 Lisa Foley 142 45 F 45-49 0:27:38
2 Michelle Filic 95 49 F 45-49 0:30:54
3 Michele Moreno 144 45 F 45-49 0:30:56
4 Karen Taylor 161 47 F 45-49 0:38:26
5 Angelique Smith 129 45 F 45-49 0:40:34
6 Nicole Slemp 126 45 F 45-49 0:50:32

********Age Group Female 50-54********
Place Name BIB AGE SEX AG City Time
1 Claire Coolbeth 196 51 F 50-54 0:31:14
2 April Thompson 117 52 F 50-54 0:31:56
3 Debra McCoskey-Reisert 199 52 F 50-54 0:38:03
4 Virginia C Bisiaux 86 51 F 50-54 0:51:27
5 Dina Bryan 44 54 F 50-54 0:52:45
6 Becky Tindale 182 54 F 50-54 0:53:07

********Age Group Female 55-59********
Place Name BIB AGE SEX AG City Time
1 Tammy McGinnes 190 55 F 55-59 0:31:40
2 Andrea Mulcahy 131 57 F 55-59 0:49:25
3 Laura Benefield 159 58 F 55-59 0:56:41

********Age Group Female 60-64********
Place Name BIB AGE SEX AG City Time
1 Cida Wright 56 63 F 60-64 0:28:35
2 Diana Millstein 50 62 F 60-64 0:39:03
3 Debbie Knight 146 62 F 60-64 0:42:18

********Age Group Female 65-69********
Place Name BIB AGE SEX AG City Time
1 Lynda Snoddy 198 69 F 65-69 0:48:49

********Age Group Female 70-74********
Place Name BIB AGE SEX AG City Time
1 Susan Parker 152 71 F 70-74 0:37:27

********Age Group Male 1-9********
Place Name BIB AGE SEX AG City Time
1 Carson Raney 54 8 M 1-9 0:23:04
2 Liam Raney 52 6 M 1-9 0:43:28

********Age Group Male 10-14********
Place Name BIB AGE SEX AG City Time
1 Trevor Berquist 96 14 M 10-14 0:18:06
2 Jacob McGovern 166 13 M 10-14 0:21:03
3 Behr Ehler 148 14 M 10-14 0:22:44
4 Gabriel Maldonado 46 14 M 10-14 0:24:04
5 Hunter Goodwin 114 13 M 10-14 0:25:10
6 Lance Eardley 47 14 M 10-14 0:33:59
7 Chase Eardley 48 12 M 10-14 0:34:04
8 Giovanni Del Zotto 174 13 M 10-14 0:34:50
9 Aiden Salch 187 11 M 10-14 0:56:42

********Age Group Male 15-19********
Place Name BIB AGE SEX AG City Time
1 Yaakov Barlevy 109 18 M 15-19 0:17:50
2 Nolan Farris 37 15 M 15-19 0:19:40
3 Aiden Mann 32 16 M 15-19 0:20:29
4 Noah Hisey 18 15 M 15-19 0:21:08
5 Christian Compton 189 18 M 15-19 0:21:14
6 Teddy Scott 168 16 M 15-19 0:21:27
7 Ben Baillargeon 121 18 M 15-19 0:35:28

********Age Group Male 20-24********
Place Name BIB AGE SEX AG City Time
1 Edward Verrelli 27 22 M 20-24 0:25:51
2 Adrian Santiago 113 22 M 20-24 0:28:32
3 Philip Lebron 115 21 M 20-24 0:31:41
4 Tyler Stewart 4 23 M 20-24 0:44:59

********Age Group Male 25-29********
Place Name BIB AGE SEX AG City Time
1 Randy Ho 91 28 M 25-29 0:23:06
2 Austin Downey 138 28 M 25-29 0:24:43
3 Corey Adamyk 59 25 M 25-29 0:25:30
4 Daniel Winters Jr 43 25 M 25-29 0:26:49
5 Ryan McGeehan 98 28 M 25-29 0:32:17
6 Daniel Easterday 97 29 M 25-29 0:33:30

********Age Group Male 30-34********
Place Name BIB AGE SEX AG City Time
1 Lucas Burkley 92 32 M 30-34 0:24:17
2 Charles Overturf 105 34 M 30-34 0:26:17
3 Casey Overturf 103 30 M 30-34 0:29:39
4 blake ozcel 93 32 M 30-34 0:36:18
5 Pedro Vasconcellos 135 32 M 30-34 0:43:14
6 Brian Jones 22 34 M 30-34 0:45:00

********Age Group Male 35-39********
Place Name BIB AGE SEX AG City Time
1 Tom Duff 180 35 M 35-39 0:18:53
2 Williams Lobo 153 38 M 35-39 0:25:27
3 Ronnie Santana 143 37 M 35-39 0:26:56
4 Chris Andaloro 11 36 M 35-39 0:27:05
5 Joel Raney 55 36 M 35-39 0:27:32
6 Candon Ehler 147 36 M 35-39 0:30:46
7 John Clifford 21 39 M 35-39 0:42:23

********Age Group Male 40-44********
Place Name BIB AGE SEX AG City Time
1 Jaime Reyes 172 43 M 40-44 0:24:09
2 Chris Mann 33 42 M 40-44 0:24:55
3 Kristopher Farris 36 43 M 40-44 0:28:43
4 Erik Russell 150 43 M 40-44 0:28:46
5 Eric Yonce 195 41 M 40-44 0:30:29
6 Ovadyah Freedberg 171 43 M 40-44 0:30:36
7 David Bowen 12 43 M 40-44 0:41:21
8 Juan Pena 9 44 M 40-44 0:41:36

********Age Group Male 45-49********
Place Name BIB AGE SEX AG City Time
1 Eric Fleming 90 47 M 45-49 0:24:30
2 Jay Metcalf 17 48 M 45-49 0:26:56
3 Harold Linginfelter 157 46 M 45-49 0:31:22
4 Chris Eardley 49 47 M 45-49 0:32:51
5 Chris Elder 111 47 M 45-49 0:40:16
6 David Berardi 162 45 M 45-49 0:41:47

********Age Group Male 50-54********
Place Name BIB AGE SEX AG City Time
1 Phil Rath 141 52 M 50-54 0:23:55
2 Alan Hewett 125 53 M 50-54 0:26:39
3 Dave Scott 169 52 M 50-54 0:28:43
4 Steve Benzel 191 52 M 50-54 0:32:01

********Age Group Male 60-64********
Place Name BIB AGE SEX AG City Time
1 Chris Bennett 134 63 M 60-64 0:32:19
2 Scott Moyer 5 60 M 60-64 0:32:36