The Osceola boys and girls teams emerged victorious at the 2022 MCIAC Middle School cross country championships sweeping the individual and team titles in both races on Tuesday evening.
The day started off with the boy’s 3k. From the gun, the 8th-grade duo of Alex Lammens and Jacob Rogers, from Osceola, went straight to the front. They were followed closely by 6th grader Christopher Taylor of Howard. The early pace, however, proved to be a little too quick as Alex and Jacob pulled away before the first mile. By the end of the race, Lammens emerged victorious with Rogers taking the runner-up position. Taylor held on for 3rd place, with Edward Zinnie of Osceola and Zade Hamed of Howard rounding out the top 5. The Osceola boys won the team competition with a team score of 20 points, Howard finished 2nd with 60 points, and rounding out the top 3 was Belleview Middle in 3rd with 70 points.
The girl’s race played out similarly to the boy’s race as a pair of Osceola 6th graders, Lyla Hallick and Natalie Lammens, jumped to the front at the start. They were followed closely by the 7th grader from Belleview Middle, Kendal Davis. After an opening mile of under 6:50, Lyla put distance on her Osceola teammate and went on to win by almost 19 seconds. Natalie held on to finish 2nd with Kendal finishing in third. Alanna Doyle from Howard and Maylee Blackwood finished 4th and 5th respectively. Osceola took the team competition with a score of 37 points, Howard placed second with 71 points, and Fort McCoy rounded out the top 3 with 76 points.
Boys Race Results
Place | Bib# | Name | Team | Finish |
1 | 219 | Alexander Lammens | Osceola Middle School | 11:51.4 |
2 | 226 | Jacob Rogers | Osceola Middle School | 11:56.3 |
3 | 194 | Christopher Taylor | Howard Middle School | 12:44.7 |
4 | 228 | Edward Zinnie | Osceola Middle School | 12:49.0 |
5 | 189 | Zade Hamed | Howard Middle School | 13:18.4 |
6 | 224 | Sahajpal Owen | Osceola Middle School | 13:23.0 |
7 | 225 | Ren Pfriender | Osceola Middle School | 13:25.9 |
8 | 150 | Ryleigh Gutierrez | Belleview Middle School | 13:31.8 |
9 | 187 | Mateo Arcila | Howard Middle School | 13:33.4 |
10 | 165 | Coleman Hill | Dunnellon Middle School | 13:41.4 |
11 | 147 | Riley EHRISMAN | Belleview Middle School | 13:46.3 |
12 | 153 | Ayden Marrs | Belleview Middle School | 14:13.7 |
13 | 179 | Matthew Preece | Fort King Middle School | 14:20.6 |
14 | 217 | Camden Johnson | Osceola Middle School | 14:27.4 |
15 | 227 | Jordan Webb | Osceola Middle School | 14:32.6 |
16 | 184 | Easton Kilbury | Fort McCoy School | 14:41.2 |
17 | 166 | Elijah Linder | Dunnellon Middle School | 14:45.4 |
18 | 160 | Geremy Crouch | Dunnellon Middle School | 14:51.1 |
19 | 162 | Josiah Gorongsay | Dunnellon Middle School | 14:52.0 |
20 | 203 | Hunter Goodwin | Liberty Middle School | 14:56.2 |
21 | 191 | Chrisopher Nava DeAnda | Howard Middle School | 15:17.8 |
22 | 220 | Andrew Lunday | Osceola Middle School | 15:28.8 |
23 | 211 | Caleb Cartwright | Osceola Middle School | 15:58.0 |
24 | 146 | Collin BUCK | Belleview Middle School | 16:07.3 |
25 | 205 | Eric Negron | Liberty Middle School | 16:26.7 |
26 | 155 | Tanner Tew | Belleview Middle School | 16:27.4 |
27 | 169 | Caleb Niedermayer | Dunnellon Middle School | 16:57.8 |
28 | 175 | Gavin Whitehead | Dunnellon Middle School | 16:57.9 |
29 | 214 | Cam Garner | Osceola Middle School | 17:05.9 |
30 | 167 | Connor Martin | Dunnellon Middle School | 17:13.5 |
31 | 151 | Mason Jones | Belleview Middle School | 17:37.2 |
32 | 199 | Lusiel Lopez-Pagan | Lake Weir Middle School | 17:41.3 |
33 | 206 | Kaleb Sigmon | Liberty Middle School | 17:54.9 |
34 | 180 | Wyatt Baker | Fort McCoy School | 18:48.8 |
35 | 185 | Nicholas Popp | Fort McCoy School | 18:51.3 |
36 | 780 | Justin Decker | Horizon Academy | 19:19.8 |
37 | 210 | Daniel Cantu | Osceola Middle School | 19:34.7 |
38 | 218 | Jace Johnston | Osceola Middle School | 19:47.4 |
39 | 170 | Aaron Perine | Dunnellon Middle School | 19:55.7 |
40 | 173 | John-Lee Simon | Dunnellon Middle School | 20:00.1 |
41 | 163 | Nathan Grossi | Dunnellon Middle School | 20:18.6 |
42 | 192 | Alok Rajcoomar | Howard Middle School | 20:37.1 |
43 | 168 | Hunter Mattison | Dunnellon Middle School | 20:37.4 |
44 | 190 | Noah Martin | Howard Middle School | 20:49.4 |
45 | 213 | Ezra Fitzgerald | Osceola Middle School | 20:58.2 |
46 | 196 | Caleb Arnold | Lake Weir Middle School | 20:59.3 |
47 | 198 | John Jackson | Lake Weir Middle School | 21:05.8 |
48 | 188 | Jessie Cron | Howard Middle School | 21:08.4 |
49 | 159 | Landon Controlla | Dunnellon Middle School | 21:10.9 |
50 | 156 | Cesar Acevedo | Dunnellon Middle School | 21:11.4 |
51 | 178 | Jaxon Fletcher | Fort King Middle School | 22:19.5 |
52 | 172 | Denver Simmons | Dunnellon Middle School | 23:24.7 |
53 | 197 | Tavarus Hubbard | Lake Weir Middle School | 23:44.6 |
Teams |
||||
Osceola Middle School | 20 | |||
Howard Middle School | 60 | |||
Belleview Middle School | 70 | |||
Dunnellon Middle School | 79 |
Girls Results
Place | Bib# | Name | Team | Finish |
1 | 329 | Lyla Hallick | Osceola Middle School | 12:43.6 |
2 | 330 | Natalie Lammens | Osceola Middle School | 13:02.9 |
3 | 231 | Kendal DAVIS | Belleview Middle School | 13:14.6 |
4 | 291 | Alanna Doyle | Howard Middle School | 13:42.2 |
5 | 245 | Maylee Blackwood | Dunnellon Middle School | 14:10.1 |
6 | 298 | Cierra Mills | Howard Middle School | 14:25.1 |
7 | 331 | Maggie Lorrick | Osceola Middle School | 14:25.3 |
8 | 238 | Brooklyn Risner | Belleview Middle School | 14:53.7 |
9 | 334 | Hadlea Sams | Osceola Middle School | 15:11.3 |
10 | 316 | Edeidys Maysonet Ortiz | Liberty Middle School | 15:13.3 |
11 | 275 | Katerina Flake | Fort McCoy School | 15:20.8 |
12 | 242 | Yuli Alejandro | Dunnellon Middle School | 15:26.5 |
13 | 276 | Avery Futch | Fort McCoy School | 15:28.0 |
14 | 268 | Makala Marshall | Fort King Middle School | 15:28.1 |
15 | 290 | Mia Donken | Howard Middle School | 15:30.4 |
16 | 311 | Aracely Beaver | Liberty Middle School | 15:32.9 |
17 | 312 | Amelia Bevers | Liberty Middle School | 15:34.3 |
18 | 284 | Alexis Pickren | Fort McCoy School | 15:58.7 |
19 | 229 | Alayna Carver | Belleview Middle School | 16:05.3 |
20 | 282 | Sierra Moeller | Fort McCoy School | 16:22.3 |
21 | 267 | Keiley Limbaugh | Fort King Middle School | 16:31.7 |
22 | 252 | Autumn Hall | Dunnellon Middle School | 16:48.1 |
23 | 303 | Jaylynn Dearmas | Lake Weir Middle School | 16:51.1 |
24 | 328 | Reese Cartwright | Osceola Middle School | 16:52.2 |
25 | 332 | Isabella Prisciandaro | Osceola Middle School | 16:56.7 |
26 | 272 | Halle Arnold | Fort McCoy School | 16:59.7 |
27 | 299 | Collins Sheldon | Howard Middle School | 17:00.6 |
28 | 333 | Adeline Roth | Osceola Middle School | 17:01.8 |
29 | 295 | Sophia Hu | Howard Middle School | 17:11.2 |
30 | 266 | tally greenberg | Fort King Middle School | 17:16.0 |
31 | 271 | Jocalynn Wilson | Fort King Middle School | 17:16.8 |
32 | 262 | Trinity Townsend | Dunnellon Middle School | 17:37.3 |
33 | 278 | Victoria Hoffman | Fort McCoy School | 17:38.1 |
34 | 335 | Jesika Vasquez | Osceola Middle School | 17:49.7 |
35 | 260 | Abbiegail Schultz | Dunnellon Middle School | 17:52.2 |
36 | 324 | Rylee Vilala | Liberty Middle School | 17:57.0 |
37 | 306 | Gabrielle Hernandez | Lake Weir Middle School | 18:03.5 |
38 | 247 | Kaydynce Boutwell | Dunnellon Middle School | 18:07.0 |
39 | 286 | Noel Shifflett | Fort McCoy School | 18:24.6 |
40 | 294 | Shaylee Harris | Howard Middle School | 18:32.0 |
41 | 315 | Kaeleigh Golightly | Liberty Middle School | 18:47.4 |
42 | 313 | Calleigh Caudill | Liberty Middle School | 18:48.4 |
43 | 285 | Allison Riddle | Fort McCoy School | 18:57.2 |
44 | 265 | Riley Delk | Fort King Middle School | 18:57.5 |
45 | 308 | Emily Mowell | Lake Weir Middle School | 18:59.1 |
46 | 254 | Jocelyn Kristensen | Dunnellon Middle School | 19:03.1 |
47 | 239 | Lexi Rodriguez-Lowe | Belleview Middle School | 19:13.4 |
48 | 289 | Kherington Clark | Howard Middle School | 19:40.9 |
49 | 297 | Rori Jackson | Howard Middle School | 19:42.2 |
50 | 296 | Lani Jackson | Howard Middle School | 19:42.6 |
51 | 283 | Kyleigh Pickern | Fort McCoy School | 19:44.6 |
52 | 280 | Hannah Miller | Fort McCoy School | 19:54.3 |
53 | 248 | Annabelle Brady | Dunnellon Middle School | 20:18.8 |
54 | 253 | Tiffany Kirkland | Dunnellon Middle School | 20:21.5 |
55 | 327 | Haley Camillo | Osceola Middle School | 20:51.3 |
56 | 788 | Abigail Deckey | Horizon Academy | 21:23.6 |
57 | 786 | Mylasia Mulligan | Horizon Academy | 21:32.5 |
58 | 787 | Olivia Smythe | Horizon Academy | 21:35.1 |
59 | 292 | Sienna Evans | Howard Middle School | 21:56.9 |
60 | 256 | Riley McClellan | Dunnellon Middle School | 22:01.0 |
61 | 310 | Brynn Stahl | Lake Weir Middle School | 22:02.9 |
62 | 251 | Desirae Gonzalez | Dunnellon Middle School | 22:03.7 |
63 | 304 | Catilynn Fryman | Lake Weir Middle School | 22:39.1 |
64 | 781 | Bella Morris | Horizon Academy | 23:19.5 |
65 | 288 | Skye Caskey | Howard Middle School | 23:29.0 |
66 | 783 | Jaylene Fonseca | Horizon Academy | 23:30.7 |
67 | 281 | Taylor Miller | Fort McCoy School | 23:42.0 |
68 | 305 | Aliana Hernandez | Lake Weir Middle School | 23:49.3 |
Teams |
||||
Osceola Middle School | 37 | |||
Howard Middle School | 71 | |||
Fort McCoy School | 76 | |||
Dunnellon Middle School | 93 | |||
Liberty Middle School | 106 | |||
Fort King Middle School | 124 | |||
Lake Weir Middle School | 186 | |||
Horizon Academy | 229 |
Do You know where your athlete is running?
With the recent events in the news about runners being harassed and even abducted, it is important that families have a piece of mind when their athlete is out on the road. Garmin has created a watch that will allow you to track your runner, without the need for them to carry a cell phone. The Garmin Fenix 945 LTE is one of our favorite products, and we consider it a must-have for runners everywhere.