The first week of the Florida high school cross country season has already produced some blazing fast times, with several runners dipping under the 19-minute mark for 5K.
Leading the pack is junior Alyson Johnson of Creekside, who ran an incredible 18:00.0 at the Cecil Field Summer Classic. This sets a high bar for the rest of the state and positions Johnson as an early favorite for the 4A state title.
Close behind are the Roy sisters from Spruce Creek, with senior Mackenzie running 18:13.0 and senior Arianna clocking 18:25.0, also at Cecil Field. Their 1-2 punch makes Spruce Creek a team to watch this season.
Other standout performances include:
- Annabella Tomasic, an 8th grader from Lake Highland Prep, running 18:18.0
- Jazlyn Forbes, a junior from Oasis, clocking 18:19.7 at the Lehigh Lightning Invitational
- Daisy Ross, a senior from Ponte Vedra, finishing in 18:28.0
Emerging Young Talent
It’s exciting to see several underclassmen and middle schoolers posting fast times so early in the season. Beyond Tomasic’s remarkable run, Sydney Johnson, a freshman from Creekside, ran 18:37.0, and Summers Mary from Seven Rivers Christian clocked 18:46.0.
Strong Team Showings
Creekside looks to have a formidable squad, with Johnson leading the way and teammate Sarah Rose running 19:37.0. Ponte Vedra also displayed depth, with three runners under 20 minutes.
Looking Ahead
With times this fast in the opening week, we can expect to see some thrilling races and potentially some course records fall as the season progresses. The 4A classification looks particularly competitive, with several runners capable of challenging for the state title.
It will be interesting to see how these early season performances translate to the bigger meets later in the fall, especially as runners round into peak form for the state championships in November.
PL | NAME | YEAR | TEAM | TIME | Race |
1 | Alyson Johnson | JR | Creekside | 18:00.0 | Cecil Field Summer Classic |
2 | Mackenzie Roy | SR | Spruce Creek | 18:13.0 | Cecil Field Summer Classic |
3 | Annabella Tomasic | 8th | Lake Highland Prep | 18:18.0 | Cecil Field Summer Classic |
4 | Jazlyn Forbes | JR | Oasis | 18:19.7 | Lehigh Lightning Invitational |
5 | Arianna Roy | SR | Spruce Creek | 18:25.0 | Cecil Field Summer Classic |
6 | Daisy Ross | SR | Ponte Vedra | 18:28.0 | Cecil Field Summer Classic |
7 | Sydney Johnson | FR | Creekside | 18:37.0 | Cecil Field Summer Classic |
8 | Summers Mary | ? | Seven Rivers Christian | 18:46.0 | Cecil Field Summer Classic |
9 | Katelin Wilcox | ? | Sunlake | 18:54.0 | Cecil Field Summer Classic |
10 | Samantha Lorey | ? | Bishop Moore | 18:55.0 | Cecil Field Summer Classic |
11 | Rhyen Foley | ? | East Ridge | 18:56.0 | Cecil Field Summer Classic |
12 | Hannah Judge | ? | University (OC) | 18:56.0 | Cecil Field Summer Classic |
13 | Eleanor Whisler | SR | Buchholz | 19:10.0 | Cecil Field Summer Classic |
14 | Madison Muller | FR | Riverview (Sarasota) | 19:12.7 | Lemon Bay Invite |
15 | Cheyenne Thomas | ? | Tavares | 19:13.1 | Jim Ryun Invite |
16 | Evelyn Schlitz | Senior | Mill Creek High School | 19:18.5 | Kowboy XC Invitational |
17 | Julia Anastasio | ? | Richmond Hill | 19:20.0 | Cecil Field Summer Classic |
18 | Brooke Reynolds | ? | Fleming Island | 19:22.0 | Cecil Field Summer Classic |
19 | Olivia Kaminsky | ? | Ponte Vedra | 19:23.0 | Cecil Field Summer Classic |
20 | Rachel Judy | ? | Master’s Academy (Oviedo) | 19:27.7 | Jim Ryun Invite |
21 | Ava Hendrix | ? | Fleming Island | 19:29.0 | Cecil Field Summer Classic |
22 | Maddie Russell | ? | Buchholz | 19:30.0 | Cecil Field Summer Classic |
23 | Leah Foster | ? | Sunlake | 19:31.0 | Cecil Field Summer Classic |
24 | Malia Hambrick | JR | North Port | 19:32.5 | Lemon Bay Invite |
25 | Estella Collante | ? | Oak Hall | 19:35.0 | Cecil Field Summer Classic |
26 | Lucia Castillo-Rios | ? | Lourdes | 19:36.0 | Cecil Field Summer Classic |
27 | Sarah Rose | ? | Creekside | 19:37.0 | Cecil Field Summer Classic |
28 | Savannah Lavasser | ? | Ponte Vedra | 19:40.0 | Cecil Field Summer Classic |
29 | Veronica Peterson | ? | East Ridge | 19:41.0 | Cecil Field Summer Classic |
30 | Kayla Feeney | ? | Braddock | 19:41.0 | Cecil Field Summer Classic |
31 | Ava Heskett | SR | Gulf Coast | 19:41.6 | Lehigh Lightning Invitational |
32 | Esther Nelson | ? | Nease | 19:46.0 | Cecil Field Summer Classic |
33 | Peyton Cerasi | FR | Flagler Palm Coast | 19:47.6 | Spikes and Spurs |
34 | arabella duffell | FR | Lake Nona | 19:51.1 | Kowboy XC Invitational |
35 | Marin Bograd | ? | Camden County | 19:52.0 | Cecil Field Summer Classic |
36 | Rachel Harrar | ? | Newsome | 19:52.9 | Jim Ryun Invite |
37 | Pippa Worden | SR | Vanguard (Ocala) | 19:53.0 | Cecil Field Summer Classic |
38 | Alessandra Perez | ? | Lourdes | 19:54.0 | Cecil Field Summer Classic |
39 | Lauren Voutour | ? | St. Augustine | 19:54.0 | Cecil Field Summer Classic |
40 | Cristina Sanchez | ? | Lourdes | 19:54.0 | Cecil Field Summer Classic |
41 | Shannon Fischer | ? | Nease | 19:56.0 | Cecil Field Summer Classic |
42 | Hanna Warren | ? | East Ridge | 19:57.0 | Cecil Field Summer Classic |
43 | Alanna Doyle | FR | Buchholz | 19:58.0 | Cecil Field Summer Classic |
44 | Jordan McLean | ? | Forest | 19:59.1 | Jim Ryun Invite |
45 | Belicia O’Grady | SR | Fort Walton Beach | 19:59.4 | FWB Viking XC Classic |
46 | Riley Carter | SR | Vanguard (Ocala) | 20:00.0 | Cecil Field Summer Classic |
47 | Hadleigh Roberts | ? | Creekside | 20:00.0 | Cecil Field Summer Classic |
48 | Ashlyn Watkins | ? | Bishop Moore | 20:01.0 | Cecil Field Summer Classic |
49 | Lydia Vincent | ? | Zephyrhills | 20:06.2 | Jim Ryun Invite |
50 | Lola Murfee | ? | Oak Hall | 20:07.0 | Cecil Field Summer Classic |
51 | Avery Sommers | SR | Estero | 20:07.8 | Lehigh Lightning Invitational |
52 | Emma Curtis | JR | Vanguard (Ocala) | 20:08.0 | Cecil Field Summer Classic |
53 | Reese Cartwright | SO | Vanguard (Ocala) | 20:09.0 | Cecil Field Summer Classic |
54 | Ava Curtis | JR | Vanguard (Ocala) | 20:10.0 | Cecil Field Summer Classic |
55 | Rebecca Stratton | ? | St. Johns Country Day | 20:10.0 | Cecil Field Summer Classic |
56 | Sadie D’andrea | ? | Lake Highland Prep | 20:10.0 | Cecil Field Summer Classic |
57 | Kendall Wampler | ? | Nease | 20:11.0 | Cecil Field Summer Classic |
58 | Alaysa Chipunov | JR | Mandarin | 20:12.8 | Spikes and Spurs |
59 | Brianna Ferro | SO | Marco Island Academy | 20:14.5 | Lehigh Lightning Invitational |
60 | Arianna Slaughter | JR | Flagler Palm Coast | 20:14.7 | Spikes and Spurs |
61 | Eugenia Fantoni | ? | Westminster Academy | 20:15.0 | Cecil Field Summer Classic |
62 | Emma Akhundjanov | ? | Providence | 20:15.0 | Cecil Field Summer Classic |
63 | Emma Wilkinson | ? | Lakeland Christian | 20:17.3 | Jim Ryun Invite |
64 | Noelle Richardson | ? | Westminster Academy | 20:18.0 | Cecil Field Summer Classic |
65 | Jennifer Fagan | ? | Fleming Island | 20:21.0 | Cecil Field Summer Classic |
66 | Daniella Fraga | ? | Lourdes | 20:22.0 | Cecil Field Summer Classic |
67 | Abigail Clark | ? | Creekside | 20:24.0 | Cecil Field Summer Classic |
68 | Kendall Johnson | ? | Lowndes | 20:25.0 | Cecil Field Summer Classic |
69 | Samantha Strahle | ? | Palmetto Ridge | 20:25.0 | Cecil Field Summer Classic |
70 | Payton Thumm | ? | Maclay | 20:28.0 | Cecil Field Summer Classic |
71 | Harper Thomerson | ? | Calvary Christian (FtL) | 20:31.4 | Jim Ryun Invite |
72 | Eleanor Ballard | SO | Niceville | 20:32.3 | FWB Viking XC Classic |
73 | Lailana Decker | SR | St. Cloud | 20:33.7 | Kowboy XC Invitational |
74 | Addisyn Henry | ? | Creekside | 20:34.0 | Cecil Field Summer Classic |
75 | Isabella Fernandez | ? | Mater Lakes | 20:34.0 | Cecil Field Summer Classic |
76 | Ella Mcgowan | ? | Ponte Vedra | 20:34.0 | Cecil Field Summer Classic |
77 | Alexandra Palekar | SO | American Heritage | 20:38.7 | FNU Conquistador Kickoff |
78 | Mikaela Nichols | ? | Fernandina Beach | 20:39.0 | Cecil Field Summer Classic |
79 | Brynn Jenkins | ? | Creekside | 20:39.0 | Cecil Field Summer Classic |
80 | Savannah Risner | JR | Vanguard (Ocala) | 20:41.0 | Cecil Field Summer Classic |
81 | Khloe Wilder | FR | Barron Collier | 20:41.5 | Lehigh Lightning Invitational |
82 | Sofia Bushkell | ? | Ponte Vedra | 20:43.0 | Cecil Field Summer Classic |
83 | Kailyn Ford | ? | Sunlake | 20:43.0 | Cecil Field Summer Classic |
84 | Madison Chin | ? | Braddock | 20:43.0 | Cecil Field Summer Classic |
85 | Delaney Diehl | FR | Niceville | 20:43.1 | FWB Viking XC Classic |
86 | Olivia Hipp | ? | Nease | 20:45.0 | Cecil Field Summer Classic |
87 | Lauren Avila | ? | Braddock | 20:46.0 | Cecil Field Summer Classic |
88 | Chloe Miller | ? | Richmond Hill | 20:46.0 | Cecil Field Summer Classic |
89 | Yuuki Wiesner | ? | Stanton | 20:47.0 | Cecil Field Summer Classic |
90 | Barbara “Bobbie” Ross | FR | Ponte Vedra | 20:48.6 | Spikes and Spurs |
91 | Adeline Althen | ? | Richmond Hill | 20:50.0 | Cecil Field Summer Classic |
92 | Eliza Hutton | ? | Fletcher | 20:50.0 | Cecil Field Summer Classic |
93 | Tessa Brown | ? | Cardinal Newman | 20:51.0 | Cecil Field Summer Classic |
94 | Lilly Potts | SO | Beachside | 20:51.5 | Spikes and Spurs |
95 | Martina Buitrago | ? | Braddock | 20:52.0 | Cecil Field Summer Classic |
96 | Paulina Becker | ? | Bolles | 20:53.0 | Cecil Field Summer Classic |
97 | Adelyn Lubke | ? | Indian Rocks Christian | 20:53.0 | Cecil Field Summer Classic |
98 | Riley Marise | FR | Niceville | 20:55.6 | FWB Viking XC Classic |
99 | Crystal Malaykhan | JR | Lake Nona | 20:56.7 | Kowboy XC Invitational |
100 | Kat Creasman | Sophomore | Mill Creek High School | 20:56.8 | Kowboy XC Invitational |
101 | Ava Eller | JR | West Orange | 20:57.0 | Kowboy XC Invitational |
102 | Anna Kate Casto | FR | Community School (Naples) | 20:58.2 | Lehigh Lightning Invitational |
103 | Valeria Beaver | ? | Buchholz | 21:00.0 | Cecil Field Summer Classic |
104 | Rylan Borgmeyer | ? | Bartram Trail | 21:02.0 | Cecil Field Summer Classic |
105 | Katie Cunningham | ? | Providence | 21:02.0 | Cecil Field Summer Classic |
106 | Madison Lagarde | SR | Flagler Palm Coast | 21:02.6 | Spikes and Spurs |
107 | Naima Thomas | SR | Key West | 21:04.0 | FNU Conquistador Kickoff |
108 | Leilani Lichlyter | SO | Fort Walton Beach | 21:05.7 | FWB Viking XC Classic |
109 | Kylie Fernandez | ? | Lourdes | 21:07.0 | Cecil Field Summer Classic |
110 | Reagan Chambless | ? | Seffner Christian | 21:08.0 | Jim Ryun Invite |
111 | Gabriella Francis | ? | Richmond Hill | 21:09.0 | Cecil Field Summer Classic |
112 | Adriana Mustin | ? | East Ridge | 21:10.0 | Cecil Field Summer Classic |
113 | Tara Watkins | SR | Naples | 21:10.2 | Lemon Bay Invite |
114 | Madison Easton | FR | Oasis | 21:13.5 | Lehigh Lightning Invitational |
115 | Camryn Barrett | SO | Lake Mary | 21:13.7 | Spikes and Spurs |
116 | Natalee Brubaker | SO | Lake Mary | 21:14.7 | Spikes and Spurs |
117 | Alyssa Klyce | SO | West Orange | 21:15.1 | Kowboy XC Invitational |
118 | Bella Curtis | FR | Niceville | 21:15.7 | FWB Viking XC Classic |
119 | Atarah Robinson | JR | Venice | 21:16.4 | Lemon Bay Invite |
120 | Elise Sumner | ? | Bolles | 21:17.0 | Cecil Field Summer Classic |
121 | Sydney Kalia | SR | Lake Mary | 21:18.0 | Spikes and Spurs |
122 | Mia Wicks | ? | Ponte Vedra | 21:19.0 | Cecil Field Summer Classic |
123 | Kylee Lokensgard | ? | Spruce Creek | 21:20.0 | Cecil Field Summer Classic |
124 | Emily Kate Longmire | ? | Creekside | 21:22.0 | Cecil Field Summer Classic |
125 | Marissa Berger | ? | Tocoi Creek | 21:22.4 | Jim Ryun Invite |
126 | Ava Taylor | SR | Charlotte | 21:23.7 | Lemon Bay Invite |
127 | Lexie Waldner | FR | North Port | 21:25.1 | Lemon Bay Invite |
128 | Samantha Perry | ? | Bolles | 21:26.0 | Cecil Field Summer Classic |
129 | Kiera Partello | JR | Barron Collier | 21:26.5 | Lehigh Lightning Invitational |
130 | Kaitlyn Chapman | ? | Creekside | 21:27.0 | Cecil Field Summer Classic |
131 | Logan Schaub | JR | Riverview (Sarasota) | 21:27.4 | Lemon Bay Invite |
132 | Kate Tomaschko | JR | Niceville | 21:27.5 | FWB Viking XC Classic |
133 | Taylor Novak | SR | Flagler Palm Coast | 21:28.0 | Spikes and Spurs |
134 | Caylaa Makimaa | SR | Key West | 21:30.7 | FNU Conquistador Kickoff |
135 | Graci Flaherty | ? | St. Augustine | 21:31.0 | Cecil Field Summer Classic |
136 | Annabella Cicilloni | FR | Sarasota | 21:32.3 | Lemon Bay Invite |
137 | Harmony Holland | FR | Niceville | 21:32.7 | FWB Viking XC Classic |
138 | Erin Vezzola | JR | Oasis | 21:33.0 | Lehigh Lightning Invitational |
139 | Lainey Fernandez | ? | Lourdes | 21:34.0 | Cecil Field Summer Classic |
140 | Rylin May | ? | Bartram Trail | 21:35.0 | Cecil Field Summer Classic |
141 | Marley Bowen | FR | Sarasota | 21:36.5 | Lemon Bay Invite |
142 | Lilly Kate Cropp | Junior | Mill Creek High School | 21:37.6 | Kowboy XC Invitational |
143 | Martha Curtis | JR | Fort Walton Beach | 21:38.0 | FWB Viking XC Classic |
144 | Elle Wight | ? | Stanton | 21:38.0 | Cecil Field Summer Classic |
145 | Skyla Stevens | SR | North Fort Myers | 21:38.2 | Lehigh Lightning Invitational |
146 | Jade Malick Beltran | FR | Barron Collier | 21:38.4 | Lehigh Lightning Invitational |
147 | Alexandra Rossi | ? | Buchholz | 21:39.0 | Cecil Field Summer Classic |
148 | Lily Lewis | ? | Tavares | 21:39.7 | Jim Ryun Invite |
149 | Taylor Walker | ? | East Ridge | 21:40.0 | Cecil Field Summer Classic |
150 | Lucia Misasi | ? | Nease | 21:40.0 | Cecil Field Summer Classic |
151 | Hanna Hagenbuckle | JR | Community School (Naples) | 21:40.9 | Lehigh Lightning Invitational |
152 | Ashton Dahlem | ? | Gulf Breeze | 21:41.0 | Cecil Field Summer Classic |
153 | Avery Selvage | SO | Niceville | 21:41.4 | FWB Viking XC Classic |
154 | Giovanna Werstine | ? | Wolfson | 21:42.0 | Cecil Field Summer Classic |
155 | Alice Minerva | FR | Barron Collier | 21:42.5 | Lehigh Lightning Invitational |
156 | Lilliana Sipe | FR | Oasis | 21:42.6 | Lehigh Lightning Invitational |
157 | Rio Ossi | ? | Ponte Vedra | 21:43.0 | Cecil Field Summer Classic |
158 | Francesca Tapley | ? | Bolles | 21:43.0 | Cecil Field Summer Classic |
159 | Neelyanis Lugo | ? | East Ridge | 21:44.0 | Cecil Field Summer Classic |
160 | Madison Boyko | JR | Oasis | 21:45.9 | Lehigh Lightning Invitational |
161 | Rose O’Malley | SO | Community School (Naples) | 21:47.0 | Lehigh Lightning Invitational |
162 | Ella Valentina Valenzuela | ? | Bishop Moore | 21:47.0 | Cecil Field Summer Classic |
163 | Julia Preston | ? | Ponte Vedra | 21:48.0 | Cecil Field Summer Classic |
164 | Diana Garcia | JR | South Walton | 21:48.2 | FWB Viking XC Classic |
165 | Estella Slazas | SR | Winter Park | 21:48.5 | Kowboy XC Invitational |
166 | Callie Nesbitt | ? | Fernandina Beach | 21:49.0 | Cecil Field Summer Classic |
167 | Kate Staten | ? | St. Johns Country Day | 21:49.0 | Cecil Field Summer Classic |
168 | Emily Turner | ? | Ridgeview | 21:49.0 | Cecil Field Summer Classic |
169 | Adi Horton | ? | St. Augustine | 21:51.0 | Cecil Field Summer Classic |
170 | Lindsey Liriano | ? | Foundation Christian Academy | 21:52.1 | Jim Ryun Invite |
171 | Kendra Buehner | JR | Niceville | 21:52.7 | FWB Viking XC Classic |
172 | Layla Sahaydak | JR | Boone | 21:52.9 | Kowboy XC Invitational |
173 | Sara Palmer | ? | Providence | 21:53.0 | Cecil Field Summer Classic |
174 | Rajya Kataru | ? | Bartram Trail | 21:53.0 | Cecil Field Summer Classic |
175 | Naeha Akella | ? | St. Stephens Episcopal | 21:53.8 | Jim Ryun Invite |
176 | Annabelle Giurato | ? | Ponte Vedra | 21:55.0 | Cecil Field Summer Classic |
177 | Elina Hanna | ? | Lourdes | 21:55.0 | Cecil Field Summer Classic |
178 | Andrea Lundahl | ? | Stanton | 21:55.0 | Cecil Field Summer Classic |
179 | Annelise Harris | ? | Holy Cross Lutheran | 21:55.1 | Jim Ryun Invite |
180 | Mia Mancilla | Freshman | Westminster Christian | 21:55.3 | FNU Conquistador Kickoff |
181 | Jillian Loucks | ? | Fernandina Beach | 21:56.0 | Cecil Field Summer Classic |
182 | Lauren Mcinnis | ? | Bishop Snyder | 21:56.0 | Cecil Field Summer Classic |
183 | Beatriz Engels | ? | Eastside | 21:57.0 | Cecil Field Summer Classic |
184 | Peyton Hoover | ? | Bolles | 21:57.0 | Cecil Field Summer Classic |
185 | Valentina Bouras | ? | Bolles | 21:57.0 | Cecil Field Summer Classic |
186 | Evangeline Pease | ? | Nease | 21:57.0 | Cecil Field Summer Classic |
187 | Liliana Buser | ? | St. Stephens Episcopal | 21:57.1 | Jim Ryun Invite |
188 | Charity Lobzun | SR | Fort Walton Beach | 21:57.3 | FWB Viking XC Classic |
189 | Bethany Foley | SO | Boone | 21:58.9 | Kowboy XC Invitational |
190 | Ashley Hamilton | ? | Buchholz | 21:59.0 | Cecil Field Summer Classic |
191 | Emma Barone | ? | Fernandina Beach | 21:59.0 | Cecil Field Summer Classic |
192 | Gwenivere Ferguson | SR | Rocky Bayou Christian | 21:59.7 | FWB Viking XC Classic |
193 | Annika Caedington | ? | Buchholz | 22:00.0 | Cecil Field Summer Classic |
194 | Helen Robertson | ? | Tavares | 22:00.3 | Jim Ryun Invite |
195 | Abigail Schroeder | SR | Sebring | 22:01.4 | Sebring XC Invitational 2024 |
196 | Madison Zander | Senior | Labelle | 22:01.5 | Lehigh Lightning Invitational |
197 | Aubri Antczak | JR | Sarasota | 22:01.9 | Lemon Bay Invite |
198 | Kendal Davis | ? | Vanguard (Ocala) | 22:03.0 | Cecil Field Summer Classic |
199 | Lila McGowan | FR | Ponte Vedra | 22:03.2 | Spikes and Spurs |
200 | Cierra Mills | ? | Vanguard (Ocala) | 22:04.0 | Cecil Field Summer Classic |
201 | Leah Moury | ? | Circle Christian | 22:04.0 | Cecil Field Summer Classic |
202 | Ava Tong | ? | Bartram Trail | 22:05.0 | Cecil Field Summer Classic |
203 | Zoe Liguori-Bills | ? | Gulf Breeze | 22:05.0 | Cecil Field Summer Classic |
204 | Heather Rubio | ? | Braddock | 22:05.0 | Cecil Field Summer Classic |
205 | Lily Myers | ? | Edgewood | 22:05.0 | Cecil Field Summer Classic |
206 | Ava Reynolds | ? | Nease | 22:06.0 | Cecil Field Summer Classic |
207 | Sofia Siddiqi | SO | Winter Park | 22:06.9 | Kowboy XC Invitational |
208 | Abigail Winford | ? | Glynn Academy | 22:07.0 | Cecil Field Summer Classic |
209 | Lauren Bayes | ? | Lakeland Christian | 22:07.1 | Jim Ryun Invite |
210 | Mia Gonzalez-Nunez | SR | Osceola (Kissimmee) | 22:07.5 | Kowboy XC Invitational |
211 | Acadia Donovan | ? | Harvest Community | 22:08.0 | Cecil Field Summer Classic |
212 | Gia Hoang | Sophomore | Mill Creek High School | 22:08.9 | Kowboy XC Invitational |
213 | Meghana Reddy | SO | Beachside | 22:09.7 | Spikes and Spurs |
214 | Sara Cass Napa | JR | Fort Walton Beach | 22:09.8 | FWB Viking XC Classic |
215 | Emi Hoang | Sophomore | Mill Creek High School | 22:09.9 | Kowboy XC Invitational |
216 | Anna Nugent | ? | Spruce Creek | 22:10.0 | Cecil Field Summer Classic |
217 | Alexa Naranjo | SR | Ferguson | 22:11.0 | FNU Conquistador Kickoff |
218 | Madeline Ogrady | ? | Newsome | 22:11.3 | Jim Ryun Invite |
219 | Rosemary Selke | SR | Cardinal Mooney | 22:11.4 | Lemon Bay Invite |
220 | Hailey Nardone | SO | Estero | 22:11.5 | Lehigh Lightning Invitational |
221 | Claire Reburn | SO | Celebration | 22:11.6 | Kowboy XC Invitational |
222 | Violet Lackey | SR | Naples | 22:11.9 | Lemon Bay Invite |
223 | Jolee Mitchell | ? | Richmond Hill | 22:12.0 | Cecil Field Summer Classic |
224 | Ella Feder | ? | Geneva Classical Academy | 22:12.5 | Jim Ryun Invite |
225 | Leah Boutwell | ? | Florida High | 22:13.0 | Cecil Field Summer Classic |
226 | Maggie Pocklington | JR | Fort Myers | 22:13.2 | Lemon Bay Invite |
227 | Ruthie Akins | ? | Glynn Academy | 22:14.0 | Cecil Field Summer Classic |
228 | Joslyn Jucha | FR | Fort Walton Beach | 22:14.8 | FWB Viking XC Classic |
229 | Brooks Griffin | ? | Providence | 22:15.0 | Cecil Field Summer Classic |
230 | Faye Brooks | ? | Bishop Snyder | 22:15.0 | Cecil Field Summer Classic |
231 | Tess Myroup | ? | Tocoi Creek | 22:15.2 | Jim Ryun Invite |
232 | Karsyn Goslinga | ? | Buchholz | 22:16.0 | Cecil Field Summer Classic |
233 | Emily Schaab | JR | Naples | 22:16.4 | Lemon Bay Invite |
234 | Zoe Zondor | SO | Sarasota | 22:16.7 | Lemon Bay Invite |
235 | Reagan Paine | ? | Allatoona | 22:16.8 | Jim Ryun Invite |
236 | Karlynn Cordano | ? | Westminster Academy | 22:17.0 | Cecil Field Summer Classic |
237 | Norah Sybert | ? | Richmond Hill | 22:17.0 | Cecil Field Summer Classic |
238 | Aurelia Sciandra | SO | North Fort Myers | 22:17.3 | Lehigh Lightning Invitational |
239 | Mackenzie Martin | JR | Lemon Bay | 22:17.5 | Lemon Bay Invite |
240 | Liliana Napolitano | SO | Timber Creek | 22:18.7 | Kowboy XC Invitational |
241 | Taylor Revels | SO | Boone | 22:18.8 | Kowboy XC Invitational |
242 | Hayes Smith | JR | Ponte Vedra | 22:20.5 | Spikes and Spurs |
243 | Molly Hensel | ? | Allatoona | 22:20.6 | Jim Ryun Invite |
244 | Mya Vaira | ? | Newsome | 22:20.7 | Jim Ryun Invite |
245 | Jamey Armstrong | ? | Buchholz | 22:21.0 | Cecil Field Summer Classic |
246 | Quinn Ryan Altieri | ? | Eastside | 22:21.0 | Cecil Field Summer Classic |
247 | Julia Robinson | ? | Florida High | 22:22.0 | Cecil Field Summer Classic |
248 | Emma Stevens | ? | Harvest Community | 22:22.0 | Cecil Field Summer Classic |
249 | Grayson Tucker | ? | Wolfson | 22:23.0 | Cecil Field Summer Classic |
250 | Cassidy King | ? | Glynn Academy | 22:23.0 | Cecil Field Summer Classic |
251 | Ruth Alldredge | FR | Rocky Bayou Christian | 22:24.8 | FWB Viking XC Classic |
252 | Claire Worley | ? | Bolles | 22:25.0 | Cecil Field Summer Classic |
253 | Addison Sharp | ? | Wolfson | 22:26.0 | Cecil Field Summer Classic |
254 | Kyleigh Halloran | SR | Lakewood Ranch | 22:26.9 | Lemon Bay Invite |
255 | Kaitlyn Glidewell | ? | Nease | 22:27.0 | Cecil Field Summer Classic |
256 | Anne Vanos | FR | Boone | 22:27.0 | Kowboy XC Invitational |
257 | Hope Schoenwetter | SR | Lake Mary | 22:28.1 | Spikes and Spurs |
258 | Noelle Tenaglia | JR | Riverview (Sarasota) | 22:28.6 | Lemon Bay Invite |
259 | Addison Hicks | ? | Nease | 22:29.0 | Cecil Field Summer Classic |
260 | Jackie Wentworth | JR | First Baptist (Naples) | 22:29.4 | Lehigh Lightning Invitational |
261 | Mikaela Buitrago | ? | Braddock | 22:30.0 | Cecil Field Summer Classic |
262 | Kirsten Glaenzer | SR | Seabreeze | 22:30.1 | Spikes and Spurs |
263 | Amee Brown | SO | Menendez | 22:31.6 | Spikes and Spurs |
264 | Gabriela Gutierrez | ? | Mater Lakes | 22:32.0 | Cecil Field Summer Classic |
265 | Emily Stevenson | ? | Bolles | 22:32.0 | Cecil Field Summer Classic |
266 | Megan Rhee | JR | Matanzas | 22:32.3 | Spikes and Spurs |
267 | Emily Myers | ? | Wolfson | 22:33.0 | Cecil Field Summer Classic |
268 | Julee Brubaker | FR | Lake Mary | 22:33.7 | Spikes and Spurs |
269 | Avery Post | ? | East Ridge | 22:34.0 | Cecil Field Summer Classic |
270 | Ingrid Astrom | ? | Eastside | 22:34.0 | Cecil Field Summer Classic |
271 | McKayla Kvapil | FR | Parrish | 22:34.8 | Lemon Bay Invite |
272 | Maria Phillips | SR | Matanzas | 22:36.0 | Spikes and Spurs |
273 | Lillian Miao | ? | Creekside | 22:36.0 | Cecil Field Summer Classic |
274 | Deborah Colburn | ? | Newsome | 22:36.5 | Jim Ryun Invite |
275 | Laella Reedy | ? | Glynn Academy | 22:38.0 | Cecil Field Summer Classic |
276 | Megan Taylor | SO | North Port | 22:38.4 | Lemon Bay Invite |
277 | Maena Baril | ? | Allatoona | 22:38.5 | Jim Ryun Invite |
278 | Morgan Sharp | ? | Wolfson | 22:39.0 | Cecil Field Summer Classic |
279 | Madalyn Martin | JR | Ponte Vedra | 22:39.2 | Spikes and Spurs |
280 | Mercy Gillaspy | ? | Fleming Island | 22:40.0 | Cecil Field Summer Classic |
281 | Finley Stokke-Harms | ? | Nease | 22:40.0 | Cecil Field Summer Classic |
282 | Naylani Smith | ? | East Bay | 22:40.2 | Jim Ryun Invite |
283 | Sara Van Buren | JR | Matanzas | 22:41.0 | Spikes and Spurs |
284 | Gabriella Decesare | JR | Oviedo | 22:41.4 | Kowboy XC Invitational |
285 | Amelia Kucek | ? | Tocoi Creek | 22:41.7 | Jim Ryun Invite |
286 | Halle Hyman | ? | Bartram Trail | 22:42.0 | Cecil Field Summer Classic |
287 | Katelyn Pitches | ? | Nease | 22:42.0 | Cecil Field Summer Classic |
288 | Taylor Lafferty | ? | Durant | 22:42.4 | Jim Ryun Invite |
289 | Kaylee Keller | SR | Lake Mary | 22:42.6 | Spikes and Spurs |
290 | Caitlyn Noll | ? | Tavares | 22:43.0 | Jim Ryun Invite |
291 | Madelyn Ammirati | ? | Freedom (Tampa) | 22:43.0 | Cecil Field Summer Classic |
292 | Georgia Smith | ? | Buchholz | 22:44.0 | Cecil Field Summer Classic |
293 | Isabella Tarsitano | SR | Flagler Palm Coast | 22:44.8 | Spikes and Spurs |
294 | Karissa Lou | ? | Fleming Island | 22:45.0 | Cecil Field Summer Classic |
295 | Gia Komara | ? | Freedom (Tampa) | 22:45.0 | Cecil Field Summer Classic |
296 | Beth Feder | ? | Lakeland | 22:45.9 | Jim Ryun Invite |
297 | Sarah Lawton | ? | Geneva Classical Academy | 22:46.8 | Jim Ryun Invite |
298 | Ava Barrera | ? | Lourdes | 22:47.0 | Cecil Field Summer Classic |
299 | Emma Fulford | ? | Gulf Breeze | 22:47.0 | Cecil Field Summer Classic |
300 | Carlota Tamayo | SO | Lourdes | 22:47.5 | FNU Conquistador Kickoff |
301 | Cheyenne Mead | ? | Wolfson | 22:48.0 | Cecil Field Summer Classic |
302 | Kasey Davey | ? | Providence | 22:48.0 | Cecil Field Summer Classic |
