Amari ISOM
Boys · Class of 2031 · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 09:23 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 11:23.0 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 10:48.6 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | No Excuses RC | 6 | 09:23 | 6:02 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | No Excuses RC | 6 | 11:23.0 | 6:06.4 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | No Excuses RC | 3 | 10:48.6 |
Ranking writeups
None yet.