Caleb RAMJOHN
Boys · Class of 2032 · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 10:12 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 12:22.5 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 11:13.2 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | No Excuses RC | 14 | 10:12 | 6:34 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | No Excuses RC | 14 | 12:22.5 | 6:38.3 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | No Excuses RC | 11 | 11:13.2 |
Ranking writeups
None yet.