Elliot LASOTA
Boys · Class of 2032 · No Excuses RC
#9 Week 1 FLYRA Boys
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 08:55 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 10:49.1 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 11:03.8 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | No Excuses RC | 1 | 08:55 | 5:44 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | No Excuses RC | 1 | 10:49.1 | 5:48.2 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | No Excuses RC | 7 | 11:03.8 |
Ranking writeups
#9 — FLYRA Boys Week 1 · 10:07.0 state-equivalent (10:49.1 converted at Cecil Field)
Second overall in Cecil Field's combined-gender race and the No. 1 runner on the No. 1 team on the team board — as a 7th grader. Highest-ranked kid on this list who will still be here next year.