Hudson AUSTIN
Boys · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 10:25 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 12:38.2 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 2k | 8:03.1 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | No Excuses RC | 18 | 10:25 | 6:42 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | No Excuses RC | 18 | 12:38.2 | 6:46.8 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS 3RD-5TH GRADE 2K | No Excuses RC | 17 | 8:03.1 |
Ranking writeups
None yet.