Lachlan BRUCE
Boys · Class of 2031 · Florida High (Tallahassee) 2A
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 11:23 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 13:48.6 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 12:02.5 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | Florida High (Tallahassee) | 41 | 11:23 | 7:19 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | Florida High (Tallahassee) | 41 | 13:48.6 | 7:24.5 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K CHARTER | Florida High (Tallahassee) | 45 | 12:02.5 |
Ranking writeups
None yet.