Millie AUSTIN
Girls · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 13:36 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 16:30.0 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 1k | 4:19.4 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls | No Excuses RC | 57 | 13:36 | 8:45 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls 3k Conversion | No Excuses RC | 57 | 16:30.0 | 8:51.1 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | COMBINED K - 2ND GRADE 1K GIRLS | No Excuses RC | 3 | 4:19.4 |
Ranking writeups
None yet.