Alonso
Current roster (25)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Ivey Lewis | 2030 | 24:02.5 | — | 2 |
| G | Harper Corbett | 2030 | 24:36.3 | — | 2 |
| G | Vera Ritzenthaler | 2027 | 25:36.6 | — | 2 |
| G | Lucille Wimsatt | 2030 | 25:40.2 | — | 2 |
| G | Isabella Freeman | 2027 | 26:11.9 | — | 2 |
| G | Dagny Olmsted | 2029 | 26:45.7 | — | 2 |
| G | Linley deVries | 2030 | 27:16.1 | — | 2 |
| G | Kendall Henry | 2030 | 29:43.5 | — | 2 |
| G | Dakota Rohrer | 2027 | 30:58.8 | — | 2 |
| G | Marley Geib | 2028 | 31:02.2 | — | 2 |
| G | Ellison deVries | 2027 | 33:17.8 | — | 1 |
| G | Tvisha Sharma | 2029 | 37:58.5 | — | 2 |
| G | Dilaila Sanchez | 2029 | — | — | 1 |
| G | Julianna Tran | 2028 | — | — | 2 |
| G | Morgan Adent | 2029 | — | — | 1 |
| B | Vivir Mathur | 2027 | 17:42.9 | — | 2 |
| B | Andre Gauthier | 2027 | 19:19.5 | — | 2 |
| B | Benjamin Robertson | 2027 | 19:43.1 | — | 2 |
| B | Francisco Cruz | 2028 | 20:26.4 | — | 2 |
| B | Evan Kiser | 2028 | 21:17.7 | — | 2 |
| B | Spursh Singh | 2028 | 21:26.2 | — | 2 |
| B | Nathan Luddy | 2027 | 21:51.8 | — | 1 |
| B | Avik Kalra | 2030 | 24:44.6 | — | 2 |
| B | Luke Beresheim | 2029 | 28:31.1 | — | 2 |
| B | Shiv Patel | 2028 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-26 | West Hillsborough Invite 2026 | BOYS | 5 | 121 | 19:51 |
| 2026-08-26 | West Hillsborough Invite 2026 | GIRLS | 5 | 125 | 25:56 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys JV | 17 | 0 | |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys Varsity | 9 | 221 | 19:53 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls JV | 9 | 0 | |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls Varsity | 9 | 212 | 25:21 |
Team ranking writeups
None yet.