Atlantic Coast (Jacksonville)
4A Region 1 · District 1 · also appears as: Atlantic Coast
#14 Preseason 4A Girls
Preseason returner projection (Girls): proj. rank 14 in 4A · score 358 ·
top-5 avg 21:23.2 · spread 3:41.0 ·
7 returners from state
Allison Austin (SO) 19:00.0; Knightly Houston (JR) 20:35.3; Jillian Oberes (SR) 22:02.2; Ashlyn Seifried (JR) 22:37.5; Shania Gupta (JR) 22:41.0
Allison Austin (SO) 19:00.0; Knightly Houston (JR) 20:35.3; Jillian Oberes (SR) 22:02.2; Ashlyn Seifried (JR) 22:37.5; Shania Gupta (JR) 22:41.0
Current roster (21)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Allison Austin | 2029 | 18:56.0 | 19:00.0 | 2 |
| G | Jillian Oberes | 2027 | 21:59.0 | 22:02.2 | 2 |
| G | Ashlyn Seifried | 2028 | 23:41.0 | 22:37.5 | 2 |
| G | Shania Gupta | 2028 | 25:51.0 | 22:41.0 | 2 |
| G | Izzy Hegeman | 2028 | 28:58.0 | — | 1 |
| G | Kylee Roberts | 2028 | 35:00.0 | — | 1 |
| G | Grace Wagner | 2027 | — | 22:54.1 | 1 |
| G | Knightly Houston | 2028 | — | 20:35.3 | 1 |
| G | Lily Henderson | 2027 | — | 23:48.2 | 1 |
| B | Peter Curet | 2030 | 16:54.0 | — | 1 |
| B | Tyson Manley | 2028 | 17:34.0 | — | 1 |
| B | Josh McLellan | 2027 | 17:44.0 | — | 1 |
| B | Jeremiah Burns | 2028 | 20:10.0 | — | 1 |
| B | Vincent Jones | 2027 | 20:11.0 | — | 1 |
| B | Bradley Cushnir | 2030 | 20:18.0 | — | 1 |
| B | Ethan Mukunzi | 2027 | 21:25.0 | — | 1 |
| B | Danney Raichart | 2029 | 24:33.0 | — | 1 |
| B | Nathan Lenker | 2028 | 24:39.0 | — | 1 |
| B | Amir Kayati | 2030 | 25:59.0 | — | 1 |
| B | Joah Francis | 2030 | 30:41.0 | — | 1 |
| B | Axel Ramirez | 2030 | 37:24.0 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys C | 21 | 499 | 25:27 |
| 2026-08-21 | Cecil Field Summer Classic | Boys Elite | 31 | 781 | 18:30 |
| 2026-08-21 | Cecil Field Summer Classic | Girls Elite | 39 | 875 | 23:53 |
Team ranking writeups
None yet.