Bayshore Project
Middle School
Current roster (14)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Kinley Fill | 2031 | 14:20.3 | 13:12.7 | 2 |
| G | Tessa Scheu | 2031 | 14:21.9 | 14:09.8 | 2 |
| G | Emily Muller | 2031 | 14:51.0 | 13:39.0 | 2 |
| G | Clara Williams | 2032 | 16:55.3 | 15:14.5 | 2 |
| G | Lia Worley | 18:15.4 | — | 1 | |
| G | Koula Niatsikas | 2030 | 18:46.6 | 16:26.5 | 2 |
| B | Peter Worley | 12:04.0 | — | 1 | |
| B | Hunter Frans | 2032 | 12:28.9 | 12:21.3 | 2 |
| B | Kyle Frans | 2033 | 13:17.8 | 14:03.6 | 2 |
| B | Adam O'Neill | 13:20.3 | — | 1 | |
| B | Elijah Huff | 14:30.0 | — | 1 | |
| B | Wyatt Dupont | 15:55.2 | — | 1 | |
| B | Aaron Caire | 17:22.3 | — | 1 | |
| B | Everett Baker | 20:11.3 | — | 1 |
Other athletes on record (13)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Addison Eck | 2032 | 1 |
| G | Jun Murphy-Phillips | 2031 | 1 |
| G | Norah Jeffers | 2030 | 1 |
| G | Ruby Nolan | 2030 | 1 |
| G | Scarlett Tait | 2031 | 1 |
| B | Akshay Singh | 2030 | 1 |
| B | Bennett Maddux | 2031 | 1 |
| B | David Zeltser | 2030 | 1 |
| B | Dylan Robitscheck | 2031 | 1 |
| B | Hudson Shafer | 2026 | 1 |
| B | Julian Ruiz | 1 | |
| B | Tanner Nolan | 2033 | 1 |
| B | Titan Ochotorena | 2032 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-22 | Jim Ryun Invitational | Middle School Boys | 9 | 256 | 13:08 |
| 2026-08-22 | Jim Ryun Invitational | Middle School Girls | 5 | 127 | 15:44 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K CLUB | 9 | 243 | 12:01.16 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | 11 | 292 | 13:57.98 |
Team ranking writeups
None yet.