Charlotte (Punta Gorda)
3A Region 3 · District 6 · also appears as: Charlotte
Current roster (39)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Tianna Childs | 2027 | 21:28.0 | — | 1 |
| G | Tara White | 2028 | 21:52.7 | 22:49.9 | 3 |
| G | Sydney Stock | 2030 | 23:16.0 | — | 2 |
| G | Misganu Severin | 2027 | 23:57.8 | 20:39.8 | 2 |
| G | Lana Kuhar | 2028 | 24:17.9 | — | 2 |
| G | Dasha Armstead | 2029 | 24:32.0 | 25:33.5 | 3 |
| G | Jade Harvey | 2029 | 25:46.9 | — | 2 |
| G | Lincy Weng | 2028 | 26:58.2 | — | 1 |
| G | Maddelyn Rolandson | 2030 | 28:03.9 | — | 2 |
| G | Lauriane Brandenburg | 2028 | 28:17.6 | — | 1 |
| G | Alex Garcia | 2030 | 28:18.6 | — | 1 |
| G | Luise Niemann | 2030 | 28:23.4 | — | 2 |
| G | Natalie Garcia | 2027 | 28:33.2 | — | 1 |
| G | Anya Patel | 2029 | 28:39.5 | — | 2 |
| G | Madilyn Pizana | 2030 | 29:36.9 | — | 2 |
| G | Emma Green | 2030 | 30:13.5 | — | 2 |
| G | Sophia Schwint | 2029 | 32:20.9 | — | 1 |
| G | Isabel Brandenburg | 2029 | 34:34.1 | — | 2 |
| G | Blanca Anguiano Ruiz | 2028 | — | 23:47.5 | 1 |
| B | Jackson Winkler | 2028 | 16:52.8 | — | 2 |
| B | Austin Lorenz | 2028 | 18:21.9 | — | 2 |
| B | Maddox Crowell | 2027 | 18:38.6 | — | 2 |
| B | Dylyn Schaefer | 2029 | 19:40.0 | — | 2 |
| B | Wyatt Diloreto-Peters | 2027 | 20:09.6 | — | 1 |
| B | Leif Bretan | 2027 | 20:10.9 | — | 1 |
| B | Chanley Brown | 2028 | 20:19.1 | — | 2 |
| B | Alfredo Javaluyas | 2027 | 21:09.3 | — | 2 |
| B | Samuel Thibeault | 2029 | 21:29.8 | — | 2 |
| B | Aveer Patel | 2028 | 21:42.0 | — | 1 |
| B | Michael Cafaro | 2028 | 21:45.2 | — | 1 |
| B | Jude Tollefson | 2029 | 22:14.8 | — | 2 |
| B | Cade Winfrey | 2028 | 23:19.1 | — | 2 |
| B | Alyx Schaefer | 2030 | 24:24.0 | — | 2 |
| B | Logan Carey | 2029 | 24:39.5 | — | 2 |
| B | Dominic Hizon | 2028 | 25:28.2 | — | 1 |
| B | Jacob Robin Lope | 2027 | 25:59.5 | — | 1 |
| B | Colton Coffman | 2028 | 26:26.0 | — | 1 |
| B | Ethan Boudreaux | 2028 | 27:32.3 | — | 2 |
| B | Vincent Ritta | 2028 | 38:24.7 | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-29 | North Port Preserve Pursuit | Boys 5K | 8 | 241 | 18:44 |
| 2026-08-29 | North Port Preserve Pursuit | Girls 5K | 7 | 212 | 23:05 |
| 2026-08-22 | Lemon Bay Invitational | Boys 5K | 8 | 193 | 19:39 |
| 2026-08-22 | Lemon Bay Invitational | Girls 5K | 7 | 214 | 25:06 |
Team ranking writeups
None yet.