Lions Running Club
Middle School
Current roster (0)
| Athlete | Class | This season (3k) | Last season (3k) | Races |
|---|
Other athletes on record (18)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Aly Oklok | 2030 | 1 |
| G | Ansley Thomas | 2032 | 1 |
| G | Anushya Baruah | 2030 | 1 |
| G | Emerson Smith | 2031 | 1 |
| G | Emma Digaetani | 2032 | 1 |
| G | Isabella Bongiovanni | 2030 | 1 |
| G | Jennifer Tomson | 2030 | 1 |
| G | Margo Wood | 2032 | 1 |
| B | Ben Billeter | 2032 | 1 |
| B | Chad Brown | 2030 | 1 |
| B | Charles Hallahan | 2032 | 1 |
| B | Grayton Oklok | 2031 | 1 |
| B | James Clark | 2030 | 1 |
| B | Jonah Farmer | 2032 | 1 |
| B | Richard Alvarado | 2031 | 1 |
| B | Sebastian Jarvis | 2032 | 1 |
| B | Stanley Myers | 2032 | 1 |
| B | Timothy Flowers | 2031 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K CLUB | 11 | 280 | 12:20.90 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | 8 | 204 | 13:08.12 |
Team ranking writeups
None yet.