Lutz Preparatory
Middle School
Current roster (0)
| Athlete | Class | This season (3k) | Last season (3k) | Races |
|---|
Other athletes on record (19)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Aria Escarpanter | 2033 | 1 |
| G | Arya Hardee | 2032 | 1 |
| G | Emma Davis | 2033 | 1 |
| G | Haylee Lunsford | 2030 | 1 |
| G | Jocelyn Jones | 2031 | 1 |
| G | Mila Adriani | 2030 | 1 |
| G | Reese Graham | 2033 | 1 |
| G | Sophia Alvarez | 2033 | 1 |
| G | Zora Sesler | 2033 | 1 |
| B | Adrian Colon-Gonzalez | 2031 | 1 |
| B | Allen McCutchen | 2031 | 1 |
| B | Dax Pham | 2032 | 1 |
| B | Eli Bassil | 2031 | 1 |
| B | Evan Pham | 2031 | 1 |
| B | Nicholas Ramirez | 2033 | 1 |
| B | Peter Bassil | 2033 | 1 |
| B | Samuel Jackson | 2032 | 1 |
| B | Samuel Killebrew | 2033 | 1 |
| B | Tyson Pham | 2032 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K CHARTER | 15 | 383 | 13:18.50 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CHARTER-PRIVATE MS 3K CHARTER | 10 | 289 | 14:23.84 |
Team ranking writeups
None yet.