Melbourne
4A Region 2 · District 4
#5 Preseason 4A Boys
Preseason returner projection (Boys): proj. rank 5 in 4A · score 189 ·
top-5 avg 17:21.7 · spread 1:23.0 ·
5 returners from state
Charles Hanus (SR) 16:40.3; Trent Orcutt (JR) 16:52.8; Colin Hedgespeth (JR) 17:13.0; Dax Tweedy (SR) 17:59.2; Jayden Pereira (SR) 18:03.3
Charles Hanus (SR) 16:40.3; Trent Orcutt (JR) 16:52.8; Colin Hedgespeth (JR) 17:13.0; Dax Tweedy (SR) 17:59.2; Jayden Pereira (SR) 18:03.3
Current roster (36)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Savannah Thomson | 2028 | 21:30.8 | 23:59.13 | 3 |
| G | Kaylynn Ulrich | 2029 | 21:51.1 | — | 1 |
| G | Zoe Beasley | 2029 | 22:46.6 | 23:29.71 | 3 |
| G | Kiera DeFile | 2027 | 23:01.7 | 23:39.66 | 3 |
| G | Rory Purdy | 2030 | 24:03.8 | — | 1 |
| G | Eve Smith | 2029 | 24:36.3 | — | 1 |
| G | Ovelia Widjaja | 2028 | 25:30.7 | 24:20.59 | 3 |
| G | Charlotte Tweedy | 2027 | 26:01.6 | 23:46.05 | 3 |
| G | Ciya Puppala | 2028 | 27:56.9 | 26:22.9 | 3 |
| G | Gabriella Damkler | 2030 | 29:02.7 | — | 1 |
| G | Kassidy Kouns | 2029 | 31:13.9 | — | 1 |
| G | Audrey Petersen | 2027 | 32:46.6 | 29:05.7 | 2 |
| G | Brenna LaScola | 2030 | 39:05.2 | — | 1 |
| G | Lauren Earley | 2030 | 42:28.4 | — | 1 |
| B | Colin Hedgespeth | 2028 | 16:59.2 | 17:13.0 | 3 |
| B | Charles Hanus | 2027 | 17:17.8 | 16:40.3 | 2 |
| B | Trent Orcutt | 2028 | 17:47.1 | 16:52.8 | 4 |
| B | Maxwell Fernandez | 2027 | 18:21.3 | 19:48.14 | 2 |
| B | Deklan Boyles | 2028 | 18:33.7 | 19:40.72 | 2 |
| B | Kai Mauro | 2029 | 18:51.9 | — | 1 |
| B | Matthew Alvarez | 2027 | 19:07.6 | — | 1 |
| B | Grant Woodbury | 2029 | 19:46.2 | — | 1 |
| B | Erik Danner | 2028 | 20:07.7 | — | 1 |
| B | Drew Smith | 2027 | 20:18.3 | — | 1 |
| B | Nicholas Kafer | 2029 | 20:18.3 | — | 1 |
| B | Gavin Thomson | 2030 | 20:57.7 | — | 1 |
| B | Tristan Bowling | 2029 | 21:14.6 | — | 1 |
| B | Ricardo Carrion | 2029 | 21:22.9 | — | 1 |
| B | Evan Blackwell | 2027 | 21:47.6 | — | 1 |
| B | Carlo Cossutta | 2028 | 22:01.1 | — | 1 |
| B | Kris Patel | 2027 | 22:28.4 | — | 1 |
| B | Alex Landon | 2030 | 23:35.1 | — | 1 |
| B | Carson Chadderdon | 2030 | 24:05.3 | — | 1 |
| B | Andrew Alvarez | 2029 | 35:38.1 | — | 1 |
| B | Dax Tweedy | 2027 | — | 17:59.2 | 2 |
| B | Jayden Pereira | 2027 | — | 18:03.3 | 2 |
Other athletes on record (4)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Madison Toenjes | 2029 | 1 |
| B | Benjamin Landon | 2026 | 2 |
| B | Logan Riley | 2026 | 1 |
| B | Wesley Petersen | 2026 | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Boys JV 5K | 1 | 21 | 20:17 |
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Boys Varsity 5K | 1 | 61 | 17:47 |
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Girls JV 5K | 4 | 112 | 28:55 |
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Girls Varsity 5K | 5 | 118 | 22:38 |
Team ranking writeups
None yet.