Pineapple Cove (Palm Bay)
1A Region 2 · District 4 · also appears as: Pineapple Cove
#16 Preseason 1A Boys#19 Preseason 1A Girls
Preseason returner projection (Boys): proj. rank 16 in 1A · score 349 ·
top-5 avg 19:49.7 · spread 1:53.8 ·
5 returners from state
Easton Quiroz (SO) 18:58.3; Michael Vickers (8th) 19:35.6; Maison Haiber (SR) 19:41.5; Chase Lucas (JR) 20:00.8; Ryan Johnson (JR) 20:52.1
Easton Quiroz (SO) 18:58.3; Michael Vickers (8th) 19:35.6; Maison Haiber (SR) 19:41.5; Chase Lucas (JR) 20:00.8; Ryan Johnson (JR) 20:52.1
Preseason returner projection (Girls): proj. rank 19 in 1A · score 413 ·
top-5 avg 23:59.3 · spread 4:43.0 ·
6 returners from state
Victoria Conway (JR) 21:47.8; Ruthie Jones (SR) 23:50.0; Lovia Goddard (JR) 23:53.8; Ryla Crotts (JR) 23:54.1; Haiden Revis (SR) 26:30.8
Victoria Conway (JR) 21:47.8; Ruthie Jones (SR) 23:50.0; Lovia Goddard (JR) 23:53.8; Ryla Crotts (JR) 23:54.1; Haiden Revis (SR) 26:30.8
Current roster (23)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Victoria Conway | 2028 | 22:59.0 | 21:47.8 | 2 |
| G | Lovia Goddard | 2028 | 23:35.0 | 23:53.8 | 2 |
| G | Ruthie Jones | 2027 | 25:07.0 | 23:50.0 | 2 |
| G | Haiden Revis | 2027 | 26:33.0 | 26:30.8 | 2 |
| G | Emmy Roper | 2030 | 27:39.0 | — | 1 |
| G | Madison Perkins | 2027 | 34:46.0 | — | 1 |
| G | Faith Anderson | 2029 | 34:51.0 | — | 1 |
| G | Alegra ROSADO | — | — | 2 | |
| G | Jamie Hudson | 2028 | — | 26:37.3 | 1 |
| G | Ryla Crotts | 2028 | — | 23:54.1 | 1 |
| B | Easton Quiroz | 2029 | 18:29.0 | 18:58.3 | 2 |
| B | Damien Nina | 2029 | 20:08.0 | — | 1 |
| B | Ian Ramos | 2028 | 20:10.0 | — | 1 |
| B | Chase Lucas | 2028 | 20:33.0 | 20:00.8 | 2 |
| B | Maison Haiber | 2027 | 21:35.0 | 19:41.5 | 2 |
| B | Christopher Guardia-Valverde | 2027 | 22:12.0 | — | 1 |
| B | Brogan Murrish | 2029 | 23:17.0 | — | 1 |
| B | Charlie Sells | 2030 | 26:45.0 | — | 1 |
| B | Carter SELLS | — | — | 2 | |
| B | Mason PRASAD | — | — | 2 | |
| B | Michael Vickers | 2031 | — | 19:35.6 | 1 |
| B | Ryan Johnson | 2028 | — | 20:52.1 | 1 |
| B | Tanush DOLAMULLA | — | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys B | 25 | 681 | 20:11 |
| 2026-08-21 | Cecil Field Summer Classic | Girls B | 17 | 412 | 25:10 |
Team ranking writeups
None yet.