Robinson (Tampa)
3A Region 3 · District 5 · also appears as: Robinson
#17 Preseason 3A Boys#22 Preseason 3A Girls
Preseason returner projection (Boys): proj. rank 17 in 3A · score 390 ·
top-5 avg 19:19.8 · spread 3:26.0 ·
5 returners from state
Jacob Sackenheim (SR) 17:30.7; Hawthorne Murphy Phillips (JR) 18:50.0; Elijah Jones (JR) 19:14.2; Nathaniel Belcher (SR) 20:07.3; Jarrett Ahrens (JR) 20:56.7
Jacob Sackenheim (SR) 17:30.7; Hawthorne Murphy Phillips (JR) 18:50.0; Elijah Jones (JR) 19:14.2; Nathaniel Belcher (SR) 20:07.3; Jarrett Ahrens (JR) 20:56.7
Preseason returner projection (Girls): proj. rank 22 in 3A · score 457 ·
top-5 avg 23:53.2 · spread 5:16.4 ·
5 returners from state
Alina Langrehr (SO) 20:58.1; Brennan Baryza (SR) 21:34.0; Savannah Baker (JR) 25:06.8; Lucia Borunda (SR) 25:32.4; Ava Meister (JR) 26:14.5
Alina Langrehr (SO) 20:58.1; Brennan Baryza (SR) 21:34.0; Savannah Baker (JR) 25:06.8; Lucia Borunda (SR) 25:32.4; Ava Meister (JR) 26:14.5
Current roster (36)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Alina Langrehr | 2029 | 20:46.8 | 20:58.1 | 3 |
| G | Brennan Baryza | 2027 | 21:46.0 | 21:34.0 | 3 |
| G | Harper Scheu | 2028 | 22:23.9 | — | 1 |
| G | Norah Jeffers | 2030 | 23:38.2 | — | 2 |
| G | Savannah Baker | 2028 | 25:42.4 | 25:06.8 | 3 |
| G | Lucia Borunda | 2027 | 26:37.8 | 25:32.4 | 2 |
| G | Natalie Rivers | 2028 | 26:43.8 | — | 2 |
| G | Dylan Snider | 2029 | 27:09.5 | — | 2 |
| G | Addison Gumula | 2029 | 29:29.8 | — | 2 |
| G | Genevieve Kynaston | 2030 | 31:01.3 | — | 2 |
| G | Madelyn Stutzman | 2029 | 32:15.5 | — | 2 |
| G | Beatrice Hirschel | 2027 | 32:51.7 | — | 1 |
| G | Aspen Armstrong | 2027 | 34:55.5 | — | 2 |
| G | Mackenzie Dingwall | 2029 | 35:20.3 | — | 2 |
| G | Aspasia Panos | 2029 | 35:22.2 | — | 2 |
| G | Scarlett Harding | 2028 | 37:50.7 | — | 2 |
| G | Ava Meister | 2028 | — | 26:14.5 | 1 |
| G | India Erikson | 2029 | — | — | 2 |
| B | Jacob Sackenheim | 2027 | 16:52.8 | 17:30.7 | 3 |
| B | Connor Gumula | 2027 | 18:55.9 | — | 2 |
| B | Hawthorne Murphy Phillips | 2028 | 19:08.0 | 18:50.0 | 3 |
| B | Jarrett Ahrens | 2028 | 19:14.1 | 20:56.7 | 3 |
| B | Leonardo Portillo | 2030 | 19:49.7 | — | 2 |
| B | Nathaniel Belcher | 2027 | 19:59.2 | 20:07.3 | 3 |
| B | Tiago Wood | 2030 | 20:16.4 | — | 2 |
| B | Richard Horton | 2030 | 20:28.0 | — | 2 |
| B | Nicholas Paes | 2029 | 20:46.6 | — | 2 |
| B | Jackson Phillips | 2028 | 21:27.1 | — | 2 |
| B | Jasper Jeffers | 2029 | 21:31.5 | — | 2 |
| B | Colton Clack | 2030 | 21:51.7 | — | 2 |
| B | Pete Caputo | 2028 | 22:05.5 | — | 2 |
| B | Alexander Karalekas | 2028 | 22:15.2 | — | 2 |
| B | Major Graham | 2028 | 25:00.2 | — | 2 |
| B | Grayson Phillips | 2030 | 29:13.9 | — | 2 |
| B | Elijah Jones | 2028 | — | 19:14.2 | 1 |
| B | Omar Anchico III | 2027 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-26 | West Hillsborough Invite 2026 | BOYS | 4 | 84 | 18:59 |
| 2026-08-26 | West Hillsborough Invite 2026 | GIRLS | 3 | 76 | 23:49 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys JV | 2 | 78 | 22:23 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys Varsity | 4 | 146 | 18:59 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls JV | 5 | 131 | 34:20 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls Varsity | 6 | 147 | 23:50 |
Team ranking writeups
None yet.