Shorecrest Prep
Current roster (12)
| Athlete | Class | This season (2 mile) | Last season (2 mile) | Races | |
|---|---|---|---|---|---|
| G | Alaya Cameron | 2031 | 18:33.0 | — | 1 |
| G | Penelope Pia | 2033 | 18:48.6 | — | 1 |
| G | Khali Cameron | 2028 | 21:07.9 | — | 1 |
| G | Alexis Kamm | 2029 | 23:56.7 | — | 1 |
| B | John Jaworski | 2030 | 11:41.8 | — | 1 |
| B | Mason Matyas | 2032 | 12:01.1 | — | 1 |
| B | Jack Curry | 2030 | 12:20.2 | — | 1 |
| B | Hudson Hoffman | 2030 | 12:33.2 | — | 1 |
| B | Xavi Montoya | 2032 | 13:49.6 | — | 1 |
| B | Owen Aussner-Vonderheide | 2032 | 14:25.5 | — | 1 |
| B | Noah Wein | 2032 | 15:26.8 | — | 1 |
| B | Eitan Wein | 2033 | 21:53.6 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-25 | IRCS 2mile/5k Challenge | Boys 2 Mile Run CC JV | 2 | 33 | 12:29 |
Team ranking writeups
None yet.