Stanton (Jacksonville)
3A Region 1 · District 2 · also appears as: Stanton
Current roster (51)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Jordyn Reeves | 2027 | 20:03.0 | 20:49.4 | 2 |
| G | Audrey Parman | 2027 | 21:58.0 | 22:49.8 | 2 |
| G | Sophia Kuca | 2030 | 22:34.0 | — | 1 |
| G | Kylie Meier | 2027 | 22:55.0 | — | 1 |
| G | Ashlynne Deason | 2027 | 25:59.0 | — | 1 |
| G | Jennifer Tomson | 2030 | 26:15.0 | — | 1 |
| G | Ishika Bhor | 2029 | 26:51.0 | — | 1 |
| G | Anushya Baruah | 2030 | 27:35.0 | — | 1 |
| G | Francesca Marek | 2030 | 28:00.0 | — | 1 |
| G | Yedidya Getachew | 2028 | 28:25.0 | — | 1 |
| G | Olive Arnold | 2029 | 28:47.0 | — | 1 |
| G | Sydney Parman | 2029 | 29:05.0 | — | 1 |
| G | Nicole Fleming | 2027 | 31:01.0 | — | 1 |
| G | Lena Teame | 2029 | 31:56.0 | — | 1 |
| G | Rebecca Dawthleizing | 2028 | 37:12.0 | — | 1 |
| G | Michelle Soleh | 2028 | 37:13.0 | — | 1 |
| G | Annabella Kissinger | 2029 | 37:14.0 | — | 1 |
| G | Fiona Burns | 2029 | 37:15.0 | — | 1 |
| G | Norah Cole | 2029 | 37:15.0 | — | 1 |
| G | Mabel Jubinsky | 2030 | 37:44.0 | — | 1 |
| G | Finnegan DeVault | 2030 | 38:08.0 | — | 1 |
| G | Eden Dunn | 2028 | 43:06.0 | — | 1 |
| G | Kaeya Naik | 2029 | 43:09.0 | — | 1 |
| G | Cadence Embrey | 2028 | 43:26.0 | — | 1 |
| G | Milo Naomi Devenburg | 2029 | 47:00.0 | — | 1 |
| G | Josephine Henry | 2030 | 48:46.0 | — | 1 |
| G | Magnolia Betancourt | 2028 | — | 21:38.2 | 2 |
| B | Ben Serra | 2028 | 17:20.0 | — | 1 |
| B | Jake Tattersall | 2028 | 19:01.0 | — | 1 |
| B | Walter Johnson | 2029 | 19:41.0 | — | 1 |
| B | Cole Tattersall | 2028 | 19:49.0 | — | 1 |
| B | Raymond Renault | 2028 | 19:50.0 | — | 1 |
| B | Jack Kane | 2029 | 20:16.0 | — | 1 |
| B | Alessandro Turci | 2028 | 21:04.0 | — | 1 |
| B | William Fackler | 2030 | 22:30.0 | — | 1 |
| B | Henry Foiles | 2028 | 22:43.0 | — | 1 |
| B | Jo'el Rivera | 2030 | 22:57.0 | — | 1 |
| B | Isaiah Lytle | 2027 | 23:28.0 | — | 1 |
| B | Jackson Miller | 2027 | 23:53.0 | — | 1 |
| B | Matthew Bell | 2027 | 25:24.0 | — | 1 |
| B | Pierce Benton | 2029 | 25:31.0 | — | 1 |
| B | Theodore Hopson | 2028 | 28:42.0 | — | 1 |
| B | Carter Warford | 2029 | 30:04.0 | — | 1 |
| B | Colton Jessee | 2030 | 30:20.0 | — | 1 |
| B | Atem Akech | 2030 | 30:24.0 | — | 1 |
| B | Artur Ciesielski | 2027 | 30:37.0 | — | 1 |
| B | Jacob Camp | 2030 | 30:41.0 | — | 1 |
| B | Anson Chen | 2027 | 30:54.0 | — | 1 |
| B | Aydin Ozgur | 2029 | 35:25.0 | — | 1 |
| B | Liam Reed | 2029 | 37:39.0 | — | 1 |
| B | Euan Pascual | 2027 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys B | 14 | 382 | 19:08 |
| 2026-08-21 | Cecil Field Summer Classic | Boys C | 18 | 456 | 24:49 |
| 2026-08-21 | Cecil Field Summer Classic | Girls C | 9 | 255 | 29:14 |
| 2026-08-21 | Cecil Field Summer Classic | Girls Elite | 33 | 760 | 22:41 |
Team ranking writeups
None yet.