Terrace Community Middle School
Middle School
Current roster (0)
| Athlete | Class | This season (3k) | Last season (3k) | Races |
|---|
Other athletes on record (44)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Ada Edwards | 2030 | 1 |
| G | Adriana Williams | 2031 | 1 |
| G | Advika Gona | 2030 | 1 |
| G | Analiese Zamudio | 2031 | 1 |
| G | Aria Waters | 2031 | 1 |
| G | Camiea Southhall | 2031 | 1 |
| G | Charlie Young | 2031 | 1 |
| G | Efrata Kibiregeta | 2032 | 1 |
| G | Johnnie Naquin | 2032 | 1 |
| G | Layla Grice | 2031 | 1 |
| G | Lina Tang | 2031 | 1 |
| G | Molly McGillivray | 2030 | 1 |
| G | Nancy Elmaayergi | 2031 | 1 |
| G | Rylen Martz | 2030 | 1 |
| G | Sarvin Eskandari | 2031 | 1 |
| G | Sophia Hickling | 2032 | 1 |
| G | Summer Chaudry | 2031 | 1 |
| G | Tanning `xie | 2030 | 1 |
| G | Trinity Besseye | 2032 | 1 |
| G | Vidhya Venkatesan | 2031 | 1 |
| G | Vivianna Vankadia | 2031 | 1 |
| B | Ahmed Jawad | 2030 | 1 |
| B | Arvin Eskandari | 2031 | 1 |
| B | Daniel Batzill | 2031 | 1 |
| B | Denzel Cruz Rivera | 2032 | 1 |
| B | Diego Astudillo | 2030 | 1 |
| B | Dylan Samon | 2030 | 1 |
| B | Hadi Hussieni | 2030 | 1 |
| B | Joshua Walega | 2032 | 1 |
| B | Kyle Hepner | 2030 | 1 |
| B | Kyle Li | 2032 | 1 |
| B | Landen Bever | 2031 | 1 |
| B | Landon Smith | 2031 | 1 |
| B | Lorenzo Reed | 2030 | 1 |
| B | Rain Lin | 2031 | 1 |
| B | Russell Pellenbarg | 2031 | 1 |
| B | Shravan Movva | 2032 | 1 |
| B | Tremaine Bessye | 2030 | 1 |
| B | Vikram Venkatesan | 2031 | 1 |
| B | Wesley Han | 2031 | 1 |
| B | Yousef Badawi | 2031 | 1 |
| B | Zachary Chakkola | 2032 | 1 |
| B | Zachary Welcomer | 2031 | 1 |
| B | Zaid Jawad | 2031 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K CHARTER | 10 | 299 | 12:39.32 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | 13 | 370 | 14:06.66 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS OPEN MS 3K | 6 | 194 | 15:13.58 |
Team ranking writeups
None yet.