West Forsyth
GA — out of state
Current roster (80)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Harper Stephens | 2028 | 19:45.0 | — | 1 |
| G | Kylie Thomas | 2029 | 20:30.0 | — | 1 |
| G | Emma Loftus | 2029 | 20:34.0 | — | 1 |
| G | Ellia McClain | 2029 | 21:29.0 | — | 1 |
| G | Kaitlyn Hawkins | 2029 | 21:35.0 | — | 1 |
| G | Haley Iatauro | 2028 | 21:38.0 | — | 1 |
| G | Genesis Marshall | 2028 | 22:45.0 | — | 1 |
| G | Rae Wedbush | 2030 | 23:31.0 | — | 1 |
| G | Harper Vinson | 2030 | 24:09.0 | — | 1 |
| G | Isabella Kang | 2030 | 24:18.0 | — | 1 |
| G | Olivia Jensen | 2027 | 24:29.0 | — | 1 |
| G | Ranya Sharma | 2029 | 24:34.0 | — | 1 |
| G | Grace Becker | 2027 | 25:00.0 | — | 1 |
| G | Deekshita Sathya Swaroop | 2029 | 25:12.0 | — | 1 |
| G | Amulya Aavula | 2029 | 25:19.0 | — | 1 |
| G | Scarlett Medina | 2030 | 25:27.0 | — | 1 |
| G | Ava McGowan | 2027 | 25:33.0 | — | 1 |
| G | Sruthi Pamanji | 2028 | 25:48.0 | — | 1 |
| G | Gabby Portelli | 2028 | 25:52.0 | — | 1 |
| G | Emma Harper McCullough | 2028 | 26:00.0 | — | 1 |
| G | Sophia Castro | 2030 | 26:06.0 | — | 1 |
| G | Hayden Myers | 2028 | 26:08.0 | — | 1 |
| G | Ava McCullough | 2030 | 26:40.0 | — | 1 |
| G | Shraddha Jagtap | 2030 | 26:50.0 | — | 1 |
| G | Aynslee Sweets | 2029 | 27:00.0 | — | 1 |
| G | Emma Sanchez | 2027 | 27:24.0 | — | 1 |
| G | Abby Remenick | 2030 | 28:42.0 | — | 1 |
| G | Makayla Serkoch | 2028 | 28:42.0 | — | 1 |
| G | Natalie Brock | 2028 | 29:25.0 | — | 1 |
| G | Srinidhi Perala | 2029 | 30:20.0 | — | 1 |
| G | Katelyn Reljac | 2030 | 31:59.0 | — | 1 |
| G | Krisha Malempati | 2030 | 32:17.0 | — | 1 |
| G | Amuktha Aavula | 2030 | 33:39.0 | — | 1 |
| G | McKinley Apesos | 2030 | 34:05.0 | — | 1 |
| G | Evelyn Mims | 2029 | 35:24.0 | — | 1 |
| G | Alli Phillips | 2030 | 36:07.0 | — | 1 |
| G | Aakarsha Gangaraju | 2029 | 39:19.0 | — | 1 |
| G | Chloe Stidham | 2029 | 53:05.0 | — | 1 |
| B | Bignon Nick | 2028 | 16:03.0 | — | 1 |
| B | Cooper Thomas | 2028 | 16:19.0 | — | 1 |
| B | Connor Lichtenfels | 2028 | 17:19.0 | — | 1 |
| B | Matthew Prouty | 2027 | 17:24.0 | — | 1 |
| B | Breaden Keller | 2028 | 17:28.0 | — | 1 |
| B | Brendan Zeiter | 2028 | 17:32.0 | — | 1 |
| B | Tyler Gibeau | 2027 | 18:06.0 | — | 1 |
| B | Aarav Nagare | 2029 | 18:09.0 | — | 1 |
| B | Michael Lloyd | 2028 | 18:20.0 | — | 1 |
| B | Hayden Lichtenfels | 2028 | 18:25.0 | — | 1 |
| B | Anders Kleinhans | 2029 | 18:47.0 | — | 1 |
| B | Isaiah Smith | 2029 | 18:47.0 | — | 1 |
| B | Declan Lindsay-Walker | 2029 | 18:55.0 | — | 1 |
| B | Aaduhavun Anand | 2028 | 18:57.0 | — | 1 |
| B | Merrick Adams | 2029 | 19:10.0 | — | 1 |
| B | Ujwal Kilaru | 2028 | 19:21.0 | — | 1 |
| B | Gavin Scott | 2027 | 19:51.0 | — | 1 |
| B | Kellen McClure | 2029 | 20:02.0 | — | 1 |
| B | Andrew Lindsay | 2029 | 20:04.0 | — | 1 |
| B | Eli Knothe | 2028 | 20:12.0 | — | 1 |
| B | Luke Young | 2029 | 20:15.0 | — | 1 |
| B | Saketh Kamalapuri | 2029 | 20:17.0 | — | 1 |
| B | Cameron Orrick | 2029 | 20:18.0 | — | 1 |
| B | Joshua Reljac | 2027 | 20:22.0 | — | 1 |
| B | Bentley Samson | 2029 | 20:29.0 | — | 1 |
| B | Kaiden Campbell | 2027 | 20:48.0 | — | 1 |
| B | Daniel Purcell | 2030 | 21:31.0 | — | 1 |
| B | Rylan Phillips | 2028 | 22:16.0 | — | 1 |
| B | Luke Mims | 2029 | 22:58.0 | — | 1 |
| B | Ishaan Patel | 2030 | 23:21.0 | — | 1 |
| B | Max Vinson | 2028 | 24:14.0 | — | 1 |
| B | Liam Curis | 2027 | 24:19.0 | — | 1 |
| B | Siddarth Vishwanathan | 2029 | 24:30.0 | — | 1 |
| B | Lorenzo Palamontes | 2029 | 24:53.0 | — | 1 |
| B | Sriram Ramineni | 2028 | 25:19.0 | — | 1 |
| B | Issac Yoder | 2030 | 26:00.0 | — | 1 |
| B | Srikar Gollu | 2029 | 27:45.0 | — | 1 |
| B | Aryan Patel | 2030 | 29:48.0 | — | 1 |
| B | Taizo Diaz | 2027 | 30:01.0 | — | 1 |
| B | Jackson Payne | 2030 | 32:51.0 | — | 1 |
| B | Ayush Patel | 2030 | 34:27.0 | — | 1 |
| B | Brock Criswell | 2029 | 37:51.0 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Boys B | 6 | 273 | 18:43 |
| 2026-08-21 | Cecil Field Summer Classic | Boys C | 22 | 520 | 25:00 |
| 2026-08-21 | Cecil Field Summer Classic | Boys Elite | 6 | 319 | 16:54 |
| 2026-08-21 | Cecil Field Summer Classic | Girls B | 9 | 259 | 24:03 |
| 2026-08-21 | Cecil Field Summer Classic | Girls C | 6 | 193 | 28:07 |
| 2026-08-21 | Cecil Field Summer Classic | Girls Elite | 10 | 340 | 20:46 |
Team ranking writeups
None yet.