Windermere
4A Region 2 · District 3 · also appears as: Windermere Prep
#16 Preseason 4A Girls
Preseason returner projection (Girls): proj. rank 16 in 4A · score 380 ·
top-5 avg 22:08.4 · spread 5:35.5 ·
5 returners from state
Annabella Ekebergh (JR) 19:37.0; Ryann Lange (SR) 20:05.1; Ava Deese (SO) 21:55.3; Sarah Quan (SR) 23:52.1; Ashley Sneed (SO) 25:12.5
Annabella Ekebergh (JR) 19:37.0; Ryann Lange (SR) 20:05.1; Ava Deese (SO) 21:55.3; Sarah Quan (SR) 23:52.1; Ashley Sneed (SO) 25:12.5
Current roster (8)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Annabella Ekebergh | 2028 | 19:12.0 | 19:37.0 | 3 |
| G | Ryann Lange | 2027 | 20:26.0 | 20:05.1 | 3 |
| G | Ava Deese | 2029 | 23:00.0 | 21:55.3 | 3 |
| G | Ashley Sneed | 2029 | — | 25:12.5 | 1 |
| G | Sarah Quan | 2027 | — | 22:51.39 | 2 |
| B | Nicolas Varon | 2029 | 21:00.7 | — | 1 |
| B | Abhiram Vallabhaneni | 2029 | 21:18.7 | — | 1 |
| B | Luca Chen | 2029 | 23:48.6 | — | 1 |
Other athletes on record (22)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Aubrey Merriweather | 2026 | 1 |
| G | Darby Scott | 2026 | 1 |
| G | Eleanor Barber | 2026 | 1 |
| G | Estefania Cabrera Maita | 2028 | 1 |
| G | Nidhi Akiti | 2027 | 1 |
| B | Benjamin Goetz | 2029 | 1 |
| B | Blake Echevarria | 1 | |
| B | Cole Hofmann | 2027 | 1 |
| B | Crew Bingham | 2029 | 1 |
| B | Danny Bergren | 2027 | 1 |
| B | Davis Empric | 2026 | 1 |
| B | Enrique Lecuona Mata | 2026 | 1 |
| B | Gavin Badillo | 2029 | 1 |
| B | Hayden Ford | 2027 | 1 |
| B | Jack Reed | 2026 | 1 |
| B | Jayden Lee | 2026 | 1 |
| B | Joseph Wood | 2028 | 1 |
| B | Logan Harris | 2029 | 1 |
| B | Nikolai Musarskiy | 2026 | 1 |
| B | Sebastian Valery Mendez | 2028 | 1 |
| B | Thomas Wild | 2028 | 1 |
| B | Zach Engelson | 2027 | 1 |
Team ranking writeups
None yet.