Overall Full Name Time Gender Place AG BIB AGE Gender AG
1 Kartik Koti 0:17:42 1 1 521 17 M 17-19
2 Jaylen Blackburn 0:17:57 2 1 527 13 M 13-14
3 Miguel Cruz 0:18:25 3 2 532 18 M 17-19
4 Trevor Berquist 0:18:42 4 2 596 13 M 13-14
5 Collin Moore 0:18:55 5 1 551 15 M 15-16
6 Alex Lammens 0:18:58 6 2 501 15 M 15-16
7 Chapman Stewart 0:18:59 7 3 517 13 M 13-14
8 Tannon Trias 0:19:45 8 3 566 16 M 15-16
9 Christopher Taylor 0:20:08 9 1 511 12 M 11-12
10 Jacob McGovern 0:20:30 10 4 594 13 M 13-14
11 Justin Coffin 0:20:56 11 3 578 19 M 17-19
11 Timothy Brannon 0:20:56 11 4 502 15 M 15-16
13 Nolan Farris 0:21:08 13 5 587 14 M 13-14
14 Beau Williams 0:21:11 14 1 536 45 M 45-49
15 Riley Carter 0:21:18 1 1 505 17 F 17-19
16 Martin D’Esposito 0:21:45 15 4 535 18 M 17-19
17 Emma Curtis 0:21:52 2 1 515 15 F 15-16
18 Sydney Farris 0:21:56 3 1 585 12 F 11-12
19 Ava Curtis 0:22:02 4 2 514 15 F 15-16
20 Gabriel Thomson 0:22:03 16 5 520 15 M 15-16
21 Kelly Farris 0:22:04 5 1 588 41 F 40-44
22 Ali Canton 0:22:06 17 1 545 39 M 35-39
23 Rylee McGovern 0:22:07 6 1 592 10 F 9-10
24 Natalie Lammens 0:22:17 7 1 503 13 F 13-14
25 Reese McGovern 0:22:35 8 2 593 9 F 9-10
26 Maggie Lorick 0:22:43 9 2 598 13 F 13-14
27 Savannah Risner 0:22:56 10 3 516 16 F 15-16
28 Jaime Reyes 0:23:06 18 1 542 42 M 40-44
28 Reese Cartwright 0:23:06 11 4 504 15 F 15-16
30 Kenneth Price 0:23:23 19 6 533 14 M 13-14
31 Kyle Thomson 0:23:35 20 2 518 46 M 45-49
32 Joel Vogt 0:23:53 21 1 549 66 M 65+
33 David Robinson 0:24:09 22 1 513 64 M 60-64
34 Victor Moreno 0:24:13 23 5 576 19 M 17-19
35 Ryan Stewart 0:24:15 24 2 524 39 M 35-39
36 Jennifer Carter 0:24:17 12 1 507 53 F 50-54
37 Antonio Long 0:24:34 25 1 940 10 M 9-10
38 Eric Fleming 0:24:53 26 3 553 47 M 45-49
39 Kristen Moore 0:25:05 13 5 519 16 F 15-16
40 Eddie Risner 0:25:06 27 2 531 41 M 40-44
41 Brian Cartwright 0:25:17 28 3 508 43 M 40-44
42 Caleb Cartwright 0:25:22 29 2 509 12 M 11-12
42 Alan Hewett 0:25:22 29 1 526 53 M 50-54
44 Evan Thomson 0:25:42 31 7 523 14 M 13-14
45 Lucas Burkley 0:25:43 32 1 546 32 M 30-34
46 Chris Andaloro 0:25:48 33 3 557 35 M 35-39
47 Kristopher Farris 0:25:53 34 4 586 42 M 40-44
48 Randy Taylor 0:26:13 35 1 547 57 M 55-59
49 Trista Carter 0:26:28 14 2 506 12 F 11-12
50 Micah Heron 0:26:56 36 2 599 10 M 9-10
51 Huey Register 0:27:01 37 2 565 61 M 60-64
52 Matthew Merchant 0:27:19 38 2 591 34 M 30-34
53 Donald Manning 0:27:38 39 4 539 45 M 45-49
54 Julian Colon 0:27:39 40 6 540 17 M 17-19
55 Tatiana Dobkowski 0:28:50 15 3 568 14 F 13-14
55 Brooklyn Risner 0:28:50 15 3 529 12 F 11-12
57 Joel Dunphy 0:28:52 41 2 597 70 M 65+
58 Paul Wildman 0:29:35 42 5 552 43 M 40-44
59 Samary Cortes 0:29:47 17 1 643 36 F 35-39
60 Erika Summerfield 0:29:56 18 2 569 50 F 50-54
61 John Cummings 0:30:00 43 5 563 47 M 45-49
62 Harold Linginfelter 0:30:12 44 6 584 46 M 45-49
63 Nicole Slemp 0:31:08 19 2 525 44 F 40-44
64 Cali Cummings 0:31:44 20 4 559 11 F 11-12
65 Rylee Reese 0:32:24 21 6 550 16 F 15-16
66 Christian Cornell 0:32:48 45 3 544 34 M 30-34
67 Grant Evanuk 0:33:12 46 2 534 51 M 50-54
68 Christine Dobkowski 0:34:07 22 3 570 53 F 50-54
69 Melissa Ziegler 0:34:29 23 2 562 35 F 35-39
69 Chris Ziegler 0:34:29 47 6 560 41 M 40-44
71 Piper Cartwright 0:35:32 24 3 510 10 F 9-10
72 Lauren Cartwright 0:35:36 25 3 512 44 F 40-44
73 Susan Gray 0:36:16 26 1 582 65 F 65+
73 Jack Cummings 0:36:16 48 3 561 9 M 9-10
75 Destiny Speight 0:36:20 27 1 590 30 F 30-34
76 Melissa Cummings 0:36:25 28 4 564 43 F 40-44
77 Deona Bonds 0:36:28 29 3 548 35 F 35-39
78 Brandi Barnett 0:37:20 30 5 939 43 F 40-44
79 Dallas Reyes 0:38:30 49 1 573 24 M 20-24
80 Damon Speight 0:38:41 50 4 589 31 M 30-34
81 Gary SaintPreux 0:39:56 51 7 555 40 M 40-44
82 Samantha Manucci 0:40:02 31 2 538 32 F 30-34
83 NORMA HUNTE 0:40:13 32 2 528 69 F 65+
84 Frances Ruiz 0:41:07 33 4 530 39 F 35-39
85 Shenetta Collins 0:41:14 34 6 595 40 F 40-44
86 Abigail Lord 0:42:16 35 4 571 10 F 9-10
87 Malaya Woods 0:42:22 36 3 583 33 F 30-34
88 Samantha SaintPreux 0:42:24 37 4 556 33 F 30-34
89 Darrell Capers 0:43:30 52 2 558 59 M 55-59
90 Joi Reyes 0:45:24 38 4 575 50 F 50-54
90 Savannah Long 0:45:24 38 1 577 27 F 25-29
92 John Lord 0:46:41 53 1 572 7 M 7-8
92 Christine Lord 0:46:41 40 5 574 33 F 30-34
94 Laura Schoncheck 0:46:59 41 1 644 48 F 45-49
95 James Weber 0:47:03 54 5 580 33 M 30-34
96 Sandy Martinez 0:47:12 42 3 600 69 F 65+
97 Jerry Louinord 0:48:17 55 6 554 32 M 30-34
98 James Mathis 1:05:20 56 3 581 60 M 60-64
99 Savannah Mathis 1:05:21 43 2 579 28 F 25-29
100 Ashley Daymon 1:07:20 44 6 943 34 F 30-34
100 Yamirka Nunez-Perez 1:07:20 44 2 942 47 F 45-49

5k Run
February 10, 2024

***Awards***

********Overall Female********
Place Name BIB AGE SEX AG City Time
1 Riley Carter 505 17 F 17-19 0:21:18

********Overall Male********
Place Name BIB AGE SEX AG City Time
1 Kartik Koti 521 17 M 17-19 0:17:42

********Masters Female********
Place Name BIB AGE SEX AG City Time
1 Kelly Farris 588 41 F 40-44 0:22:04

********Masters Male********
Place Name BIB AGE SEX AG City Time
1 Beau Williams 536 45 M 45-49 0:21:11

********Age Group Female 11-12********
Place Name BIB AGE SEX AG City Time
1 Sydney Farris 585 12 F 11-12 0:21:56
2 Trista Carter 506 12 F 11-12 0:26:28
3 Brooklyn Risner 529 12 F 11-12 0:28:50
4 Cali Cummings 559 11 F 11-12 0:31:44

********Age Group Female 13-14********
Place Name BIB AGE SEX AG City Time
1 Natalie Lammens 503 13 F 13-14 0:22:17
2 Maggie Lorick 598 13 F 13-14 0:22:43
3 Tatiana Dobkowski 568 14 F 13-14 0:28:50

********Age Group Female 15-16********
Place Name BIB AGE SEX AG City Time
1 Emma Curtis 515 15 F 15-16 0:21:52
2 Ava Curtis 514 15 F 15-16 0:22:02
3 Savannah Risner 516 16 F 15-16 0:22:56
4 Reese Cartwright 504 15 F 15-16 0:23:06
5 Kristen Moore 519 16 F 15-16 0:25:05

********Age Group Female 25-29********
Place Name BIB AGE SEX AG City Time
1 Savannah Long 577 27 F 25-29 0:45:24
2 Savannah Mathis 579 28 F 25-29 1:05:21

********Age Group Female 30-34********
Place Name BIB AGE SEX AG City Time
1 Destiny Speight 590 30 F 30-34 0:36:20
2 Samantha Manucci 538 32 F 30-34 0:40:02
3 Malaya Woods 583 33 F 30-34 0:42:22
4 Samantha SaintPreux 556 33 F 30-34 0:42:24
5 Christine Lord 574 33 F 30-34 0:46:41

********Age Group Female 35-39********
Place Name BIB AGE SEX AG City Time
1 Samary Cortes 643 36 F 35-39 0:29:47
2 Melissa Ziegler 562 35 F 35-39 0:34:29
3 Deona Bonds 548 35 F 35-39 0:36:28
4 Frances Ruiz 530 39 F 35-39 0:41:07

********Age Group Female 40-44********
Place Name BIB AGE SEX AG City Time
1 Nicole Slemp 525 44 F 40-44 0:31:08
2 Lauren Cartwright 512 44 F 40-44 0:35:36
3 Melissa Cummings 564 43 F 40-44 0:36:25
4 Brandi Barnett 939 43 F 40-44 0:37:20
5 Shenetta Collins 595 40 F 40-44 0:41:14

********Age Group Female 45-49********
Place Name BIB AGE SEX AG City Time
1 Laura Schoncheck 644 48 F 45-49 0:46:59
2 Yamirka Nunez-Perez 942 47 F 45-49 1:07:20

********Age Group Female 50-54********
Place Name BIB AGE SEX AG City Time
1 Jennifer Carter 507 53 F 50-54 0:24:17
2 Erika Summerfield 569 50 F 50-54 0:29:56
3 Christine Dobkowski 570 53 F 50-54 0:34:07
4 Joi Reyes 575 50 F 50-54 0:45:24

********Age Group Female 65+********
Place Name BIB AGE SEX AG City Time
1 Susan Gray 582 65 F 65+ 0:36:16
2 NORMA HUNTE 528 69 F 65+ 0:40:13
3 Sandy Martinez 600 69 F 65+ 0:47:12

********Age Group Female 9-10********
Place Name BIB AGE SEX AG City Time
1 Rylee McGovern 592 10 F 9-10 0:22:07
2 Reese McGovern 593 9 F 9-10 0:22:35
3 Piper Cartwright 510 10 F 9-10 0:35:32
4 Abigail Lord 571 10 F 9-10 0:42:16

********Age Group Male 11-12********
Place Name BIB AGE SEX AG City Time
1 Christopher Taylor 511 12 M 11-12 0:20:08
2 Caleb Cartwright 509 12 M 11-12 0:25:22

********Age Group Male 13-14********
Place Name BIB AGE SEX AG City Time
1 Jaylen Blackburn 527 13 M 13-14 0:17:57
2 Trevor Berquist 596 13 M 13-14 0:18:42
3 Chapman Stewart 517 13 M 13-14 0:18:59
4 Jacob McGovern 594 13 M 13-14 0:20:30
5 Nolan Farris 587 14 M 13-14 0:21:08

********Age Group Male 15-16********
Place Name BIB AGE SEX AG City Time
1 Collin Moore 551 15 M 15-16 0:18:55
2 Alex Lammens 501 15 M 15-16 0:18:58
3 Tannon Trias 566 16 M 15-16 0:19:45
4 Timothy Brannon 502 15 M 15-16 0:20:56
5 Gabriel Thomson 520 15 M 15-16 0:22:03

********Age Group Male 17-19********
Place Name BIB AGE SEX AG City Time
1 Miguel Cruz 532 18 M 17-19 0:18:25
2 Justin Coffin 578 19 M 17-19 0:20:56
3 Martin D’Esposito 535 18 M 17-19 0:21:45
4 Victor Moreno 576 19 M 17-19 0:24:13
5 Julian Colon 540 17 M 17-19 0:27:39

********Age Group Male 20-24********
Place Name BIB AGE SEX AG City Time
1 Dallas Reyes 573 24 M 20-24 0:38:30

********Age Group Male 30-34********
Place Name BIB AGE SEX AG City Time
1 Lucas Burkley 546 32 M 30-34 0:25:43
2 Matthew Merchant 591 34 M 30-34 0:27:19
3 Christian Cornell 544 34 M 30-34 0:32:48
4 Damon Speight 589 31 M 30-34 0:38:41
5 James Weber 580 33 M 30-34 0:47:03

********Age Group Male 35-39********
Place Name BIB AGE SEX AG City Time
1 Ali Canton 545 39 M 35-39 0:22:06
2 Ryan Stewart 524 39 M 35-39 0:24:15
3 Chris Andaloro 557 35 M 35-39 0:25:48

********Age Group Male 40-44********
Place Name BIB AGE SEX AG City Time
1 Jaime Reyes 542 42 M 40-44 0:23:06
2 Eddie Risner 531 41 M 40-44 0:25:06
3 Brian Cartwright 508 43 M 40-44 0:25:17
4 Kristopher Farris 586 42 M 40-44 0:25:53
5 Paul Wildman 552 43 M 40-44 0:29:35

********Age Group Male 45-49********
Place Name BIB AGE SEX AG City Time
1 Kyle Thomson 518 46 M 45-49 0:23:35
2 Eric Fleming 553 47 M 45-49 0:24:53
3 Donald Manning 539 45 M 45-49 0:27:38
4 John Cummings 563 47 M 45-49 0:30:00
5 Harold Linginfelter 584 46 M 45-49 0:30:12

********Age Group Male 50-54********
Place Name BIB AGE SEX AG City Time
1 Alan Hewett 526 53 M 50-54 0:25:22
2 Grant Evanuk 534 51 M 50-54 0:33:12

********Age Group Male 55-59********
Place Name BIB AGE SEX AG City Time
1 Randy Taylor 547 57 M 55-59 0:26:13
2 Darrell Capers 558 59 M 55-59 0:43:30

********Age Group Male 60-64********
Place Name BIB AGE SEX AG City Time
1 David Robinson 513 64 M 60-64 0:24:09
2 Huey Register 565 61 M 60-64 0:27:01
3 James Mathis 581 60 M 60-64 1:05:20

********Age Group Male 65+********
Place Name BIB AGE SEX AG City Time
1 Joel Vogt 549 66 M 65+ 0:23:53
2 Joel Dunphy 597 70 M 65+ 0:28:52

********Age Group Male 7-8********
Place Name BIB AGE SEX AG City Time
1 John Lord 572 7 M 7-8 0:46:41

********Age Group Male 9-10********
Place Name BIB AGE SEX AG City Time
1 Antonio Long 940 10 M 9-10 0:24:34
2 Micah Heron 599 10 M 9-10 0:26:56
3 Jack Cummings 561 9 M 9-10 0:36:16