5k Results
10k Results
5k Results

Place Bib First Name Last Name Gender Clock
Time
Chip
Time
Pace City Age Division
Place
Division
1 4 Eduardo Diaz Deanda M 16:02.2 16:02.2 5:10 Ocala 19 1 M Overall
2 983 Nathan Canterberry M 16:46.7 16:46.7 5:25 Citra 19 1 M 15-19
3 986 Luke Lombardo M 17:35.5 17:35.5 5:40 Ocala 15 2 M 15-19
4 16 John Oldenburg M 17:41.9 17:41.9 5:43 Bloomingdale 30 1 M 30-34
5 625 Zachary Townsend M 17:56.7 17:56.7 5:47 Summerfield 16 3 M 15-19
6 516 Andrew Hodges M 18:05.7 18:05.7 5:50 Huntsville 40 1 M Overall
7 429 Dylan Watson M 18:10.4 18:10.4 5:52 Ocala 17 4 M 15-19
8 488 Gavin Clark M 18:20.9 18:18.1 5:54 Raleigh 24 1 M 20-24
9 515 Kelsey Hodges F 18:25.8 18:25.1 5:56 Huntsville 31 1 F Overall
10 367 Malek Hamed M 19:06.1 19:06.1 6:10 Ocala 29 1 M 25-29
11 67 Max Bean-Tierney M 19:22.8 19:18.1 6:14 Boston 17 5 M 15-19
12 845 Sean Jessee M 19:46.6 19:27.9 6:17 Ocala 16 6 M 15-19
13 513 Tannon Trias M 19:33.5 19:33.5 6:19 Ocala 16 7 M 15-19
14 101 Randall Luke M 19:42.6 19:37.3 6:20 Inverness 19 8 M 15-19
15 1025 Dale Adkins M 19:39.6 19:38.3 6:20 Ocala 37 1 M 35-39
16 40 Chad Hosein M 19:44.8 19:38.9 6:20 Tampa 21 2 M 20-24
17 306 Caleb Hill M 20:08.6 19:40.1 6:21 Dunnellon 15 9 M 15-19
18 307 Rachel Hill F 20:10.4 19:41.1 6:21 Dunnellon 17 1 F 15-19
19 85 Collin Moore M 19:59.7 19:54.2 6:25 Ocala 15 10 M 15-19
20 1216 Alex Lammens M 20:02.8 19:56.6 6:26 Ocala 15 11 M 15-19
21 883 Aiden Mann M 20:29.2 20:01.6 6:28 Belleview 15 12 M 15-19
22 936 Christian Compton M 20:06.3 20:06.3 6:29 Ocala 17 13 M 15-19
23 347 Stephen Lawrence M 20:20.3 20:14.4 6:32 Saint Augustine 44 1 M 40-44
24 344 Beckham Martino M 20:33.6 20:21.2 6:34 Westport 12 1 M 11-14
25 668 Ryan Miller M 20:45.1 20:27.9 6:36 Ocala 25 2 M 25-29
26 1135 Ansis Blaus M 20:50.7 20:37.0 6:39 Palm Bay 30 2 M 30-34
27 550 Josie Leonard F 20:39.3 20:39.3 6:40 Ocala 18 2 F 15-19
28 126 Dagner Espinosa M 20:43.3 20:41.5 6:40 Tampa 43 2 M 40-44
29 656 John Adams M 21:05.7 21:04.8 6:48 Melbourne 15 14 M 15-19
30 158 Jason Jaworski M 21:07.1 21:05.2 6:48 The Villages 44 3 M 40-44
31 1292 Alex Brissette M 21:16.4 21:13.2 6:51 Monroe 30 3 M 30-34
32 553 Teddy Scott M 21:47.7 21:19.9 6:53 ocala 15 15 M 15-19
33 1273 Nolan Farris M 21:24.1 21:23.5 6:54 Ocala 14 2 M 11-14
34 164 Jacob Hutchinson M 21:40.6 21:23.9 6:54 Apopka 25 3 M 25-29
35 877 Joseph Saez III M 21:30.4 21:24.9 6:54 Ocala 44 4 M 40-44
36 165 Patrick Worden M 21:29.4 21:26.7 6:55 Ocala 51 1 M 50-54
37 908 Thai Johns M 22:37.8 21:29.3 6:56 Belleview 27 4 M 25-29
38 364 Zach Flöhr M 21:29.4 21:29.4 6:56 Wesley Chapel 21 3 M 20-24
39 1125 Jon Harper M 21:43.6 21:40.4 6:59 Ocala 42 5 M 40-44
40 100 Paul Clifford M 21:47.5 21:43.7 7:01 Miami 21 4 M 20-24
41 520 Kelly Chambers F 21:52.4 21:50.1 7:03 Ocala 33 1 F 30-34
42 494 Beau Williams M 21:54.4 21:53.3 7:04 Ocala 45 1 M 45-49
43 988 Benjamin Lytle M 21:58.5 21:53.3 7:04 Ocala 35 2 M 35-39
44 417 Quade Kirby M 23:11.5 22:03.1 7:07 Washington 27 5 M 25-29
45 965 Javier Rodriguez M 22:08.6 22:06.6 7:08 Ocala 51 2 M 50-54
46 849 Mark Cummins M 22:23.6 22:16.1 7:11 Ocala 58 1 M 55-59
47 1068 Kip Peterson M 22:22.5 22:17.1 7:11 Belleview 27 6 M 25-29
48 89 Ren Pfriender M 22:27.9 22:19.7 7:12 Ocala 14 3 M 11-14
49 153 Rachael Chiles F 22:35.5 22:35.5 7:17 Inverness 13 1 F 11-14
50 654 Jose Torres M 22:54.9 22:41.3 7:19 Ocala 32 4 M 30-34
51 535 Nick Dessaint M 22:58.5 22:48.9 7:22 Ocala 17 16 M 15-19
52 1080 Seth Osborn M 23:00.8 23:00.8 7:25 Jensen Beach 14 4 M 11-14
53 342 Jason Jimenez M 23:32.2 23:06.4 7:27 Ocala 20 5 M 20-24
54 1020 Cooper Knoblock M 24:27.7 23:06.9 7:27 Ocala 18 17 M 15-19
55 839 Gabriel Thomson M 23:14.7 23:07.3 7:28 Ocala 14 5 M 11-14
56 1304 Adam Lombardo M 23:13.1 23:07.4 7:28 Ocala 47 2 M 45-49
57 86 Kevin Claney M 23:09.3 23:07.7 7:28 Gainesville 62 1 M 60-64
58 136 Brianna Gohman F 23:10.7 23:08.1 7:28 Ocala 31 2 F 30-34
59 840 Evan Thomson M 23:13.1 23:10.2 7:28 Ocala 14 6 M 11-14
60 1346 Stephen Self M 23:24.5 23:19.7 7:32 Ocala 43 6 M 40-44
61 1251 Mike Kaufman M 23:34.2 23:21.9 7:32 Ocala 57 2 M 55-59
62 32 Kyle Cooper M 23:26.7 23:22.2 7:32 Carlisle 33 5 M 30-34
63 309 Andrew Gallinaro M 23:23.7 23:22.4 7:32 Ocala 27 7 M 25-29
64 1091 Casey Miller F 23:27.1 23:22.7 7:32 Ocala 29 1 F 25-29
65 1328 Taylor Stanley M 23:36.2 23:26.4 7:34 Ocala 19 18 M 15-19
66 182 Alex Whitler M 24:50.7 23:27.1 7:34 Ocala 37 3 M 35-39
67 1099 Joey Deriso M 24:35.6 23:28.0 7:34 Silver Springs 14 7 M 11-14
68 308 Joel Vogt M 23:44.3 23:33.4 7:36 Morgantown 66 1 M 65-69
69 493 Brooke Jerald F 23:54.8 23:38.5 7:38 Ocala 39 1 F 35-39
70 882 Chris Mann M 24:14.3 23:39.5 7:38 Belleview 42 7 M 40-44
71 21 Brian Cartwright M 24:38.2 23:39.7 7:38 Ocala 43 8 M 40-44
72 393 Devin Adamyk M 25:19.8 23:39.8 7:38 Ocala 19 19 M 15-19
73 41 Cynthia Nelson F 23:49.7 23:43.4 7:39 Ocala 20 1 F 20-24
74 167 Joryan Hernandez M 23:45.4 23:44.3 7:39 Ocala 27 8 M 25-29
75 890 Alex Weston M 25:53.3 23:54.4 7:43 Ocala 25 9 M 25-29
76 138 Paige Zollo F 24:09.7 23:58.9 7:44 Dunnellon 26 2 F 25-29
77 348 Kate Lawrence F 24:06.3 24:00.1 7:45 Saint Augustine 18 3 F 15-19
78 655 Lawrence Adams M 24:04.7 24:01.9 7:45 Melbourne 43 9 M 40-44
79 623 Mckenna Murphy F 24:37.2 24:04.0 7:46 Orlando 18 4 F 15-19
80 52 Kim Swinehart F 24:08.7 24:04.1 7:46 Dunnellon 44 1 F Overall
81 288 Robbie Herbert M 25:14.7 24:04.6 7:46   24 6 M 20-24
82 962 Jai Hunte M 24:19.8 24:10.0 7:48 Ocala 11 8 M 11-14
83 884 Debra Hancock F 24:51.6 24:17.0 7:50 Ocala 39 2 F 35-39
84 289 Jennifer Vera F 24:52.2 24:17.8 7:50 Ocala 27 3 F 25-29
85 1029 Randy Bayas M 24:43.4 24:18.1 7:50 Ocala 29 10 M 25-29
86 398 Tuna Hill M 25:59.8 24:20.8 7:51 Ocala 18 20 M 15-19
87 441 Michael Phipps M 26:36.5 24:23.1 7:52 Jacksonville 34 6 M 30-34
88 56 Aliya Hallick F 24:28.8 24:28.8 7:54 Ocala 15 5 F 15-19
89 168 Carla Katz F 24:39.4 24:31.6 7:55 Ocala 51 1 F 50-54
90 1205 Damian Guthrie M 24:48.5 24:34.9 7:56 Reddick 48 3 M 45-49
91 14 Bryce Smith M 25:00.1 24:36.6 7:56 Ocala 19 21 M 15-19
92 878 Kaylie Saez F 26:20.7 24:37.8 7:57 Ocala 17 6 F 15-19
93 624 Jeff Murphy M 25:17.7 24:43.8 7:59 Orlando 50 3 M 50-54
94 1109 Gitanjali lakshminarayanan F 26:23.7 24:44.7 7:59 Ocala 27 4 F 25-29
95 596 Chris Andaloro M 25:01.7 24:47.4 8:00 Ocala 35 4 M 35-39
96 335 Kiersten Farley F 24:54.8 24:49.9 8:01 OcalaOcala 27 5 F 25-29
97 163 Kevin Pollock M 25:01.3 24:50.5 8:01 Maryland Heights 42 10 M 40-44
98 334 Devin Thomas M 24:54.8 24:50.8 8:01 OcalaOcala 32 7 M 30-34
99 689 Stephanie Dixon F 27:20.2 24:56.3 8:03 Auburndale 24 2 F 20-24
100 1093 Cody Miller M 25:13.7 24:56.5 8:03 Ocala 29 11 M 25-29
101 1015 Alex Schwartz M 25:02.1 24:57.8 8:03 Silver Springs 29 12 M 25-29
102 587 Julia Hollnagel F 25:09.3 25:00.1 8:04 Ocala 12 2 F 11-14
103 212 Antonio Long M 27:42.3 25:04.4 8:05 Lake Panasoffkee 10 1 M 1-10
104 1264 Chase King M 27:00.7 25:06.9 8:06 Ocala 29 13 M 25-29
105 104 Tate Starling M 25:33.1 25:10.4 8:07 Ocala 11 9 M 11-14
106 1130 Eric Fleming M 25:15.7 25:12.2 8:08 Ocala 46 4 M 45-49
107 159 Lucas Burkley M 25:19.3 25:12.5 8:08 Ocala 31 8 M 30-34
108 621 Raelin Jodoin F 25:23.2 25:14.9 8:09 Ocala 17 7 F 15-19
109 476 Jackson Clark M 28:12.5 25:15.9 8:09 Ocala 11 10 M 11-14
110 343 Nathan Jimenez M 25:42.5 25:16.6 8:09 Ocala 15 22 M 15-19
111 318 Dawson King M 26:14.8 25:21.0 8:11 Inverness 10 2 M 1-10
112 365 James Newsome M 26:27.2 25:21.3 8:11 Ocala 18 23 M 15-19
113 187 Chase Jenkinson M 25:56.1 25:21.6 8:11 Summerfield 23 7 M 20-24
114 1303 Colton Sadler M 27:56.2 25:22.3 8:11 Ocala 20 8 M 20-24
115 1092 Will Steed M 27:08.5 25:24.2 8:12 Ocala 22 9 M 20-24
116 622 Beau Makarewicz M 25:33.2 25:24.8 8:12 Ocala 43 11 M 40-44
117 1061 Jeremy Loeb M 26:14.4 25:24.9 8:12 Gulf Breeze 47 5 M 45-49
118 875 Alex Rudnianyn F 27:09.8 25:26.3 8:12 Ocala 18 8 F 15-19
119 303 Brooke Hill F 26:10.7 25:32.9 8:14 Dunnellon 11 3 F 11-14
120 78 Ansley Smith F 26:00.8 25:37.2 8:16 Ocala 17 9 F 15-19
121 540 Jordan Godwin M 25:43.7 25:38.2 8:16 Ocala 33 9 M 30-34
122 1013 Caleb Miskelly M 25:58.5 25:39.1 8:16 Silver Springs 31 10 M 30-34
123 977 Robert Flagg M 25:45.1 25:39.4 8:17 Bonita Springs 27 14 M 25-29
124 439 Caleb Galat M 26:13.8 25:39.9 8:17 Saint Augustine 37 5 M 35-39
125 923 Austin Hilty M 28:07.9 25:40.6 8:17 Ocala 16 24 M 15-19
126 978 David Flagg M 26:41.8 25:42.5 8:18 Belleview 58 3 M 55-59
127 145 Meghan Green F 25:56.9 25:43.7 8:18 Vero Beach 46 1 F 45-49
128 1081 Evan Nave M 26:23.3 25:45.6 8:19 Ocala 36 6 M 35-39
129 392 Lexa McDermott F 29:19.9 25:46.9 8:19 Boca Raton 18 10 F 15-19
130 1112 Phil Loftis M 26:09.1 25:48.0 8:19 Ocala 42 12 M 40-44
131 1274 Melanie Rorech F 26:22.7 25:50.1 8:20 Ocala 34 3 F 30-34
132 139 Lane Allison M 26:02.4 25:50.8 8:20 Dunnellon 26 15 M 25-29
133 315 David King M 26:45.7 25:52.8 8:21 Inverness 37 7 M 35-39
134 402 Thomas Garr M 26:30.7 25:53.5 8:21 Ocala 30 11 M 30-34
135 559 Dustin Mason M 29:18.5 25:53.6 8:21 Citra 31 12 M 30-34
136 397 Corey Adamyk M 27:35.7 25:53.6 8:21 Ocala 24 10 M 20-24
137 175 Chris Guerra M 28:46.7 25:56.5 8:22 POMPANO BEACH 30 13 M 30-34
138 345 Jeffrey Martino M 26:09.7 25:57.6 8:22 Westport 49 6 M 45-49
139 539 Trista Carter F 26:13.8 25:57.8 8:23 Sparr 12 4 F 11-14
140 391 Landon McDermott M 29:34.8 26:00.4 8:23 Boca Raton 23 11 M 20-24
141 121 Danelia Jimenez-Gorostieta F 26:37.3 26:01.5 8:24 ocala 35 3 F 35-39
142 1240 Tania Foreman F 26:07.3 26:04.4 8:25 Ocala 54 2 F 50-54
143 881 Evan Munsil M 29:21.8 26:07.0 8:25 Fort Collins 12 11 M 11-14
144 1094 J.D. Steed M 27:13.3 26:08.5 8:26 Ocala 51 4 M 50-54
145 565 Ryan Banner M 26:32.8 26:10.5 8:27 Williston 23 12 M 20-24
146 564 Rick Banner M 26:32.8 26:11.3 8:27 Williston 50 5 M 50-54
147 172 Shannon Sigmon F 27:19.2 26:16.4 8:29 Belleview 52 3 F 50-54
148 1114 Madden Loftis M 26:37.7 26:16.9 8:29 Ocala 13 12 M 11-14
149 1276 Randi Heath F 26:50.2 26:18.3 8:29 Myrtle Beach 32 4 F 30-34
150 310 Jigar Patel M 29:00.1 26:18.4 8:29 Ocala 41 13 M 40-44
151 879 Michele Munsil F 29:32.7 26:18.9 8:29 Fort Collins 43 1 F 40-44
152 436 Ava Roberts F 26:31.7 26:23.3 8:31 Ocala 11 5 F 11-14
153 930 Patrick Cress M 26:57.5 26:24.6 8:31 Ocala 58 4 M 55-59
154 1218 Kathy Lammens F 27:15.5 26:25.9 8:32 Ocala 48 2 F 45-49
155 536 Courtland Culver M 30:01.5 26:28.8 8:33 Alexandria 26 16 M 25-29
156 30 Heather Garrison F 27:21.2 26:29.6 8:33 Oxford 56 1 F 55-59
157 1239 Harper Bachman F 26:44.9 26:30.5 8:33 Boca Raton 10 1 F 1-10
158 286 Sabrina Bednarik F 29:22.5 26:31.8 8:33 Ocala 34 5 F 30-34
159 287 Christopher Bednarik M 29:22.5 26:32.8 8:34 Ocala 34 14 M 30-34
160 421 Matthew Preece M 26:46.5 26:32.9 8:34 Ocala 14 13 M 11-14
161 688 Emma Santi F 26:38.0 26:37.1 8:35 Ocala 19 11 F 15-19
162 1249 Tyler Marsh M 26:59.8 26:39.3 8:36 Ocala 22 13 M 20-24
163 48 Joshua Alvarez M 27:11.7 26:39.5 8:36 Belleview 47 7 M 45-49
164 314 Ashlee Kaufold F 28:15.5 26:40.8 8:36 Ocala 27 6 F 25-29
165 563 Tina Banner F 27:03.2 26:42.3 8:37 Williston 49 3 F 45-49
166 931 Caden Cress M 27:19.4 26:44.4 8:38 Ocala 24 14 M 20-24
167 452 Brent Murray M 27:00.3 26:44.8 8:38 Ocala 39 8 M 35-39
168 588 Lizzie Hollnagel F 26:54.2 26:45.3 8:38 Ocala 9 2 F 1-10
169 1238 Todd Bachman M 27:01.1 26:46.6 8:38 Boca Raton 44 14 M 40-44
170 960 Brianna Espinoza F 28:01.2 26:48.3 8:39 Morriston 15 12 F 15-19
171 547 Jodie Berry F 26:53.6 26:48.8 8:39 Neptune Beach 36 4 F 35-39
172 961 Jovany Cabrera M 28:01.9 26:49.3 8:39 Vienna 25 17 M 25-29
173 974 Chris Flagg M 27:50.7 26:50.2 8:39 Bonita Springs 61 2 M 60-64
174 979 Dom Trager M 28:00.8 26:51.5 8:40 Hilliard 21 15 M 20-24
175 1333 Kyle Hall M 26:59.3 26:51.8 8:40 Ocala 32 15 M 30-34
176 36 Trent Verschraegen M 27:06.2 26:52.4 8:40 Dunnellon 15 25 M 15-19
177 1332 Ashley Hall F 26:59.7 26:53.0 8:40 Ocala 31 6 F 30-34
178 1052 Jeremiah Johnson M 27:00.3 26:54.7 8:41 Ocala 14 14 M 11-14
179 195 Andrew Stafford M 29:36.8 27:02.3 8:43 Ocala 41 15 M 40-44
180 1210 Angel Arreola-Villarreal M 27:34.2 27:02.7 8:43 Ocala 21 16 M 20-24
181 548 Michael Berry M 27:14.5 27:09.9 8:46 Neptune Beach 37 9 M 35-39
182 696 Marisa Ewing F 27:18.4 27:11.1 8:46 Miami 26 7 F 25-29
183 569 Katie Pallares F 28:53.6 27:11.4 8:46 Ocala 20 3 F 20-24
184 927 Rebecca Miller F 29:57.3 27:12.6 8:47 Belleview 21 4 F 20-24
185 963 Jaime Daniel Arizmendi M 27:17.5 27:14.4 8:47 Aibonito 72 1 M 70-74
186 2420 Ryan Thomas M 29:52.5 27:15.1 8:47 Bushnell 31 16 M 30-34
187 1045 Sam Henderson M 27:50.3 27:17.5 8:48 Ocala 19 26 M 15-19
188 869 Savannah Boutwell F 29:10.7 27:27.2 8:51 Ocala 20 5 F 20-24
189 143 Bo Feldman M 28:01.2 27:28.3 8:52 Dunnellon 23 17 M 20-24
190 189 Karen Majewski F 28:33.9 27:30.5 8:52 Charleston 23 6 F 20-24
191 1208 Todd Rudnianyn M 29:17.7 27:32.6 8:53 Ocala 42 16 M 40-44
192 304 Aaron Hill M 28:21.2 27:34.5 8:54 Dunnellon 45 8 M 45-49
193 982 Ray Menz M 28:11.8 27:35.0 8:54 Ocala 63 3 M 60-64
194 183 Dylan Temple M 30:20.7 27:37.1 8:55 Ocala 16 27 M 15-19
195 549 Kevin Lin M 29:03.3 27:38.5 8:55 Ocala 16 28 M 15-19
196 373 Sebastian Giambini M 29:38.4 27:38.8 8:55 Ocala 28 18 M 25-29
197 359 Cameron Rees M 29:31.8 27:41.4 8:56 Altamonte Springs 14 15 M 11-14
198 28 Sophie Reed F 27:57.3 27:41.7 8:56 Ocala 18 13 F 15-19
199 87 Micah Heron M 28:16.7 27:43.8 8:57 Ocala 10 3 M 1-10
200 17 Liam McCoy M 27:53.7 27:44.1 8:57 Lecanto 11 16 M 11-14
201 1270 Larry Grant M 27:47.4 27:44.8 8:57 Oxford 67 2 M 65-69
202 1254 Eulie Brookins M 28:18.9 27:45.4 8:57 Ocala 27 19 M 25-29
203 1258 Scott Merritt M 28:19.3 27:47.6 8:58 Ocala 56 5 M 55-59
204 1050 Darrell Haney M 27:59.6 27:48.8 8:58 Ocala 71 2 M 70-74
205 320 Guy Fernung M 29:39.8 27:48.8 8:58 Ocala 34 17 M 30-34
206 517 Brady Drummond M 28:56.8 27:52.1 8:59 Jacksonville 25 20 M 25-29
207 1313 Glenn Fairley M 28:15.9 27:58.7 9:02 Ocala 60 4 M 60-64
208 142 JJ LaSelva M 29:13.2 28:00.1 9:02 Jacksonville 33 18 M 30-34
209 412 Ashlee Seek F 29:05.3 28:00.7 9:02 Ocala 43 2 F 40-44
210 65 Harlan Van Beek M 28:18.1 28:01.2 9:02 Sioux Falls 64 5 M 60-64
211 443 Renee Lambert F 28:02.2 28:02.2 9:03 Miami 41 3 F 40-44
212 486 Madison Hewitson F 29:51.8 28:03.5 9:03 Ocala 15 14 F 15-19
213 481 madison boyd F 29:53.8 28:05.8 9:04 Ocala 17 15 F 15-19
214 1330 Rhodes Stanley M 28:17.3 28:06.9 9:04 Ocala 9 4 M 1-10
215 590 Melissa Anthony F 28:27.7 28:11.9 9:06 Reddick 53 4 F 50-54
216 662 Jennifer Brinkman F 28:40.8 28:15.1 9:07 Ft Mitchell 39 5 F 35-39
217 370 Emma Rees F 30:08.8 28:17.6 9:08 Altamonte Springs 20 7 F 20-24
218 120 Concepcion Jimenez M 28:58.7 28:22.0 9:09 ocala 38 10 M 35-39
219 700 Lisandra Sorrentino F 29:06.5 28:25.8 9:10 Ocala 34 7 F 30-34
220 394 Stephen Dunn M 29:39.4 28:27.9 9:11 Ocala 66 3 M 65-69
221 433 Lucas Randle M 29:32.7 28:30.8 9:12 Nashville 30 19 M 30-34
222 1096 Nolan English M 28:37.8 28:32.2 9:12 Silver Springs 32 20 M 30-34
223 900 Davial David M 29:45.7 28:35.8 9:13 Ocala 47 9 M 45-49
224 1335 Dillon Bruno M 28:40.6 28:37.0 9:14 Ocala 33 21 M 30-34
225 880 Jef Munsil M 31:54.8 28:40.2 9:15 Fort Collins 48 10 M 45-49
226 29 Amy Kuns F 29:34.8 28:43.4 9:16 Oxford 47 4 F 45-49
227 22 Caleb Cartwright M 29:45.3 28:46.7 9:17 Ocala 12 17 M 11-14
228 851 Emily Cummins F 28:53.2 28:46.8 9:17 Ocala 32 8 F 30-34
229 1067 Kenneth Price M 29:15.8 28:48.0 9:17 Ocala 13 18 M 11-14
230 134 Bowden Smith M 29:09.7 28:54.3 9:19 Ocala 12 19 M 11-14
231 432 Torrie Hally F 29:56.3 28:55.4 9:20 Nashville 28 8 F 25-29
232 55 Ashlyn Hallick F 29:14.2 28:55.5 9:20 Ocala 14 6 F 11-14
233 54 Lindy Hallick F 29:15.4 28:56.2 9:20 Ocala 41 4 F 40-44
234 954 Jeremiah Caswell M 32:17.1 28:59.4 9:21 Ocala 15 29 M 15-19
235 305 Coleman Hill M 29:48.9 29:00.5 9:21 Dunnellon 14 20 M 11-14
236 375 Kathryn Krebs F 32:39.7 29:05.2 9:23 Winter Park 30 9 F 30-34
237 667 Megan Miller F 29:27.8 29:09.2 9:24 Ocala 23 8 F 20-24
238 1028 kennedy carnes F 29:11.1 29:09.5 9:24 SILVER SPRINGS 19 16 F 15-19
239 1320 Aubrey O’Cull F 31:44.8 29:10.4 9:25 Ocklawaha 19 17 F 15-19
240 1321 Seth Owens M 31:43.8 29:10.7 9:25 Ocklawaha 19 30 M 15-19
241 69 Thomas Hutchinson M 32:06.9 29:23.7 9:29 Ocala 35 11 M 35-39
242 1098 Christine Bianculli F 30:49.5 29:26.3 9:30 Silver Springs 40 5 F 40-44
243 328 Misty Taylor F 30:07.7 29:26.5 9:30 Ocala 52 5 F 50-54
244 1104 Shelly Westervelt F 30:01.6 29:27.2 9:30 Naples 24 9 F 20-24
245 1111 Logan Walker M 30:01.2 29:27.5 9:30 Ocala 25 21 M 25-29
246 424 Leah Sheridan F 29:36.8 29:28.3 9:30 Ocala 19 18 F 15-19
247 70 Ryan Hicks M 30:02.8 29:29.5 9:31 Ocala 44 17 M 40-44
248 1209 Roxana Perez F 30:01.2 29:29.6 9:31 Ocala 26 9 F 25-29
249 401 Matthew Hutchinson M 29:50.5 29:33.6 9:32 ApopkaApopka 54 6 M 50-54
250 1026 Gavin Adkins M 30:30.2 29:36.5 9:33 Ocala 17 31 M 15-19
251 484 Paul Wildman M 29:49.2 29:37.5 9:33 Ocala 43 18 M 40-44
252 1242 Luke Nelson M 29:54.6 29:38.4 9:34 Ocala 35 12 M 35-39
253 204 Andie Batsel F 32:03.5 29:40.6 9:34 Ocala 11 7 F 11-14
254 205 Brittany Batsel F 32:04.9 29:42.6 9:35 Ocala 39 6 F 35-39
255 693 Julius Bryant M 30:36.7 29:43.9 9:35 Ocala 34 22 M 30-34
256 1319 Carson Raney M 30:23.5 29:44.6 9:36 Ocala 8 5 M 1-10
257 487 Angelo Rick M 30:55.6 29:46.4 9:36 Ocala 55 6 M 55-59
258 179 Jacob Pacifici M 31:06.5 29:46.6 9:36 Belleview 29 22 M 25-29
259 280 Dulce Pacifici F 31:06.4 29:47.7 9:37 Belleview 28 10 F 25-29
260 958 Robert Vazoulas M 29:57.8 29:50.8 9:38 Ocala 36 13 M 35-39
261 855 Ashlyn Hicks F 32:07.5 29:51.7 9:38 Ocala 12 8 F 11-14
262 955 Josiah Caswell M 33:10.8 29:53.2 9:38 Ocala 22 18 M 20-24
263 924 Devon Hilty M 32:21.5 29:53.7 9:39 Ocala 13 21 M 11-14
264 975 David Flagg Jr M 31:04.6 29:54.2 9:39 Belleview 21 19 M 20-24
265 1312 June Fodor F 30:19.3 29:55.4 9:39 Clermont 26 11 F 25-29
266 282 Journee’ Martin F 32:14.5 29:55.9 9:39 Ocala 17 19 F 15-19
267 1311 James Fodor M 30:19.8 29:56.9 9:40 Clermont 41 19 M 40-44
268 909 Ashley Burgess F 30:05.8 29:57.6 9:40 Ocala 16 20 F 15-19
269 66 Michael Bean M 32:02.8 30:01.4 9:41 Burlingame 58 7 M 55-59
270 561 Niki Kuleza F 31:31.4 30:02.3 9:41 Ocala 40 6 F 40-44
271 1204 Liam Donohue M 30:43.9 30:03.6 9:42 Ocala 14 22 M 11-14
272 1128 Maggie Harper F 30:24.3 30:04.9 9:42 Ocala 6 3 F 1-10
273 531 Claudio Medero Torres M 32:05.9 30:05.3 9:42 Ocala 34 23 M 30-34
274 258 Deborah Flagg F 31:03.7 30:05.5 9:42 Belleview 56 2 F 55-59
275 657 Daniel Stein M 30:31.3 30:05.8 9:43 Ocala 39 14 M 35-39
276 1126 Cindy Harper F 30:24.7 30:05.9 9:43 Ocala 39 7 F 35-39
277 1324 Melody Licciardello F 30:29.3 30:09.9 9:44 Summerfield 30 10 F 30-34
278 132 Chris Bennett M 31:03.8 30:11.2 9:44 Ocala 62 6 M 60-64
279 1259 Sara Austin F 32:14.5 30:13.2 9:45 Ocala 50 6 F 50-54
280 1233 Sandra Parker F 33:23.8 30:15.8 9:46 Fortson 52 7 F 50-54
281 105 Howard Proctor M 30:34.5 30:16.6 9:46 Ocala 57 8 M 55-59
282 130 Tracy Phipps F 30:32.2 30:16.7 9:46 Ocala 57 3 F 55-59
283 469 Michael Lockstampfor M 33:03.5 30:16.7 9:46 Ocala 34 24 M 30-34
284 822 Brooke Zullo F 33:01.2 30:17.5 9:46 Ocala 18 21 F 15-19
285 178 ava crews F 33:00.2 30:17.8 9:46 Ocala 18 22 F 15-19
286 1288 Declan Caskey M 30:23.3 30:18.6 9:47 Ocala 12 23 M 11-14
287 957 Audrey Olsheske F 30:29.3 30:20.3 9:47 Weirsdale 31 11 F 30-34
288 1318 Joel Raney M 31:01.7 30:22.6 9:48 Ocala 35 15 M 35-39
289 466 Shane Dugan M 31:23.6 30:24.1 9:48 Bridgeville 31 25 M 30-34
290 697 Molly Dugan F 31:23.6 30:24.1 9:48 Bridgeville 31 12 F 30-34
291 1103 Lenny Cote M 31:09.3 30:24.8 9:49 Ocala 66 4 M 65-69
292 552 Dave Scott M 31:09.4 30:25.2 9:49 ocala 52 7 M 50-54
293 1010 Jakob Ginsberg M 31:17.9 30:28.2 9:50 Silver Springs 23 20 M 20-24
294 850 Katie Cummins F 30:35.8 30:29.0 9:50 Ocala 30 13 F 30-34
295 502 John Davis M 31:18.1 30:29.0 9:50 Ocala 62 7 M 60-64
296 527 Olaoluwa Smith F 30:41.8 30:31.1 9:51 Ocala 30 14 F 30-34
297 485 Vanessa Zabala F 30:41.6 30:31.8 9:51 Ocala 29 12 F 25-29
298 1331 Annabelle Burkle F 31:00.7 30:31.9 9:51 Zurich 36 8 F 35-39
299 426 Anna Ross F 31:19.8 30:34.3 9:52 Ocala 24 10 F 20-24
300 480 John LaTorre M 31:37.3 30:35.2 9:52 Summerfield 44 20 M 40-44
301 545 Lindy Batten F 34:05.7 30:38.0 9:53 Ocala 38 9 F 35-39
302 180 Courtney Hisey F 33:24.6 30:40.4 9:54 Ocala 18 23 F 15-19
