Place | Team | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | South Florida HEAT | 103 | 9 | 19 | 22 | 26 | 27 | 70 | 126 |
2 | Cambridge Christian | 120 | 7 | 10 | 18 | 42 | 43 | 161 | 178 |
3 | Oak Hall | 163 | 11 | 21 | 28 | 34 | 69 | 124 | 156 |
4 | Pensacola Christian | 190 | 12 | 14 | 24 | 60 | 80 | 86 | 123 |
5 | Westminster Academy | 204 | 2 | 35 | 53 | 55 | 59 | 125 | 193 |
6 | Providence | 216 | 17 | 37 | 52 | 54 | 56 | 89 | 155 |
7 | Holy Trinity | 239 | 30 | 32 | 38 | 67 | 72 | 93 | 148 |
8 | Palmer Trinity | 314 | 1 | 47 | 76 | 79 | 111 | 185 | 334 |
9 | Maclay | 350 | 4 | 65 | 91 | 94 | 96 | 113 | 267 |
10 | Indian Rocks Christi | 351 | 61 | 68 | 73 | 74 | 75 | 99 | 140 |
11 | Seffner Christian | 356 | 23 | 48 | 83 | 97 | 105 | 144 | 238 |
12 | Out-of-Door | 371 | 29 | 36 | 77 | 78 | 151 | 205 | 223 |
13 | Community Christian | 486 | 57 | 62 | 66 | 149 | 152 | 318 | |
14 | Community School (Na | 501 | 13 | 44 | 100 | 168 | 176 | 181 | 222 |
15 | Marathon | 508 | 5 | 58 | 122 | 146 | 177 | 256 | 297 |
16 | Cardinal Newman | 521 | 41 | 63 | 95 | 106 | 216 | 252 | 406 |
17 | St. Francis | 523 | 8 | 45 | 137 | 142 | 191 | 199 | |
18 | Atlantic Christian | 536 | 33 | 40 | 115 | 154 | 194 | 213 | 243 |
19 | Southwest Florida Ch | 618 | 71 | 82 | 90 | 179 | 196 | 212 | 221 |
20 | Lakeland Christian | 653 | 50 | 64 | 117 | 157 | 265 | 294 | 342 |
21 | Trinity Catholic | 701 | 6 | 138 | 141 | 172 | 244 | 260 | 273 |
22 | Pineapple Cove | 722 | 103 | 109 | 143 | 153 | 214 | 234 | 253 |
23 | Admiral Farragut | 736 | 49 | 85 | 166 | 197 | 239 | 269 | 290 |
24 | St. Joseph | 737 | 31 | 108 | 150 | 217 | 231 | 367 | 382 |
25 | Doctor’s Charter | 798 | 133 | 139 | 162 | 163 | 201 | 246 | 271 |
26 | Sheridan Hills Chris | 818 | 92 | 170 | 174 | 190 | 192 | 257 | |
27 | Canterbury (FM) | 825 | 102 | 110 | 127 | 241 | 245 | 283 | 384 |
28 | Miami Country Day | 853 | 39 | 81 | 132 | 289 | 312 | 336 | 341 |
29 | First Baptist (Naple | 874 | 51 | 116 | 206 | 224 | 277 | 295 | 369 |
30 | Highlands Christian | 879 | 16 | 167 | 169 | 236 | 291 | 391 | 397 |
31 | Circle Christian | 902 | 3 | 134 | 135 | 299 | 331 | 395 | |
32 | St. Stephens Episcop | 906 | 112 | 165 | 188 | 211 | 230 | 248 | 322 |
33 | Rocky Bayou Christia | 924 | 104 | 184 | 187 | 198 | 251 | 332 | 375 |
34 | St. Johns Country Da | 996 | 87 | 202 | 209 | 240 | 258 | 272 | 355 |
35 | Foundation Academy | 998 | 25 | 88 | 275 | 286 | 324 | ||
36 | Wildwood | 1027 | 15 | 130 | 173 | 335 | 374 | ||
37 | Shorecrest Prep | 1036 | 136 | 158 | 180 | 262 | 300 | 321 | 368 |
38 | Father Lopez | 1070 | 46 | 118 | 235 | 325 | 346 | 356 | 423 |
39 | Blountstown | 1082 | 128 | 186 | 207 | 218 | 343 | 359 | |
40 | Merritt Island Chris | 1090 | 107 | 175 | 203 | 292 | 313 | 389 | 407 |
41 | Master’s Academy (Ov | 1112 | 119 | 147 | 237 | 264 | 345 | 357 | 358 |
42 | Benjamin School | 1161 | 164 | 189 | 227 | 254 | 327 | 330 | 372 |
43 | P. K. Yonge | 1161 | 131 | 160 | 280 | 285 | 305 | 337 | 351 |
44 | Bishop Snyder | 1206 | 208 | 215 | 226 | 229 | 328 | 398 | 400 |
45 | Christs Church Acade | 1209 | 20 | 233 | 255 | 315 | 386 | 403 | 419 |
46 | Trinity Christian (J | 1217 | 114 | 183 | 278 | 279 | 363 | 411 | 428 |
47 | Trinity Prep | 1226 | 84 | 268 | 274 | 284 | 316 | 319 | 354 |
48 | Donahue Academy | 1262 | 120 | 145 | 302 | 347 | 348 | 373 | 388 |
49 | Classical Academy (S | 1279 | 182 | 232 | 242 | 270 | 353 | 362 | |
50 | Trinity Christian (L | 1279 | 121 | 225 | 308 | 311 | 314 | 421 | |
51 | Horeb Christian | 1297 | 200 | 247 | 281 | 282 | 287 | 365 | 418 |
52 | Redeemer Christian | 1439 | 101 | 228 | 364 | 370 | 376 | 379 | 414 |
53 | Chaminade-Madonna | 1439 | 250 | 266 | 293 | 304 | 326 | 385 | 396 |
54 | Tampa Bay HEAT | 1442 | 204 | 263 | 298 | 338 | 339 | 349 | 399 |
55 | Baker | 1469 | 159 | 210 | 340 | 377 | 383 | 392 | 410 |
56 | St. John Lutheran | 1522 | 129 | 310 | 344 | 352 | 387 | 405 | |
57 | Jay | 1553 | 171 | 259 | 350 | 361 | 412 | 416 | 425 |
58 | LEAD Academy | 1557 | 98 | 303 | 360 | 394 | 402 | 417 | 426 |
59 | Riviera Prep | 1558 | 220 | 288 | 309 | 333 | 408 | 415 | 427 |
60 | Mount Dora Christian | 1578 | 195 | 276 | 320 | 378 | 409 | ||
61 | All Saints’ | 1626 | 219 | 307 | 317 | 390 | 393 | 413 | 429 |
62 | Laurel Hill | 1688 | 296 | 301 | 306 | 381 | 404 | ||
63 | St. Edward’s | 1759 | 249 | 323 | 366 | 401 | 420 | ||
64 | Port St. Joe | 1763 | 261 | 329 | 371 | 380 | 422 | 424 |
