SLC Boys 5K Team Results
PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 John Carroll 1:45:06 21:01 48 4 7 8 9 20 21 22
2 Somerset College Prep 1:43:31 20:42 50 1 5 13 15 16 17 26
3 Centennial 1:54:34 22:54 81 2 10 12 27 30 33
4 Lincoln Park 1:54:51 22:58 85 6 11 14 23 31 32 34
5 Fort Pierce Central 1:51:11 22:14 89 3 18 19 24 25 28 29
SLC Boys 5K Individual Results (5k)
PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Yaiden Beausejour-Joseph JR Treasure Coast 05:57.3 18:30.3
2 Jayvis Chitolie SR Somerset College Prep 06:00.6 18:40.4 1
3 Adam Kirkwood FR Centennial 06:15.5 19:26.7 2
4 Nicolas Tovar SR Fort Pierce Central 06:28.1 20:05.8 3
5 Jacob Brennan FR John Carroll 06:31.9 20:17.8 4
6 Tanner Cycotte FR Somerset College Prep 06:33.0 20:21.0 5
7 Justin Lane FR Lincoln Park 06:34.0 20:24.3 6
8 Edward Branigan FR John Carroll 06:35.3 20:28.2 7
9 Ryan Wilhelm SR Fort Pierce Westwood 06:36.7 20:32.6
10 Collin Jefferson SR John Carroll 06:37.4 20:34.8 8
11 Anthony Vercillo SR John Carroll 06:42.2 20:49.7 9
12 Christopher Muscarella JR Centennial 06:45.7 21:00.5 10
13 Mathieu Wahrmann 8 Lincoln Park 06:45.9 21:01.3 11
14 Dominic DiMarco FR Centennial 06:53.6 21:25.1 12
15 Terrance Dickson SR Somerset College Prep 06:54.1 21:26.7 13
16 Jerram Sena FR Lincoln Park 06:54.6 21:28.3 14
17 Michael Hill JR Somerset College Prep 06:54.8 21:28.8 15
18 Maximus Dill FR Somerset College Prep 06:56.7 21:34.6 16
19 Robert Dill 8 Somerset College Prep 06:58.3 21:39.9 17
20 Colin Madden JR Fort Pierce Central 07:02.8 21:53.6 18
21 Jeremiah Clark SO Fort Pierce Central 07:02.9 21:54.2 19
22 Connor Rohrbough SO John Carroll 07:22.8 22:55.8 20
23 Hector Gonzales FR John Carroll 07:25.8 23:05.3 21
24 Benny Leach SO John Carroll 07:30.8 23:20.7 22
25 Gabriel Guarnizo FR Lincoln Park 07:31.7 23:23.6 23
26 Quincy Hill FR John Carroll 07:34.1 23:30.9
27 Jordan Sierra SO Fort Pierce Central 07:36.5 23:38.5 24
28 Jose Hernandez FR Fort Pierce Central 07:36.8 23:39.5 25
29 Colin Barnhart SO Fort Pierce Westwood 07:38.7 23:45.4
30 Amare Pare SR Somerset College Prep 07:38.8 23:45.6 26
31 Janzel Diaz JR Somerset College Prep 07:43.8 24:01.2
32 Nick Mendes SO John Carroll 07:44.9 24:04.6
33 Jayden Howard SO Fort Pierce Westwood 08:00.1 24:51.9
34 Gabriel Herandez JR John Carroll 08:00.5 24:53.0
35 Noah Rodriguez JR Treasure Coast 08:04.0 25:04.0
36 Bryce White FR Centennial 08:04.3 25:04.8 27
37 Cameron Moss SR Somerset College Prep 08:05.1 25:07.4
38 Raul Ivanov FR Treasure Coast 08:25.4 26:10.5
39 Mason Cycotte 8 Somerset College Prep 08:29.3 26:22.7
40 Landen Davis SO Fort Pierce Central 08:29.6 26:23.4 28
41 Connor Neziol SR Somerset College Prep 08:31.0 26:27.9
42 Damon Morton SO Fort Pierce Central 08:33.3 26:35.1 29
43 Aidan Triana SO Fort Pierce Westwood 08:39.3 26:53.6
44 Cody Freedberg FR Fort Pierce Central 08:40.7 26:58.1
45 Tyler Persaud SO Port St. Lucie 08:42.0 27:02.0
46 Kevin Korner FR Fort Pierce Central 08:42.2 27:02.7
47 Jaylan Miller SR Centennial 08:53.5 27:37.9 30
48 Charlie Smith SR John Carroll 08:53.6 27:38.2
49 MJ Rosado SO Fort Pierce Central 08:57.8 27:51.0
50 Darcy McFolley 7 Lincoln Park 09:11.7 28:34.4 31
51 Leo Ortiz 7 Lincoln Park 09:16.1 28:48.0 32
52 Shakeel Bacchas SR Centennial 09:28.1 29:25.3 33
53 Nahiem Hilaire JR Somerset College Prep 09:32.3 29:38.2
54 Daniel Ciceron FR Somerset College Prep 09:33.3 29:41.4
55 Tyler McDonald SO Port St. Lucie 09:36.1 29:50.1
56 Juan Pablo Inclan FR John Carroll 09:36.2 29:50.6
57 Trance Rodgers 6 Somerset College Prep 09:49.3 30:31.2
58 Shawn Scraders SO Fort Pierce Central 09:51.1 30:36.8
59 Jonathan Maldonado SR Treasure Coast 09:53.9 30:45.3
60 Brayden Myers 6 Lincoln Park 09:58.8 31:00.8 34
61 Roger Latimer 6 Somerset College Prep 12:07.2 37:39.8
SLC Girls 5K Team Results (5k)
PL Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Lincoln Park 2:14:42 26:56:00 36 2 7 8 9 10 12 13
2 John Carroll 2:12:33 26:30:00 36 1 4 6 11 14 16 19
3 Fort Pierce Central 2:21:58 28:23:00 58 3 5 15 17 18 20 21
SLC Girls 5K Individual Results (5k)
PL NAME YEAR TEAM Avg. Mile TIME SCORE
1 Kaitlynn Moore JR Treasure Coast 06:47.9 21:07.5
2 Seleny Martinez JR John Carroll 07:30.7 23:20.3 1
3 Joey Lane 6 Lincoln Park 07:33.1 23:27.8 2
4 Ava Versaci FR Fort Pierce Central 07:42.2 23:56.2 3
5 Juliana Fulmer SO John Carroll 08:00.6 24:53.5 4
6 Brenna Allen SO Fort Pierce Central 08:04.0 25:04.0 5
7 Alicia Shanks FR Centennial 08:08.6 25:18.4
8 Alexis Moore SR John Carroll 08:11.0 25:25.6 6
9 Isabella Smidtsrod JR Fort Pierce Westwood 08:17.8 25:46.9
10 Riyoko Hoskins FR Centennial 08:24.7 26:08.4
11 Morgan Drawdy SR Lincoln Park 08:42.8 27:04.6 7
12 Rylie Rigual SO Lincoln Park 08:49.7 27:25.8 8
13 Hailey Hopkins SO Lincoln Park 09:05.4 28:14.7 9
14 Leah Murphy SR Lincoln Park 09:10.1 28:29.5 10
15 Anali Nduku SR John Carroll 09:14.1 28:41.8 11
16 Kylee Selph SO Lincoln Park 09:20.6 29:01.9 12
17 Mesic Julia SO Fort Pierce Westwood 09:33.1 29:40.8
18 Kendal Cunningham 6 Lincoln Park 09:35.4 29:47.9 13
19 Karol Albarran SR Port St. Lucie 09:42.3 30:09.5
20 Faye McWhorter FR John Carroll 09:43.3 30:12.5 14
21 Tatiana Sanchez-Appell 6 Lincoln Park 09:45.0 30:17.9
22 Sophie Bergie SO Fort Pierce Central 09:46.4 30:22.3 15
23 Danielle Levesque SR John Carroll 09:47.1 30:24.4 16
24 Anais Tavares SO Fort Pierce Central 09:59.4 31:02.4 17
25 Gabriella Perez SO Fort Pierce Central 10:09.5 31:33.9 18
26 Diana Martinez SO John Carroll 10:18.7 32:02.5 19
27 Yasmine Stoller FR Somerset College Prep 10:36.0 32:56.1
28 Lucia Manfreda SO Lincoln Park 10:38.7 33:04.6
29 Olivia Gomez SO Lincoln Park 10:39.5 33:07.0
30 Angelina Eric SO Fort Pierce Central 10:41.9 33:14.5 20
31 Allana Billington SO Fort Pierce Central 10:43.9 33:20.8 21
32 Gianna Mandarino SO John Carroll 10:52.7 33:48.3