Place | Team | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Bishop Kenny | 103 | 7 | 8 | 11 | 28 | 49 | 95 | 110 |
2 | Bolles | 107 | 3 | 12 | 15 | 35 | 42 | 44 | 57 |
3 | Astronaut | 207 | 24 | 38 | 39 | 41 | 65 | 203 | 270 |
4 | Ransom Everglades | 253 | 1 | 25 | 32 | 87 | 108 | 113 | 136 |
5 | Mater Lakes | 302 | 4 | 33 | 69 | 84 | 112 | 134 | 163 |
6 | Bishop Verot | 340 | 20 | 31 | 54 | 114 | 121 | 128 | 263 |
7 | Edgewood | 432 | 52 | 58 | 91 | 105 | 126 | 148 | 200 |
8 | Aubrey Rogers | 450 | 46 | 81 | 88 | 98 | 137 | 249 | 436 |
9 | Montverde Academy | 472 | 30 | 36 | 90 | 143 | 173 | 192 | 198 |
10 | Episcopal | 486 | 13 | 51 | 116 | 130 | 176 | 187 | 214 |
11 | Lake Highland Prep | 499 | 21 | 29 | 106 | 153 | 190 | 276 | 330 |
12 | Cocoa Beach | 543 | 14 | 62 | 140 | 162 | 165 | 179 | 188 |
13 | Villages | 544 | 63 | 71 | 83 | 96 | 231 | 321 | 338 |
14 | Berkeley Prep | 544 | 2 | 23 | 139 | 157 | 223 | 337 | 410 |
15 | Bishop Moore | 551 | 18 | 82 | 92 | 133 | 226 | 264 | 274 |
16 | West Shore | 581 | 37 | 93 | 94 | 115 | 242 | 277 | 305 |
17 | King’s Academy | 598 | 22 | 70 | 138 | 161 | 207 | 230 | 248 |
18 | Pine Crest | 613 | 27 | 34 | 151 | 186 | 215 | 235 | 428 |
19 | Wolfson | 644 | 10 | 104 | 159 | 180 | 191 | 228 | 246 |
20 | FAU High | 652 | 16 | 59 | 89 | 238 | 250 | 269 | 298 |
21 | Miami Sunset | 656 | 17 | 74 | 181 | 183 | 201 | 241 | 384 |
22 | Calvary Christian (C | 658 | 40 | 56 | 97 | 222 | 243 | 258 | 343 |
23 | Suwannee | 667 | 45 | 102 | 111 | 125 | 284 | 335 | 357 |
24 | McKeel | 746 | 80 | 122 | 141 | 158 | 245 | 256 | 364 |
25 | West Florida | 754 | 68 | 117 | 178 | 189 | 202 | 211 | 219 |
26 | Gulliver Prep | 778 | 26 | 72 | 144 | 209 | 327 | ||
27 | Pensacola Catholic | 781 | 9 | 127 | 145 | 212 | 288 | 303 | 325 |
28 | Mount Dora | 798 | 60 | 67 | 149 | 229 | 293 | 320 | 346 |
29 | Calvary Christian (F | 815 | 48 | 73 | 174 | 225 | 295 | 314 | 366 |
30 | Frostproof | 833 | 123 | 124 | 156 | 196 | 234 | 318 | 392 |
31 | North Bay Haven | 838 | 146 | 160 | 168 | 169 | 195 | 197 | 309 |
32 | Florida High | 844 | 6 | 120 | 220 | 232 | 266 | 341 | |
33 | Keys Gate | 845 | 101 | 119 | 175 | 199 | 251 | 286 | 427 |
34 | Lemon Bay | 867 | 86 | 118 | 172 | 210 | 281 | 351 | 385 |
35 | Robinson | 884 | 50 | 76 | 79 | 331 | 348 | 379 | 381 |
36 | LaBelle | 894 | 78 | 85 | 227 | 236 | 268 | 308 | 382 |
37 | Eastside | 919 | 103 | 167 | 193 | 194 | 262 | 275 | 287 |
38 | Chamberlain | 960 | 61 | 100 | 247 | 273 | 279 | 360 | |
39 | Wakulla | 997 | 5 | 155 | 206 | 255 | 376 | 377 | |
40 | Jensen Beach | 1058 | 47 | 132 | 265 | 290 | 324 | 371 | 418 |
41 | Baker County | 1064 | 19 | 166 | 253 | 294 | 332 | 333 | 344 |
42 | Estero | 1071 | 77 | 147 | 184 | 302 | 361 | 370 | 424 |
43 | Titusville | 1076 | 75 | 170 | 218 | 291 | 322 | 397 | 438 |
44 | Keystone Heights | 1093 | 99 | 217 | 224 | 254 | 299 | 306 | 413 |
45 | Cardinal Mooney | 1125 | 64 | 109 | 182 | 362 | 408 | 412 | 422 |
46 | Immaculata-LaSalle | 1158 | 53 | 259 | 261 | 278 | 307 | 345 | 400 |
47 | North Broward Prep | 1188 | 55 | 131 | 297 | 352 | 353 | 358 | 388 |
48 | Hialeah Educational | 1192 | 107 | 154 | 257 | 319 | 355 | 372 | 411 |
49 | MAST | 1217 | 43 | 66 | 326 | 373 | 409 | 417 | 423 |
50 | South Walton | 1340 | 142 | 233 | 283 | 340 | 342 | 356 | |
51 | Cardinal Gibbons | 1341 | 205 | 208 | 221 | 339 | 368 | 391 | 421 |
52 | Carrollwood | 1388 | 150 | 177 | 310 | 316 | 435 | 437 | |
53 | Williston | 1389 | 135 | 213 | 315 | 328 | 398 | 402 | 420 |
54 | Hudson | 1394 | 152 | 240 | 304 | 329 | 369 | 390 | 401 |
55 | Hardee | 1408 | 185 | 271 | 282 | 323 | 347 | 363 | 434 |
56 | Marianna | 1463 | 216 | 267 | 300 | 313 | 367 | 394 | 407 |
57 | Brooks DeBartolo | 1468 | 237 | 252 | 292 | 312 | 375 | 393 | 416 |
58 | Nature Coast | 1476 | 171 | 285 | 317 | 349 | 354 | 399 | 414 |
59 | Fernandina Beach | 1493 | 164 | 260 | 280 | 386 | 403 | 404 | 426 |
60 | North Marion | 1524 | 244 | 289 | 296 | 336 | 359 | ||
61 | Westminster Christia | 1565 | 129 | 204 | 378 | 425 | 429 | 430 | 433 |
62 | Weeki Wachee | 1608 | 272 | 301 | 311 | 350 | 374 | 389 | 439 |
63 | Crescent City | 1785 | 239 | 365 | 380 | 396 | 405 | 431 | 432 |
64 | Taylor | 1905 | 334 | 383 | 387 | 395 | 406 | 415 | 419 |
