Official Results by Flash Results

Boys Race of Champions
Girls Race Of Champions
Boys Race of Champions

Place Name School Grade Time Score
1 Noah VALYO Athens Drive 12 14:43.0 1
2 Tommy LATHAM Marist 11 14:44.7 2
3 Marcelo MANTECON Belen Jesuit 9 14:48.0 3
4 Jake LIEBERT Wando 12 14:48.8 4
5 Luke LIMING Cary 12 14:49.1
6 Brayden MARSHALL Winfield 12 14:51.5 5
7 Tiger BARTLETT Ryle 12 14:51.7 6
8 Steven HERGENROTHER Ridgefield 12 14:52.6 7
9 Tyler SURFACE North Raleigh Christian 12 14:56.6
10 Cameron DAVIS Calvert Hall College 12 14:56.7 8
11 Joshua RUIZ Belen Jesuit 12 14:59.3 9
12 Gabriel (Gabe) SCHMID Orange 12 15:03.3 10
13 Raghav GOPALAKRISHNAN Ardrey Kell 12 15:06.7 11
14 Elijah POORE Walhalla 12 15:17.4
15 Luke THOMPSON Brentwood Academy 12 15:20.2 12
16 Nayan KASPEROWSKI South County 12 15:21.1
17 Kavi GIBSON Cary Academy 10 15:22.5
18 Joseph RUIZ Belen Jesuit 12 15:24.0 13
19 Thomas WLAZLOWSKI Cuthbertson 12 15:24.6 14
20 Colden WELSH Covenant Day 12 15:24.7 15
21 Justin RUIZ Belen Jesuit 11 15:26.0 16
22 Junior ALLEN Oakton 12 15:27.1 17
23 Jackson HOGSED Lambert 11 15:27.8 18
24 Jack BOWEN McCallie 11 15:28.0 19
25 Noah MATHEWS Paul Laurence Dunbar 11 15:28.6
26 Alejandro ROMAGOSA Christopher Columbus 12 15:29.8 20
27 Armaan CHOPRA Princess Anne 12 15:29.9
28 Jack OUELLETTE Xavier (CT) 11 15:32.3 21
29 Wood MOORE Wesleyan 11 15:33.4
30 Cole FRANCIS Narragansett 11 15:34.2
31 Will VENABLE Broughton 12 15:34.4 22
32 Cort SCHRODER Calvert Hall College 12 15:34.5 23
33 Evan TORRES Belen Jesuit 12 15:34.9 24
34 Tyrese CONE Croatan 12 15:37.8
35 Charles LOVETT Ridgefield 11 15:37.8 25
36 Jackson TUCK Greer Middle College Charter 10 15:39.0 26
37 David FIRESTONE Marvin Ridge 11 15:39.5 27
38 Justin LIPSCOMB Winfield 12 15:40.4 28
39 Cole FIORILLO Corvian Community 12 15:40.4
40 David RIVLIN Marvin Ridge 11 15:40.9 29
41 Owen MARTIN Xavier (CT) 11 15:42.9 30
42 Sullivan DUNN Ridgefield 11 15:43.1 31
43 Chappell MARTIN Greer Middle College Charter 10 15:43.7 32
44 Carter JOHNSON Brentwood Academy 12 15:45.2 33
45 Daniel KELMER Laney 12 15:45.7 34
46 Quinn PARRISH James River (Midlothian) 12 15:46.7 35
47 Quinn SWANTON Academic Magnet 11 15:47.8 36
48 Magnus MANLEY Ridgefield 11 15:48.6 37
49 Andre MICHAELS Leesville Road 12 15:48.8 38
50 Blake NICHOLSON Christ the King 11 15:50.0
51 Trent DANIELS Gainesville 10 15:51.3
52 Evan SIMPSON McCallie 12 15:51.8 39
53 Alexander THOMPSON Brookwood 11 15:53.4 40
54 James ELLIOTT Cardinal Gibbons 9 15:54.5 41
55 Joey WELLS Ardrey Kell 11 15:54.6 42
56 Sasha MINSKY Potomac (VA) 12 15:55.4
57 Beason TUCK Greer Middle College Charter 10 15:55.6 43
58 Elijah POST Centreville 11 15:56.0 44
59 Liam HANEMANN Marist 11 15:56.1 45
60 Diego MAGARINO Belen Jesuit 11 15:56.9 46
61 James MCCARRON III St. George’s 12 15:57.4
62 Michael RIVLIN Marvin Ridge 10 15:58.2 47
63 Eli PHILLIPS Albemarle 11 15:58.9 48
64 Tristan HINDORFF St. Xavier (KY) 12 15:59.3 49
65 O’malley SALINAS Andrews 10 16:01.6
66 Marr LAKINS Broughton 12 16:02.1 50
67 Wells FARFOUR Broughton 11 16:02.3 51
68 Landon BRUMFIELD Winfield 12 16:03.2 52
69 Lambert EDIGIN Ocean Lakes 12 16:04.7 53
70 Charles CARRENO Belen Jesuit 12 16:05.1 54
71 Carter DEHNKE Brookwood 12 16:06.0 55
72 Will HEYDE Marvin Ridge 12 16:06.7 56
73 Cameron NEPHEW Xavier (CT) 12 16:07.1 57
74 Jack MORETTA Bishop Hendricken 11 16:07.4 58
75 Tanner LONG Fort Mill 12 16:07.5 59
76 Trevor FULLER Ridgefield 11 16:07.6 60
77 Isaac CAMPBELL Fort Mill 11 16:08.0 61
78 Banks BLIZZARD Leesville Road 11 16:08.4 62
79 Matthew RUBY Thomas Jefferson S&T 12 16:09.2 63
80 Ian GAFFNEY Marist 12 16:09.4 64
81 Wes DEJARNETTE James River (Midlothian) 12 16:09.7 65
82 Maddox BUCHER Greer Middle College Charter 11 16:10.3 66
83 Joseph KEROACK Ludlow 11 16:10.9 67
84 Harry CARTER McCallie 12 16:11.4 68
85 Cooper KOVACH Ardrey Kell 11 16:11.7 69
86 Justin BEVACQUA Cuthbertson 12 16:11.7 70
87 Cam KUSS Broughton 9 16:13.5 71
88 Will OLSEN Bishop Hendricken 12 16:14.4 72
89 Kyle BARNEY Marvin Ridge 11 16:14.5 73
90 Myles JERMYN Orange 10 16:15.3 74
91 Taylor JARVIS Severna Park 12 16:15.9 75
92 Logan HAMILTON Ocean Lakes 12 16:16.1 76
93 Jared RUGGLES Tuscarora 12 16:16.3 77
94 Andrew HARDING Northside-Pinetown 11 16:16.4
95 Sam ZABBO Bishop Hendricken 12 16:16.5 78
96 John LARKIN Xavier (CT) 12 16:16.7 79
97 Mario SUIERAS Christopher Columbus 12 16:17.4 80
98 Alden CATHEY Orange 12 16:17.5 81
99 Danny MCGLYNN Centreville 10 16:17.9 82
100 Jacob DOKULIL Leesville Road 12 16:18.1 83
101 Evan GRUNDMEYER Marietta 11 16:19.1 84
102 Ollie IDE Bishop Hendricken 11 16:19.3 85
103 Elliot PALMER Calvert Hall College 11 16:19.6 86
104 Parker WELLS Brentwood Academy 11 16:19.9 87
105 Anthony SCARCELLO Christopher Columbus 11 16:20.4 88
106 Andrew STRICKLIN Marist 11 16:20.9 89
107 Brennan HARP Wando 12 16:21.3 90
108 Declan HARDEN Chapel Hill 12 16:21.4 91
109 Landon NEWELL Oakton 12 16:21.8 92
110 Aaron BROWN Nash Central 12 16:22.1
111 Lukas MALEK Laney 11 16:23.1 93
112 Thomas WEBER St. Xavier (KY) 11 16:23.3 94
113 Reid LATIMER Lambert 12 16:24.1 95
114 Grady OUTLAW McCallie 12 16:24.1 96
115 Alexander LOPEZ Christopher Columbus 10 16:26.1 97
116 Connor MUMFORD Lambert 11 16:26.4 98
117 Parker PITTS Marietta 10 16:28.7 99
118 Evan SMITH Ryle 12 16:29.2 100
119 Michael BRUNET Belen Jesuit 11 16:30.0
120 Kuyper DEBOER Albemarle 12 16:30.1 101
121 Alexander GLENN Ridgefield 11 16:30.2 102
122 Jason RAFFEL South Lakes 11 16:30.7 103
123 Logan WALSH Ludlow 11 16:31.6 104
124 Jack BERRETH Chapel Hill 12 16:32.0 105
125 Bryce ZYGMOND Cardinal Gibbons 12 16:32.4 106
126 Caleb AIKENHEAD Greer Middle College Charter 11 16:33.2 107
127 Marco PRIEGUEZ Belen Jesuit 11 16:33.5
128 Grant WHITE Tuscarora 11 16:34.1 108
129 Brodie TERKHORN St. Xavier (KY) 12 16:34.4 109
130 Jacob SILVA Bishop Hendricken 10 16:35.3 110
131 Austin DEZWART Brookwood 12 16:35.9 111
132 Pearse MCINERNEY Ridgefield 10 16:36.2 112
133 Connor DEMMERLE Fort Mill 11 16:36.8 113
134 Ian SCHMEELK Xavier (CT) 11 16:37.0 114
135 Caleb MINCEY Calvert Hall College 12 16:37.4 115
136 Lincoln HAYNES Winfield 10 16:37.8 116
137 Vincent LORELLE Cardinal Gibbons 10 16:38.0 117
138 Trace MARSHALL Winfield 9 16:38.1 118
139 Ishan MORE Marvin Ridge 11 16:38.2 119
140 Seamus O’DRISCOLL Green Hope 11 16:39.0 120
141 Sam WOOTEN Broughton 10 16:39.0 121
142 Lucas VAN MATER Orange 10 16:39.3 122
143 Caden LAZZOR Severna Park 11 16:39.4 123
144 Luke GETZ Tuscarora 12 16:39.6 124
145 Jacobo GARCIA RIVERA West Florence 12 16:40.1 125
146 Kyle KLINGES Marist 11 16:40.8 126
147 John TEACHMAN Wando 12 16:40.9 127
148 Jacob GARRETT Spanish River 12 16:41.3 128
149 Henry BLONDEAU Broughton 12 16:41.3 129
150 Luke DOETSCHMAN Calvert Hall College 12 16:41.5 130
151 Adrian ALMEIDA Belen Jesuit 11 16:41.9
152 Taylor COMBS McCallie 10 16:42.4 131
153 Aidan NELSON Ridgefield 10 16:43.5
154 BJ KERACHSKY Bishop Hendricken 11 16:43.7 132
155 Mateo BUSTAMANTE SOTELO Christopher Columbus 11 16:44.9 133
156 Lincoln HEATH Calvary Day 9 16:45.4
157 Musse WOLDU Marist 12 16:46.0 134
158 Dylan WHITMIRE Chapel Hill 12 16:46.0 135
159 Ethan WELSH Covenant Day 10 16:46.2 136
160 Whit RUML St. Xavier (KY) 11 16:46.9 137
161 Kian BEUMER South Lakes 11 16:47.0 138
162 Skyler JENSEN Holy Trinity Episcopal 11 16:47.2 139
163 Chris SIRIWARDENE Centreville 10 16:47.3 140
164 Hubert CHANG Centreville 11 16:47.3 141
165 Calvin VOLKMANN Academic Magnet 11 16:48.2 142
166 Wyatt JESSUP Centreville 11 16:49.3 143
167 Blair MITCHELL Cardinal Gibbons 11 16:49.4 144
168 Brandt ANDERSON Cuthbertson 11 16:49.8 145
169 Patrick LAWSON Lambert 12 16:49.9 146
170 Keenan SMITH Marietta 11 16:50.0 147
171 Diego ESEVERRI Christopher Columbus 10 16:50.3 148
172 Will WILKERSON Brentwood Academy 10 16:50.5 149
173 Finn LECKRONE Fort Mill 10 16:50.9 150
174 Karsten SJOBLAD Athens Drive 10 16:51.1 151
175 Cole CASEY South Lakes 12 16:51.8 152
176 Owen JONES Xavier (CT) 11 16:52.0 153
177 JT HILLIS Albemarle 11 16:52.8 154
178 Daniel GARCIA Christopher Columbus 12 16:53.2 155
179 Daniel REYES Spanish River 11 16:53.6 156
180 Simon VIZITHUM Chapel Hill 12 16:54.1 157
181 Charlie LECHOWICZ Xavier (CT) 11 16:54.1 158
182 Connor EKLUND Oakton 12 16:55.1 159
183 Leo HAVENS Severna Park 11 16:55.9 160
184 Cooper ALAHVERDIAN Severna Park 11 16:56.2 161
185 Sawyer LISK Leesville Road 10 16:57.0 162
186 Brandon STEFKOVICH Tuscarora 12 16:57.0 163
187 Daniel A. GARCIA Christopher Columbus 12 16:57.9
188 Maxwell WINTERS Wando 10 16:58.0 164
189 Elijah HUCKS Heritage Leadership 9 16:58.4
190 Matt OWENS Cardinal Gibbons 11 16:59.0 165
191 Noa GIBSON South Lakes 10 16:59.2 166
192 Charlie WILKINS South Lakes 10 17:00.4 167
193 Liam EIDENT Fort Mill 12 17:00.5 168
194 George HOOD South Lakes 11 17:00.8 169
195 Roderick CORMIER Brentwood Academy 11 17:00.9 170
196 Henry WEBB McCallie 10 17:01.6 171
197 Miles HUBBARD Broughton 10 17:01.8 172
198 Ryan WARNER Calvert Hall College 12 17:01.8 173
199 Brayden BUNT Academic Magnet 10 17:02.2 174
200 Jonah BLUMENTHAL Athens Drive 10 17:02.2 175
201 Alfred WILLIE Cuthbertson 10 17:02.9 176
202 Wesley KNAGGS Langley 12 17:03.3
203 Luke THOMAS Holy Trinity Episcopal 8 17:03.5 177
204 Peyton JOHNSON Academic Magnet 11 17:03.8 178
205 Kaleb BURROUGHS West Florence 11 17:03.9 179
206 Hayes GREEN Broughton 10 17:04.0
207 Juan MURIAS James River (Midlothian) 11 17:04.1 180
208 William HARRISON Chapel Hill 12 17:04.7 181
209 Hank NEAL Chapel Hill 12 17:04.8 182
210 Joey BISHOP Cardinal Gibbons 11 17:04.9 183
211 Ty MADDOX Severna Park 10 17:05.1 184
212 Jude PATIN Marist 12 17:05.1 185
213 Jackson HILL Cuthbertson 9 17:06.1 186
214 Theo ZALC Green Hope 12 17:06.3 187
215 Kyle MARTIN Ludlow 12 17:06.4 188
216 Sawyer DUNCAN Covenant Day 9 17:06.4 189
217 Sam LECKRONE Fort Mill 12 17:06.5 190
218 David FALKINS Spanish River 12 17:06.5 191
219 Jonathan TAYLOR Athens Drive 11 17:06.8 192
220 Sam SCHWEICKHARDT St. Xavier (KY) 10 17:06.8 193
221 Ben DEGROFF Broughton 10 17:06.8
222 Colin GEORGE Academic Magnet 12 17:08.0 194
223 Lucas FORTENBERRY Marietta 9 17:08.0 195
224 Lucas FRANCO Ludlow 11 17:08.2 196
225 Luke LESHER Leesville Road 12 17:09.4 197
226 Nolan HUFNER Orange 10 17:09.6 198
227 Colby FLYNN Bishop Hendricken 9 17:09.8 199
228 Sam SHEWMAKER St. Xavier (KY) 11 17:10.1 200
229 Ian HOUSE Green Hope 10 17:10.2 201
230 George Adam DREIER Ardrey Kell 9 17:10.3 202
231 Alex SOTOMAYOR Brookwood 10 17:10.9 203
232 Shane ROY Oakton 12 17:11.6 204
233 Tristan GENTILLE Marvin Ridge 10 17:11.7 205
234 Evan OWENS Marietta 12 17:12.3 206
235 Sebastian PERCIVAL SHIM Green Hope 12 17:12.8 207
236 Preston SANGELY Spanish River 10 17:13.1 208
237 Jack BUTLER Wando 10 17:13.5 209
238 Rafael DLOTT Green Hope 9 17:13.8 210
239 Hayden NICHOLASON Lambert 12 17:14.3 211
240 Andrew BACON Brookwood 12 17:14.3 212
241 John ROE McCallie 10 17:14.7 213
242 Eathan QUINN Laney 12 17:14.9 214
243 Augustine STEHLEY Holy Trinity Episcopal 12 17:14.9 215
244 Harrison DALY Cardinal Gibbons 11 17:15.5 216
245 Andrew HAWK Xavier (CT) 10 17:16.6
246 Peter MUSSER Orange 11 17:17.5 217
247 Joey COLEMAN Albemarle 9 17:18.1 218
248 Kevin GEYER Cuthbertson 11 17:18.1 219
249 JP LECHOWICZ Xavier (CT) 11 17:19.0
250 Connor O’TOOLE Athens Drive 12 17:19.0 220
251 Felex MIKHAIL Greer Middle College Charter 11 17:19.3 221
252 Baelin DUNCAN Albemarle 11 17:19.5 222
253 Ryan HALL Albemarle 11 17:19.9 223
254 Jackson RUFF Chapel Hill 10 17:20.4 224
255 Jack BOLAND Covenant Day 11 17:20.5 225
256 Liam NICHOLASON Lambert 12 17:21.3 226
257 Zackery GUNDERSON Holy Trinity Episcopal 11 17:21.4 227
258 Everett LANDRITH Academic Magnet 11 17:22.0 228
259 Nick SANDERS St. Xavier (KY) 10 17:22.3 229
260 Harrison WILLENS Oakton 11 17:22.4 230
261 Matthew DAVIS Marvin Ridge 10 17:22.6
262 Casey SANGELY Spanish River 9 17:23.0 231
263 Evan SPREITZER Holy Trinity Episcopal 8 17:23.7 232
264 Evan PLATH Centreville 10 17:23.8 233
265 Gavin MCCAFFREY Cuthbertson 9 17:23.9 234
266 Ben BLANKINSHIP Brentwood Academy 12 17:24.3 235
267 Tyler WALLACE Greer Middle College Charter 9 17:24.4 236
268 Lucas GREIDER Ocean Lakes 10 17:24.9 237
269 Matthew GABBERT McCallie 10 17:25.4
270 Blake DIXON Cuthbertson 10 17:26.9
271 Joey JOHNSON Covenant Day 9 17:27.2 238
272 Nathan LIU Thomas Jefferson S&T 10 17:27.4 239
273 Jake WIDMAIER Brentwood Academy 11 17:27.6 240
274 Kylen BERGMAN Cleveland 11 17:28.1
275 Gavin JORDAN Marvin Ridge 9 17:28.3
276 Ben KELLY Tuscarora 11 17:28.4 241
277 Preston HANEY Ocean Lakes 12 17:29.0 242
278 Bengt LEVIN Chapel Hill 10 17:30.0
279 Gabriel CARDENAS Green Hope 10 17:31.2 243
280 Matt MORGAN James River (Midlothian) 12 17:31.5 244
281 Sam BROWN Leesville Road 11 17:31.8 245
282 Brody MILLER Winfield 11 17:32.0 246
283 Sage BROOKS Brookwood 11 17:32.1 247
284 Luke HUNTER Fort Mill 12 17:32.7 248
285 Pranav VELLELETH Thomas Jefferson S&T 12 17:34.0 249
286 Stephen NUNN Severna Park 11 17:34.7 250
287 Bennett CASPER Laney 11 17:35.7 251
288 Tristan WELSH Oakton 10 17:35.7 252
289 Roman CHAPMAN Ocean Lakes 11 17:35.8 253
290 Theodore HWANG Thomas Jefferson S&T 10 17:36.0 254
291 Landon MORRIS West Florence 12 17:37.0 255
292 Nicolas HERNANDEZ South Lakes 12 17:37.7 256
293 Ben COBB Winfield 11 17:38.3 257
294 Matt DUBRULE Green Hope 12 17:38.5 258
295 Tyler TATRO Ludlow 9 17:38.9 259
296 Ryan QUINN South Lakes 7 17:39.3
297 Aiden SILIKA Holy Trinity Episcopal 11 17:39.4 260
298 Matthew LUSSARDI Marvin Ridge 9 17:39.5
299 Enoch PHILLIPS Marietta 10 17:39.9 261
300 Bryce JENSEN Athens Drive 11 17:43.5 262
301 Daniel POLLACI Cardinal Gibbons 12 17:43.6
302 Hunter KUHNELL Academic Magnet 11 17:43.9 263
303 Jad HAICHOUR Oakton 12 17:44.4 264
304 Garrett DEBOER Albemarle 10 17:44.9 265
305 Dean VAN VOORHIS Covenant Day 12 17:45.2 266
306 Sawyer JACOBS Holy Trinity Episcopal 11 17:46.5 267
307 Chase PARSONS Winfield 11 17:47.7
308 Ashton FRANDSEN Brookwood 12 17:49.3 268
309 David` HUANG Oakton 10 17:50.0
310 Ethan DREY Oakton 11 17:50.3
311 Henry EDWARDS McCallie 11 17:50.8
312 Victor GACKIERE Ardrey Kell 11 17:51.7 269
313 Max CESCATO Spanish River 11 17:52.0 270
314 Jacob JACKSON Tuscarora 10 17:52.1 271
315 Eli LIPSON Ludlow 11 17:52.4 272
316 John HOLLADAY West Florence 11 17:52.5 273
317 Evan COLE Ryle 11 17:53.0 274
318 Jacob ECKLER Ryle 11 17:53.3 275
319 Jack MILLER Lambert 10 17:53.5 276
320 Andrew PRICE Ryle 12 17:55.8 277
321 Graham BROWN St. Xavier (KY) 11 17:56.3
322 Vince RINK St. Xavier (KY) 11 17:58.0
323 Cooper JAMESON Covenant Day 11 17:58.6 278
324 Krish PATEL Lambert 11 17:59.4
325 Eric MA Chapel Hill 12 17:59.5
326 Ben LABERT Ocean Lakes 10 17:59.9 279
327 Cyrus NEAL Orange 11 18:00.3 280
328 Brooks PARSONS Cardinal Gibbons 11 18:01.8
329 Will FADDEN Thomas Jefferson S&T 10 18:02.9 281
330 Tyler SOLOMON Centreville 12 18:03.7 282
331 Ryan WILSON Spanish River 12 18:04.1 283
332 Ryan CROWLEY Severna Park 12 18:04.1 284
333 Manuel AGUIRRE-MARTINEZ South Lakes 12 18:05.5
334 Zach TEACHMAN Wando 10 18:06.7 285
335 Ethan HAYES Lambert 12 18:06.8
336 Jack STEIN Ardrey Kell 12 18:07.2 286
337 Greyson SCOTT Ardrey Kell 9 18:07.6 287
338 Abhay JASSAL Ardrey Kell 9 18:09.1
339 Peyton MORRISON Covenant Day 10 18:09.2
340 Cole DUTTON Chapel Hill 9 18:10.7
341 Max ZHAO Thomas Jefferson S&T 10 18:11.0 288
342 Connor TRULLINGER Cleveland 12 18:12.2
343 Ross BRIDGFORTH Cuthbertson 12 18:12.7
344 Luke BAHRAMI Spanish River 8 18:14.2
345 Ethan ERTEL Ryle 11 18:18.8 289
346 Moises FLORES Tuscarora 11 18:18.8 290
347 Asher GOODLOW Laney 9 18:20.2 291
348 Ryan TAYLOR Ridgefield 10 18:20.3
349 Jacob DEYOUNG Covenant Day 12 18:22.3
350 Davis NEWLIN James River (Midlothian) N/A 18:22.6 292
351 Asher CHANG Athens Drive 11 18:23.1 293
352 Evan POTTSCHMIDT Leesville Road 10 18:26.2 294
353 Ranveer SINGH Ardrey Kell 9 18:26.7
354 Bryce PHILLIPS Ocean Lakes 11 18:29.4 295
355 Colin RIVES Oakton 9 18:31.9
356 Jonathan CARTER West Florence 9 18:32.7 296
357 Andrew LAMM Athens Drive 10 18:33.5
358 Nikolaus VON WULFFEN Winfield 9 18:35.9
359 William MABE Leesville Road 10 18:39.2
360 Jack FRAZER Cardinal Gibbons 11 18:41.7
361 Landon WATKINS West Florence 11 18:46.0 297
362 William O’SULLIVAN Tuscarora 12 18:46.5
363 Aiden VIOLA Orange 11 18:47.6
364 Jackson CROUCH Laney 11 18:50.2 298
365 Nathan ST. CYR Ludlow N/A 18:58.8 299
366 Shuai CHAN James River (Midlothian) 10 18:59.4 300
367 Braxton PORTWOOD Ryle 12 19:05.7 301
368 Eddie TESTA Athens Drive 11 19:41.1
369 Willem BOSHOFF Athens Drive 11 19:50.1
370 Jalen MILLER West Florence 11 20:51.1 302
371 Luis CEDENO West Florence 11 20:51.6
372 Weston MOSS West Florence 10 21:16.6
373 Johnathan DESMARAIS West Florence 11 21:16.8
374 Jack WATSON Leesville Road 9 21:27.1
375 Ben DAVIS Leesville Road 12 21:57.9

Girls Race Of Champions

Place Name School Grade Time Score
1 Abby Faith CHEESEMAN The Webb (Bell Buckle) 11 16:44.0
2 Hannah Rae SHAFFER Cardinal Gibbons 11 17:24.2 1
3 Zoie LAMANNA Jefferson Forest 12 17:26.3
4 Bronwyn PARKS Mount Tabor 12 17:27.4 2
5 Kate LOESCHER Colonial Forge 11 17:35.2 3
6 Caroline BARTON Carolina Day 11 17:36.0
7 Reagan GILMORE Assumption 12 17:37.4 4
8 Caitlin KASTEN Covenant Day 9 17:39.9
9 Ruby LITTLE Marist 12 17:42.4 5
10 Evelyn ROGERS Elizabeth Seton 12 17:43.1
11 Stella KERMES Cuthbertson 12 17:44.2 6
12 Abby DOWNIN Tatnall 10 17:44.9 7
13 Joiner EVANS Mount Tabor 12 17:45.6 8
14 Katie PAYNE Tatnall 11 17:46.9 9
15 Addy MITCHELL Cardinal Gibbons 11 17:50.0 10
16 Ruby SCHWELM Tatnall 11 17:52.4 11
17 Liliah GORDON Northern Burlington Regional 11 17:53.6
18 Morgan BOONSHAFT Providence Day 12 17:54.1
19 Madelyn GYPSON Albemarle 12 17:58.2 12
20 Kylie BROOKS Jamestown 12 17:58.3 13
21 Annie MILLER Metrolina Christian 11 17:59.8 14
22 Eliana PIERCE Charlottesville 10 17:59.9
23 Alivia CLEVELAND Fort Mill 10 18:01.4 15
24 Morgan MILLER First Flight 10 18:03.1 16
25 Mary NESMITH Marietta 10 18:03.2 17
26 Keaney BAYHA Pilgrim 11 18:03.4
27 Carlita KALIHER Tatnall 12 18:04.7 18
28 Justine PREISANO Cuthbertson 12 18:08.7 19
29 Maggie WHITHAM Cardinal Gibbons 10 18:09.6 20
30 Elizabeth HEALY Riverside-Durham 11 18:09.7 21
31 Lauren HORWITT Marvin Ridge 12 18:10.2 22
32 Katrina ENDRES Tatnall 12 18:12.6 23
33 Julia SCHMITT Assumption 12 18:12.6 24
34 Caroline COUCH Maclay 10 18:12.8
35 Caroline TRIBETT Gainesville 11 18:12.8
36 Abby KERRINS Charlotte Country Day 11 18:14.5 25
37 Janie MALL Broughton 10 18:15.9 26
38 Allison KOPSER Ryle 11 18:17.8 27
39 Caroline ELLIOTT South Lakes 10 18:18.1 28
40 Louisa BETZ Broughton 10 18:18.4 29
41 Charlotte BELL Cuthbertson 12 18:19.5 30
42 Katherine PAGOREK Cardinal Gibbons 11 18:20.3 31
43 Josie SCHIHL Cuthbertson 10 18:20.7 32
44 Ellie AGUSTIN Hanover 11 18:24.8 33
45 Ina LAZARCZYK Cardinal Gibbons 11 18:26.8 34
46 Leah PENICK Assumption 11 18:28.3 35
47 Catalina SIMON South Lakes 11 18:29.7 36
48 Mabel GEORGE Assumption 10 18:37.7 37
49 Caroline ROGERS Marist 9 18:38.7 38
50 Maeve WADDELL Marist 11 18:39.4 39
51 Audrey CROWDER Durham Academy 10 18:40.2
52 Maddie JONES Marietta 11 18:41.3 40
53 Olivia FERRARO North Lincoln 10 18:41.3 41
54 Kate WILLETTE Charlotte Christian 10 18:42.6
55 Ella PASKO Marvin Ridge 12 18:43.5 42
56 Addie OVERSMITH Broughton 11 18:43.7 43
57 Katie MCFERRIN Mount Tabor 12 18:43.9 44
58 Nicole ALFERS Christ the King 11 18:46.0
59 Madeleine O’NEILL Narragansett 12 18:48.5
60 Julia MAYER Marvin Ridge 11 18:48.6 45
61 Kasey CONE Charlotte Country Day 12 18:50.1 46
62 Taryn TRACY Assumption 10 18:50.2 47
63 Raini MAYO Jamestown 12 18:50.4 48
64 Riley HERDSON Centennial 11 18:53.1 49
65 Nora HART Marietta 12 18:55.4 50
66 Morgan PENNINGTON Trinity Academy (Raleigh) 11 18:56.1
67 Daniela DIAZ McLean 10 18:56.8 51
68 Genevieve COWAN St. Timothy’s 11 18:58.3
69 Rachel RILEY Mount Tabor 9 18:58.3 52
70 Morgan POLLARD Corinth Holders 11 18:58.4 53
71 Kaylee ROVENSTINE Fort Mill 9 18:59.0 54
72 Peyton LANASA Cardinal Gibbons 12 18:59.5 55
73 Bella WOOD North Lincoln 12 18:59.9 56
74 Allison HALL Durham Academy 12 19:01.2
75 Reese HOHENBERGER Ardrey Kell 11 19:01.6 57
76 Caroline CORNELL Green Level 12 19:01.8 58
77 Lauren ACKERSON Colonial Forge 9 19:01.9 59
78 Delaney COLEMAN Green Level 11 19:02.5 60
79 Ava WALTERS Cuthbertson 11 19:03.7 61
80 Isabella GENTILLE Marvin Ridge 10 19:05.1 62
81 Emily DAHL Jamestown 10 19:06.3 63
82 Lila BENSENHAVER Assumption 12 19:06.6 64
83 Catherine LORELLE Cardinal Gibbons 12 19:07.7 65
84 Alexis PLASTER Liberty (Bedford) 11 19:09.8 66
85 Morgan WHITE Assumption 11 19:10.8 67
86 Ella ANDERSON Athens Drive 10 19:10.9 68
87 Ruth METAFERIA Leesville Road 10 19:10.9 69
88 Lucy STECHER First Flight 12 19:12.0 70
89 Aubrey MATASIC Metrolina Christian 8 19:13.0 71
90 Abby SMITH Asheville School 12 19:16.2
91 Bella GREEN North Lincoln 11 19:17.3 72
92 Caroline SAPPERSTEIN Oakton 10 19:17.7 73
93 Cambelle REFFNER North Lincoln 9 19:18.8 74
94 Kayla FOLKES First Flight 9 19:18.9 75
95 Kaleigh MCHALE Middle Creek 10 19:19.2
96 Anna HOLLISTER Academic Magnet 12 19:19.5 76
97 Stella CHAMBLESS Marist 12 19:21.9 77
98 Summer WILSON Marvin Ridge 10 19:21.9 78
99 Naomi GREENGRASS Green Level 9 19:22.1 79
100 Elaina MASSEY Brentwood Academy 10 19:22.2 80
101 Adelynn CARPENTER Hanover 12 19:23.0 81
102 Eva WEAVER Albemarle 12 19:24.0 82
103 Eliza BRAND Mount Tabor 12 19:25.4 83
104 Morgan KRUGER Brentsville District 12 19:25.5 84
105 Emma LEWIS Charlotte Country Day 12 19:27.0 85
106 Grace THOMPSON Ocean Lakes 11 19:27.1 86
107 Mandi POLLARD Corinth Holders 11 19:27.5 87
108 Shea ROCHE Christ the King 9 19:29.1
109 Katelyn SADORF Spanish River 12 19:29.5 88
110 Kate PACZKOWSKI Wando 11 19:30.8 89
111 Gabi COMSUDES Marietta 12 19:34.8 90
112 Hannah CLARKE Hanover 12 19:36.4 91
113 Neela CHINTAPALLI Green Level 9 19:36.6 92
114 Zoe ETHERIDGE Leesville Road 12 19:36.8 93
115 Moira FURR First Flight 10 19:38.0 94
116 Kira BAUTZ Cardinal Gibbons 11 19:41.9
117 Sophie LEWIS Oakton 10 19:42.8 95
