Girls 4A Region 2 Team Results (5k) | |||||||||||
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Sunlake | 1:41:33 | 20:18 | 69 | 3 | 7 | 13 | 15 | 31 | 83 | 91 |
2 | Plant | 1:43:24 | 20:40 | 99 | 6 | 17 | 20 | 22 | 34 | 53 | 67 |
3 | Newsome | 1:43:52 | 20:46 | 113 | 4 | 14 | 24 | 35 | 36 | 41 | 49 |
4 | Sarasota | 1:44:39 | 20:55 | 126 | 5 | 23 | 25 | 33 | 40 | 57 | 70 |
5 | Wiregrass Ranch | 1:45:38 | 21:07 | 157 | 1 | 8 | 44 | 46 | 58 | 60 | 66 |
6 | Venice | 1:46:11 | 21:14 | 161 | 21 | 27 | 28 | 29 | 56 | 64 | 80 |
7 | Lakewood Ranch | 1:47:23 | 21:28 | 183 | 12 | 26 | 39 | 45 | 61 | 92 | 103 |
8 | George Steinbrenner | 1:48:57 | 21:47 | 210 | 32 | 37 | 43 | 48 | 50 | 63 | 65 |
9 | Riverview | 1:50:11 | 22:02 | 230 | 11 | 16 | 42 | 79 | 82 | 105 | |
10 | Land O’Lakes | 1:50:24 | 22:04 | 240 | 19 | 38 | 51 | 55 | 77 | 86 | 90 |
11 | George Jenkins | 1:52:14 | 22:26 | 277 | 2 | 47 | 69 | 78 | 81 | 87 | |
12 | Riverview (Sarasota) | 1:54:50 | 22:58 | 313 | 18 | 54 | 68 | 85 | 88 | 89 | 94 |
13 | Palmetto Ridge | 1:57:17 | 23:27 | 342 | 10 | 59 | 75 | 98 | 100 | 104 | 106 |
14 | East Lake | 1:57:57 | 23:35 | 352 | 9 | 72 | 74 | 95 | 102 | 107 | |
15 | Alonso | 1:56:50 | 23:22 | 366 | 62 | 71 | 73 | 76 | 84 | 96 | 97 |
16 | Bloomingdale | 1:59:50 | 23:58 | 375 | 30 | 52 | 93 | 99 | 101 | 108 | 109 |
Girls 4A Region 1 Individual Results (5k) | |||||||||||
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE | |||||
1 | Gianna Del-Pizzo | SR | Lehigh | 06:04.0 | 18:51.1 | ||||||
2 | Natalia Gaona-Zelaya | FR | Wiregrass Ranch | 06:13.0 | 19:19.0 | 1 | |||||
3 | Malia Hambrick | SO | North Port | 06:16.0 | 19:28.2 | ||||||
4 | Jaade McBride | SR | George Jenkins | 06:17.2 | 19:32.1 | 2 | |||||
5 | Abigail Williams | SR | Sunlake | 06:17.8 | 19:34.0 | 3 | |||||
6 | Reese Anderson | SR | Newsome | 06:20.3 | 19:41.7 | 4 | |||||
7 | Aubri Antczak | SO | Sarasota | 06:21.4 | 19:45.0 | 5 | |||||
8 | Rylee Nelson | FR | Plant | 06:23.3 | 19:50.9 | 6 | |||||
9 | Katelin Wilcox | FR | Sunlake | 06:23.6 | 19:52.0 | 7 | |||||
10 | Ava Schmitt | JR | Wiregrass Ranch | 06:25.2 | 19:56.9 | 8 | |||||
11 | Avery Chatman | SO | East Lake | 06:27.0 | 20:02.5 | 9 | |||||
12 | Samantha Strahle | JR | Palmetto Ridge | 06:27.7 | 20:04.5 | 10 | |||||
13 | Sofia Palacios | SR | Riverview | 06:27.9 | 20:05.4 | 11 | |||||
14 | Olivia Spiegel | JR | Lakewood Ranch | 06:31.7 | 20:17.1 | 12 | |||||
15 | Kailyn Ford | SO | Sunlake | 06:33.9 | 20:24.0 | 13 | |||||
16 | Lily Topp | FR | Newsome | 06:34.1 | 20:24.6 | 14 | |||||
17 | Leah Foster | FR | Sunlake | 06:35.8 | 20:29.9 | 15 | |||||
18 | Kaylee Vallejo | FR | Riverview | 06:37.0 | 20:33.4 | 16 | |||||
19 | Elle Grider | SR | Plant | 06:38.4 | 20:37.9 | 17 | |||||
20 | Logan Schaub | SO | Riverview (Sarasota) | 06:39.5 | 20:41.4 | 18 | |||||
21 | Thalia Kushman | SR | Land O’Lakes | 06:39.9 | 20:42.4 | 19 | |||||
22 | Amelia Edgar | SR | Plant | 06:40.5 | 20:44.5 | 20 | |||||
23 | Atarah Robinson | SO | Venice | 06:40.9 | 20:45.6 | 21 | |||||
24 | Aurora Clark | JR | Plant | 06:42.1 | 20:49.3 | 22 | |||||
25 | Kiara Sprague | JR | Largo | 06:43.1 | 20:52.6 | ||||||
26 | Indy Grajalez | JR | Sarasota | 06:43.5 | 20:53.6 | 23 | |||||
27 | Grace Mohr | SO | Newsome | 06:43.9 | 20:54.9 | 24 | |||||
28 | Alexa Daverio | JR | Sarasota | 06:44.5 | 20:56.8 | 25 | |||||
29 | Julia Mulligan | FR | Lakewood Ranch | 06:44.9 | 20:58.1 | 26 | |||||
30 | MacKenzie MacLean | JR | Venice | 06:45.3 | 20:59.4 | 27 | |||||
31 | Taylor Lafferty | SO | Durant | 06:45.9 | 21:01.1 | ||||||
32 | Cernansky Darcy | SR | Venice | 06:45.9 | 21:01.3 | 28 | |||||
33 | Jaime Sweiderk | SO | Venice | 06:46.0 | 21:01.4 | 29 | |||||
34 | Makenna Mach | SR | Bloomingdale | 06:47.6 | 21:06.4 | 30 | |||||
35 | Kaitlyn Zabrocki | FR | Sunlake | 06:49.9 | 21:13.7 | 31 | |||||
36 | Mckenzie David | SR | George Steinbrenner | 06:51.3 | 21:18.0 | 32 | |||||
37 | Zoe Zondor | FR | Sarasota | 06:51.7 | 21:19.2 | 33 | |||||
38 | Fiyori Russom | SO | Plant | 06:52.6 | 21:21.9 | 34 | |||||
39 | Rachel Harrar | JR | Newsome | 06:53.5 | 21:24.9 | 35 | |||||
40 | Jessica Brickhaus | SR | Newsome | 06:54.1 | 21:26.6 | 36 | |||||
41 | Ainsley Aeschleman | SO | George Steinbrenner | 06:55.1 | 21:29.8 | 37 | |||||
42 | Aileen Castillo | SR | Land O’Lakes | 06:56.3 | 21:33.5 | 38 | |||||
43 | Kyleigh Halloran | JR | Lakewood Ranch | 06:57.2 | 21:36.4 | 39 | |||||
44 | Evangeline DiTinno | JR | Wharton | 06:57.7 | 21:37.9 | ||||||
45 | Jasmine France | FR | Sarasota | 06:59.9 | 21:44.6 | 40 | |||||
46 | Jasmine Mimi Walters | SR | Newsome | 07:02.0 | 21:51.1 | 41 | |||||
47 | Alexia Tine | JR | Riverview | 07:02.3 | 21:52.1 | 42 | |||||
48 | Blake Peifer | FR | George Steinbrenner | 07:03.1 | 21:54.7 | 43 | |||||
49 | Sydnie Alagal | SR | Wiregrass Ranch | 07:03.3 | 21:55.3 | 44 | |||||
50 | Addison Shea | JR | Lakewood Ranch | 07:03.9 | 21:57.2 | 45 | |||||
51 | Abbey Johnson | SO | Wiregrass Ranch | 07:04.1 | 21:57.6 | 46 | |||||
52 | Lillian Choe | FR | George Jenkins | 07:05.1 | 22:00.9 | 47 | |||||
53 | Aryana Reyes | SR | Durant | 07:06.0 | 22:03.7 | ||||||
54 | Brooke Snee | SO | George Steinbrenner | 07:06.4 | 22:05.0 | 48 | |||||
55 | Morgan Walters | SO | Newsome | 07:07.4 | 22:07.9 | 49 | |||||
56 | Hannah Morin | SO | George Steinbrenner | 07:07.9 | 22:09.5 | 50 | |||||
57 | Madeline Reynolds | SR | Land O’Lakes | 07:09.0 | 22:13.1 | 51 | |||||
58 | Sara Golden | SO | Bloomingdale | 07:09.4 | 22:14.2 | 52 | |||||
59 | Katherine Fisher | JR | Plant | 07:10.4 | 22:17.2 | 53 | |||||
60 | Noelle Tenaglia | SO | Riverview (Sarasota) | 07:10.9 | 22:18.9 | 54 | |||||
61 | Aaralyn Cullom | SR | Land O’Lakes | 07:11.5 | 22:20.8 | 55 | |||||
62 | Faith Palmer | SR | Strawberry Crest | 07:12.1 | 22:22.6 | ||||||
63 | Sierra Sieve | JR | Venice | 07:12.4 | 22:23.6 | 56 | |||||
64 | Katherine Lawrence | SR | Sarasota | 07:13.9 | 22:28.2 | 57 | |||||
65 | Kendyl Walker | SR | Wiregrass Ranch | 07:14.5 | 22:30.1 | 58 | |||||
66 | Addison Johnson | JR | Palmetto Ridge | 07:15.0 | 22:31.6 | 59 | |||||
67 | Ava Spearin | SO | Wiregrass Ranch | 07:15.1 | 22:31.8 | 60 | |||||
68 | Alina Petkov | FR | Lakewood Ranch | 07:15.8 | 22:34.2 | 61 | |||||
69 | Isabella Quinlan | JR | Alonso | 07:16.3 | 22:35.6 | 62 | |||||
70 | Aaniyah Houghton | SO | George Steinbrenner | 07:17.7 | 22:39.9 | 63 | |||||
71 | Elektra Ciardo | SO | Palm Harbor University | 07:18.7 | 22:43.0 | ||||||
72 | Mia Myburgh | SO | Venice | 07:20.3 | 22:48.1 | 64 | |||||
73 | Maria Tejada | JR | George Steinbrenner | 07:23.0 | 22:56.6 | 65 | |||||
74 | Campbele Moon | JR | Wiregrass Ranch | 07:23.3 | 22:57.4 | 66 | |||||
75 | Lia Ben David | FR | Plant | 07:23.8 | 22:59.1 | 67 | |||||
76 | Sophia Cardenas | FR | Riverview (Sarasota) | 07:25.1 | 23:03.1 | 68 | |||||
77 | Cameryn Wrehsnig | FR | George Jenkins | 07:25.2 | 23:03.2 | 69 | |||||
78 | Mariah Trice-Farrelly | SR | Sarasota | 07:27.0 | 23:08.8 | 70 | |||||
79 | Maria Ortiz | JR | Alonso | 07:28.4 | 23:13.2 | 71 | |||||
80 | Kaiden Britz | SR | East Lake | 07:28.5 | 23:13.5 | 72 | |||||
81 | Anneka deVries | JR | Alonso | 07:29.0 | 23:15.0 | 73 | |||||
82 | Mallory Morris | JR | East Lake | 07:30.9 | 23:21.0 | 74 | |||||
83 | Sara Veloz | JR | Palmetto Ridge | 07:32.1 | 23:24.6 | 75 | |||||
84 | Emma Carothers | SO | Alonso | 07:33.9 | 23:30.5 | 76 | |||||
85 | Regan Bondurant | FR | Land O’Lakes | 07:35.3 | 23:34.7 | 77 | |||||
86 | Lillian Baker | SO | George Jenkins | 07:35.8 | 23:36.3 | 78 | |||||
87 | Natalia Fernandez | FR | Riverview | 07:35.9 | 23:36.5 | 79 | |||||
88 | Michelle Croney | SR | Venice | 07:41.8 | 23:54.9 | 80 | |||||
89 | Mallory Cowie | JR | George Jenkins | 07:44.2 | 24:02.4 | 81 | |||||
90 | Maddison Krueger | JR | Riverview | 07:44.7 | 24:03.9 | 82 | |||||
91 | Isabella Lundberg | FR | Sunlake | 07:45.8 | 24:07.2 | 83 | |||||
92 | Emelee Schneker | JR | Alonso | 07:48.5 | 24:15.7 | 84 | |||||
93 | Chloe Catalfino | SO | Riverview (Sarasota) | 07:49.0 | 24:17.4 | 85 | |||||
94 | Keira Homer | FR | Land O’Lakes | 07:49.7 | 24:19.4 | 86 | |||||
95 | Donia Hassan | JR | George Jenkins | 07:51.2 | 24:24.1 | 87 | |||||
96 | Victoria Santaella | JR | Riverview (Sarasota) | 07:53.0 | 24:29.7 | 88 | |||||
97 | Kathryn Logan | FR | Riverview (Sarasota) | 07:56.7 | 24:41.1 | 89 | |||||
98 | Sadie Shaw | JR | Land O’Lakes | 07:58.0 | 24:45.2 | 90 | |||||
99 | Meaghan Ballard | SO | Sunlake | 08:02.2 | 24:58.3 | 91 | |||||
100 | Gigi Canali | FR | Lakewood Ranch | 08:02.8 | 25:00.3 | 92 | |||||
101 | Elisabeth Owen | SO | Bloomingdale | 08:04.7 | 25:06.1 | 93 | |||||
102 | Kristina Majkic | JR | Riverview (Sarasota) | 08:05.9 | 25:09.8 | 94 | |||||
103 | Izzy Surace | SR | East Lake | 08:08.2 | 25:16.8 | 95 | |||||
104 | Kailey Hardee | SO | Alonso | 08:10.9 | 25:25.2 | 96 | |||||
105 | Alex Howell | JR | Alonso | 08:11.9 | 25:28.5 | 97 | |||||
106 | Isabella Vargas | SO | Palmetto Ridge | 08:12.5 | 25:30.4 | 98 | |||||
107 | Danica Jennings | JR | Bloomingdale | 08:13.2 | 25:32.5 | 99 | |||||
108 | Bailey Giles | SR | Palmetto Ridge | 08:17.5 | 25:45.9 | 100 | |||||
109 | Riley Leisure | SO | Bloomingdale | 08:19.4 | 25:51.7 | 101 | |||||
110 | Lindsey Reuther | SR | East Lake | 08:23.3 | 26:03.8 | 102 | |||||
111 | Gabrielle Hotaling | SO | Lakewood Ranch | 08:32.6 | 26:32.8 | 103 | |||||
112 | Emily McIntosh | SO | Palmetto Ridge | 08:33.6 | 26:36.0 | 104 | |||||
113 | Sophia Guerrero | SR | Riverview | 08:36.4 | 26:44.6 | 105 | |||||
114 | Rebecca Razzano | FR | Palmetto Ridge | 08:42.1 | 27:02.4 | 106 | |||||
115 | Addy Veazey | FR | East Lake | 08:44.0 | 27:08.3 | 107 | |||||
116 | Willow Gibson | SR | Bloomingdale | 08:49.6 | 27:25.7 | 108 | |||||
117 | Daylin Alvarez | JR | Bloomingdale | 09:12.1 | 28:35.5 | 109 | |||||
Boys 4A Region 1 Team Results (5k) | |||||||||||
PL | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | George Steinbrenner | 1:25:38 | 17:07 | 76 | 5 | 11 | 13 | 23 | 24 | 41 | 69 |
2 | Sunlake | 1:25:17 | 17:03 | 80 | 14 | 15 | 16 | 17 | 18 | 54 | 70 |
3 | Newsome | 1:26:18 | 17:15 | 95 | 2 | 10 | 21 | 29 | 33 | 39 | 50 |
4 | Plant | 1:26:46 | 17:21 | 119 | 1 | 12 | 26 | 28 | 52 | 71 | 89 |
5 | Sarasota | 1:28:08 | 17:37 | 148 | 20 | 25 | 30 | 36 | 37 | 63 | 72 |
6 | Land O’Lakes | 1:27:59 | 17:35 | 149 | 7 | 22 | 32 | 35 | 53 | 76 | 96 |
7 | Sickles | 1:28:23 | 17:40 | 165 | 4 | 19 | 31 | 51 | 60 | 93 | 102 |
8 | Palmetto Ridge | 1:28:33 | 17:42 | 167 | 3 | 8 | 34 | 44 | 78 | 83 | 87 |
9 | Wiregrass Ranch | 1:31:30 | 18:18 | 262 | 40 | 46 | 56 | 59 | 61 | 85 | 91 |
10 | Mitchell | 1:31:43 | 18:20 | 265 | 38 | 47 | 49 | 57 | 74 | 88 | 105 |
11 | Bloomingdale | 1:32:03 | 18:24 | 271 | 6 | 48 | 58 | 64 | 95 | 98 | 106 |
12 | Venice | 1:32:28 | 18:29 | 292 | 42 | 55 | 62 | 65 | 68 | 82 | 99 |
13 | Riverview (Sarasota) | 1:33:48 | 18:45 | 323 | 9 | 66 | 73 | 75 | 100 | 101 | 111 |
14 | Lakewood Ranch | 1:34:05 | 18:49 | 344 | 27 | 67 | 77 | 79 | 94 | 97 | 110 |
15 | North Port | 1:36:43 | 19:20 | 403 | 43 | 80 | 86 | 90 | 104 | 108 | 109 |
16 | Alonso | 1:36:42 | 19:20 | 405 | 45 | 81 | 84 | 92 | 103 | 107 | |
Boys 4A Region 1 Individual Results (5k) | |||||||||||
PL | NAME | YEAR | TEAM | Avg. Mile | TIME | SCORE | |||||
1 | Caden Baker | JR | George Jenkins | 05:09.5 | 16:01.7 | ||||||
2 | George Dirks | SR | Plant | 05:17.9 | 16:27.8 | 1 | |||||
3 | Joshua Uhrig | SR | Newsome | 05:21.5 | 16:38.9 | 2 | |||||
4 | Hayden Clark | JR | Palmetto Ridge | 05:22.4 | 16:41.7 | 3 | |||||
5 | Zachary Glover | JR | Sickles | 05:22.9 | 16:43.2 | 4 | |||||
6 | Brady Peifer | JR | George Steinbrenner | 05:23.0 | 16:43.6 | 5 | |||||
7 | Brandon Witherow | JR | Bloomingdale | 05:24.5 | 16:48.1 | 6 | |||||
8 | Caden Sessions | SR | Land O’Lakes | 05:25.6 | 16:51.6 | 7 | |||||
9 | Jayden Saint-Paul | SR | Palmetto Ridge | 05:26.6 | 16:54.7 | 8 | |||||
10 | Ben Skaggs | JR | Riverview (Sarasota) | 05:26.9 | 16:55.6 | 9 | |||||
11 | Donovan Petty | SR | Newsome | 05:28.1 | 16:59.5 | 10 | |||||
12 | Nicholas Pugh | SR | George Steinbrenner | 05:28.6 | 17:00.9 | 11 | |||||
13 | Ben Goldberg | JR | Plant | 05:28.8 | 17:01.7 | 12 | |||||
14 | Luca Martin | SO | George Steinbrenner | 05:29.2 | 17:02.8 | 13 | |||||
15 | Joshua Hindman | SR | Sunlake | 05:29.3 | 17:03.0 | 14 | |||||
16 | Christian Hindman | SO | Sunlake | 05:29.3 | 17:03.1 | 15 | |||||
17 | Cade Culpepper | JR | Sunlake | 05:29.3 | 17:03.2 | 16 | |||||
18 | Oscar Brown | SO | Sunlake | 05:29.5 | 17:03.9 | 17 | |||||
19 | Joaquin Abansas | JR | Sunlake | 05:29.6 | 17:04.2 | 18 | |||||
20 | Cooper Chesser | JR | Sickles | 05:33.4 | 17:16.0 | 19 | |||||
21 | Grayson Cicilioni | SO | Sarasota | 05:34.3 | 17:18.8 | 20 | |||||
22 | Anthony DiMuzio | JR | Newsome | 05:34.4 | 17:18.9 | 21 | |||||
23 | Logan Thornton | JR | Palm Harbor University | 05:34.6 | 17:19.5 | ||||||
24 | Jason Malone | SR | Land O’Lakes | 05:35.2 | 17:21.4 | 22 | |||||
25 | Jorge Munoz | JR | George Steinbrenner | 05:36.4 | 17:25.2 | 23 | |||||
26 | Ethan Russ | SR | George Steinbrenner | 05:36.8 | 17:26.4 | 24 | |||||
27 | Austin Biller | JR | Sarasota | 05:36.8 | 17:26.6 | 25 | |||||
28 | Michael DiFranco | SR | Plant | 05:37.5 | 17:28.5 | 26 | |||||
29 | Vicente Rivera | JR | Lakewood Ranch | 05:37.5 | 17:28.6 | 27 | |||||
30 | Donald Moore | SR | Sumner | 05:37.9 | 17:30.0 | ||||||
31 | Andrew Lind | SR | Plant | 05:38.6 | 17:31.9 | 28 | |||||
32 | Johnathan Robison | FR | Newsome | 05:39.7 | 17:35.5 | 29 | |||||
33 | Lucas Begala | SO | Sarasota | 05:40.0 | 17:36.3 | 30 | |||||
34 | Abhinav Devpura | SR | Sickles | 05:40.7 | 17:38.5 | 31 | |||||
35 | Nehemiah Morales | SR | Land O’Lakes | 05:41.1 | 17:39.7 | 32 | |||||
36 | Caine Cokkinias | SO | Newsome | 05:42.9 | 17:45.4 | 33 | |||||
37 | John Allen | SO | Palmetto Ridge | 05:43.4 | 17:47.0 | 34 | |||||
38 | Nathan Webb | JR | Land O’Lakes | 05:43.7 | 17:47.8 | 35 | |||||
39 | Dawson Clark | SR | Sarasota | 05:44.8 | 17:51.4 | 36 | |||||
40 | Owen Pulfer | SO | Sarasota | 05:46.0 | 17:55.2 | 37 | |||||
41 | Austin Gutman | JR | Mitchell | 05:46.4 | 17:56.2 | 38 | |||||
42 | Santiago Foster | JR | Newsome | 05:46.9 | 17:57.8 | 39 | |||||
43 | Angelo Cavalleri | JR | East Lake | 05:47.1 | 17:58.5 | ||||||
44 | Jackson Tubbs | JR | Wiregrass Ranch | 05:47.5 | 17:59.7 | 40 | |||||
45 | Jonathan Condon | JR | Riverdale | 05:47.6 | 18:00.1 | ||||||
46 | Christian Schousboe | JR | George Steinbrenner | 05:47.9 | 18:01.1 | 41 | |||||
47 | Brandon Metcalf | SR | Sumner | 05:47.9 | 18:01.1 | ||||||
48 | Spencer Palmer | SR | Venice | 05:48.0 | 18:01.4 | 42 | |||||
49 | Zakil Gallant | SR | North Port | 05:48.0 | 18:01.4 | 43 | |||||
50 | John Bassano | SR | Palmetto Ridge | 05:48.5 | 18:02.7 | 44 | |||||
51 | Preston Cooper | JR | Alonso | 05:48.6 | 18:03.1 | 45 | |||||
52 | Hunter Boggs | SR | Wiregrass Ranch | 05:49.6 | 18:06.2 | 46 | |||||
53 | Brady Pavlica | SR | Mitchell | 05:51.1 | 18:10.8 | 47 | |||||
54 | Jaden Millet | JR | Bloomingdale | 05:51.8 | 18:13.0 | 48 | |||||
55 | Jacob Steven | JR | Mitchell | 05:52.4 | 18:14.8 | 49 | |||||
56 | Haider Malik | SR | Newsome | 05:52.5 | 18:15.2 | 50 | |||||
57 | Lance Logan | SR | Sickles | 05:52.8 | 18:16.1 | 51 | |||||
58 | Dylan Fournier | JR | Plant | 05:52.9 | 18:16.6 | 52 | |||||
59 | Gavin Hahn | SO | Land O’Lakes | 05:53.7 | 18:19.1 | 53 | |||||
60 | Drew Zevin | SO | Sunlake | 05:53.7 | 18:19.1 | 54 | |||||
61 | Nolan Heaney | FR | Venice | 05:53.9 | 18:19.6 | 55 | |||||
62 | Tyler Dana | JR | Wiregrass Ranch | 05:54.3 | 18:20.7 | 56 | |||||
63 | Hunter Viens | SR | Mitchell | 05:56.1 | 18:26.4 | 57 | |||||
64 | David Schilling | JR | Bloomingdale | 05:57.0 | 18:29.2 | 58 | |||||
65 | Elias Ammerlann | JR | Wiregrass Ranch | 05:57.2 | 18:29.9 | 59 | |||||
66 | Evan Farnan | SR | Sickles | 05:57.2 | 18:30.0 | 60 | |||||
67 | Wesley Pheffer | SR | Wiregrass Ranch | 05:58.7 | 18:34.4 | 61 | |||||
68 | Andrew Cernansky | SO | Venice | 05:59.0 | 18:35.3 | 62 | |||||
69 | Jacob Rotehbach | SO | Sarasota | 05:59.4 | 18:36.8 | 63 | |||||
70 | Keagan Leisure | SR | Bloomingdale | 06:01.5 | 18:43.1 | 64 | |||||
71 | Patrick MacDonald | JR | Venice | 06:01.9 | 18:44.6 | 65 | |||||
72 | Killian Knowlton | SO | Riverview (Sarasota) | 06:02.2 | 18:45.4 | 66 | |||||
73 | Jonathan Leatt | JR | Lakewood Ranch | 06:02.5 | 18:46.4 | 67 | |||||
74 | Joshua Woody | JR | Venice | 06:02.8 | 18:47.2 | 68 | |||||
75 | Charles Clark | JR | George Steinbrenner | 06:03.1 | 18:48.3 | 69 | |||||
76 | Bryce Reeves | SR | Sunlake | 06:03.3 | 18:48.7 | 70 | |||||
77 | Ryan Pavliga | FR | Plant | 06:03.7 | 18:50.0 | 71 | |||||
78 | Tanner Martin | SR | Sarasota | 06:04.3 | 18:51.9 | 72 | |||||
79 | Ryan Purdy | JR | Riverview (Sarasota) | 06:04.9 | 18:53.9 | 73 | |||||
80 | Brenton Lovely | SR | Mitchell | 06:05.3 | 18:55.1 | 74 | |||||
81 | Matan Zorde | FR | Riverview (Sarasota) | 06:06.9 | 19:00.0 | 75 | |||||
82 | Zachary Loftis | SO | Land O’Lakes | 06:07.8 | 19:02.9 | 76 | |||||
83 | Joseph Barr | SO | Lakewood Ranch | 06:08.1 | 19:03.8 | 77 | |||||
84 | Christopher Fornes | SR | Palmetto Ridge | 06:09.2 | 19:07.0 | 78 | |||||
85 | Ethan Carvin | FR | Lakewood Ranch | 06:09.4 | 19:07.7 | 79 | |||||
86 | Matteo Storino | SO | North Port | 06:11.0 | 19:12.8 | 80 | |||||
87 | Hazen Pollard | FR | Alonso | 06:11.6 | 19:14.5 | 81 | |||||
88 | Owen Busalacki | JR | Venice | 06:12.3 | 19:16.7 | 82 | |||||
89 | Tyler Smith | FR | Palmetto Ridge | 06:13.4 | 19:20.2 | 83 | |||||
90 | Alex Hansen | SR | Alonso | 06:13.6 | 19:20.9 | 84 | |||||
91 | Joseph Greenhaw | SO | Wiregrass Ranch | 06:13.7 | 19:21.1 | 85 | |||||
92 | Taggert Sabo | JR | North Port | 06:14.4 | 19:23.3 | 86 | |||||
93 | Noah Woodruff | SO | Palmetto Ridge | 06:14.6 | 19:23.8 | 87 | |||||
94 | Jack Blomgren | SO | Mitchell | 06:15.0 | 19:25.3 | 88 | |||||
95 | Cooper Lynn | JR | Plant | 06:17.5 | 19:32.9 | 89 | |||||
96 | Jaeden Kaczenkski | SO | North Port | 06:18.9 | 19:37.2 | 90 | |||||
97 | Brandon West | JR | Wiregrass Ranch | 06:19.1 | 19:37.8 | 91 | |||||
98 | Cooper Geib | SO | Alonso | 06:19.2 | 19:38.2 | 92 | |||||
99 | Ishan Devpura | FR | Sickles | 06:19.3 | 19:38.6 | 93 | |||||
100 | Vayle Johnson | JR | Lakewood Ranch | 06:19.3 | 19:38.6 | 94 | |||||
101 | Collin Olsen | SO | Bloomingdale | 06:22.9 | 19:49.7 | 95 | |||||
102 | Jarren Dinglasan | JR | Sumner | 06:23.0 | 19:49.9 | ||||||
103 | Joshua Giraldo | SR | Land O’Lakes | 06:23.6 | 19:51.9 | 96 | |||||
104 | Andrew Scott | SR | Lakewood Ranch | 06:25.8 | 19:58.7 | 97 | |||||
105 | Austin Garcia | FR | Bloomingdale | 06:27.0 | 20:02.3 | 98 | |||||
106 | Parker Mathis | JR | Venice | 06:30.5 | 20:13.3 | 99 | |||||
107 | Takumi Fenderson | SO | Riverview (Sarasota) | 06:30.7 | 20:14.0 | 100 | |||||
108 | Cade Lengel | SO | Riverview (Sarasota) | 06:30.9 | 20:14.5 | 101 | |||||
109 | Elijah Galloway | FR | Sickles | 06:32.4 | 20:19.2 | 102 | |||||
110 | Luke Walguarnery | JR | Alonso | 06:34.6 | 20:26.0 | 103 | |||||
111 | Justin Duque | JR | North Port | 06:35.4 | 20:28.6 | 104 | |||||
112 | Bodie Peters | JR | Mitchell | 06:36.4 | 20:31.6 | 105 | |||||
113 | Andre Williams | SR | Bloomingdale | 06:37.4 | 20:34.7 | 106 | |||||
114 | Adrian Sanchez | SR | Alonso | 06:38.1 | 20:36.9 | 107 | |||||
115 | Jevin Meza | FR | North Port | 06:42.9 | 20:51.9 | 108 | |||||
116 | Blake Marcum | JR | North Port | 06:44.0 | 20:55.4 | 109 | |||||
117 | Dylan Johnson | JR | Lakewood Ranch | 06:44.6 | 20:57.2 | 110 | |||||
118 | Luke Purdy | SO | Riverview (Sarasota) | 06:45.9 | 21:01.2 | 111 |
