OCALA, FL – Students from the International Baccalaureate program at Vanguard High School in Ocala organized a 5k race today to raise money for shelters in Marion County. The “Project Period 5k” took place this morning at the Baseline Greenway trailhead.

The Vanguard IB students raised nearly $3,000 from entry fees and donations that will go towards purchasing sanitary products to donate to shelters throughout Marion County. The products will be distributed to women in need at local homeless and domestic violence shelters.

Kartik Koti won the race finishing in 17:09.6, just ahead of the second place finisher, Albano dos Reis, who had a time of 17:09.8. Dos Reis was the male masters winner.

Taylor Alvord was the top female finisher with a time of 22:40, while Sarah Wittman was the female masters winner finishing at 23:12.

Proceeds from the 5k will be used to buy sanitary products that will be donated to shelters in Ocala and Marion County. The Vanguard IB students organized the event because they were inspired to help provide women in need with access to basic sanitary supplies.

The race organizers and participants thanked the local businesses who sponsored and contributed to the community-focused event.

Overall Results
AG Results
Overall Results

Place Gender Place Age Place AGE SEX AG First Name Last Name Time  
1 1 1 16 M 10-19x Kartik Koti 17:09.6 Leaned at line
2 2 1 54 M 50-59 Albano Dos Reis 17:09.8  
3 3 2 19 M 10-19x Brian Frias 17:20.3  
4 4 3 17 M 10-19x Miguel Cruz 17:40.4  
5 5 4 17 M 10-19x Michael Smothers 18:36.4  
6 6 5 13 M 10-19x Jaylen Blackburn 18:58.4  
7 7 6 14 M 10-19x Alex Lammens 20:46.5  
8 8 7 12 M 10-19x Jacob McGovern 20:52.9  
9 9 8 19 M 10-19x Bradley Rutledge 20:53.2  
10 10 9 16 M 10-19x Gabriel Spillman 20:58.4  
11 11 10 15 M 10-19x Sean Jessee 21:05.2  
12 12 11 15 M 10-19x Timothy Brannon 21:09.0  
13 13 12 19 M 10-19x Justin Coffin 21:16.3  
14 14 1 49 M 40-49 Carlton Curtis 21:20.1  
15 15 2 46 M 40-49 Sean Melvin 21:35.0  
16 16 13 16 M 10-19x David Reed 22:23.0  
17 17 14 16 M 10-19x Carson VanDeursen 22:31.8  
18 1 1 15 F 10-19x Taylor Alvord 22:40.4  
19 2 1 31 F 30-39 Caroline Northrup 22:50.0  
20 3 2 17 F 10-19x Christina Seecharan 22:57.7  
21 4 1 49 F 40-49 Sarah Wittman 23:12.3  
22 18 3 46 M 40-49 Philip Lammens 23:48.8  
23 19 4 40 M 40-49 Eddie Risner 24:38.1  
24 20 15 14 M 10-19x Mateo Arcila 24:49.0  
25 5 3 12 F 10-19x Natalie Lammens 24:52.7  
26 6 1 9 F 1-9x Reese McGovern 25:11.0  
27 21 16 18 M 10-19x Victor Moreno 25:12.6  
28 22 1 8 M 1-9x Charlie Kuchiran 25:14.3  
29 7 1 53 F 50-59 Tracy Fayard 25:27.2  
30 23 1 21 M 20-29 Jake Richard 25:51.7  
31 24 2 22 M 20-29 William Steed 25:55.0  
32 25 17 14 M 10-19x Jacob Rogers 25:55.3  
33 8 4 15 F 10-19x Ava Curtis 25:55.7  
34 9 5 15 F 10-19x Emma Curtis 25:56.5  
35 10 6 17 F 10-19x Gabriella Fugate 26:25.4  
36 11 7 12 F 10-19x Brooklyn Risner 26:42.9  
37 12 8 10 F 10-19x Rylee McGovern 27:04.0  
38 26 2 57 M 50-59 Randy Taylor 27:27.7  
39 13 9 16 F 10-19x Kristen Moore 27:35.0  
40 14 2 44 F 40-49 Pilar Castellanos 28:25.2  
41 15 3 48 F 40-49 Kathy Lammens 28:34.9  
42 16 10 19 F 10-19x Lauren Hellwege 28:57.5  
43 17 11 17 F 10-19x Kieley Bateman 29:52.0  
44 27 5 43 M 40-49 Jason Varnadore 29:56.7  
45 18 4 44 F 40-49 Lina Piedrahita 30:08.7  
46 28 18 19 M 10-19x Sebastian Paez 30:58.0  
47 19 5 47 F 40-49 Yvette Moreno 32:58.6  
48 20 12 18 F 10-19x Julia Richard 33:01.2  
49 21 2 50 F 50-59 Christie Casey 33:47.5  
50 22 13 15 F 10-19x Ashlyn Wan 34:01.8  
51 23 14 19 F 10-19x Logan Roberts 34:47.4  
52 24 2 34 F 30-39 Diana Galvez 36:05.5  
53 25 1 70 F 70-79 Susan Parker 37:48.0  
54 26 15 17 F 10-19x Veronika Fragoso 39:06.4  
55 29 3 54 M 50-59 Luis Carrascosa 40:47.5  
56 27 3 51 F 50-59 Karen Wittman 41:56.8  
57 28 16 16 F 10-19x Isabella Gonzales 42:33.3  
58 29 4 55 F 50-59 May Porciuncula 43:15.2  
59 30 3 37 F 30-39 Julia Rencoukos 43:20.1  
60 31 4 31 F 30-39 Alicia Askey 44:00.2  
61 32 17 14 F 10-19x Jelcee Furlong 44:35.6  
62 33 1 20 F 20-29 Americus Cassidy 44:38.2  
63 34 5 34 F 30-39 Dana Rencoukos 44:41.4  
64 35 5 50 F 50-59 Rosa Moore 45:20.8  
65 30 6 49 M 40-49 JAMES TRAVIESO 48:36.1  
66 36 2 28 F 20-29 Frankie Lewis 49:13.6  
67 37 6 53 F 50-59 Debbie Marino 49:18.4  
68 38 6 49 F 40-49 Kathy Taylor 55:31.9  
69 39 7 52 F 50-59 Leigh Ann Watts 55:34.2  
70 31 2 8 M 1-9x Tucker Hayes 1:00:6.0  
71 40 6 30 F 30-39 Rose Hayes 1:00:19.0  

AG Results

Project Period
Saturday, July 29, 2023
                 
Female 1- 9
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
25 5 1 121 9 F 9-Jan Reese McGovern 0:25:11
                 
                 
Female 10-19
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
18 1 1 156 15 F 19-Oct Taylor Alvord 0:22:40
19 2 2 135 17 F 19-Oct Christina Seecharan 0:22:57
24 4 3 140 12 F 19-Oct Natalie Lammens 0:24:52
30 7 4 128 15 F 19-Oct Ava Curtis 0:25:55
33 8 5 129 15 F 19-Oct Emma Curtis 0:25:56
34 9 6 117 17 F 19-Oct Gabriella Fugate 0:26:25
35 10 7 136 12 F 19-Oct Brooklyn Risner 0:26:42
36 11 8 122 10 F 19-Oct Rylee McGovern 0:27:04
38 12 9 169 16 F 19-Oct Kristen Moore 0:27:35
41 15 10 157 19 F 19-Oct Lauren Hellwege 0:28:57
42 16 11 163 17 F 19-Oct Kieley Bateman 0:29:52
47 19 12 166 18 F 19-Oct Julia Richard 0:33:01
49 21 13 130 15 F 19-Oct Ashlyn Wan 0:34:01
50 22 14 158 19 F 19-Oct Logan Roberts 0:34:47
53 25 15 162 17 F 19-Oct Veronika Fragoso 0:39:06
56 27 16 111 16 F 19-Oct Isabella Gonzales 0:42:33
60 31 17 106 14 F 19-Oct Jelcee Furlong 0:44:35
                 
                 
Female 20-29
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
61 32 1 104 20 F 20-29 Americus Cassidy 0:44:38
65 35 2 119 28 F 20-29 Frankie Lewis 0:49:13
                 
                 
Female 30-39
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
51 23 1 110 34 F 30-39 Diana Galvez 0:36:05
58 29 2 105 37 F 30-39 Julia Rencoukos 0:43:20
59 30 3 123 31 F 30-39 Alicia Askey 0:44:00
62 33 4 103 34 F 30-39 Dana Rencoukos 0:44:41
70 39 5 150 30 F 30-39 Rose Hayes 1:00:19
                 
                 
Female 40-49
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
20 3 1 152 49 F 40-49 Sarah Wittman 0:23:12
39 13 2 114 44 F 40-49 Pilar Castellanos 0:28:25
40 14 3 144 48 F 40-49 Kathy Lammens 0:28:34
44 17 4 115 44 F 40-49 Lina Piedrahita 0:30:08
46 18 5 125 47 F 40-49 Yvette Moreno 0:32:58
67 37 6 101 49 F 40-49 Kathy Taylor 0:55:31
                 
                 
Female 50-59
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
28 6 1 148 53 F 50-59 Tracy Fayard 0:25:27
48 20 2 127 50 F 50-59 Christie Casey 0:33:47
55 26 3 153 51 F 50-59 Karen Wittman 0:41:56
57 28 4 142 55 F 50-59 May Porciuncula 0:43:15
63 34 5 132 50 F 50-59 Rosa Moore 0:45:20
66 36 6 118 53 F 50-59 Debbie Marino 0:49:18
68 38 7 131 52 F 50-59 Leigh Ann Watts 0:55:34
                 
                 
Female 70-79
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
52 24 1 147 70 F 70-79 Susan Parker 0:37:48
                 
                 
Male 1-9
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
27 22 1 155 8 M 9-Jan Charlie Kuchiran 0:25:14
69 31 2 160 8 M 9-Jan Tucker Hayes 1:00:06
                 
                 
Male 10-19
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
1 1 1 174 16 M 19-Oct Kartik Koti 0:17:09
3 3 2 108 19 M 19-Oct Brian Frias 0:17:20
4 4 3 112 17 M 19-Oct Miguel Cruz 0:17:40
5 5 4 107 17 M 19-Oct Michael Smothers 0:18:36
6 6 5 113 13 M 19-Oct Jaylen Blackburn 0:18:58
7 7 6 138 14 M 19-Oct Alex Lammens 0:20:46
8 8 7 120 12 M 19-Oct Jacob McGovern 0:20:52
9 9 8 179 19 M 19-Oct Bradley Rutledge 0:20:53
10 10 9 161 16 M 19-Oct Gabriel Spillman 0:20:58
11 11 10 141 15 M 19-Oct Sean Jessee 0:21:05
12 12 11 124 15 M 19-Oct Timothy Brannon 0:21:09
13 13 12 126 19 M 19-Oct Justin Coffin 0:21:16
16 16 13 149 16 M 19-Oct David Reed 0:22:23
17 17 14 159 16 M 19-Oct Carson VanDeursen 0:22:31
23 20 15 116 14 M 19-Oct Mateo Arcila 0:24:49
26 21 16 102 18 M 19-Oct Victor Moreno 0:25:12
30 24 17 154 14 M 19-Oct Jacob Rogers 0:25:55
45 28 18 165 19 M 19-Oct Sebastian Paez 0:30:58
                 
                 
Male 20-29
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
29 23 1 167 21 M 20-29 Jake Richard 0:25:51
30 24 2 168 22 M 20-29 William Steed 0:25:55
                 
                 
Male 40-49
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
14 14 1 134 49 M 40-49 Carlton Curtis 0:21:20
15 15 2 145 46 M 40-49 Sean Melvin 0:21:35
21 18 3 143 46 M 40-49 Philip Lammens 0:23:48
22 19 4 137 40 M 40-49 Eddie Risner 0:24:38
43 27 5 170 43 M 40-49 Jason Varnadore 0:29:56
64 30 6 139 49 M 40-49 JAMES TRAVIESO 0:48:36
                 
                 
Male 50-59
                 
OA# SEX# AG# BIB AGE SEX AG Name Finish
1 1 1 146 54 M 50-59 Albano Dos Reis 0:17:09
37 26 2 109 57 M 50-59 Randy Taylor 0:27:27
54 29 3 151 54 M 50-59 Luis Carrascosa 0:40:47