FLYRA NATURE COAST STATE QUALIFIER AT BEDROCK
Course Map | Course Pictures | Venue Information | T-Shirts | Waiver | Sign Up
MS BOYS RESULTS | MS GIRLS RESULTS | ELEMENTARY BOYS RESULTS | ELEMENTARY GIRLS RESULTS
OPEN MENS RESULTS | OPEN FEMALES RESULTS
BOYS MIDDLE SCHOOL RESULTS
PLACE | First Name | Last Name | Grade | Team | Time | Score | Gender |
1 | Donovan | Spears | 8 | Round Lake Charter | 10:28.34 | 1 | M |
2 | Miles | Tobin | 8 | UNATTACHED | 10:30.13 | 0 | M |
3 | Christian | Hindman | 8 | Hillsborough Harriers | 10:40.64 | 2 | M |
4 | Oscar | Brown | 8 | Hillsborough Harriers | 10:49.10 | 3 | M |
5 | Isaac | Mars | 8 | Red Sea Running Club | 11:03.29 | 4 | M |
6 | Scott | Sanok | 8 | Boca Warriors Track Club | 11:08.99 | 5 | M |
7 | Samuel | Vergara | 8 | Boca Warriors Track Club | 11:15.21 | 6 | M |
8 | Zach | Vickerman | 8 | Ocala Distance Project | 11:15.57 | 7 | M |
9 | Erik | Moss | 6 | Boca Warriors Track Club | 11:16.38 | 8 | M |
10 | Aaron | Fletcher | 8 | Round Lake Charter | 11:17.29 | 9 | M |
11 | Evan | Nelan | 8 | Round Lake Charter | 11:38.57 | 10 | M |
12 | Jacob | Kelley | 7 | Red Sea Running Club | 11:39.98 | 11 | M |
13 | Parker | Tew | 8 | Ocala Distance Project | 11:40.55 | 12 | M |
14 | Jaylen | Blackburn | 6 | Ocala Distance Project | 11:46.50 | 13 | M |
15 | Alex | Lammens | 7 | Ocala Distance Project | 11:49.65 | 14 | M |
16 | Nathan | Meloy | 6 | Red Sea Running Club | 11:51.03 | 15 | M |
17 | Nicholas | Hilton | 8 | Hillsborough Harriers | 12:03.92 | 16 | M |
18 | Collin | White | 6 | Queen of Peace Academy | 12:07.39 | 17 | M |
19 | Gabriel | Bloodworth | 8 | Ocala Distance Project | 12:08.11 | 18 | M |
20 | Timothy | Brannon | 8 | Ocala Distance Project | 12:09.55 | 19 | M |
21 | Ryan | Tyson | 7 | Rampello K-8 School | 12:18.12 | 20 | M |
22 | Austin | Hair | 7 | Hillsborough Harriers | 12:21.69 | 21 | M |
23 | Ben | Stone | 8 | Round Lake Charter | 12:24.59 | 22 | M |
24 | Santiago | Lecuna | 7 | Boca Warriors Track Club | 12:28.07 | 23 | M |
25 | James | Maughan | 8 | Hillsborough Harriers | 12:35.05 | 24 | M |
26 | Tyce | Ertel | 7 | Power House Athletics | 12:35.10 | 0 | M |
27 | Levi | Babbino | 7 | Round Lake Charter | 12:42.40 | 25 | M |
28 | Colin | Fargher | 6 | Hillsborough Harriers | 12:44.01 | 26 | M |
29 | Logan | Wickson | 8 | Red Sea Running Club | 12:45.35 | 27 | M |
30 | Heath | Hensley | 7 | Ocala Distance Project | 12:49.45 | 28 | M |
31 | Gavin | Douglas | 7 | Round Lake Charter | 12:50.83 | 29 | M |
32 | Jared | Parker | 8 | Round Lake Charter | 12:51.44 | 30 | M |
33 | Bradley | Wise | 6 | Queen of Peace Academy | 12:54.41 | 31 | M |
34 | Keegan | White | 6 | Queen of Peace Academy | 12:54.77 | 32 | M |
35 | Corbin | Rioux | 6 | Round Lake Charter | 12:57.57 | 0 | M |
36 | Nathaniel | Ryan | 8 | Red Sea Running Club | 13:16.77 | 33 | M |
37 | Camp | Andrews | 5 | Hillsborough Harriers | 13:21.77 | 34 | M |
38 | Chase | Munson | 7 | Queen of Peace Academy | 13:23.12 | 35 | M |
39 | Julian | Martino | 8 | Rampello K-8 School | 13:27.96 | 36 | M |
40 | Liam | Yarbrough | 4 | The Cornerstone School | 13:30.07 | 0 | M |
41 | Jaelen | Forteau | 6 | Lecanto Middle School | 13:30.35 | 0 | M |
42 | Sebastian | Lecuna | 7 | Boca Warriors Track Club | 13:32.04 | 37 | M |
43 | Garrett | Teeling | 4 | Rampello K-8 School | 13:32.22 | 38 | M |
44 | Jacob | Ordway | 5 | Rampello K-8 School | 13:32.57 | 39 | M |
45 | Keagan | Roy | 7 | Hillsborough Harriers | 13:38.02 | 0 | M |
46 | Ezra | Atiyeh | 8 | Hillsborough Harriers | 13:44.05 | 0 | M |
47 | Luke | Guin | 7 | Queen of Peace Academy | 13:48.12 | 40 | M |
48 | Evan | Thomson | 6 | Ocala Distance Project | 13:52.75 | 0 | M |
49 | Evan | Huebner | 8 | Lecanto Middle School | 13:56.29 | 0 | M |
50 | Nathan | Clarke | 7 | Queen of Peace Academy | 14:02.55 | 41 | M |
51 | Christian | Ramirez | 6 | Power House Athletics | 14:06.03 | 0 | M |
52 | Maddox | Mars | 6 | Red Sea Running Club | 14:06.69 | 42 | M |
53 | Drecon | Cimino | 7 | Rampello K-8 School | 14:08.19 | 43 | M |
54 | Laettner | Bolt | 7 | Power House Athletics | 14:11.36 | 0 | M |
55 | Jaxon | Maughan | 4 | Hillsborough Harriers | 14:20.14 | 0 | M |
56 | Andrew | Quinlan | 5 | Hillsborough Harriers | 14:22.28 | 0 | M |
57 | Graham | Marshall | 6 | Rampello K-8 School | 14:36.17 | 44 | M |
58 | Alex | Karalekas | 6 | Rampello K-8 School | 14:37.55 | 45 | M |
59 | Evan | Mewborne | 7 | Red Sea Running Club | 14:41.64 | 46 | M |
60 | Ethan | Bolt | 6 | Power House Athletics | 14:45.40 | 0 | M |
61 | Sam | Mikell | 6 | Queen of Peace Academy | 14:49.15 | 47 | M |
62 | Parker | Spiwak | 6 | Queen of Peace Academy | 14:59.39 | 0 | M |
63 | Timmy | Todd | 7 | Belmont Academy Charter School | 15:02.19 | 0 | M |
64 | Zion | Hypes | 7 | Rampello K-8 School | 15:13.47 | 0 | M |
65 | Roman | Atiyeh | 6 | Hillsborough Harriers | 15:14.49 | 0 | M |
66 | Leo | Kayafas | 3 | Hillsborough Harriers | 15:24.04 | 0 | M |
67 | Alec | Brown | 5 | Hillsborough Harriers | 15:39.43 | 0 | M |
68 | Titus | Mindrup | 4 | Hillsborough Harriers | 15:41.74 | 0 | M |
69 | Jonathan | Maughan | 5 | Hillsborough Harriers | 15:47.00 | 0 | M |
70 | Bryce | Walker | 6 | Queen of Peace Academy | 15:50.53 | 0 | M |
71 | James | Dingle | 8 | Queen of Peace Academy | 16:00.12 | 0 | M |
72 | Cooper | Gero | 4 | Hillsborough Harriers | 16:11.37 | 0 | M |
73 | Matthew | Wagner | 12 | Hillsborough Harriers | 16:20.22 | 0 | M |
74 | Cole | Tyler | 7 | Belmont Academy Charter School | 16:50.44 | 0 | M |
75 | Will | Tamayo | 6 | Hillsborough Harriers | 17:00.68 | 0 | M |
76 | Pierce | Keehn | 6 | Rampello K-8 School | 17:04.92 | 0 | M |
77 | Nicky | Arce | 7 | Rampello K-8 School | 17:53.99 | 0 | M |
78 | Caden | Richie | 8 | Rampello K-8 School | 18:00.01 | 0 | M |
79 | Mason | Smiley | 3 | Hillsborough Harriers | 18:14.05 | 0 | M |
80 | Alexander | Du | 8 | Queen of Peace Academy | 18:20.67 | 0 | M |
81 | Gabriel | Thomson | 7 | Ocala Distance Project | 18:25.85 | 0 | M |
82 | Vincent | Regazzi | 1 | Hillsborough Harriers | 18:32.30 | 0 | M |
83 | Chris | King | 6 | Round Lake Charter | 19:16.84 | 0 | M |
84 | Samuel | Mindrup | 2 | Hillsborough Harriers | 19:45.39 | 0 | M |
85 | Omar | Elmallah | 7 | The Cornerstone School | 19:51.49 | 0 | M |
86 | Walter | Bourdeau | 3 | Hillsborough Harriers | 19:57.04 | 0 | M |
87 | Carter | Gero | 7 | Hillsborough Harriers | 20:25.91 | 0 | M |
TEAM SCORES
Ocala Distance Project | 64 |
Hillsborough Harriers | 66 |
Round Lake Charter | 67 |
Boca Warriors Track Club | 79 |
Red Sea Running Club | 90 |
Queen of Peace Academy | 155 |