Combined Individual Results
Team | Team | Pts | 1 | 2 | 3 | 4 | 5 | -6 | -7 |
1 | Buchholz | 100 | 10 | 16 | 21 | 26 | 27 | 32 | 102 |
2 | Niceville | 190 | 13 | 19 | 33 | 55 | 70 | 72 | 78 |
3 | Creekside | 220 | 1 | 11 | 34 | 76 | 98 | 109 | 168 |
4 | East Ridge | 227 | 4 | 8 | 9 | 81 | 125 | 130 | 151 |
5 | Chiles | 231 | 14 | 28 | 45 | 51 | 93 | 117 | 150 |
6 | Oviedo | 349 | 40 | 62 | 73 | 85 | 89 | 163 | 198 |
7 | Mandarin | 353 | 18 | 39 | 44 | 97 | 155 | 189 | 236 |
8 | Sunlake | 382 | 30 | 47 | 79 | 86 | 140 | 319 | 359 |
9 | Nease | 401 | 50 | 63 | 68 | 82 | 138 | 196 | 245 |
10 | Lake Mary | 407 | 52 | 54 | 90 | 100 | 111 | 133 | 177 |
11 | Olympia | 408 | 12 | 37 | 42 | 113 | 204 | 282 | 311 |
12 | Flagler Palm Coast | 422 | 25 | 53 | 83 | 114 | 147 | 209 | 257 |
13 | Braddock | 454 | 5 | 59 | 77 | 149 | 164 | 299 | 349 |
14 | Plant | 512 | 46 | 96 | 106 | 112 | 152 | 216 | 262 |
15 | Newsome | 551 | 36 | 80 | 121 | 156 | 158 | 181 | 205 |
16 | Wellington | 566 | 15 | 17 | 41 | 230 | 263 | 424 | |
17 | Windermere | 571 | 24 | 64 | 69 | 139 | 275 | 393 | |
18 | Winter Park | 574 | 35 | 95 | 99 | 142 | 203 | 249 | 250 |
19 | Hagerty | 587 | 22 | 115 | 135 | 144 | 171 | 200 | 247 |
20 | Sarasota | 602 | 38 | 119 | 122 | 148 | 175 | 231 | 273 |
21 | Spanish River | 608 | 43 | 105 | 123 | 159 | 178 | 193 | 224 |
22 | Tocoi Creek | 642 | 7 | 66 | 132 | 218 | 219 | 226 | 246 |
23 | Boone | 646 | 92 | 108 | 118 | 131 | 197 | 271 | 285 |
24 | Wiregrass Ranch | 679 | 23 | 49 | 185 | 188 | 234 | 239 | 260 |
25 | Spruce Creek | 685 | 2 | 3 | 157 | 258 | 265 | 320 | 335 |
26 | Venice | 721 | 110 | 126 | 128 | 129 | 228 | 256 | 309 |
27 | Miami Southridge | 771 | 31 | 87 | 137 | 141 | 375 | ||
28 | Melbourne | 787 | 75 | 88 | 153 | 166 | 305 | 333 | 361 |
29 | Lakewood Ranch | 794 | 74 | 124 | 167 | 187 | 242 | 362 | 397 |
30 | Coral Reef | 855 | 65 | 116 | 202 | 232 | 240 | 261 | 318 |
31 | Vero Beach | 878 | 57 | 180 | 190 | 210 | 241 | 298 | 339 |
32 | George Steinbrenner | 898 | 145 | 162 | 184 | 201 | 206 | 244 | 259 |
33 | Riverview | 942 | 60 | 91 | 182 | 294 | 315 | 401 | |
34 | Viera | 950 | 6 | 136 | 191 | 295 | 322 | 390 | |
35 | Lake Brantley | 964 | 20 | 160 | 208 | 211 | 365 | 381 | 388 |
36 | Park Vista | 973 | 143 | 146 | 220 | 229 | 235 | 326 | 331 |
37 | Land O’Lakes | 995 | 104 | 165 | 212 | 222 | 292 | 334 | 351 |
38 | Coral Gables | 1077 | 67 | 183 | 217 | 281 | 329 | 340 | 352 |
39 | George Jenkins | 1098 | 29 | 195 | 268 | 293 | 313 | 338 | |
40 | Western | 1113 | 84 | 170 | 266 | 270 | 323 | 368 | 389 |
41 | Boca Raton | 1158 | 120 | 207 | 233 | 251 | 347 | 399 | 417 |
42 | West Boca Raton | 1193 | 61 | 127 | 169 | 415 | 421 | ||
43 | St. Cloud | 1198 | 173 | 194 | 238 | 272 | 321 | 383 | |
44 | Douglas | 1217 | 154 | 248 | 253 | 274 | 288 | 395 | 408 |
45 | Doral Academy | 1220 | 179 | 214 | 215 | 304 | 308 | 325 | 372 |
46 | Harmony | 1227 | 48 | 172 | 310 | 344 | 353 | 355 | 391 |
47 | Jupiter | 1246 | 107 | 254 | 287 | 296 | 302 | 316 | 364 |
48 | Ferguson | 1254 | 101 | 192 | 264 | 303 | 394 | 402 | 423 |
49 | Riverview (Sarasota) | 1264 | 103 | 221 | 267 | 332 | 341 | 348 | 366 |
50 | Martin County | 1280 | 161 | 252 | 255 | 284 | 328 | 376 | 404 |
51 | University (Orlando) | 1316 | 186 | 199 | 279 | 307 | 345 | ||
52 | Palmetto Ridge | 1341 | 58 | 237 | 283 | 379 | 384 | 398 | 405 |
53 | Cooper City | 1369 | 71 | 291 | 297 | 354 | 356 | 357 | 358 |
54 | East Lake | 1374 | 56 | 277 | 280 | 369 | 392 | 407 | |
55 | Timber Creek | 1411 | 174 | 223 | 317 | 324 | 373 | 377 | 396 |
56 | Alonso | 1416 | 243 | 276 | 278 | 289 | 330 | 374 | 378 |
57 | Cypress Bay | 1424 | 176 | 269 | 301 | 336 | 342 | 411 | 420 |
58 | Coral Springs | 1475 | 225 | 290 | 300 | 314 | 346 | 403 | 412 |
59 | Bloomingdale | 1476 | 134 | 213 | 363 | 380 | 386 | 410 | 418 |
60 | South Dade | 1530 | 94 | 286 | 337 | 400 | 413 | ||
61 | Flanagan | 1610 | 227 | 306 | 350 | 360 | 367 | 371 | 382 |
62 | West Broward | 1848 | 327 | 343 | 385 | 387 | 406 | 414 | |
63 | Goleman | 1926 | 312 | 370 | 409 | 416 | 419 | 422 |
Regional Results
1A Region 1
1A Region 2
1A Region 3
1A Region 4
2A Region 1
2A Region 2
2A Region 3
2A Region 4
3A Region 1
3A Region 2
3A Region 3
3A Region 4
4A Region 1
4A Region 2
4A Region 3
4A Region 4
Gift the spirit of endurance and the comfort of style to your loved one with our exclusive dri-fit Cross Country Hoodie! Designed for the runner at heart, this sleek black hoodie is adorned with a vibrant yellow ‘RUN XC’ print, symbolizing the passion and dedication of cross country athletes. Made with high-performance dri-fit material, it ensures they stay dry and comfortable whether they’re hitting the trails or just enjoying a casual day out. The hoodie features a practical front pocket and a cozy hood, perfect for chilly morning runs or post-race cool-downs. It’s not just a piece of apparel; it’s a statement of their athletic journey. Surprise your favorite runner today with a gift that celebrates their love for cross country!
Meet Day Must Haves
Walking from the car to the tent doesn’t have to be a major ordeal. This collapsible cart only weighs 24 lbs but can carry up to 225 lbs. It is perfect for both race day and beach day.
Want a litte added privacy, without having to change in a port – o – potty? This pop up pod is the perfect solution. It folds down small enough to fit under your car seat and is light enough to take with you every race.