Combined Team Results
Place | Name | Grade | Team | Avg. Mile | Time |
1 | Riley Smith | SR | Buchholz | 04:48.8 | 14:57.3 |
2 | Thomas Chitty | JR | Hagerty | 04:49.4 | 14:59.3 |
3 | Matt Ryan | SR | Nease | 04:54.9 | 15:16.3 |
4 | Evan Fleming | SR | Buchholz | 04:57.8 | 15:25.4 |
5 | Gino Palazzolo | JR | Buchholz | 04:58.4 | 15:27.0 |
6 | Finn Thomas | SR | Nease | 05:00.0 | 15:32.2 |
7 | Jackson Rowe | SR | Chiles | 05:00.9 | 15:34.8 |
8 | Jack Zurn | SR | Creekside | 05:02.8 | 15:40.7 |
9 | Braedyn Wormeck | JR | Flagler Palm Coast | 05:04.8 | 15:46.9 |
10 | Alejandro Romagosa | SR | Columbus | 05:05.6 | 15:49.4 |
11 | Gabriel Abbate | SR | Hagerty | 05:05.9 | 15:50.3 |
12 | Tanner Simonds | SR | Creekside | 05:06.2 | 15:51.4 |
13 | Nate Corkran | JR | Nease | 05:06.2 | 15:51.5 |
14 | Jacob Leon | JR | Hagerty | 05:07.3 | 15:54.9 |
15 | Jaiden Mckee | JR | West Orange | 05:07.6 | 15:55.6 |
16 | Wyatt Pittman | SR | Nease | 05:07.9 | 15:56.6 |
17 | Shamar Henry | SR | Flanagan | 05:08.0 | 15:57.0 |
18 | Samuel Freas | SO | Buchholz | 05:08.6 | 15:58.7 |
19 | Alexander Lopez | SO | Columbus | 05:08.8 | 15:59.4 |
20 | Caden Baker | JR | George Jenkins | 05:09.5 | 16:01.7 |
21 | Corey Johnson | SR | Lake Mary | 05:09.8 | 16:02.4 |
22 | Asa Swope | SO | Creekside | 05:10.7 | 16:05.5 |
23 | Ben Brown | SR | Atlantic Coast | 05:11.0 | 16:06.4 |
24 | Joseph Lupinski | JR | Bartram Trail | 05:11.6 | 16:08.1 |
25 | Dominic Geraci | SR | Mandarin | 05:11.7 | 16:08.5 |
26 | Dylan Torres | SR | Lake Nona | 05:11.9 | 16:09.3 |
27 | Josh Hicks | SO | Chiles | 05:12.0 | 16:09.4 |
28 | Nathan Henning | SR | Lake Mary | 05:12.8 | 16:11.9 |
29 | Connor Stromberg | JR | Lake Mary | 05:13.1 | 16:12.8 |
30 | Julian Scanlon | SR | Hagerty | 05:13.3 | 16:13.3 |
31 | Gabriel Edwards | JR | Chiles | 05:13.4 | 16:13.8 |
32 | Seamus Hodge | SR | Niceville | 05:13.5 | 16:14.0 |
33 | Kasey Mick | SR | Chiles | 05:13.6 | 16:14.3 |
34 | Charley West | SO | Mandarin | 05:13.6 | 16:14.4 |
35 | Kiran Nadanam | SR | Cypress Bay | 05:13.9 | 16:15.4 |
36 | Axel Sallault | FR | East Ridge | 05:14.1 | 16:15.8 |
37 | Alex Madruga | SR | Hagerty | 05:14.3 | 16:16.4 |
38 | Jackson Lafser | SO | Creekside | 05:14.5 | 16:17.2 |
39 | Mauricio Escalona | SO | Braddock | 05:15.0 | 16:18.8 |
40 | Brandon McNulty | SR | Boone | 05:15.2 | 16:19.2 |
41 | Colin Aysun | SO | Oviedo | 05:15.4 | 16:19.9 |
42 | Jacob Schroeder | SR | Nease | 05:15.5 | 16:20.2 |
43 | Aiden Aysun | SO | Oviedo | 05:16.1 | 16:22.1 |
44 | Noah Mott | SO | Hagerty | 05:16.1 | 16:22.2 |
45 | Myles Chojnowski | SO | Niceville | 05:16.2 | 16:22.5 |
46 | Anthony Scarcello | JR | Columbus | 05:16.5 | 16:23.4 |
47 | Dylan Cannella | SR | Boone | 05:17.0 | 16:25.1 |
48 | Brexton Hathaway | SR | Timber Creek | 05:17.2 | 16:25.7 |
49 | Jonathan Elliott | SR | Creekside | 05:17.4 | 16:26.2 |
50 | Bryce Motycka | FR | Bartram Trail | 05:17.8 | 16:27.4 |
51 | Calum Watson | JR | Buchholz | 05:17.8 | 16:27.5 |
52 | George Dirks | SR | Plant | 05:17.9 | 16:27.8 |
53 | Jayden Santos-Gonzalez | JR | Oak Ridge | 05:17.9 | 16:27.9 |
54 | Michael Gongora | SR | Braddock | 05:18.1 | 16:28.5 |
55 | Dylan Mauldin | JR | Boone | 05:18.2 | 16:28.7 |
56 | Connor York | FR | DeLand | 05:18.3 | 16:29.1 |
57 | Tobias Siren | SR | Niceville | 05:18.5 | 16:29.7 |
58 | Jack Girard | JR | Viera | 05:18.6 | 16:30.1 |
59 | Andres Canas | SR | Braddock | 05:18.9 | 16:30.8 |
60 | Reid Sadowski | FR | Niceville | 05:18.9 | 16:30.9 |
61 | Alexzander Querns | SR | Niceville | 05:19.0 | 16:31.1 |
62 | Jack Fuller | JR | Chiles | 05:19.0 | 16:31.2 |
63 | Justin Gilliam | SR | Flagler Palm Coast | 05:19.6 | 16:33.1 |
64 | Lucas Oliveira | SR | Coral Reef | 05:19.7 | 16:33.5 |
65 | Kenan Willard | JR | Vero Beach | 05:20.0 | 16:34.4 |
66 | Kenneth Folkenroth | SO | Tocoi Creek | 05:20.4 | 16:35.4 |
67 | Michael Girard | SO | Viera | 05:20.4 | 16:35.41 |
68 | Bennett Sager | JR | Buchholz | 05:20.9 | 16:37.0 |
69 | Mateo Sotelo | JR | Columbus | 05:21.0 | 16:37.5 |
70 | Preston Sangely | SO | Spanish River | 05:21.3 | 16:38.4 |
71 | Jalyn Price | JR | Dwyer | 05:21.4 | 16:38.6 |
72 | Luccas Torres | SO | Braddock | 05:21.5 | 16:38.8 |
73 | Joshua Uhrig | SR | Newsome | 05:21.5 | 16:38.9 |
74 | Alexavier Davis-Medina | SO | Hagerty | 05:21.9 | 16:40.1 |
75 | Ethan Sawyer | SR | Cypress Bay | 05:22.3 | 16:41.4 |
76 | Hayden Clark | JR | Palmetto Ridge | 05:22.4 | 16:41.7 |
77 | Diego Eseverri | SO | Columbus | 05:22.4 | 16:41.71 |
78 | Jonathan Kiros | FR | Chiles | 05:22.8 | 16:42.8 |
79 | Zachary Glover | JR | Sickles | 05:22.9 | 16:43.2 |
80 | Liano Lacayo | FR | Braddock | 05:22.9 | 16:43.21 |
81 | Brady Peifer | JR | George Steinbrenner | 05:23.0 | 16:43.6 |
82 | Gavin Voils | JR | Nease | 05:23.1 | 16:44.0 |
83 | Lukas Farley | SR | West Orange | 05:23.3 | 16:44.5 |
84 | Daniel Garcia | SR | Columbus | 05:23.6 | 16:45.5 |
85 | Sai Jayaraman | SR | Nease | 05:23.7 | 16:45.7 |
86 | Grey Murphy | SO | Mandarin | 05:23.8 | 16:46.0 |
87 | Samuel Cassiani | FR | Creekside | 05:23.9 | 16:46.5 |
88 | Davis Empric | SO | Windermere | 05:24.1 | 16:47.1 |
89 | Brandon Witherow | JR | Bloomingdale | 05:24.5 | 16:48.1 |
90 | Evan Dunham | SR | Vero Beach | 05:24.6 | 16:48.7 |
91 | Robert Trinnear | JR | Fletcher | 05:24.7 | 16:48.9 |
92 | Federico Llaguno | SO | Columbus | 05:24.8 | 16:49.4 |
93 | Jack Singletary | SR | Creekside | 05:25.0 | 16:49.7 |
94 | Caden Sessions | SR | Land O’Lakes | 05:25.6 | 16:51.6 |
95 | Zach Vickerman | SO | Forest | 05:25.9 | 16:52.6 |
96 | Evan Willams | SR | Flagler Palm Coast | 05:26.1 | 16:53.1 |
97 | Jack Nugent | FR | Oviedo | 05:26.2 | 16:53.6 |
98 | Jayden Saint-Paul | SR | Palmetto Ridge | 05:26.6 | 16:54.7 |
99 | Parker Banzhaf | JR | Vero Beach | 05:26.6 | 16:54.71 |
100 | Ben Skaggs | JR | Riverview (Sarasota) | 05:26.9 | 16:55.6 |
101 | Myles Egerton | SR | Oviedo | 05:27.0 | 16:55.9 |
102 | James Unwin | SR | Oviedo | 05:27.2 | 16:56.5 |
103 | William Hernandez | JR | University (Orlando) | 05:27.2 | 16:56.8 |
104 | Adrian Gandara | SR | Cypress Bay | 05:27.4 | 16:57.1 |
105 | Matthew Presley | JR | Bartram Trail | 05:27.4 | 16:57.2 |
106 | Matiz Thompson | JR | Cypress Bay | 05:27.8 | 16:58.4 |
107 | Donovan Petty | SR | Newsome | 05:28.1 | 16:59.5 |
108 | Blake Lorenzo | SR | Cypress Bay | 05:28.1 | 16:59.51 |
109 | Sage Morrow | SR | Vero Beach | 05:28.1 | 16:59.6 |
110 | Cory Clayton | JR | Timber Creek | 05:28.3 | 17:00.0 |
111 | Caleb Marmo | SR | Bartram Trail | 05:28.4 | 17:00.3 |
112 | Jonah Blay | SR | Chiles | 05:28.5 | 17:00.6 |
113 | Nicholas Pugh | SR | George Steinbrenner | 05:28.6 | 17:00.9 |
114 | Ben Goldberg | JR | Plant | 05:28.8 | 17:01.7 |
115 | Luca Martin | SO | George Steinbrenner | 05:29.2 | 17:02.8 |
116 | Robbie Ziskinder | SO | Martin County | 05:29.2 | 17:02.9 |
117 | Joshua Hindman | SR | Sunlake | 05:29.3 | 17:03.0 |
118 | Christian Hindman | SO | Sunlake | 05:29.3 | 17:03.1 |
119 | Cade Culpepper | JR | Sunlake | 05:29.3 | 17:03.2 |
120 | Trenton Riley | SR | Melbourne | 05:29.3 | 17:03.3 |
121 | Oscar Brown | SO | Sunlake | 05:29.5 | 17:03.9 |
122 | Kamron Davis | SR | Flagler Palm Coast | 05:29.6 | 17:04.2 |
123 | Joaquin Abansas | JR | Sunlake | 05:29.6 | 17:04.21 |
124 | Matthew Finkelstein | SR | Palm Beach Central | 05:29.8 | 17:04.7 |
125 | Aiden McDonald | SR | Bartram Trail | 05:30.1 | 17:05.5 |
126 | Robert Gallagher | FR | Lake Howell | 05:30.2 | 17:05.9 |
127 | Hayden Herndon | SR | Flagler Palm Coast | 05:30.3 | 17:06.4 |
128 | Lucas wells | JR | Seminole (Sanford) | 05:30.5 | 17:06.8 |
129 | Steven Waterston | JR | Lake Howell | 05:30.5 | 17:06.9 |
130 | Lara Santiago | SO | Western | 05:30.5 | 17:06.91 |
131 | Jacob Garrett | SR | Spanish River | 05:30.8 | 17:07.8 |
132 | Yaniel Petrovich | SR | Oviedo | 05:31.2 | 17:09.2 |
133 | Diego Angel | JR | Coral Reef | 05:31.8 | 17:11.0 |
134 | Parker Armstrong | JR | Winter Park | 05:31.9 | 17:11.4 |
135 | Riley Griffin | JR | Niceville | 05:32.2 | 17:12.2 |
136 | Luis Marti | JR | Coral Reef | 05:32.2 | 17:12.3 |
137 | Casey Sangely | FR | Spanish River | 05:32.6 | 17:13.5 |
138 | Roman Bugos | JR | Seminole (Sanford) | 05:32.8 | 17:13.9 |
139 | Cooper Chesser | JR | Sickles | 05:33.4 | 17:16.0 |
140 | Tyler Fritts | JR | Olympia | 05:33.6 | 17:16.4 |
141 | Linus Boettcher | SO | Coral Gables | 05:33.6 | 17:16.6 |
142 | Mathew Pruitt | JR | Seminole (Sanford) | 05:34.1 | 17:18.0 |
143 | Reece Durand-Hernandez | JR | Coral Gables | 05:34.1 | 17:18.01 |
144 | Grayson Cicilioni | SO | Sarasota | 05:34.3 | 17:18.8 |
145 | Anthony DiMuzio | JR | Newsome | 05:34.4 | 17:18.9 |
146 | Logan Thornton | JR | Palm Harbor University | 05:34.6 | 17:19.5 |
147 | Andre Santos | SO | Braddock | 05:34.6 | 17:19.6 |
148 | Al Prada | JR | Windermere | 05:34.9 | 17:20.5 |
149 | Jason Norona | SO | Coral Gables | 05:34.9 | 17:20.6 |
150 | Talon Higgs | SR | Niceville | 05:35.0 | 17:20.8 |
151 | Jason Malone | SR | Land O’Lakes | 05:35.2 | 17:21.4 |
152 | Jonathan Alvarez | JR | Doral Academy | 05:35.4 | 17:22.2 |
153 | Jack Gilvary | SR | Flagler Palm Coast | 05:35.9 | 17:23.7 |
154 | Luis Rodriguez | SO | Coral Gables | 05:36.0 | 17:23.9 |
155 | Braden Motycka | JR | Bartram Trail | 05:36.0 | 17:24.1 |
156 | Jorge Munoz | JR | George Steinbrenner | 05:36.4 | 17:25.2 |
157 | Ethan Russ | SR | George Steinbrenner | 05:36.8 | 17:26.4 |
158 | Austin Biller | JR | Sarasota | 05:36.8 | 17:26.6 |
159 | Caleb Walker | SO | East Ridge | 05:36.9 | 17:26.7 |
160 | Christian Claypoole | SR | Dwyer | 05:37.0 | 17:27.0 |
161 | Michael DiFranco | SR | Plant | 05:37.5 | 17:28.5 |
162 | Vicente Rivera | JR | Lakewood Ranch | 05:37.5 | 17:28.6 |
163 | Jeffrey Belizaire | JR | Coral Springs | 05:37.8 | 17:29.6 |
164 | Donald Moore | SR | Sumner | 05:37.9 | 17:30.0 |
165 | Aubyn Gopie | JR | Wellington | 05:38.0 | 17:30.1 |
166 | Andrew Lind | SR | Plant | 05:38.6 | 17:31.9 |
167 | David Falkins | SR | Spanish River | 05:38.6 | 17:32.2 |
168 | Hector Cordero | SR | Western | 05:39.3 | 17:34.2 |
169 | Quinn Meyer | FR | Buchholz | 05:39.5 | 17:35.0 |
170 | Daniel Reyes | JR | Spanish River | 05:39.6 | 17:35.3 |
171 | Johnathan Robison | FR | Newsome | 05:39.7 | 17:35.5 |
172 | Scott Frederick | SR | Boca Raton | 05:39.8 | 17:35.9 |
173 | Matthew Wykpisz | SO | Coral Springs | 05:39.9 | 17:36.0 |
174 | Lucas Begala | SO | Sarasota | 05:40.0 | 17:36.3 |
175 | Augustin Muyl Pineda | SR | Doral Academy | 05:40.6 | 17:38.4 |
176 | Kevin Lederer | SR | East Ridge | 05:40.7 | 17:38.5 |
177 | Abhinav Devpura | SR | Sickles | 05:40.7 | 17:38.51 |
178 | Daniel Rubio | SR | Doral Academy | 05:40.7 | 17:38.52 |
179 | Nehemiah Morales | SR | Land O’Lakes | 05:41.1 | 17:39.7 |
180 | Collin Bevins | SR | Park Vista | 05:41.3 | 17:40.4 |
181 | Marcus Campione | SR | Vero Beach | 05:41.9 | 17:42.4 |
182 | Levi Lee | JR | Poinciana | 05:42.0 | 17:42.6 |
183 | Erik Lash | JR | Mandarin | 05:42.3 | 17:43.4 |
184 | Ethan Langford | JR | West Orange | 05:42.4 | 17:43.9 |
185 | Lucas Pitera | SR | Western | 05:42.5 | 17:44.4 |
186 | DHIREN SINGH | JR | Miami Palmetto | 05:42.6 | 17:44.5 |
187 | Cameron Ford | SO | Tohopekaliga | 05:42.7 | 17:44.9 |
188 | William Heilman | SO | Seminole (Sanford) | 05:42.9 | 17:45.4 |
189 | Caine Cokkinias | SO | Newsome | 05:42.9 | 17:45.41 |
190 | Brian Breaban | JR | Western | 05:43.0 | 17:45.8 |
191 | David Lazo | FR | South Plantation | 05:43.2 | 17:46.3 |
192 | John Allen | SO | Palmetto Ridge | 05:43.4 | 17:47.0 |
193 | Darion Nelson | SR | Flanagan | 05:43.6 | 17:47.5 |
194 | Nathan Webb | JR | Land O’Lakes | 05:43.7 | 17:47.8 |
195 | Andrew Youssef | SO | Vero Beach | 05:43.8 | 17:48.2 |
196 | Jesse Pack | SR | DeLand | 05:43.9 | 17:48.6 |
197 | Maccabee Harad | JR | Spanish River | 05:44.0 | 17:48.8 |
198 | Lee Wallin | SO | Mandarin | 05:44.2 | 17:49.6 |
199 | Alvin Sanchez-Heft | JR | Miami Coral Park | 05:44.3 | 17:49.8 |
200 | Brody Aysun | SO | Oviedo | 05:44.4 | 17:50.0 |
201 | Anthony Irby | SR | Miami Southridge | 05:44.7 | 17:50.9 |
202 | Dawson Clark | SR | Sarasota | 05:44.8 | 17:51.4 |
203 | Colby Thompson | SO | Viera | 05:45.0 | 17:51.9 |
204 | Anthony Fotso | SR | Coral Gables | 05:45.2 | 17:52.6 |
205 | Marc Rodriguez | SR | Tohopekaliga | 05:45.3 | 17:52.8 |
206 | Kariff Meza | SR | West Broward | 05:45.3 | 17:52.9 |
207 | Dylan Wendel | SO | Windermere | 05:45.7 | 17:54.1 |
208 | Jorey Divra | SR | West Orange | 05:46.0 | 17:55.0 |
209 | Owen Pulfer | SO | Sarasota | 05:46.0 | 17:55.2 |
210 | Tyler Barrios | SR | Coral Reef | 05:46.3 | 17:55.9 |
211 | Russell Tomlin | SO | Coral Reef | 05:46.3 | 17:56.1 |
212 | Austin Gutman | JR | Mitchell | 05:46.4 | 17:56.2 |
213 | Omar Taoussi | JR | West Boca Raton | 05:46.4 | 17:56.5 |
214 | Diego De La Vega | SR | DeLand | 05:46.7 | 17:57.1 |
215 | Santiago Foster | JR | Newsome | 05:46.9 | 17:57.8 |
216 | Tyler Aguilar | SO | Winter Park | 05:46.9 | 17:58.0 |
217 | Angelo Cavalleri | JR | East Lake | 05:47.1 | 17:58.5 |
218 | Anthony Chambers | SO | Goleman | 05:47.2 | 17:58.7 |
219 | Sheekey Sean | SR | Cypress Bay | 05:47.2 | 17:58.9 |
220 | Jackson Tubbs | JR | Wiregrass Ranch | 05:47.5 | 17:59.7 |
221 | Matthew Landon | SR | West Broward | 05:47.6 | 18:00.0 |
222 | Liam Chattin | FR | Mandarin | 05:47.6 | 18:00.1 |
223 | Jonathan Condon | JR | Riverdale | 05:47.6 | 18:00.11 |
224 | Michael Mandell | SO | DeLand | 05:47.7 | 18:00.3 |
225 | Jacob Castanedo | FR | Braddock | 05:47.7 | 18:00.4 |
226 | Gavin Emerick | SR | Palm Beach Central | 05:47.9 | 18:01.0 |
227 | Christian Schousboe | JR | George Steinbrenner | 05:47.9 | 18:01.1 |
228 | Brandon Metcalf | SR | Sumner | 05:47.9 | 18:01.11 |
229 | Ziad Kamal | JR | Coral Gables | 05:48.0 | 18:01.3 |
230 | Spencer Palmer | SR | Venice | 05:48.0 | 18:01.4 |
231 | Zakil Gallant | SR | North Port | 05:48.0 | 18:01.41 |
232 | Griffin Colt | SO | Park Vista | 05:48.1 | 18:01.6 |
233 | Gustavo Vargas | SO | East Ridge | 05:48.4 | 18:02.6 |
234 | John Bassano | SR | Palmetto Ridge | 05:48.5 | 18:02.7 |
235 | Solomon Lorenzo | FR | DeLand | 05:48.5 | 18:02.8 |
236 | Ryan Wilson | SR | Spanish River | 05:48.5 | 18:02.9 |
237 | Preston Cooper | JR | Alonso | 05:48.6 | 18:03.1 |
238 | MacKenly Ritz | SO | Mandarin | 05:48.7 | 18:03.3 |
239 | Logan Wenzel | SR | Bartram Trail | 05:49.2 | 18:05.1 |
240 | Ignacio Fernandez | SR | Doral Academy | 05:49.2 | 18:05.11 |
241 | George Santana | JR | Dwyer | 05:49.4 | 18:05.8 |
242 | Jeremy Delgado | JR | Tohopekaliga | 05:49.5 | 18:06.0 |
243 | Hunter Boggs | SR | Wiregrass Ranch | 05:49.6 | 18:06.2 |
244 | Oscar Loredo | FR | Seminole (Sanford) | 05:49.8 | 18:06.7 |
245 | Ryan Bolden | SO | Winter Park | 05:50.1 | 18:07.9 |
246 | Justin Harding | SO | Lake Mary | 05:50.2 | 18:08.2 |
247 | Anakin Barbour | SR | Harmony | 05:50.5 | 18:09.0 |
248 | Jonas Wyse | JR | Coral Reef | 05:50.8 | 18:10.1 |
249 | Bishop Gill | FR | Boone | 05:50.8 | 18:10.2 |
250 | Chris Panozzo | JR | Park Vista | 05:51.0 | 18:10.7 |
251 | Brady Pavlica | SR | Mitchell | 05:51.1 | 18:10.8 |
252 | Wesley Petersen | SO | Melbourne | 05:51.4 | 18:11.9 |
253 | Akeem Beckford | JR | Taravella | 05:51.6 | 18:12.4 |
254 | Jaden Millet | JR | Bloomingdale | 05:51.8 | 18:13.0 |
255 | Jacob Steven | JR | Mitchell | 05:52.4 | 18:14.8 |
256 | Braeden Holmes | SO | Lake Mary | 05:52.4 | 18:15.0 |
257 | Haider Malik | SR | Newsome | 05:52.5 | 18:15.2 |
258 | Michael Homan | JR | Boca Raton | 05:52.6 | 18:15.5 |
259 | Colin Villacorta Melo | JR | Boca Raton | 05:52.6 | 18:15.51 |
260 | Lance Logan | SR | Sickles | 05:52.8 | 18:16.1 |
261 | Fabian Sosa | SO | Seminole (Sanford) | 05:52.8 | 18:16.3 |
262 | Tyler Giuliani | SR | Boone | 05:52.9 | 18:16.4 |
263 | Dylan Fournier | JR | Plant | 05:52.9 | 18:16.6 |
264 | Colten Penick | JR | Cooper City | 05:53.4 | 18:18.0 |
265 | Gavin Hahn | SO | Land O’Lakes | 05:53.7 | 18:19.1 |
266 | Drew Zevin | SO | Sunlake | 05:53.7 | 18:19.11 |
267 | Nolan Heaney | FR | Venice | 05:53.9 | 18:19.6 |
268 | Santiago Matute | SR | Doral Academy | 05:54.0 | 18:19.8 |
269 | Victor Pedreira | SO | Doral Academy | 05:54.2 | 18:20.6 |
270 | Tyler Dana | JR | Wiregrass Ranch | 05:54.3 | 18:20.7 |
271 | Dylan McCleary | SO | East Ridge | 05:54.5 | 18:21.4 |
272 | Jack Colvin | SR | Dwyer | 05:54.6 | 18:21.8 |
273 | Quinlan Bulman | JR | South Broward | 05:54.7 | 18:22.3 |
274 | Nikolas Boone | SR | Tohopekaliga | 05:55.1 | 18:23.4 |
275 | Zach Sampson | JR | DeLand | 05:55.2 | 18:23.5 |
276 | Holden Faison | SO | Viera | 05:55.4 | 18:24.2 |
277 | Dimitri Thomas | JR | Coral Springs | 05:55.6 | 18:25.1 |
278 | Hunter Viens | SR | Mitchell | 05:56.1 | 18:26.4 |
279 | Dakari David | SR | Lake Howell | 05:56.3 | 18:26.9 |
280 | Morgan Vici | SR | Viera | 05:56.7 | 18:28.4 |
281 | Roberto Ramirez | SR | Doral Academy | 05:56.7 | 18:28.41 |
282 | David Schilling | JR | Bloomingdale | 05:57.0 | 18:29.2 |
283 | Jacob Parrott | SR | West Orange | 05:57.0 | 18:29.3 |
284 | Carson Tolbert | SR | West Broward | 05:57.1 | 18:29.6 |
285 | Elias Ammerlann | JR | Wiregrass Ranch | 05:57.2 | 18:29.9 |
286 | Riley Ramirez | FR | Harmony | 05:57.2 | 18:29.91 |
287 | Evan Farnan | SR | Sickles | 05:57.2 | 18:30.0 |
288 | Connor Opton | JR | Jupiter | 05:57.2 | 18:30.02 |
289 | Chantz Cegiclsk | JR | Lake Howell | 05:57.7 | 18:31.5 |
290 | James Laack | SO | East Ridge | 05:57.9 | 18:32.0 |
291 | Owen Keith | SO | Timber Creek | 05:58.0 | 18:32.3 |
292 | Donovan Levin | JR | Lake Mary | 05:58.1 | 18:32.7 |
293 | Justin William | JR | Western | 05:58.2 | 18:33.0 |
294 | Charles Thorp | SR | Boone | 05:58.4 | 18:33.5 |
295 | James Fields | SR | Park Vista | 05:58.4 | 18:33.7 |
296 | Wesley Pheffer | SR | Wiregrass Ranch | 05:58.7 | 18:34.4 |
297 | Dashel Goodwin | SO | Western | 05:58.7 | 18:34.6 |
298 | Elijah Vessells | JR | Taravella | 05:58.8 | 18:34.8 |
299 | Noah Justice | JR | Lake Mary | 05:58.8 | 18:34.9 |
300 | Coby Alhadeff | JR | Douglas | 05:58.8 | 18:35.0 |
301 | Carson Groh | SO | Viera | 05:58.9 | 18:35.1 |
302 | Andrew Cernansky | SO | Venice | 05:59.0 | 18:35.3 |
303 | Jacob Rotehbach | SO | Sarasota | 05:59.4 | 18:36.8 |
304 | Ryan Gilvary | JR | Flagler Palm Coast | 05:59.5 | 18:36.9 |
305 | Cody Holmes | FR | Timber Creek | 05:59.5 | 18:37.1 |
306 | Jose Cruz | SR | Ferguson | 05:59.5 | 18:37.102 |
307 | Matthew Rosenberg | SO | Douglas | 05:59.6 | 18:37.4 |
308 | Jared Lopez | SR | Tohopekaliga | 06:00.5 | 18:40.1 |
309 | Brody Ansbaugh | FR | St. Cloud | 06:00.5 | 18:40.2 |
310 | Bryce Tecau | SO | Winter Park | 06:00.6 | 18:40.3 |
311 | Tomas Colin | SO | West Orange | 06:00.7 | 18:40.8 |
312 | Anthony Porter | SO | Coral Reef | 06:00.7 | 18:40.81 |
313 | Keagan Leisure | SR | Bloomingdale | 06:01.5 | 18:43.1 |
314 | Patrick MacDonald | JR | Venice | 06:01.9 | 18:44.6 |
315 | Killian Knowlton | SO | Riverview (Sarasota) | 06:02.2 | 18:45.4 |
316 | Anthony Duncan | SO | Taravella | 06:02.2 | 18:45.6 |
317 | Jonathan Leatt | JR | Lakewood Ranch | 06:02.5 | 18:46.4 |
318 | Nassyr Gomezcruz | SR | Miami Coral Park | 06:02.7 | 18:46.9 |
319 | Jorge Perez | SO | Flanagan | 06:02.7 | 18:47.1 |
320 | Joshua Woody | JR | Venice | 06:02.8 | 18:47.2 |
321 | Michael Verdu | JR | Lake Howell | 06:03.0 | 18:47.9 |
322 | Scardy Fils | FR | Taravella | 06:03.0 | 18:48.0 |
323 | Charles Clark | JR | George Steinbrenner | 06:03.1 | 18:48.3 |
324 | Jackson McAfee | JR | Timber Creek | 06:03.2 | 18:48.4 |
325 | Bryce Reeves | SR | Sunlake | 06:03.3 | 18:48.7 |
326 | Aiden Williams | SO | Boone | 06:03.4 | 18:49.1 |
327 | Byron Burson | SO | Harmony | 06:03.5 | 18:49.6 |
328 | Adryan Harper | JR | Melbourne | 06:03.6 | 18:49.7 |
329 | Ryan Pavliga | FR | Plant | 06:03.7 | 18:50.0 |
330 | Diego Rodriguez | JR | Winter Park | 06:03.9 | 18:50.7 |
331 | Tanner Martin | SR | Sarasota | 06:04.3 | 18:51.9 |
332 | Darwin Vega | SR | Tohopekaliga | 06:04.4 | 18:52.4 |
333 | Collin Presser | FR | Western | 06:04.7 | 18:53.3 |
334 | Quinn Sweet | JR | Cypress Bay | 06:04.8 | 18:53.5 |
335 | Ryan Purdy | JR | Riverview (Sarasota) | 06:04.9 | 18:53.9 |
336 | Noah Ennabili | SR | DeLand | 06:05.0 | 18:54.0 |
337 | Brenton Lovely | SR | Mitchell | 06:05.3 | 18:55.1 |
338 | Ethan Laack | FR | East Ridge | 06:06.2 | 18:57.7 |
339 | Matan Zorde | FR | Riverview (Sarasota) | 06:06.9 | 19:00.0 |
340 | Brady Clark | FR | Seminole (Sanford) | 06:07.2 | 19:01.0 |
341 | Benjamin Landon | SO | Melbourne | 06:07.2 | 19:01.1 |
342 | Zachary Loftis | SO | Land O’Lakes | 06:07.8 | 19:02.9 |
343 | Joseph Gao | JR | Lake Howell | 06:07.9 | 19:03.1 |
344 | Joseph Barr | SO | Lakewood Ranch | 06:08.1 | 19:03.8 |
345 | Isaiah Casiano | SO | St. Cloud | 06:08.1 | 19:03.9 |
346 | Ali Siddiq | JR | Winter Park | 06:08.3 | 19:04.4 |
347 | Nathan Greenawalt | SR | Harmony | 06:08.5 | 19:04.9 |
348 | Malcolm Spence IV | FR | Flanagan | 06:08.7 | 19:05.7 |
349 | Christopher Fornes | SR | Palmetto Ridge | 06:09.2 | 19:07.0 |
350 | Brett Guyett | SO | Park Vista | 06:09.2 | 19:07.1 |
351 | Ethan Carvin | FR | Lakewood Ranch | 06:09.4 | 19:07.7 |
352 | Matteo Storino | SO | North Port | 06:11.0 | 19:12.8 |
353 | Tytus Sadowski | SO | Winter Park | 06:11.1 | 19:13.0 |
354 | Hazen Pollard | FR | Alonso | 06:11.6 | 19:14.5 |
355 | Gregory Hamilton | SO | Coral Springs | 06:11.7 | 19:14.8 |
356 | Owen Busalacki | JR | Venice | 06:12.3 | 19:16.7 |
357 | Craig Dennis | SO | Taravella | 06:12.3 | 19:16.8 |
358 | Ali Abdallah | SR | Coral Glades | 06:12.9 | 19:18.8 |
359 | Tyler Smith | FR | Palmetto Ridge | 06:13.4 | 19:20.2 |
360 | Alex Hansen | SR | Alonso | 06:13.6 | 19:20.9 |
361 | Jayden Chofooklun | JR | St. Cloud | 06:13.7 | 19:21.0 |
362 | Joseph Greenhaw | SO | Wiregrass Ranch | 06:13.7 | 19:21.1 |
